| Updated 7/26/12 | ||||||
| Team | Series Began | Won | Lost | Tied | Last Win | Last Loss |
| Alabama State | 2008 | 1 | 0 | 0 | March 1, 2008: 4-3 | ------ |
| Albany | 2001 | 1 | 1 | 0 | April 3, 2001: 2-1 | April 3, 2001: 1-4 |
| Arizona | 2003 | 0 | 1 | 0 | March 7, 2003: 0-12 | |
| Army | 2002 | 5 | 2 | 0 | March 15, 2009: 4-2 | March 16, 2011: 2-3 |
| Bethune-Cookman | 2007 | 2 | 0 | 0 | March 4, 2007: 7-2 | ------ |
| Binghamton | 2005 | 1 | 1 | 0 | March 14, 2006: 4-0 | March 19, 2005: 2-3 |
| Birmingham Southern | 2008 | 0 | 1 | 0 | ----- | March 1, 2008: 0-7 |
| Boston University | 2009 | 0 | 2 | 0 | ----- | March 21, 2009: 7-11 |
| Briarcliffe | 2000 | 1 | 1 | 0 | March 21, 2000: 7-6 | March 21, 2000: 2-4 |
| Brown | 2001 | 12 | 8 | 0 | April 8, 2011: 16-1 (6) | April 8, 2011: 0-1 |
| Bryant | 2011 | 1 | 0 | 0 | March 11, 2011: 5-2 | ----- |
| Bucknell | 2000 | 8 | 3 | 0 | March 15, 2011: 6-1 | March 13, 2012: 0-6 |
| Buffalo | 2000 | 2 | 1 | 0 | April 21, 2004: 5-1 | April 21, 2004: 0-1 |
| Butler | 2001 | 1 | 3 | 0 | March 15, 2003: 7-1 | March 13, 2009: 0-12 |
| Cal | 2006 | 0 | 1 | 0 | ----- | March 17, 2006: 1-3 |
| Central Florida | 2002 | 1 | 1 | 0 | March 20, 2002, 2-1 | March 18, 2003: 1-2 |
| Central Michigan | 2009 | 0 | 2 | 0 | ----- | March 5, 2011: 0-8 (5) |
| College of Charleston | 2011 | 0 | 1 | 0 | ----- | March 4, 2011: 0-3 |
| Cleveland State | 2005 | 1 | 2 | 0 | March 16, 2005: 6-1 | March 19, 2010: 3-4 |
| Colgate | 2000 | 3 | 7 | 0 | March 18, 2009: 2-3 | March 17, 2010: 2-3 |
| Colorado State | 2004 | 0 | 2 | 0 | ----- | March 18, 2006: 3-4 |
| Connecticut | 2011 | 1 | 1 | 0 | March 19, 2011: 4-2 | March 20, 2011: 0-1 |
| Cornell | 2001 | 10 | 28 | 0 | April 15, 2012: 7-3 | April 15, 2012: 3-5 |
| Creighton | 2004 | 0 | 1 | 0 | ----- | March 13, 2004: 0-1 |
| Dartmouth | 2000 | 12 | 18 | 0 | April 7, 2012: 7-1 | April 2, 2011: 4-9 |
| Dayton | 2001 | 2 | 2 | 0 | March 19, 2003: 3-2 | March 19, 2008: 0-7 |
| Delaware State | 2003 | 3 | 2 | 0 | March 28, 2004: 9-7 | March 7, 2010: 8-12 |
| Detroit Mercy | 2005 | 1 | 0 | 0 | March 11, 2005: 7-4 | ----- |
| Drake | 2002 | 1 | 1 | 0 | March 8, 2002: 10-4 | March 10, 2002: 0-1 |
| East Tennessee State | 2011 | 0 | 1 | 0 | ----- | March 4, 2011: 1-4 |
| Eastern Illinois | 2006 | 0 | 2 | 0 | ----- | March 13, 2011: 0-5 |
| Fairfield | 2001 | 4 | 3 | 0 | April 2, 2006: 4-0 | March 12, 2012: 1-4 |
| Fairleigh Dickinson | 2004 | 6 | 8 | 0 | April 13, 2010: 12-8 | April 18, 2012: 3-4 |
| Florida A&M | 2002 | 2 | 1 | 0 | March 17, 2007: 2-1 | March 13, 2010: 0-1 |
| Florida Atlantic | 2009 | 0 | 2 | 0 | ----- | March 6, 2009: 1-6 |
| Florida International | 2011 | 0 | 1 | 0 | ----- | March 5, 2011: 0-1 |
| Fordham | 2001 | 6 | 5 | 1 | April 29, 2004: 3-0 | March 8, 2008: 1-4 |
| Gardner-Webb | 2006 | 0 | 1 | 0 | ----- | March 3, 2006: 3-6 |
| George Mason | 2005 | 1 | 0 | 0 | March 16, 2005: 8-0 | ----- |
| Georgetown | 2007 | 0 | 1 | 0 | ----- | March 10, 2007: 3-4 |
| George Washington | 2003 | 2 | 0 | 0 | March 11, 2007: 6-1 | ----- |
| Georgia Southern | 2006 | 1 | 0 | 0 | March 4, 2006: 8-7 | ----- |
| Grambling | 2008 | 1 | 0 | 0 | February 29, 2008: 4-3 | ----- |
| Hartford | 2008 | 0 | 2 | 0 | ----- | March 18, 2008: 1-10 |
| Harvard | 2001 | 8 | 20 | 0 | March 28, 2009: 2-0 | April 6, 2012: 0-4 |
| Hofstra | 2003 | 0 | 4 | 0 | ----- | March 20, 2011: 0-1 |
| Houston Baptist | 2012 | 0 | 1 | 0 | ----- | March 16, 2012: 0-5 |
| Indiana State | 2011 | 0 | 1 | 0 | ----- | March 11, 2011: 0-5 |
| Iona | 2001 | 10 | 8 | 0 | March 27, 2010: 1-9 (6) | March 27, 2011: 5-4 |
| IPFW | 2006 | 2 | 0 | 0 | March 10, 2007: 10-2 | ----- |
| IUPUI | 2001 | 2 | 0 | 0 | March 20, 2004, 1-0 | ----- |
| Lafayette | 2001 | 5 | 2 | 0 | March 13, 2011: 6-1 | March 17, 2012: 4-2 |
| La Salle | 2000 | 1 | 1 | 0 | April 6, 2000: 9-0 | April 6, 2000: 1-3 |
| Lehigh | 2000 | 1 | 2 | 0 | March 7, 2000: 2-1 | March 11, 2001: 3-7 |
| Lipscomb | 2002 | 0 | 1 | 0 | ----- | March 17, 2002: 1-3 |
| LSU | 2005 | 0 | 3 | 0 | ----- | March 6, 2005: 0-11 |
| Louisiana Tech | 2012 | 1 | 0 | 0 | March 2, 2012: 5-4 | ----- |
| Louisville | 2002 | 1 | 1 | 0 | March 9, 2002: 5-4 | March 10, 2002: 0-8 |
| Lynn | 2000 | 0 | 1 | 0 | ----- | March 12, 2000: 3-5 |
| Maine | 2006 | 0 | 1 | 0 | ----- | March 14, 2006: 0-3 |
| Marist | 2004 | 6 | 7 | 0 | April 6, 2010: 5-2 | April 4, 2012: 5-6 |
| Manhattan | 2000 | 7 | 10 | 0 | March 29, 2011: 4-1 | March 29, 2011: 1-3 |
| Maryland | 2004 | 1 | 4 | 0 | March 20, 2005: 3-2 | March 17, 2010: 1-9 (6) |
| Miami - Ohio | 2006 | 0 | 1 | 0 | ----- | March 4, 2006: 4-9 |
| Minnesota | 2006 | 1 | 0 | 0 | March 19, 2006: 5-4 | ----- |
| Mississippi State | 2012 | 0 | 2 | 0 | ----- | March 3, 2012: 4-12 (6) |
| Mississippi Valley State | 2007 | 1 | 0 | 0 | March 12, 2007: 1-0 | |
| Missouri | 2002 | 0 | 2 | 0 | ----- | March 9, 2002: 0-5 |
| Missouri-Kansas City | 2006 | 1 | 0 | 0 | March 10, 2006: 5-1 | ----- |
| Monmouth | 2000 | 8 | 7 | 1 | March 15, 2008: 2-1 | March 22, 2009: 0-8 |
| Mount St. Mary’s | 2005 | 2 | 0 | 0 | March 7, 2008: 6-3 | ----- |
| Nebraska-Omaha | 2012 | 0 | 1 | 0 | ----- | March 15, 2012: 1-2 (8) |
| Nevada | 2006 | 1 | 0 | 0 | March 18, 2006: 2-1 | ----- |
| New Mexico | 2003 | 0 | 3 | 0 | ----- | March 6, 2004: 4-5 |
| North Carolina State | 2006 | 0 | 1 | 0 | ----- | March 3, 2006: 7-12 |
| Ohio | 2005 | 2 | 1 | 0 | March 5, 2005: 2-0 | March 6, 2005: 1-2 |
| Pace | 2000 | 1 | 1 | 0 | March 13, 2000: 4-2 | March 14, 2000: 4-5 |
| Penn | 2001 | 12 | 25 | 0 | April 30, 2011: 9-5 | April 28, 2012: 1-11 (5) |
| Penn State | 2007 | 0 | 2 | 0 | ----- | March 3, 2007: 2-6 |
| Princeton | 2001 | 11 | 25 | 0 | April 21, 2012: 8-2 | April 21, 2012: 0-2 |
| Pittsburgh | 2004 | 0 | 1 | 0 | ----- | March 28, 2004: 2-4 |
| Radford | 2011 | 0 | 1 | 0 | ----- | March 6, 2011: 1-3 |
| Rhode Island | 2008 | 1 | 1 | 0 | March 18, 2009: 7-3 | March 16, 2008: 3-4 |
| Rider | 2001 | 17 | 13 | 0 | March 28, 2012: 3-0 | March 28, 2012: 0-3 |
| Robert Morris | 2008 | 0 | 1 | 0 | ----- | March 14, 2008: 4-6 |
| Rutgers | 2002 | 1 | 5 | 0 | March 31, 2004: 7-4 | March 31, 2004: 0-2 |
| Sacred Heart | 2001 | 3 | 2 | 0 | March 14, 2009: 8-4 | March 13, 2010: 0-7 |
| Samford | 2008 | 1 | 1 | 0 | February 29, 2008: 4-3 | March 3, 2012: 1-13 (5) |
| Siena | 2008 | 0 | 2 | 0 | ---- | March 15, 2011: 1-2 |
| St. Bonaventure | 2000 | 1 | 1 | 0 | March 11, 2006: 3-1 | March 31, 2000: 0-1 |
| St. Francis (N.Y.) | 2005 | 4 | 0 | 0 | April 6, 2006: 4-1 | ----- |
| St. John’s | 2001 | 3 | 1 | 0 | April 3, 2002: 2-0 | April 5, 2001: 2-8 |
| St. Louis | 2006 | 0 | 2 | 0 | ----- | March 15, 2007: 2-8 |
| Saint Peter’s | 2000 | 15 | 4 | 1 | March 24, 2012: 7-1 | March 12, 2005: 0-3 |
| St. Rose | 2000 | 0 | 2 | 0 | ----- | March 16, 2000: 1-6 |
| South Dakota | 2009 | 0 | 2 | 0 | ----- | March 12, 2011: 1-3 |
| Southeast Missouri State | 2005 | 1 | 0 | 0 | March 14, 2005: 5-4 | ----- |
| Stony Brook | 2000 | 4 | 7 | 0 | May 12, 2001: 1-0 | March 8, 2009: 1-2 |
| Temple | 2011 | 0 | 1 | 0 | ----- | March 12, 2011: 1-9 (6) |
| Tennessee-Martin | 2004 | 0 | 1 | 0 | ----- | March 15, 2004: 0-4 |
| Texas Tech | 2003 | 0 | 5 | 0 | ----- | March 7, 2004: 10-11 |
| Toledo | 2001 | 1 | 1 | 0 | March 11, 2006: 3-1 | March 15, 2001: 12-13 |
| Towson | 2009 | 0 | 4 | 0 | ----- | March 11, 2012: 0-10 (5) |
| Troy State | 2002 | 0 | 1 | 0 | ----- | March 18, 2002: 1-6 |
| UAB | 2008 | 0 | 1 | 0 | ----- | March 2, 2008: 0-7 |
| Utah Valley | 2012 | 0 | 1 | 0 | ----- | March 13, 2012: 5-8 |
| Vermont | 2001 | 3 | 1 | 0 | March 14, 2004: 8-1 | March 16, 2001: 3-5 |
| Virginia | 2010 | 0 | 2 | 0 | ----- | March 7, 2010: 0-8 (5) |
| Wagner | 2000 | 9 | 4 | 0 | March 12, 2012: 9-0 (6) | May 1, 2007: 0-5 |
| Wichita State | 2003 | 0 | 1 | 0 | ----- | March 7, 2003: 3-15 |
| Wisconsin-Green Bay | 2002 | 3 | 5 | 0 | March 19, 2010: 1-0 | March 16, 2012: 1-4 |
| Yale | 2001 | 8 | 17 | 0 | March 30, 2012: 4-1 | March 30, 2012: 3-4 |
| Youngstown State | 2011 | 1 | 1 | 0 | March 16, 2011: 5-4 | March 15, 2012: 2-7 |
| ________________________________________________________________________________________________________________________________________ | ||||||
| Totals | 254 | 352 | 3 | |||
advertisement
UPCOMING LIVE EVENTS
No Live Events in the Near Future


