Dartmouth vs Columbia (Nov 05, 2011)
Dartmouth vs Columbia (Nov 05, 2011)
Volleyball Box Score
Volleyball Box Score
Dartmouth vs Columbia (Nov 05, 2011 at New York, N.Y.)
Dartmouth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Houston, Kendall.... 5| 3 1 8 .250| 50| 0 1| 0| 17| 0 1 0| 1
8 Pohlman, Lucia...... 5| 14 3 30 .367| 2| 0 2| 1| 13| 0 2 0| 0
9 Baird, Madeline..... 5| 18 10 53 .151| 2| 1 0| 2| 13| 0 2 0| 0
13 Villanueva, Annie... 5| 9 1 23 .348| 0| 1 0| 0| 5| 0 2 2| 0
14 Cooney, Meghan...... 5| 3 4 12 -.083| 1| 0 0| 0| 6| 0 0 0| 0
15 Elisa Scudder....... 5| 4 6 16 -.125| 0| 1 1| 0| 2| 0 2 0| 0
2 Schoenberger, Alex.. 5| 11 7 38 .105| 2| 6 3| 0| 9| 0 0 0| 0
16 Bryant, Amber....... 5| 0 0 0 .000| 2| 0 0| 1| 22| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 32 180 .167| 59| 9 7| 5| 87| 0 9 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 10 8 37 .054 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 37 .270 Dartmouth........... (2) 17 25 25 21 10 14-9, 6-6 Ivy League
3 14 7 43 .163 Columbia............ (3) 25 15 20 25 15 15-7, 9-3 Ivy League
4 15 6 37 .243
5 8 6 26 .077
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brennan, Colleen.... 5| 0 0 0 .000| 49| 1 1| 0| 8| 0 2 1| 2
8 Rumer, Madeline..... 3| 8 1 15 .467| 0| 1 1| 0| 1| 0 2 0| 0
9 Roberts, Monique.... 4| 8 1 23 .304| 0| 0 0| 0| 1| 0 3 1| 0
11 Goldhaber, Nicole... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
13 Chen, Cindy......... 5| 6 4 31 .065| 0| 0 0| 2| 20| 0 0 0| 0
14 Gaughn, Megan....... 5| 11 9 51 .039| 0| 1 0| 2| 10| 0 0 0| 0
1 Winger, Molly....... 3| 0 0 0 .000| 1| 1 0| 0| 14| 0 0 0| 0
2 Braunagel, Heather.. 1| 7 1 11 .545| 0| 0 0| 0| 0| 1 1 0| 0
5 Dyroff, Charlee..... 5| 0 0 0 .000| 2| 1 1| 1| 15| 0 0 0| 0
6 Brenton, Caitlin.... 5| 8 3 23 .217| 0| 0 0| 0| 2| 0 5 0| 1
20 Fletcher, Savannah.. 2| 6 1 16 .312| 0| 0 0| 0| 1| 0 1 1| 0
21 Snyder, Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 20 170 .200| 52| 5 3| 9| 78| 1 14 3| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 2 30 .367 Site: New York, N.Y. (Levien Gymnasium)
2 9 5 41 .098 Date: Nov 05, 2011 Attend: 302 Time: 2:08
3 10 7 42 .071 Referees: Kevin Ball, Janet Elder
4 15 5 37 .270
5 7 1 20 .300