Columbia vs Cornell (03/06/12 at Ithaca, N.Y. (Newman Arena))
|
Box Score Play-by-Play
|
Box Score |
Columbia vs Cornell
03/06/12 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
Columbia 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Simpson, Tyler | f | 4-12 | 0-0 | 2-4 | 4-2 | 6 | 3 | 10 | 1 | 2 | 0 | 0 | 23 |
| 51 | Bradford, Courtney | f | 5-9 | 0-0 | 0-0 | 0-6 | 6 | 3 | 10 | 0 | 5 | 1 | 0 | 27 |
| 01 | Ward, Taylor | g | 5-8 | 3-6 | 3-4 | 0-0 | 0 | 1 | 16 | 3 | 2 | 0 | 5 | 34 |
| 11 | Fuller, Jazmin | g | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 33 |
| 22 | Shafer, Melissa | g | 3-8 | 3-7 | 0-0 | 1-2 | 3 | 1 | 9 | 5 | 5 | 1 | 1 | 32 |
| 00 | Tachibana, Miwa | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 03 | Unsworth, Caitlyn | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Lee, Diana | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | Jankova, Agata | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | Mobley, Campbell | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| 34 | Mbionwu, Amara | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Santucci, Nicole | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 7-19 | 7-10 | 12-18 | 30 | 16 | 52 | 14 | 19 | 3 | 8 | 200 | |
| 35.2% | 36.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-9 | 5-8 | |||||||||||
| 41.7% | 22.2% | 62.5% | ||||||||||||
| 2nd Half: | 9-30 | 5-10 | 2-2 | |||||||||||
| 30.0% | 50.0% | 100 % | ||||||||||||
Cornell 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Anyanwu, Maka | f | 3-5 | 0-0 | 2-3 | 2-3 | 5 | 4 | 8 | 1 | 2 | 0 | 2 | 25 |
| 35 | Munson, Allie | c | 3-6 | 0-0 | 4-4 | 3-3 | 6 | 2 | 10 | 1 | 2 | 2 | 3 | 17 |
| 12 | Lyman, Shelby | g | 1-5 | 1-3 | 0-0 | 0-4 | 4 | 2 | 3 | 4 | 1 | 0 | 2 | 23 |
| 22 | Lane, Spencer | g | 4-8 | 0-0 | 0-0 | 0-2 | 2 | 0 | 8 | 5 | 3 | 0 | 2 | 28 |
| 42 | DiMagno, Allyson | g | 7-13 | 2-3 | 1-1 | 4-4 | 8 | 1 | 17 | 2 | 0 | 0 | 2 | 33 |
| 03 | Danielak, Kristina | - | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 04 | Long, Stephanie | - | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 10 | Flynn, Taylor | - | 2-3 | 2-2 | 0-0 | 0-3 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 11 |
| 11 | Poland, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Kline, Christine | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 14 | Kim, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Chandler, Aspen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 24 | Fitzpatrick, Clare | - | 4-4 | 0-0 | 7-8 | 3-2 | 5 | 2 | 15 | 2 | 2 | 1 | 1 | 21 |
| 33 | Davidson, Joelle | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-58 | 5-10 | 16-18 | 14-25 | 39 | 13 | 77 | 19 | 14 | 3 | 12 | 200 | |
| 48.3% | 50.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-7 | 3-3 | |||||||||||
| 46.4% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 15-30 | 2-3 | 13-15 | |||||||||||
| 50.0% | 66.7% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Columbia | 27 | 25 | 52 | Record: (3-25, 1-13 Ivy) |
| Cornell | 32 | 45 | 77 | Record: (12-16, 6-8 Ivy) |
| Points in the paint-COL 24,COR 36. Points off turnovers-COL 15,COR 26. |
| 2nd chance points-COL 9,COR 15. Fast break points-COL 12,COR 16. |
| Bench points-COL 4,COR 31. Score tied-5 times. Lead changed-3 times. |
| Last FG-COL 2nd-00:14, COR 2nd-00:30. |
| Largest lead-COL by 2 1st-17:48, COR by 27 2nd-02:01. |
|
Officials: Michael Schmidt, Geraldine Smith, Shannon Fleck
Technical fouls: Columbia-None. Cornell-None. Attendance: 396 |
Play-by-Play |
Columbia vs Cornell
03/06/12 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
Columbia vs Cornell
1st PERIOD Play-by-Play
HOME TEAM: Cornell
Time
Score
Margin
VISITORS: Columbia
19:42
TURNOVR by Shafer, Melissa
STEAL by Munson, Allie
19:40
TURNOVR by Anyanwu, Maka
19:25
REBOUND (DEF) by Lyman, Shelby
19:03
MISSED 3 PTR by Ward, Taylor
TURNOVR by Munson, Allie
18:40
REBOUND (DEF) by Anyanwu, Maka
18:09
MISSED JUMPER by Simpson, Tyler
TURNOVR by Lane, Spencer
17:52
17:51
STEAL by Ward, Taylor
17:48
0-2
V 2
GOOD! LAYUP by Ward, Taylor [FB/PNT]
17:29
FOUL by Simpson, Tyler (P1T1)
GOOD! 3 PTR by DiMagno, Allyson
17:17
3-2
H 1
ASSIST by Lane, Spencer
17:17
FOUL by Munson, Allie (P1T1)
16:57
16:53
MISSED JUMPER by Simpson, Tyler
16:53
REBOUND (OFF) by Fuller, Jazmin
16:49
3-5
V 2
GOOD! 3 PTR by Shafer, Melissa
16:49
ASSIST by Fuller, Jazmin
TURNOVR by Lane, Spencer
16:17
REBOUND (DEF) by Munson, Allie
16:04
MISSED 3 PTR by Shafer, Melissa
16:02
FOUL by Simpson, Tyler (P2T2)
16:02
TIMEOUT 20sec
MISSED JUMPER by Lyman, Shelby
15:48
REBOUND (OFF) by DiMagno, Allyson
15:48
GOOD! JUMPER by DiMagno, Allyson
15:43
5-5
T 1
REBOUND (DEF) by Munson, Allie
15:23
MISSED JUMPER by Bradford, Courtney
MISSED JUMPER by DiMagno, Allyson
15:03
REBOUND (OFF) by Munson, Allie
15:03
MISSED JUMPER by Lane, Spencer
14:52
REBOUND (DEF) by Bradford, Courtney
14:44
TIMEOUT MEDIA
SUB IN : Fitzpatrick, Clare
14:44
SUB IN : Jankova, Agata
SUB OUT: Munson, Allie
14:44
SUB OUT: Simpson, Tyler
14:27
TURNOVR by Bradford, Courtney
TURNOVR by Lyman, Shelby
14:00
13:59
STEAL by Ward, Taylor
FOUL by Lyman, Shelby (P1T2)
13:57
5-6
V 1
GOOD! FT SHOT by Ward, Taylor
13:57
5-7
V 2
GOOD! FT SHOT by Ward, Taylor
MISSED JUMPER by Lane, Spencer
13:30
REBOUND (DEF) by Bradford, Courtney
13:11
TURNOVR by Ward, Taylor
STEAL by Lyman, Shelby
13:10
GOOD! LAYUP by Lane, Spencer [FB/PNT]
13:07
7-7
T 2
12:38
7-9
V 2
GOOD! JUMPER by Bradford, Courtney [PNT]
12:38
ASSIST by Fuller, Jazmin
GOOD! JUMPER by Lane, Spencer
12:21
9-9
T 3
ASSIST by Fitzpatrick, Clare
12:21
12:04
TURNOVR by Bradford, Courtney
SUB IN : Danielak, Kristina
12:04
SUB IN : Long, Stephanie
12:04
SUB IN : Flynn, Taylor
12:04
SUB OUT: Anyanwu, Maka
12:04
SUB OUT: Lyman, Shelby
12:04
SUB OUT: Lane, Spencer
12:04
MISSED LAYUP by Danielak, Kristina
11:46
REBOUND (DEF) by Bradford, Courtney
11:34
TURNOVR by Jankova, Agata
TIMEOUT MEDIA
11:34
GOOD! JUMPER by Fitzpatrick, Clare
11:09
11-9
H 2
ASSIST by DiMagno, Allyson
11:09
10:51
MISSED 3 PTR by Fuller, Jazmin
10:51
REBOUND (OFF) by Shafer, Melissa
REBOUND (DEF) by Danielak, Kristina
10:45
MISSED 3 PTR by Ward, Taylor
TURNOVR by Flynn, Taylor
10:38
10:17
11-11
T 4
GOOD! JUMPER by Bradford, Courtney [PNT]
10:17
ASSIST by Shafer, Melissa
GOOD! FT SHOT by Fitzpatrick, Clare
09:51
12-11
H 1
FOUL by Bradford, Courtney (P1T3)
GOOD! FT SHOT by Fitzpatrick, Clare
09:51
13-11
H 2
09:45
13-13
T 5
GOOD! LAYUP by Bradford, Courtney [FB/PNT]
09:45
ASSIST by Shafer, Melissa
MISSED JUMPER by Danielak, Kristina
09:27
REBOUND (OFF) by (TEAM)
09:27
GOOD! LAYUP by Fitzpatrick, Clare [PNT]
09:24
15-13
H 2
ASSIST by Long, Stephanie
09:24
FOUL by Danielak, Kristina (P1T3)
09:00
08:55
TURNOVR by Shafer, Melissa
08:55
FOUL by Shafer, Melissa (P1T4)
GOOD! 3 PTR by Flynn, Taylor
08:34
18-13
H 5
ASSIST by Fitzpatrick, Clare
08:34
REBOUND (DEF) by Flynn, Taylor
08:15
MISSED 3 PTR by Fuller, Jazmin
MISSED JUMPER by DiMagno, Allyson
08:05
BLOCK by Bradford, Courtney
REBOUND (OFF) by Fitzpatrick, Clare
08:04
REBOUND (OFF) by DiMagno, Allyson
07:56
07:56
FOUL by Bradford, Courtney (P2T5)
TIMEOUT MEDIA
07:56
SUB IN : Anyanwu, Maka
07:56
SUB IN : Santucci, Nicole
SUB OUT: Danielak, Kristina
07:56
SUB IN : Mobley, Campbell
07:56
SUB IN : Lee, Diana
07:56
SUB OUT: Bradford, Courtney
07:56
SUB OUT: Fuller, Jazmin
07:56
SUB OUT: Jankova, Agata
TURNOVR by Fitzpatrick, Clare
07:45
07:43
STEAL by Ward, Taylor
07:40
18-15
H 3
GOOD! LAYUP by Ward, Taylor [FB/PNT]
MISSED JUMPER by Flynn, Taylor
07:30
REBOUND (OFF) by DiMagno, Allyson
07:30
GOOD! LAYUP by DiMagno, Allyson [PNT]
07:26
20-15
H 5
07:07
TURNOVR by Santucci, Nicole
SUB IN : Lyman, Shelby
07:07
SUB IN : Lane, Spencer
07:07
SUB OUT: Long, Stephanie
07:07
SUB OUT: Flynn, Taylor
07:07
MISSED 3 PTR by Lyman, Shelby
06:38
REBOUND (DEF) by Santucci, Nicole
REBOUND (DEF) by DiMagno, Allyson
06:16
MISSED 3 PTR by Lee, Diana
TURNOVR by Anyanwu, Maka
06:06
06:06
SUB IN : Simpson, Tyler
06:06
SUB OUT: Shafer, Melissa
FOUL by Fitzpatrick, Clare (P1T4)
05:56
REBOUND (DEF) by Lyman, Shelby
05:35
MISSED JUMPER by Santucci, Nicole
GOOD! LAYUP by DiMagno, Allyson [FB/PNT]
05:30
22-15
H 7
ASSIST by Lyman, Shelby
05:30
GOOD! FT SHOT by DiMagno, Allyson
05:30
23-15
H 8
FOUL by Lee, Diana (P1T6)
SUB IN : Chandler, Aspen
05:30
SUB IN : Fuller, Jazmin
SUB OUT: DiMagno, Allyson
05:30
SUB OUT: Lee, Diana
REBOUND (DEF) by Lyman, Shelby
05:17
MISSED JUMPER by Santucci, Nicole
TURNOVR by Fitzpatrick, Clare
05:07
05:06
STEAL by Ward, Taylor
FOUL by Lyman, Shelby (P2T5)
05:05
MISSED FT SHOT by Ward, Taylor
05:05
REBOUND (OFF) by (DEADBALL)
05:05
23-16
H 7
GOOD! FT SHOT by Ward, Taylor
SUB IN : Long, Stephanie
05:05
SUB IN : Bradford, Courtney
SUB OUT: Lyman, Shelby
05:05
SUB OUT: Santucci, Nicole
MISSED 3 PTR by Chandler, Aspen
04:59
REBOUND (DEF) by Mobley, Campbell
04:40
23-18
H 5
GOOD! JUMPER by Bradford, Courtney [PNT]
04:40
ASSIST by Simpson, Tyler
MISSED JUMPER by Long, Stephanie
04:28
REBOUND (OFF) by Anyanwu, Maka
04:28
GOOD! JUMPER by Anyanwu, Maka
04:14
25-18
H 7
ASSIST by Lane, Spencer
04:14
03:54
MISSED JUMPER by Simpson, Tyler
03:54
REBOUND (OFF) by Simpson, Tyler
03:51
25-20
H 5
GOOD! LAYUP by Simpson, Tyler [PNT]
MISSED 3 PTR by Long, Stephanie
03:27
REBOUND (DEF) by (TEAM)
03:24
TIMEOUT media
SUB IN : Munson, Allie
03:24
SUB IN : Shafer, Melissa
SUB OUT: Fitzpatrick, Clare
03:24
SUB OUT: Ward, Taylor
03:11
25-23
H 2
GOOD! 3 PTR by Shafer, Melissa
03:11
ASSIST by Fuller, Jazmin
GOOD! LAYUP by Munson, Allie [PNT]
02:53
27-23
H 4
ASSIST by Chandler, Aspen
02:53
02:29
27-25
H 2
GOOD! JUMPER by Bradford, Courtney [PNT]
MISSED JUMPER by Anyanwu, Maka
02:12
REBOUND (DEF) by Bradford, Courtney
FOUL by Anyanwu, Maka (P1T6)
02:06
27-26
H 1
GOOD! FT SHOT by Simpson, Tyler
REBOUND (DEF) by Anyanwu, Maka
02:06
MISSED FT SHOT by Simpson, Tyler
SUB IN : DiMagno, Allyson
02:06
SUB IN : Mbionwu, Amara
SUB IN : Flynn, Taylor
02:06
SUB OUT: Mobley, Campbell
SUB OUT: Long, Stephanie
02:06
SUB OUT: Chandler, Aspen
02:06
MISSED JUMPER by Munson, Allie
01:47
REBOUND (DEF) by Mbionwu, Amara
01:39
TURNOVR by Shafer, Melissa
STEAL by Anyanwu, Maka
01:38
GOOD! JUMPER by DiMagno, Allyson [PNT]
01:18
29-26
H 3
00:59
MISSED 3 PTR by Shafer, Melissa
00:59
REBOUND (OFF) by Simpson, Tyler
FOUL by Anyanwu, Maka (P2T7)
00:56
29-27
H 2
GOOD! FT SHOT by Simpson, Tyler
REBOUND (DEF) by DiMagno, Allyson
00:56
MISSED FT SHOT by Simpson, Tyler
SUB IN : Fitzpatrick, Clare
00:56
SUB OUT: Anyanwu, Maka
00:56
GOOD! 3 PTR by Flynn, Taylor
00:45
32-27
H 5
00:26
TURNOVR by Simpson, Tyler
STEAL by Munson, Allie
00:25
TIMEOUT 30sec
00:25
00:25
SUB IN : Santucci, Nicole
00:25
SUB IN : Jankova, Agata
00:25
SUB OUT: Simpson, Tyler
00:25
SUB OUT: Bradford, Courtney
MISSED 3 PTR by DiMagno, Allyson
00:15
REBOUND (DEF) by Mbionwu, Amara
00:06
TIMEOUT 30sec
REBOUND (DEF) by Fitzpatrick, Clare
00:02
MISSED LAYUP by Santucci, Nicole
Cornell 32, Columbia 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Columbia
16
9
6
6
0
Cornell
12
9
8
4
12
Score tied - 5 times.
Lead changed - 3 times.
Columbia vs Cornell
2nd PERIOD Play-by-Play
| HOME TEAM: Cornell | Time | Score | Margin | VISITORS: Columbia |
|---|---|---|---|---|
| 19:43 | TURNOVR by Bradford, Courtney | |||
| STEAL by Anyanwu, Maka | 19:42 | |||
| GOOD! JUMPER by Munson, Allie [PNT] | 19:32 | 34-27 | H 7 | |
| ASSIST by DiMagno, Allyson | 19:32 | |||
| BLOCK by Munson, Allie | 19:16 | MISSED JUMPER by Simpson, Tyler | ||
| 19:16 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Munson, Allie | 19:09 | MISSED JUMPER by Bradford, Courtney | ||
| 19:08 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Lane, Spencer | 19:06 | MISSED JUMPER by Bradford, Courtney | ||
| GOOD! LAYUP by Munson, Allie [PNT] | 18:39 | 36-27 | H 9 | |
| ASSIST by Anyanwu, Maka | 18:39 | |||
| 18:39 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 18:24 | MISSED JUMPER by Simpson, Tyler | ||
| MISSED LAYUP by Anyanwu, Maka | 18:06 | REBOUND (DEF) by Bradford, Courtney | ||
| 17:39 | TURNOVR by Shafer, Melissa | |||
| STEAL by Lyman, Shelby | 17:38 | |||
| GOOD! LAYUP by Anyanwu, Maka [FB/PNT] | 17:32 | 38-27 | H 11 | |
| ASSIST by Lyman, Shelby | 17:32 | |||
| 17:17 | TURNOVR by Bradford, Courtney | |||
| 17:17 | SUB IN : Unsworth, Caitlyn | |||
| 17:17 | SUB IN : Santucci, Nicole | |||
| 17:17 | SUB OUT: Bradford, Courtney | |||
| 17:17 | SUB OUT: Shafer, Melissa | |||
| MISSED JUMPER by Lane, Spencer | 16:51 | |||
| REBOUND (OFF) by Anyanwu, Maka | 16:51 | |||
| MISSED JUMPER by Munson, Allie | 16:32 | REBOUND (DEF) by Santucci, Nicole | ||
| REBOUND (DEF) by DiMagno, Allyson | 16:20 | MISSED 3 PTR by Unsworth, Caitlyn | ||
| GOOD! LAYUP by Anyanwu, Maka [FB/PNT] | 16:10 | 40-27 | H 13 | |
| ASSIST by Lane, Spencer | 16:10 | |||
| MISSED FT SHOT by Anyanwu, Maka | 16:10 | FOUL by Santucci, Nicole (P1T1) | ||
| 16:10 | REBOUND (DEF) by Simpson, Tyler | |||
| SUB IN : Fitzpatrick, Clare | 16:10 | |||
| SUB OUT: Munson, Allie | 16:10 | |||
| FOUL by Anyanwu, Maka (P3T1) | 16:05 | |||
| STEAL by Lane, Spencer | 15:52 | TURNOVR by Fuller, Jazmin | ||
| GOOD! LAYUP by Lane, Spencer [FB/PNT] | 15:52 | 42-27 | H 15 | |
| BLOCK by Fitzpatrick, Clare | 15:43 | MISSED JUMPER by Fuller, Jazmin | ||
| REBOUND (DEF) by Lyman, Shelby | 15:37 | |||
| GOOD! JUMPER by DiMagno, Allyson | 15:35 | 44-27 | H 17 | |
| ASSIST by Lyman, Shelby | 15:35 | |||
| 15:35 | TIMEOUT MEDIA | |||
| 15:35 | FOUL by Simpson, Tyler (P3T2) | |||
| SUB IN : Danielak, Kristina | 15:35 | SUB IN : Shafer, Melissa | ||
| SUB OUT: Anyanwu, Maka | 15:35 | SUB OUT: Fuller, Jazmin | ||
| MISSED 3 PTR by Lyman, Shelby | 15:26 | |||
| REBOUND (OFF) by DiMagno, Allyson | 15:26 | |||
| 15:07 | FOUL by Santucci, Nicole (P2T3) | |||
| 15:07 | SUB IN : Bradford, Courtney | |||
| 15:07 | SUB OUT: Santucci, Nicole | |||
| MISSED JUMPER by DiMagno, Allyson | 15:05 | REBOUND (DEF) by Simpson, Tyler | ||
| FOUL by Fitzpatrick, Clare (P2T2) | 14:56 | |||
| 14:55 | MISSED JUMPER by Simpson, Tyler | |||
| 14:55 | REBOUND (OFF) by Simpson, Tyler | |||
| REBOUND (DEF) by Fitzpatrick, Clare | 14:48 | MISSED JUMPER by Bradford, Courtney | ||
| MISSED JUMPER by Danielak, Kristina | 14:21 | REBOUND (DEF) by Shafer, Melissa | ||
| 14:04 | TURNOVR by Simpson, Tyler | |||
| 14:04 | SUB IN : Fuller, Jazmin | |||
| 14:04 | SUB OUT: Unsworth, Caitlyn | |||
| GOOD! 3 PTR by DiMagno, Allyson | 13:46 | 47-27 | H 20 | |
| ASSIST by Lyman, Shelby | 13:46 | |||
| 13:22 | MISSED JUMPER by Simpson, Tyler | |||
| 13:22 | REBOUND (OFF) by Simpson, Tyler | |||
| STEAL by DiMagno, Allyson | 13:07 | TURNOVR by Ward, Taylor | ||
| GOOD! LAYUP by Fitzpatrick, Clare [FB/PNT] | 13:07 | 49-27 | H 22 | |
| ASSIST by Flynn, Taylor | 13:07 | |||
| SUB IN : Flynn, Taylor | 13:07 | |||
| SUB OUT: Lyman, Shelby | 13:07 | |||
| 12:39 | 49-30 | H 19 | GOOD! 3 PTR by Ward, Taylor | |
| 12:39 | ASSIST by Shafer, Melissa | |||
| MISSED JUMPER by DiMagno, Allyson | 12:22 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Lane, Spencer | 12:00 | MISSED LAYUP by Shafer, Melissa | ||
| TURNOVR by Lane, Spencer | 11:56 | |||
| 11:55 | STEAL by Ward, Taylor | |||
| 11:53 | 49-32 | H 17 | GOOD! LAYUP by Simpson, Tyler [FB/PNT] | |
| 11:53 | ASSIST by Ward, Taylor | |||
| 11:53 | TIMEOUT 30sec | |||
| TIMEOUT 30sec | 11:33 | |||
| GOOD! LAYUP by Lane, Spencer [PNT] | 11:27 | 51-32 | H 19 | |
| REBOUND (DEF) by Flynn, Taylor | 11:14 | MISSED 3 PTR by Shafer, Melissa | ||
| MISSED JUMPER by Danielak, Kristina | 10:58 | |||
| REBOUND (OFF) by Fitzpatrick, Clare | 10:58 | |||
| 10:57 | FOUL by Fuller, Jazmin (P1T4) | |||
| TIMEOUT MEDIA | 10:57 | |||
| GOOD! FT SHOT by Fitzpatrick, Clare | 10:57 | 52-32 | H 20 | |
| GOOD! FT SHOT by Fitzpatrick, Clare | 10:57 | 53-32 | H 21 | |
| 10:52 | TURNOVR by Shafer, Melissa | |||
| STEAL by Lane, Spencer | 10:50 | |||
| GOOD! LAYUP by Danielak, Kristina [FB/PNT] | 10:48 | 55-32 | H 23 | |
| ASSIST by Lane, Spencer | 10:48 | |||
| 10:38 | 55-34 | H 21 | GOOD! LAYUP by Simpson, Tyler [FB/PNT] | |
| 10:38 | ASSIST by Shafer, Melissa | |||
| GOOD! LAYUP by Fitzpatrick, Clare [PNT] | 10:19 | 57-34 | H 23 | |
| ASSIST by Lane, Spencer | 10:19 | |||
| 10:03 | 57-37 | H 20 | GOOD! 3 PTR by Ward, Taylor | |
| 10:03 | ASSIST by Fuller, Jazmin | |||
| GOOD! LAYUP by Danielak, Kristina [FB/PNT] | 09:50 | 59-37 | H 22 | |
| ASSIST by Flynn, Taylor | 09:50 | |||
| 09:29 | 59-40 | H 19 | GOOD! 3 PTR by Shafer, Melissa | |
| 09:29 | ASSIST by Ward, Taylor | |||
| MISSED JUMPER by Lane, Spencer | 09:03 | REBOUND (DEF) by Bradford, Courtney | ||
| REBOUND (DEF) by Flynn, Taylor | 08:57 | MISSED JUMPER by Simpson, Tyler | ||
| TIMEOUT 30sec | 08:52 | |||
| SUB IN : Lyman, Shelby | 08:52 | |||
| SUB IN : Long, Stephanie | 08:52 | |||
| SUB OUT: Flynn, Taylor | 08:52 | |||
| SUB OUT: Lane, Spencer | 08:52 | |||
| GOOD! 3 PTR by Lyman, Shelby | 08:39 | 62-40 | H 22 | |
| 08:28 | TURNOVR by Bradford, Courtney | |||
| STEAL by Fitzpatrick, Clare | 08:26 | |||
| TURNOVR by Long, Stephanie | 08:20 | |||
| 08:18 | STEAL by Shafer, Melissa | |||
| 08:12 | 62-42 | H 20 | GOOD! LAYUP by Simpson, Tyler [FB/PNT] | |
| 08:12 | ASSIST by Shafer, Melissa | |||
| MISSED LAYUP by Long, Stephanie | 07:48 | |||
| REBOUND (OFF) by Fitzpatrick, Clare | 07:48 | |||
| 07:47 | FOUL by Bradford, Courtney (P3T5) | |||
| TIMEOUT MEDIA | 07:47 | |||
| MISSED FT SHOT by Fitzpatrick, Clare | 07:47 | |||
| REBOUND (OFF) by (DEADBALL) | 07:47 | |||
| GOOD! FT SHOT by Fitzpatrick, Clare | 07:47 | 63-42 | H 21 | |
| SUB IN : Anyanwu, Maka | 07:47 | SUB IN : Mobley, Campbell | ||
| SUB OUT: Fitzpatrick, Clare | 07:47 | SUB IN : Jankova, Agata | ||
| 07:47 | SUB OUT: Simpson, Tyler | |||
| 07:47 | SUB OUT: Bradford, Courtney | |||
| TURNOVR by Kline, Christine | 07:36 | |||
| 07:34 | STEAL by Lee, Diana | |||
| GOOD! FT SHOT by Long, Stephanie | 07:32 | 64-42 | H 22 | FOUL by Ward, Taylor (P1T6) |
| GOOD! FT SHOT by Long, Stephanie | 07:32 | 65-42 | H 23 | |
| 07:32 | SUB IN : Mbionwu, Amara | |||
| 07:32 | SUB OUT: Jankova, Agata | |||
| REBOUND (DEF) by Anyanwu, Maka | 06:58 | MISSED JUMPER by Mobley, Campbell | ||
| MISSED JUMPER by DiMagno, Allyson | 06:16 | BLOCK by Shafer, Melissa | ||
| 06:14 | REBOUND (DEF) by Shafer, Melissa | |||
| 06:05 | 65-45 | H 20 | GOOD! 3 PTR by Fuller, Jazmin | |
| 06:05 | ASSIST by Ward, Taylor | |||
| GOOD! FT SHOT by Anyanwu, Maka | 05:45 | 66-45 | H 21 | FOUL by Mbionwu, Amara (P1T7) |
| GOOD! FT SHOT by Anyanwu, Maka | 05:45 | 67-45 | H 22 | |
| SUB IN : Munson, Allie | 05:45 | |||
| SUB OUT: Danielak, Kristina | 05:45 | |||
| 05:28 | MISSED JUMPER by Fuller, Jazmin | |||
| 05:28 | REBOUND (OFF) by Mobley, Campbell | |||
| FOUL by Anyanwu, Maka (P4T3) | 05:27 | |||
| REBOUND (DEF) by DiMagno, Allyson | 05:21 | MISSED 3 PTR by Shafer, Melissa | ||
| MISSED LAYUP by Lyman, Shelby | 05:08 | REBOUND (DEF) by Mobley, Campbell | ||
| 05:01 | MISSED 3 PTR by Ward, Taylor | |||
| 05:01 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Munson, Allie (P2T4) | 04:59 | |||
| 04:52 | 67-48 | H 19 | GOOD! 3 PTR by Ward, Taylor | |
| 04:52 | ASSIST by Fuller, Jazmin | |||
| TURNOVR by Munson, Allie | 04:21 | |||
| 04:20 | STEAL by Fuller, Jazmin | |||
| FOUL by DiMagno, Allyson (P1T5) | 04:08 | |||
| SUB IN : Fitzpatrick, Clare | 04:08 | |||
| SUB IN : Lane, Spencer | 04:08 | |||
| SUB OUT: Anyanwu, Maka | 04:08 | |||
| SUB OUT: Long, Stephanie | 04:08 | |||
| 04:06 | TURNOVR by Fuller, Jazmin | |||
| STEAL by DiMagno, Allyson | 04:05 | |||
| MISSED JUMPER by Munson, Allie | 03:55 | BLOCK by Mobley, Campbell | ||
| REBOUND (OFF) by Munson, Allie | 03:54 | |||
| TIMEOUT MEDIA | 03:53 | |||
