1900-01 (3-7) Captain: Theodore Allen
| at Patterson YMCA | L, 9-24 |
| at Pratt | L, 11-13 |
| at Mt. Vernon 1st Reg. | W, 12-8 |
| at Silent Five | W, 11-9 |
| at Princeton | L, 21-38 |
| Harvard | L, 9-11 |
| at Larchmont A.C. | L, 8-16 |
| at Brown | L, 8-10 |
| at Wash. Cont. (Schenectady) | L, 8-16 |
| Princeton | W, 9-6 |
1901-02 (5-10) Captain: Henry Elias
| at Larchmont A.C. | L, 18-21 |
| Newark Turn Verein | L, 13-16 |
| at Kingston 17th Sep. Co. | L, 8-38 |
| at Poughkeepsie 15th Sep. Co. | L, 15-46 |
| at Yale | L, 3-48 |
| at Princeton | L, 15-45 |
| at Silent Five | L, 13-25 |
| Harvard | W, 28-11 |
| at St. John's M.A. (Syracuse) | W, 38-24 |
| at Wash. Continentals | L, 7-26 |
| at Kingston 17th Sep. Co. | L, 7-15 |
| Yale | W, 19-14 |
| Princeton | W, 18-6 |
| at Harvard | L, 16-19 |
| Penn | W, 25-16 |
1902-03 (10-6) Captain: Henry Elias
| at Peekskill | W, 57-7 |
| at Co. F. Norwalk | W, 16-11 |
| at National A.C. | W, 19-17 |
| at Silent Five | W, 26-16 |
| at Atlantic A.C. | L, 12-20 |
| at West Side YMCA |
W, 15-10 |
| at Stamford | L, 14-21 |
| at Jefferson | L, 14-17 |
| Princeton | W, 31-16 |
| at Cornell | W, 29-13 |
| Yale | L, 12-14 |
| at Harvard | W, 14-12 |
| at Yale | L, 16-22 |
| Harvard | W, 20-11 |
| at Princeton | L, 27-28 |
| Cornell | W, 17-6 |
1903-04 (17-1) Captain: Frank O'Connell
| at Pratt | W, 42-12 |
| 57th Street YMCA | W, 29-16 |
| Williams | W, 16-9 |
| at Wash. Continentals | L, 12-17 |
| at Second Signal Corp. | W, 25-10 |
| at Norwalk G.F. | W, 17-6 |
| Harvard | W, 39-14 |
| at Cornell | W, 31-18 |
| at Rochester | W, 27-13 |
| Wesleyan | W, 40-12 |
| Penn | W, 17-15 |
| at Yale | W, 16-7 |
| at Harvard | W, 24-16 |
| Yale | W, 21-5 |
| at Princeton | W, 23-18 |
| at Penn | W, 23-12 |
| Princeton | W, 27-15 |
| Cornell | W, 49-13 |
1904-05 (19-1) Captain: Bernard Von Sholly
| at Pratt | W, 34-18 |
| at Co. F. Norwalk | W, 21-9 |
| at Central YMCA | W, 25-22 |
| at Newport YMCA | W, 24-22 |
| at Fall River YMCA | W, 18-11 |
| at Fitchburg YMCA | W, 19-16 |
| at Wash. Continentals | L, 7-17 |
| at Army | W, 29-25 |
| Cornell | W, 30-11 |
| Wisconsin | W, 21-15 |
| at Cornell | W, 23-17 |
| at Rochester | W, 36-24 |
| at Second Signal Corp. | W, 26-23 |
| Yale | W, 14-12 |
| Minnesota | W, 27-15 |
| at Princeton | W, 32-26 |
| Princeton | W, 33-19 |
| at Yale | W, 24-21 |
| at Penn | W, 27-17 |
| Penn | W, 56-16 |
1905-06 (12-4) Captain: Marcus Hurley
| at Pratt | W, 36-23 |
| Dartmouth | L, 10-16 |
| at Penn | W, 14-12 |
| Trinity | W, 67-11 |
| Army | W, 31-15 |
| Cornell | W, 38-8 |
| Swarthmore | W, 45-15 |
| at Cornell | W, 26-14 |
| at Rochester | W, 33-18 |
| Penn | L, 15-17 |
| at Princeton | L, 19-23 |
| Yale | W, 26-14 |
| at Harvard | W, 17-13 |
| Princeton | W, 32-13 |
| at Yale | L, 15-17 |
| Harvard | W, 22-17 |
1906-07 (14-4) Captain: C.W. Cuthell
| Princeton | W, 20-14 |
| at Detroit YMCA | L, 15-22 |
| at Evanston YMCA | W, 22-14 |
| at Manitonic Renal AC | W, 19-16 |
| at Port Washington Maroons | W, 25-15 |
| at Wisconsin | W, 30-9 |
| at Chicago Central YMCA | L, 21-27 |
| Cornell | W, 27-13 |
| at Princeton | W, 18-15 |
| at Army | W, 34-13 |
| at Rochester | W, 28-9 |
| at Cornell | W, 23-16 |
| Yale | L, 9-11 |
| Harvard | W, 18-6 |
| Penn | W, 22-18 |
| at Yale | W, 10-8 |
| at Harvard | W, 19-10 |
| at Penn | L, 16-20 |
1907-08 (12-13) Captain: J.J. Ryan
| at CCNY | W, 33-23 |
| at Company F | W, 14-10 |
| Fordham | W, 29-6 |
| at Wesleyan | W, 26-10 |
| Wesleyan | L, 18-20 |
| Princeton | W, 29-15 |
| at Georgetown | L, 18-22 |
| at Birmingham AC | W, 26-14 |
| at Vanderbilt | W, 34-16 |
| at Wabash | L, 20-32 |
| at Wabash | L, 15-25 |
| at Kansas City AC | L, 22-26 |
| at Kansas City AC | L, 25-33 |
| at Minnesota | L, 8-9 |
| at Minnesota | L, 11-16 |
| at Chicago | L, 13-28 |
| at Cornell | W, 23-17 |
| at Penn | L, 13-21 |
| Dartmouth | W, 21-7 |
| Yale | L, 9-14 |
| at Princeton | W, 47-13 |
| Cornell | W, 38-18 |
| at Yale | W, 18-16 |
| at Army | L, 16-26 |
| Penn | L, 15-16 |
1908-09 (15-1) Captain: Ted Kiendl
| Brooklyn Poly | W, 32-8 |
| at Orange YMCA | W, 23-19 |
| Trinity | W, 34-8 |
| at Wesleyan | W, 29-11 |
| at Trinity | W, 35-11 |
| at CCNY | W, 13-12 |
| Princeton | W, 52-10 |
| at Army | W, 34-18 |
| Wesleyan | W, 24-18 |
| at Princeton | W, 51-24 |
| at Cornell | W, 47-20 |
| Georgetown | W, 23-10 |
| Penn | W, 34-9 |
| at Yale | W, 19-13 |
| Cornell | W, 29-12 |
| at Penn | L, 13-28 |
1909-10 (10-1) Captain: Ted Kiendl
| Trinity | W, 24-8 |
| Georgetown | W, 21-11 |
| Penn State | W, 19-13 |
| at Princeton | W, 40-9 |
| Alumni | L, 21-22 |
| Princeton | W, 27-15 |
| Wesleyan | W, 33-10 |
| Yale | W, 29-21 |
| Penn | W, 33-11 |
| at Yale | W, 17-11 |
| at Penn | W, 19-13 |
| Carlisle | W, 53-10 |
1910-11 (13-1) Captain: Ted Kiendl
| Trinity | W, 31-12 |
| Gerogetown | W, 49-12 |
| Penn State | W, 24-16 |
| at Cornell | W, 20-16 |
| Princeton | W, 36-13 |
| Wesleyan | W, 29-13 |
| at Princeton | W, 23-12 |
| Cornell | W, 33-19 |
| Carlisle | W, 23-10 |
| Penn | W, 17-15 |
| Yale | W, 25-10 |
| NYU | W, 28-12 |
| at Yale | W, 20-10 |
| at Penn | L, 18-20 |
1911-12 (10-2) Captain: Claus Benson
| Maryland | W, 32-20 |
| at Dartmouth | L, 18-30 |
| at Cornell | L, 7-19 |
| Princeton | W, 29-16 |
| at Princeton | W, 23-16 |
| Cornell | W, 22-20 |
| Dartmouth | W, 18-17 |
| Penn | W, 15-10 |
| Yale | W, 20-8 |
| NYU | W, 26-15 |
| at Yale | W, 18-13 |
| at Penn | W, 22-20 |
1912-13 (8-6) Captain: S. Jacques
| Brooklyn Poly | W, 37-16 |
| Maryland | W, 43-12 |
| Alumni | L, 16-17 |
| Fordham | W, 27-7 |
| at Cornell | L, 17-19 |
| Princeton | L, 24-35 |
| Cornell | L, 13-19 |
| at Princeton | L, 10-20 |
| NYU | W, 23-10 |
| Penn | W, 13-8 |
| at Dartmouth | L, 9-20 |
| Dartmouth | W, 29-21 |
| Yale | W, 43-18 |
| at Penn | W, 25-13 |
1913-14 (9-4) Captain: Dan Meenan
| NYU | L, 16-22 |
| Alumni | L, 14-39 |
| Brooklyn Poly | W, 33-23 |
| Cornell | W, 19-17 |
| at Princeton | W, 19-15 |
| at Dartmouth | W, 15-13 |
| Dartmouth | W, 21-16 |
| Penn | W, 23-11 |
| at Cornell | L, 19-41 |
| Princeton | W, 19-12 |
| at Penn | W, 21-17 |
| at Yale | L, 15-22 |
| Yale | W, 23-15 |
1914-15 (12-5) Captain: R. Benson
| Rutgers | W, 32-13 |
| Brooklyn Poly | W, 32-16 |
| NYU | W, 29-27 |
| St. Lawrence | W, 44-12 |
| Alumni | W, 32-17 |
| Fordham | W, 39-16 |
| at Dartmouth | W, 33-11 |
| Princeton | L, 27-29 |
| Penn | L, 15-18 |
| Dartmouth | W, 28-24 |
| at Yale | W, 22-21 |
| Penn | W, 26-11 |
| Cornell | W, 25-16 |
| Yale | L, 17-20 |
| at Cornell | L, 19-22 |
| at Rochester | L, 19-21 |
| at Princeton | W, 22-20 |
1915-16 (3-9) Captain: W. W. Dwyer
| Brooklyn Poly | W, 31-27 |
| Dartmouth | L, 16-30 |
| at Dartmouth | W, 33-20 |
| at Princeton | L, 12-24 |
| Yale | L, 21-29 |
| Williams | W, 31-18 |
| Pennsylvania | L, 22-25 |
| Princeton | L, 12-16 |
| at Pennsylvania | L, 9-22 |
| Cornell | L, 15-36 |
| at Cornell | L, 13-44 |
| at Yale | L, 10-50 |
1916-17 (6-8) Captain: A.B. Wilbur
| Brooklyn Poly | W, 31-20 |
| St. John's | W, 34-19 |
| at C.C.N.Y. | L, 17-18 |
| at Cornell | W, 39-38 |
| at Union | W, 22-18 |
| at Pennsylvania | L, 14-24 |
| Yale | L, 27-33 |
| at Dartmouth | L, 24-40 |
| Dartmouth | L, 20-26 |
| Cornell | W, 32-27 |
| Princeton | L, 24-34 |
| at Yale | L, 20-45 |
| Pennsylvania | W, 29-20 |
| at Princeton | L, 13-18 |
1917-18 (4-9) Captain: M. Roberts
| at Pennsylvania | L, 16-21 |
| Cornell | L, 17-26 |
| Brooklyn Poly | L, 21-24 |
| St. John's | W, 29-21 |
| Manhattan | W, 38-16 |
| at Dartmouth | W, 23-21 |
| Dartmouth | W, 22-18 |
| Pennsylvania | L, 24-29 |
| at Princeton | L, 18-31 |
| Yale | L, 20-27 |
| at Cornell | L, 26-39 |
| Princeton | L, 18-27 |
| at Yale | L, 22-37 |
1918-19 (3-6) Captain: T.J. Farrell
| Brooklyn Poly | L, 24-30 |
| St. John's | W, 48-15 |
| Pennsylvania | L, 18-31 |
| at Princeton | L, 15-27 |
| at Yale | L, 21-43 |
| Princeton | L, 11-16 |
| Cornell | W, 25-21 |
| at Pennsylvania | L, 20-32 |
| Yale | W, 27-25 |
1919-20 (4-10) Captain: M. Tynan
N.Y.U.
L, 23-30
at C.C.N.Y.
L, 14-25
Alumni
W, 29-26
Stevens
L, 32-47
Yale
L, 23-28
at Princeton
W, 26-16
Pennsylvania
L, 18-37
at Yale
L, 31-32
at Dartmouth
L, 22-27
at Pennsylvania
L, 10-32
Cornell
W, 22-21
Dartmouth
W, 28-25
Princeton
L, 28-32
at Cornell
L, 12-35
1920-21 (7-9) Captain: M. Tynan
1921-22 (6-13) Captain: L.R. Watson
Army
W, 27-22
Brooklyn Poly
W, 32-31
at Union
W, 27-22
C.C.N.Y.
W, 15-14
at Princeton
W, 24-20
Pennsylvania
L, 16-22
N.Y.U.
L, 18-26
Yale
W, 28-21
Pennsylvania
L, 18-19
at Dartmouth
L, 18-21
Cornell
L, 17-20
at Yale
W, 22-12
Princeton
L, 13-37
at Cornell
L, 18-31
at Syracuse
L, 13-21
Dartmouth
L, 21-26
1922-23 (9-7) Captain: R.F. Pulleyn
at Brooklyn Poly
W, 28-20
at Army
L, 17-20
Alumni
W, 29-20
at Rutgers
L, 24-28
N.Y.U.
L, 26-28
at Rochester
W, 26-13
at Syracuse
L, 20-24
at Dartmouth
L, 18-26
Cornell
W, 23-22
at Princeton
L, 10-31
Pennsylvania
L, 16-33
C.C.N.Y.
L, 19-28
Yale
W, 40-17
Dartmouth
L, 19-21
at Pennsylvania
L, 14-25
Princeton
L, 27-30
at Yale
L, 28-36
at Cornell
L, 18-31
at Union
W, 20-18
St. John's
W, 44-17
Brooklyn Poly
W, 27-15
Rutgers
W, 34-22
C.C.N.Y.
L, 26-32
at Army
L, 19-33
N.Y.U.
W, 30-25
at Princeton
L, 21-33
Cornell
L, 22-27
at Dartmouth
W, 36-20
Yale
W, 24-22
at Pennsylvania
W, 23-18
Dartmouth
L, 29-32
Pennsylvania
L, 16-22
at Cornell
W, 28-26
Princeton
L, 22-25
at Yale
W, 25-22
1923-24 (15-4) Captain: H.C. Wilson
Brooklyn Poly
W, 39-11
at Rutgers
W, 25-21
at Army
W, 37-20
Wesleyan
W, 41-20
Navy
W, 34-23
at Rochester
W, 30-27
at Colgate
W, 23-18
Pennsylvania
W, 26-19
Princeton
W, 32-24
at Dartmouth
L, 20-21
at Harvard
W, 28-22
N.Y.U.
W, 32-27
Yale
W, 25-15
at Cornell
L, 19-24
Dartmouth
L, 18-20
at Princeton
L, 17-24
at Pennsylvania
W, 22-14
Cornell
W, 24-19
Yale
W, 24-21
1924-25 (10-7) Captain: H.C. Wilson
Maryland
L, 23-24
Rutgers
W, 31-24
at Navy
L, 19-40
N.Y.U.
W, 23-19
Wesleyan
W, 26-17
at Pennsylvania
W, 14-11
Princeton
L, 15-24
at Dartmouth
L, 15-31
at Harvard
W, 26-21
Yale
W, 28-17
Pennsylvania
W, 22-20
Army
L, 32-33
at Cornell
W, 22-19
Dartmouth
L, 15-21
at Yale
W, 18-14
Princeton
L, 10-23
Cornell
W, 21-11
1925-26 (15-3) Captain: W.A. Mannheim
Brooklyn Poly
W, 34-18
St. John's
W, 31-20
Navy
L, 29-30
at Rutgers
W, 43-29
Wesleyan
W, 47-24
Alumni
W, 52-21
at Princeton
W, 41-23
at Dartmouth
W, 33-15
Cornell
W, 33-24
at Army
W, 30-16
Pennsylvania
L, 23-34
at Cornell
W, 23-18
Dartmouth
W, 32-30
at Pennsylvania
L, 23-34
Yale
W, 25-8
N.Y.U.
W, 29-19
Princeton
W, 26-27
Yale
W, 41-31
1926-27 (9-9) Captain: John Lorch
St. John's
L, 30-35
Rutgers
W, 32-31
at Navy
L, 14-19
Alumni
W, 32-27
Union
W, 26-22
at Princeton
L, 23-31
at Dartmouth
L, 28-30
Cornell
W, 16-10
at Army
L, 15-32
at Cornell
L, 23-35
Pennsylvania
W, 26-25
at N.Y.U.
L, 23-26
Harvard
W, 32-25
Dartmouth
L, 14-38
at Yale
W, 27-22
Yale
W, 34-27
at Pennsylvania
L, 24-32
Princeton
W, 36-23
1927-28 (4-14) Captain: W.F. Madden
| Alumni | L, 22-40 |
| St. John's | L, 14-43 |
| N.Y.U. | L, 18-36 |
| Williams | L, 30-40 |
| Union | L, 19-21 |
| Dartmouth | L, 22-27 |
| Princeton | L, 22-41 |
| at Yale | W, 24-23 |
| at Cornell | L, 21-36 |
| at Army | L, 20-33 |
| Pennsylvania | L, 16-37 |
| Seton Hall | W, 29-25 |
| at Dartmouth | L, 20-26 |
| Dickinson | W, 37-24 |
| Cornell | L, 26-28 |
| at Pennsylvania | L, 28-34 |
| at Princeton | L, 26-36 |
| Yale | W, 30-29 |
1928-29 (10-9) Captain: Don Magurk
| Alumni | W, 35-21 |
| Seton Hall | W, 37-17 |
| at Army | L, 30-37 |
| N.Y.U. | L, 31-33 |
| Williams | W, 49-33 |
| St. John's | L, 25-32 |
| Union | W, 26-25 |
| Princeton | W, 32-25 |
| at Fordham | L, 18-36 |
| at Dartmouth | L, 34-41 |
| Navy | W, 32-31 |
| Pennsylvania | L, 33-39 |
| at Yale | L, 23-37 |
| at Cornell | W, 35-30 |
| Dartmouth | L, 25-29 |
| at Pennsylvania | W, 35-23 |
| Yale | W, 29-28 |
| at Princeton | W, 25-24 |
| Cornell | L, 24-36 |
1929-30 (17-5) Captain: R. Tys
Alumni
W, 51-35
N.Y.A.C.
W, 34-29
N.Y.U.
L, 24-35
Seton Hall
W, 41-25
Harvard
W, 44-17
St. John's
L, 19-28
at Army
L, 31-37
Princeton
W, 38-25
at Williams
W, 36-35
Manhattan
W, 31-24
at Dartmouth
W, 33-32
Fordham
L, 21-23
Pennsylvania
W, 32-18
at Yale
L, 29-30
at Cornell
W, 41-34
Syracuse
W, 34-31
Cornell
W, 51-26
Yale
W, 46-30
at Princeton
W, 44-25
Georgetown
W, 45-17
Dartmouth
W, 56-28
Pennsylvania
W, 29-23
1930-31 (21-2) Captain: George Gregory
| Alumni | W, 37-27 |
| Seton Hall | W, 38-28 |
| St. Francis | W, 35-21 |
| Williams | W, 48-36 |
| Wesleyan | W, 31-23 |
| at Syracuse | L, 28-32 |
| Colgate | W, 33-27 |
| at Princeton | W, 44-26 |
| N.Y.U. | W, 39-28 |
| at Cornell | W, 35-33 |
| Fordham | W, 26-18 |
| Ohio St. | W, 30-29 |
| Army | W, 53-31 |
| Pennsylvania | W, 35-19 |
| at Dartmouth | W, 25-24 |
| Yale | W, 32-26 |
| Cornell | W, 45-28 |
| Pennsylvania | W, 38-24 |
| Fordham | L, 24-29 |
| at Yale | W, 39-26 |
| St. Stephen's | W, 41-13 |
| Dartmouth | W, 37-31 |
| Princeton | W, 36-29 |
1931-32 (17-5) Captain: Lou Bender
Alumni
W, 35-29
Seton Hall
W, 31-23
St. Francis
W, 36-14
Fordham
W, 30-13
at Harvard
W, 31-22
N.Y.U.
L, 27-28
N.Y.U.
W, 22-17
Colgate
L, 23-31
Princeton
L, 32-25
Cooper Union
W, 73-19
at Cornell
W, 49-36
at Williams
L, 34-40
at Army
W, 32-24
at Pennsylvania
W, 39-23
Pennsylvania
W, 38-20
Yale
W, 48-23
at Dartmouth
W, 42-32
at Princeton
L, 27-29
St. Stephen's
W, 52-13
Dartmouth
W, 32-17
at Yale
W, 37-29
Cornell
W, 46-34
1932-33 (9-10)
Alumni
W, 36-30
Seton Hall
W, 47-22
N.Y.U.
L, 24-40
at Navy
L, 31-56
Toronto
W, 34-20
at Fordham
W, 43-42
N.Y.U.
W, 31-26
at Cornell
W, 38-34
at Princeton
L, 29-49
Cornell
W, 37-36
at Yale
L, 20-23
7th Regiment
W, 34-26
Pennsylvania
W, 29-19
Yale
L, 27-38
Williams
L, 15-21
at Dartmouth
L, 32-45
Princeton
L, 24-35
Pennsylvania
L, 29-34
Dartmouth
L, 26-52
1933-34 (6-14) Captain: Owen McDowell
Alumni
W, 31-29
St. Francis
W, 28-27
Cathedral
W, 45-22
Fordham
L, 30-40
N.Y.U.
L, 29-44
at Fordham
L, 21-37
at Princeton
L, 21-42
at Cornell
L, 28-30
Princeton
W, 36-29
at Yale
L, 26-34
at Harvard
W, 29-25
Navy
L, 20-43
Pennsylvania
L, 15-31
Cornell
L, 29-30
N.Y.U.
L, 17-39
at Dartmouth
L, 28-48
Yale
L, 28-34
at Pennsylvania
L, 24-29
Dartmouth
L, 22-24
Harvard
W, 48-35
1934-35 (13-6)
Brooklyn Poly
W, 31-18
Fordham
W, 30-29
N.Y.U.
L, 26-45
at Princeton
W, 28-23
at Navy
L, 24-33
Yale
W, 44-31
Dartmouth
W, 37-22
Army
W, 34-20
St. Francis
L, 29-31
Pennsylvania
W, 30-23
at Harvard
W, 51-28
Cornell
W, 40-30
Princeton
W, 40-27
at Dartmouth
L, 31-36
at Cornell
W, 36-26
at Pennsylvania
W, 40-27
Harvard
W, 52-29
at Yale
W, 29-18
Pennsylvania
L, 34-35
1935-36 (19-3) Captain: William Nash
Brooklyn Poly
W, 35-21
Colgate
W, 28-17
St. Francis
L, 30-32
Union
W, 37-34
Williams
W, 35-24
at Princeton
W, 32-22
N.Y.U.
L, 27-39
at Fordham
L, 19-26
at Yale
W, 25-24
Pratt
W, 39-28
at Army
W, 26-24
Pennsylvania
W, 40-33
at Navy
W, 40-24
Harvard
W, 47-33
at Harvard
W, 29-27
at Dartmouth
W, 35-34
Princeton
W, 36-30
Cornell
W, 59-26
Dartmouth
W, 40-33
at Pennsylvania
W, 27-25
Yale
W, 49-36
at Cornell
W, 33-27
1936-37 (17-6) Captain: James Casey
| Brooklyn Poly | W, 35-21 |
| Springfield | L, 34-53 |
| Fordham | W, 36-28 |
| Williams | W, 40-2 |
| at Vedado Club | W, 45-28 |
| at Hispano-American Club | W, 35-20 |
| Cuba A.C. | W, 52-22 |
| Union | W, 51-21 |
| Cornell | W, 34-28 |
| Princeton | W, 49-27 |
| at Yale | L, 33-53 |
| Pratt | W, 45-33 |
| Navy | W, 50-48 |
| Seton Hall | W, 43-32 |
| Penn | L, 40-42 |
| at Princeton | W, 35-28 |
| at Harvard | L, 30-37 |
| at Dartmouth | L, 45-47 |
| Dartmouth | W, 45-43 |
| Yale | W, 41-37 |
| at Penn | L, 20-28 |
| Harvard | W, 38-25 |
| Cornell | W, 50-37 |
1937-38 (11-8) Captain: John O'Brien
| Alumni | W, 47-23 |
| Springfield | W, 42-32 |
| Williams | W, 46-23 |
| at Fordham | W, 40-32 |
| Yale | W, 44-29 |
| at Princeton | W, 32-28 |
| at Cornell | L, 43-45 |
| at Yale | L, 38-49 |
| at Navy | L, 29-38 |
| Union | W, 38-31 |
| Army | L, 40-46 |
| Pennsylvania | W, 39-33 |
| at Harvard | L, 31-36 |
| at Dartmouth | L, 36-46 |
| Dartmouth | W, 48-37 |
| Harvard | W, 58-34 |
| at Pennsylvania | L, 33-40 |
| Princeton | L, 41-49 |
| Cornell | W, 47-28 |
1938-39 (12-5) Captain: Tom Macioce
Alumni
W, 43-34
Colgate
W, 32-31
Fordham
L, 37-39
at Army
L, 23-27
Yale
W, 51-30
at Princeton
L, 27-32
Cornell
W, 37-32
at Yale
W, 39-33
Princeton
W, 37-31
Pennsylvania
L, 35-40
Navy
W, 47-39
at Harvard
W, 51-32
at Dartmouth
L, 48-54
Harvard
W, 55-36
at Pennsylvania
W, 30-27
Dartmouth
W, 50-45
at Cornell
W, 43-42
1939-40 (6-12) Captain: John Naylor
| Alumni | W, 38-28 |
| California | L, 36-43 |
| Stanford | L, 31-55 |
| at Fordham | L, 31-32 |
| at Navy | W, 38-29 |
| Harvard | L, 35-40 |
| at Yale | L, 35-37 |
| at Cornell | L, 33-40 |
| Dartmouth | W, 35-32 |
| Army | L, 30-33 |
| Pennsylvania | W, 48-34 |
| at Princeton | L, 41-43 |
| at Harvard | L, 35-38 |
| at Dartmouth | L, 31-38 |
| Yale | L, 38-52 |
| at Pennsylvania | W, 52-38 |
| Princeton | L, 30-34 |
| Cornell | W, 43-34 |
1940-41 (12-5) Captain: John Cerrone
Alumni
W, 51-28
at Brown
W, 49-36
Fordham
L, 29-41
Navy
W, 54-35
at Cornell
L, 22-38
at Yale
W, 40-38
at Army
W, 33-26
Harvard
W, 42-28
Pennsylvania
W, 50-39
at Princeton
W, 44-39
at Dartmouth
L, 36-49
Yale
W, 38-31
at Harvard
W, 36-18
Princeton
W, 41-33
at Pennsylvania
W, 48-34
Dartmouth
L, 33-39
Cornell
L, 34-42
1941-42 (2-13) Captain: Stewart McIlvennan
at Fordham
L, 43-54
at Navy
L, 34-44
at Yale
L, 23-40
Army
L, 23-36
Harvard
W, 56-44
Pennsylvania
L, 29-43
at Cornell
L, 35-50
Princeton
L, 35-43
at Harvard
L, 54-71
at Dartmouth
L, 23-66
Yale
L, 42-51
Dartmouth
L, 43-46
at Pennsylvania
W, 53-40
at Princeton
L, 30-56
Cornell
L, 27-52
1942-43 (10-8) Captain: Lester Martens
at Brown
W, 56-52
at Fort Monmouth
W, 64-50
Cornell
W, 49-40
Fordham
L, 44-52
at Army
W, 29-23
Navy
W, 56-52
Dartmouth
L, 44-66
Fort Monmouth
W, 49-45
at Princeton
L, 25-39
Harvard
W, 54-43
Pennsylvania
L, 55-58
Princeton
W, 61-59
at Harvard
L, 52-53
at Dartmouth
L, 48-70
Yale
W, 55-49
at Yale
W, 62-56
at Pennsylvania
L, 49-58
Cornell
L, 51-59
1943-44 (9-10)
| Webb Institute | W, 60-15 |
| Mitchel Field |
L, 36-45 |
| Midshipmen | W, 44-41 |
| at Cornell | L, 36-50 |
| Princeton | L, 31-33 |
| Coast Guard | L, 45-46 |
| at Yale | W, 49-42 |
| at Stevens | W, 49-37 |
| at Dartmouth | L, 40-51 |
| Cornell | W, 33-29 |
| Yale | W, 46-35 |
| Army | L, 37-55 |
| Dartmouth | L, 53-69 |
| Stevens | W,49-45 |
| at Pennsylvania | L, 28-53 |
| at Princeton | W, 48-25 |
| Pennsylvania | L, 45-50 |
| at Navy | L, 38-65 |
| Camp Thomas Seabees | W, 66-50 |


