1944-45 (9-11)
| Webb Institute | W, 51-26 |
| Midshipmen | L, 54-70 |
| at Union | W, 43-42 |
| at WIlliams | L, 24-32 |
| Cornell | L, 35-50 |
| at Muhlenberg | L, 33-34 |
| at Yale | W, 43-41 |
| Dartmouth | W, 51-33 |
| Princeton | W, 44-43 |
| Yale | W, 42-38 |
| at Army | L, 31-48 |
| at Pennsylvania | L, 43-59 |
| at Princeton | W, 38-37 |
| Williams | W, 31-30 |
| at Dartmouth | L, 38-45 |
| Navy | L, 44-51 |
| Fordham | W, 73-58 |
| Muhlenberg | L, 44-47 |
| Pennsylvania | L, 50-57 |
| at Cornell | L, 33-37 |
1945-46 (11-9)
Webb Institute
W, 55-18
at Stevens
W, 38-28
Brooklyn Poly
W, 74-32
Union
W, 51-34
Princeton
W, 46-44
Cornell
L, 36-70
at Cornell
L, 43-66
Yale
L, 32-44
Dartmouth
L, 35-47
at Princeton
W, 46-41
at Pennsylvania
L, 41-48
at Yale
L, 45-58
at Navy
L, 41-62
Lafayette
W, 48-46
Army
L, 56-57
Pennsylvania
W, 60-56
at Dartmouth
L, 27-47
at Fordham
W, 52-51
Rutgers
W, 57-49
Brown
W, 65-50
1946-47 (14-5)
| NY Maritime | W, 71-41 |
| Kings Point | W, 67-34 |
| at Rutgers | L, 61-64 |
| Pratt | W, 61-42 |
| at Lafayette | L, 43-52 |
| Dartmouth | W, 60-56 |
| at Yale | W, 50-39 |
| Navy | L, 50-60 |
| Princeton | W, 56-49 |
| Fordham | L, 55-56 |
| Pennsylvania | W, 66-50 |
| at Cornell | W, 41-27 |
| Army | W, 52-50 |
| at Dartmouth | W, 52-47 |
| Yale | W, 57-56 |
| at Harvard | L, 50-66 |
| Cornell | W, 47-45 |
| at Princeton | W, 50-41 |
| at Pennsylvania | W, 68-59 |
| Harvard | W, 69-51 |
1947-48 (21-3) Walt Budko
| Kings Point | W, 70-42 |
| Champlain | W, 60-31 |
| Rutgers | W, 50-44 |
| Pratt | W, 68-51 |
| Holy Cross | W, 60-53 |
| at Dickinson | W, 48-46 |
| at Harvard | W, 55-53 |
| at Brown | W, 73-41 |
| Dartmouth | W, 64-54 |
| at Yale | W, 56-44 |
| Army | W, 64-46 |
| at Forham | W, 58-46 |
| Pennsylvania | W, 52-50 |
| at Cornell | W, 40-37 |
| at Princeton | L, 54-59 |
| Harvard | W, 71-59 |
| Yale | W, 61-54 |
| at Navy | W, 40-37 |
| Princeton | W, 76-50 |
| at Dartmouth | W, 44-35 |
| Cornell | W, 73-68 |
| Pennsylvania | W, 67-52 |
| Kentucky-a | L, 53-76 |
| Michigan-a | L, 49-66 |
1948-49 (14-6) Bill Lockwood
| Halloran Hospital | L, 32-59 |
| Kings Point | W, 69-27 |
| Alumni | W, 74-41 |
| Pratt | W, 58-24 |
| at Rutgers | L, 52-59 |
| Fordham | W, 74-38 |
| at Dartmouth | W, 50-65 |
| Yale | L, 51-65 |
| Harvard | W, 86-49 |
| at Army | W, 69-61 |
| at Princeton | W, 57-50 |
| Pennsylvania | W, 65-57 |
| at Harvard | W, 57-53 |
| at Holy Cross | L, 49-55 |
| at Cornell | W, 58-50 |
| Brown | W, 58-36 |
| Navy | W, 53-36 |
| Princeton | L, 45-48 |
| Dartmouth | L, 38-47 |
| at Pennsylvania | L, 47-57 |
| Cornell | W, 51-49 |
| at Yale | W, 58-54 |
1949-50 (22-8) Captains: Alex Kaplan, Norman Skinner
| at Kings Point | W, 97-44 |
| Rutgers | W, 59-45 |
| at Colgate | W, 64-47 |
| at Syracuse | L, 48-60 |
| Pratt | W, 81-22 |
| at Illinois | L, 46-58 |
| at Denver | W, 63-59 |
| at Washington | L, 56-60 |
| at Washington | L, 46-49 |
| at Oregon | W, 74-62 |
| at Oregon | W, 46-35 |
| Princeton | W, 52-48 |
| Yale | W, 51-43 |
| at Fordham | W, 58-41 |
| at Cornell | L, 49-69 |
| at Navy | L, 45-69 |
| Army | W, 62-49 |
| at Yale | L, 46-59 |
| Pennsylvania | W, 51-46 |
| at Princeton | L, 48-50 |
| at Dartmouth | W, 74-56 |
| at Brown | W, 54-51 |
| at Harvard | W, 62-52 |
| Dartmouth | W, 74-59 |
| Pennsylvania | W, 50-47 |
| Holy Cross | W, 61-54 |
| Cornell | W, 60-53 |
| Harvard | W, 71-60 |
| N.Y.A.C. | W, 69-55 |
1950-51 (22-1) Captain: John Azary
| Alumni | W, 90-40 |
| Amherst | W, 79-38 |
| N.Y.A.C. | W, 91-42 |
| Fordham | W, 70-47 |
| at Rutgers | W, 70-53 |
| Tulane | W, 63-51 |
| Tulane | W, 62-56 |
| Rice | W, 76-63 |
| Cornell | W, 85-45 |
| Princeton | W, 53-52 |
| at Yale | W, 90-48 |
| Pennsylvania | W, 68-50 |
| Dartmouth | W, 76-49 |
| at Harvard | W, 60-53 |
| at Dartmouth | W, 59-43 |
| at Cornell | W, 54-44 |
| Yale | W, 70-49 |
| Harvard | W, 90-63 |
| at Army | W, 61-47 |
| Navy | W, 87-62 |
| Brown | W, 93-55 |
| at Pennsylvania | W, 63-58 |
| Princeton | W, 73-66 |
| Illinois | L, 71-79 |
1951-52 (17-10) Captain: Alan Stein
| at N.Y.A.C. | W, 67-64 |
| Alumni | W, 64-36 |
| at Amherst | W, 61-41 |
| Rutgers | W, 50-41 |
| at Pittsburgh | L, 64-65 |
| at Fordham | W, 47-46 |
| N.Y.A.C. | W, 74-56 |
| Duke | W, 66-58 |
| Cornell | L, 64-66 |
| North Carolina | L, 60-61 |
| Puerto Rico | W, 85-49 |
| Harvard | W, 68-51 |
| at Cornell | L, 65-68 |
| Pennsylvania | L, 64-66 |
| at Brown | W, 95-75 |
| at Holy Cross | L, 80-85 |
| Army | W, 65-61 |
| Princeton | L, 63-70 |
| at Harvard | W, 83-57 |
| at Navy | L, 53-65 |
| at Pennsylvania | L, 71-77 |
| Yale | W, 69-62 |
| Dartmouth | W, 83-62 |
| at Yale | W, 62-56 |
| at Dartmouth | W, 58-55 |
| Cornell | W, 67-46 |
| at Princeton | L, 65-70 |
1952-53 (17-6) Captain: Jack Molinas
| Fordham | L, 65-71 |
| Trinity | W, 75-55 |
| at Rutgers | W, 64-55 |
| at Miami | W, 64-59 |
| at Tampa | W, 89-59 |
| Georgia | W, 61-51 |
| Harvard | W, 82-57 |
| Navy | W, 77-71 |
| Connecticut | W, 71-59 |
| Dartmouth | W, 75-65 |
| Brown | W, 70-45 |
| at Holy Cross | L, 65-78 |
| at Pennsylvania | L, 56-63 |
| at Army | W, 83-57 |
| at Yale | W, 68-63 |
| at Harvard | W, 77-56 |
| Princeton | W, 81-58 |
| at Cornell | L, 74-76 |
| Yale | W, 71-64 |
| at Dartmouth | W, 63-59 |
| Pennsylvania | L, 45-59 |
| Cornell | W, 86-41 |
| at Princeton | L, 58-70 |
1953-54 (11-13) Captain: Larry Wilkov
| Army | W, 66-57 |
| at Navy | L, 52-78 |
| at Fordham | L, 24-51 |
| at Canisius | W, 68-66 |
| at Pittsburgh | W, 75-64 |
| at West Virginia | L, 81-88 |
| at Cornell | L, 73-81 |
| at Harvard | W, 63-57 |
| at Dartmouth | L, 54-63 |
| Princeton | W, 62-60 |
| Pennsylvania | W, 69-54 |
| Pittsburgh | L, 65-82 |
| Rutgers | W, 64-58 |
| at Yale | L, 55-74 |
| at Princeton | L, 47-66 |
| at Pennsylvania | L, 42-65 |
| Brown | W, 70-60 |
| Cornell | L, 57-66 |
| Harvard | W, 69-51 |
| Dartmouth | W, 55-49 |
| at Brown | L, 56-60 |
| at Connecticut | L, 64-80 |
| at Trinity | W, 55-52 |
| Yale | L, 64-66 |
1954-55 (16-9) Captain: Ronald McPhee
| at Rutgers | W, 85-61 |
| C.C.N.Y. | W, 66-56 |
| at Yale | W, 72-50 |
| Navy | W, 77-70 |
| St. Bonaventure | L, 71-73 |
| Fordham |
L, 62-63 |
| Yale | L, 70-74 |
| at Syracuse | W, 75-74 |
| at Cornell | L, 55-69 |
| Yale | W, 72-56 |
| Fordham | L, 68-71 |
| Cornell | W, 82-62 |
| at Army | W, 75-69 |
| at Brown | W, 79-51 |
| at Harvard | W, 76-71 |
| Pennsylvania | L, 54-62 |
| Dartmouth | W, 63-51 |
| at Princeton | L, 52-53 |
| Harvard | W, 58-53 |
| at Dartmouth | L, 63-84 |
| at Pennsylvania | W, 90-82 |
| Princeton | W, 65-58 |
| Brown | W, 75-58 |
| Pennsylvania | W, 73-71 |
| Princeton | L, 69-86 |
1955-56 (15-9) Captain: Frank Thomas
| at C.C.N.Y. | W, 83-67 |
| Rutgers | W, 95-49 |
| Colgate | L, 66-67 |
| Army | W, 76-60 |
| Santa Clara | W, 76-73 |
| West Virginia | L, 60-70 |
| Tulane | W, 64-61 |
| at Pittsburgh | L, 58-72 |
| Cornell | W, 73-67 |
| Pennsylvania | W, 82-74 |
| at Navy | W, 64-61 |
| at Yale | W, 80-59 |
| Yale | W, 102-60 |
| Princeton | W, 77-69 |
| Dartmouth | L, 70-71 |
| at Harvard | W, 87-61 |
| at Brown | L, 59-67 |
| at Dartmouth | L, 50-61 |
| Harvard | W, 78-55 |
| at Cornell | L, 58-63 |
| at Fordham | L, 68-81 |
| Pennsylvania | L, 58-60 |
| at Princeton | W, 78-69 |
| Brown | W, 78-68 |
1956-57 (18-6, 9-5 Ivy, 3rd) Captain: Chet Forte
| C.C.N.Y. | W, 92-75 |
| at Colgate | W, 105-96 |
| at Syracuse | W, 71-70 |
| Fordham | W, 99-84 |
| at Army | W, 76-57 |
| Dartmouth | W, 78-68 |
| Washington & Lee | L, 65-69 |
| William & Mary | W, 93-78 |
| Richmond | W, 81-73 |
| at Princeton | L, 96-100 |
| Harvard | W, 80-61 |
| at Rutgers | W, 93-82 |
| Cornell | W, 103-70 |
| at Harvard | W, 92-73 |
| Yale | L, 87-103 |
| Navy | W, 83-70 |
| Pennsylvania | W, 93-75 |
| at Dartmouth | L, 56-63 |
| at Yale | L, 57-72 |
| Brown | W, 82-64 |
| at Cornell | W, 80-62 |
| at Pennsylvania | W, 83-66 |
| Princeton | L, 82-88 |
| at Brown | W, 89-72 |
1957-58 (6-18, 2-12 Ivy, 8th) Captain: Rudy Milky
| at C.C.N.Y. | L, 70-76 |
| at Syracuse | L, 50-55 |
| Army | W, 60-56 |
| Colgate | W, 68-63 |
| Detroit | L, 71-78 |
| Marquette | L, 51-82 |
| Valparaiso | W, 66-64 |
| at Fordham | L, 79-103 |
| at Cornell | W, 60-56 |
| Harvard | L, 61-80 |
| Dartmouth | L, 60-82 |
| at Princeton | L, 60-74 |
| Pennsylvania | L, 46-48 |
| at Navy | L, 69-91 |
| at Harvard | L, 67-83 |
| at Dartmouth | L, 70-72 |
| Princeton | L, 56-71 |
| at Pennsylvania | L, 77-90 |
| Rutgers | W, 70-66 |
| at Yale | L, 68-78 |
| at Brown | L, 94-96 |
| Brown | L, 68-81 |
| Yale | L, 88-91 |
| Cornell | W, 85-65 |
1958-59 (3-21, 2-12 Ivy, 8th) Captain: Philip Matthews
| C.C.N.Y. | W, 92-75 |
| N.Y.U. | L, 70-93 |
| at Syracuse | L, 59-90 |
| Colgate | L, 65-52 |
| at Rutgers | L, 73-84 |
| Fordham | L, 73-88 |
| Richmond | L, 59-81 |
| Georgetown | L, 77-101 |
| at Cornell | L, 52-68 |
| at Dartmouth | L, 40-69 |
| at Harvard | L, 63-66 |
| at Pennsylvania | L, 74-87 |
| Princeton | L, 66-75 |
| Navy | L, 54-67 |
| at Army | L, 80-101 |
| Harvard | L, 75-80 |
| Dartmouth | L, 55-95 |
| at Princeton | L, 71-86 |
| Pennsylvania | W, 87-77 |
| Yale | L, 66-84 |
| Brown | L, 64-66 |
| at Brown | L, 62-80 |
| at Yale | L, 68-85 |
| Cornell | W, 70-63 |
1959-60 (9-14, 2-12 Ivy, 8th) Captain: Richard Rodin
| at C.C.N.Y | W, 65-54 |
| Baltimore | W, 69-62 |
| Colgate | W, 93-67 |
| at Cornell | L, 70-74 |
| at Fordham | L, 68-90 |
| Maine-a | L, 66-74 |
| Bates-a | W, 81-69 |
| St. Michael's-a | W, 76-61 |
| Harvard | W, 67-50 |
| Dartmouth | L, 78-84 |
| Rutgers | W, 82-79 |
| Cornell | L, 72-76 |
| Army | W, 87-66 |
| at Dartmouth | L, 77-86 |
| at Harvard | L, 69-73 |
| Pennsylvania | L, 53-69 |
| Princeton | L, 72-84 |
| at Brown | L, 52-59 |
| at Yale | W, 96-92 |
| Yale | L, 72-85 |
| Brown | L, 62-63 |
| at Princeton | L, 69-90 |
| at Pennsylvania | L, 52-61 |


