| Rushing | |||||
| Year | Athlete | Att. | Yds. | Avg. | TD |
| 1970 | Tom Hurley | 98 | 375 | 3.8 | 5 |
| 1971 | Steve Howland | 128 | 360 | 2.8 | 2 |
| 1972 | George Georges | 127 | 540 | 4.3 | 7 |
| 1973 | George Georges | 117 | 363 | 3.1 | 1 |
| 1974 | Glen Smith | 79 | 323 | 4.1 | 1 |
| 1975 | Doug Jackson | 174 | 914 | 5.3 | 10 |
| 1976 | Paul McCormick | 87 | 444 | 5.1 | 2 |
| 1977 | Gerry Fitzpatrick | 91 | 473 | 5.2 | 2 |
| 1978 | Pat Britt | 134 | 545 | 4.1 | 3 |
| 1979 | Joe Cabrera | 56 | 278 | 5 | 2 |
| 1980 | Joe Cabrera | 148 | 597 | 4 | 6 |
| 1981 | Jim McHale | 108 | 475 | 4.4 | 3 |
| 1982 | Jim McHale | 133 | 472 | 3.5 | 2 |
| 1983 | Mike Goldman | 173 | 726 | 4.2 | 3 |
| 1984 | Jimmy Henderson | 56 | 444 | 7.9 | 3 |
| 1985 | John Chirico | 133 | 518 | 3.9 | 2 |
| 1986 | John Chirico | 71 | 319 | 4.5 | 0 |
| 1987 | Chris Konovalchik | 111 | 418 | 3.8 | 3 |
| 1988 | Greg Abbruzzese | 137 | 723 | 5.3 | 3 |
| 1989 | J.R. Clearfield | 37 | 175 | 4.7 | 2 |
| 1990 | Greg Abbruzzese | 105 | 380 | 3.6 | 3 |
| 1991 | Solomon Johnson | 104 | 522 | 5 | 2 |
| 1992 | John Klosek | 57 | 274 | 4.8 | 1 |
| 1993 | Marcellus Wiley | 126 | 421 | 3.3 | 6 |
| 1994 | Mike Cavanaugh | 108 | 622 | 5.8 | 6 |
| 1995 | John Harper | 141 | 526 | 3.7 | 11 |
| 1996 | Jason Bivens | 239 | 649 | 2.7 | 3 |
| 1997 | Norman Hayes | 130 | 456 | 3.5 | 3 |
| 1998 | Norman Hayes | 152 | 514 | 3.4 | 2 |
| 1999 | Johnathan Reese | 159 | 607 | 3.8 | 4 |
| 2000 | Johnathan Reese | 263 | 1330 | 5.1 | 18 |
| 2001 | Johnathan Reese | 218 | 967 | 4.4 | 8 |
| 2002 | Rashad Biggers | 110 | 442 | 4 | 3 |
| 2003 | Ayo Oluwole | 215 | 903 | 4.2 | 5 |
| 2004 | Rashad Biggers | 197 | 770 | 3.9 | 6 |
| 2005 | James Cobb | 76 | 281 | 3.7 | 0 |
| 2006 | Jordan Davis | 155 | 507 | 3.3 | 0 |
| 2007 | Jordan Davis | 95 | 469 | 4.9 | 3 |
| 2008 | M.A. Olawale | 68 | 392 | 5.8 | 3 |
| 2009 | Ray Rangel | 87 | 515 | 5.8 | 3 |
| 2010 | Sean Brackett | 142 | 516 | 3.6 | 3 |
advertisement
UPCOMING LIVE EVENTS
No Live Events in the Near Future


