Scoring
| Points | ||
| Game: | 30-Eugene Rossides (vs. Cornell, 1945) | |
| 30-Emmanuel Littauer (vs. St. Lawrence, 1915) | ||
| Season: | 114-Johnathan Reese (2000) | |
| Career: | 270-Lou Kusserow, 45 TDs (1945-48, 4 years) | |
| 194-Ralph Hewitt, 28 TDs, 17 XPs, 3 FGs (1929-31, 3 years) | ||
| Touchdowns | ||
| Game: | 5-Eugene Rossides (vs. Cornell, 1945) | |
| 5-Emmanuel Littauer (vs. St. Lawrence, 1915) | ||
| Season: | 19-Johnathan Reese (2000) | |
| Career: | 45-Lou Kusserow (1945-48, 4 years) | |
| 28-Ralph Hewitt (1929-31, 3 years) | ||
| 28-Cliff Montgomery (1931-33, 3 years) | ||


