Kick Returns
| Punt Returns | ||
| Game: | 9-Eugene Rossides (vs. Dartmouth, 1947) | |
| Season: | 23-Bill Carey (1967) | |
| Career: | 72-Roy Hanks (1994-97) | |
| Punt Return Yardage | ||
| Game: | 139-Roger Dennis (vs. Yale, 1965) | |
| Season: | 332-Bill Carey (1967) | |
| Career: | 713-Eugene Rossides (1946-48, 3 years) | |
| 854-Eugene Rossides (1945-48, 4 years) | ||
| Kickoff Returns | ||
| Game: | 9-Terry Brown (vs. Bucknell, 1987) | |
| Season: | 39-James Witherspoon (1982) | |
| Career: | 95-Terry Brown (1987-89) | |
| Kickoff Return Yardage | ||
| Game: | 220-Terry Brown (vs. Bucknell, 1987) | |
| Season: | 821-Prosper Nwokocha (2005) | |
| Career: | 1977-Terry Brown (1987-89) | |


