| Game | Season | |||
| POINTS | No. | Opponent (Year) | No. | Games (Year) |
| Most Against All Opponents | 70 | Hobart (1917) | 288 | 10 games (1925) |
| Most Against Ivy Opponents | 50 | Brown (1961) | 214 | 7 games (1961) |
| Fewest Against All Opponents | 0 | 178 times | 13 | 8 games (1916) |
| 0 | 140 times since 1900 | 35 | 9 games (1958) | |
| Most by Opponent | 93 | Yale (1883) | 390 | 10 games (1982) |
| Fewest by Opponent | 0 | 133 times since 1900 | 26 | 9 games (1931) |


