| Game | Season | |||
| RUSHING | No. | Opponent (Year) | No. | Games (Year) |
| Most Attempts | 84 | Penn (1966) | 495 | 10 games (1988) |
| Fewest Attempts | 13 | Princeton (2006) | 244 | 10 games (2007) |
| Most Attempts by Opponent | 80 | Princeton (1979) | 609 | 10 games (1981) |
| Fewest Attempts by Opponent | 19 | Lehigh (1998) | 342 | 8 games (1941) |
| Most Yards | 444 | Brown (1988) | 2363 | 10 games (2005) |
| Fewest Yards | -80 | Navy (1943) | 464 | 10 games (2005) |
| Most Yards by Opponent | 553 | Navy (1943) | 3180 | 10 games (1982) |
| Fewest Yards by Opponent | -30 | Lehigh (1998) | 962 | 10 games (1998) |


