| 1870 | |
| Captain | Stuyvesant Fish |
| Opponent | Score |
| Rutgers | L3-6 |
| (0-1) | |
| 1871 | |
| Captain | Robert Arnold |
| (no games played) | |
| 1872 | |
| Captain | Alex B. Simonds |
| Opponent | Score |
| Rutgers | T0-0 |
| Rutgers | L5-7 |
| Yale | L0-3 |
| Stevens | W6-0 |
| (1-2-1) | |
| 1873 | |
| Captain | Charles King |
| Opponent | Score |
| Stevens | W2-1 |
| Rutgers | L4-5 |
| Rutgers | W4-3 |
| (2-1) | |
| 1874 | |
| Captain | Charles King |
| Opponent | Score |
| Rutgers | L1-6 |
| Stevens | L2-4 |
| Rutgers | W4-1 |
| Princeton | L0-6 |
| Yale | L1-5 |
| Yale | L1-6 |
| (1-5) | |
| 1875 | |
| Captain | Edward W. Price |
| Opponent | Score |
| Rutgers | T1-1 |
| Stevens | W2-1 |
| CCNY | W5-0 |
| Princeton | L2-6 |
| CCNY | W6-0 |
| Yale | W3-2 |
| (4-1-1) | |
| 1876 | |
| Captain | Edward W. Price |
| Opponent | Score |
| Stevens | L3-5 |
| Princeton | L0-3 |
| Stevens | W4-0 |
| Yale | L0-2 |
| (1-3) | |
| 1877 | |
| Captain | Chas. DeH. Bower |
| Opponent | Score |
| Harvard | L0-6G,9T |
| Rutgers | W6T-0 |
| Princeton | L3T-4G,6T |
| (1-2) | |
| 1878 | |
| Captain | Augustus I. Burton |
| Opponent | Score |
| Penn | T0-0 |
| (0-0-1) | |
| 1879 | |
| Captain | William F. Morgan |
| Opponent | Score |
| Stevens | T0-0 |
| Princeton | L0-2G,3T |
| Penn | L0-1T |
| Yale | L0-2G,3T |
| Rutgers | T0-0 |
| (0-3-2) | |
| 1880 | |
| Captain | Frederick A. Potts |
| Opponent | Score |
| Harvard | L0-3G,1T |
| Yale | L0-13G,3T |
| Rutgers | W3G-3T |
| (1-2) | |
| 1881 | |
| Captain | B.P. Clark |
| Opponent | Score |
| Stevens | 3G-1G,1TW,2S |
| Harvard | 0-1G-3TL |
| Rutgers | 1S-4ST |
| Princeton | 3S-1G,2T,2SL |
| Yale | 6S-1GL |
| Rutgers | 1G-3SW,3T |
| Penn | 2G-0W |
| (3-3-1) | |
| 1882 | |
| Captain | B.P. Clark |
| Opponent | Score |
| Princeton | L0-8G,3T |
| Rutgers | L1T-2G,1T |
| Harvard | L0-2G,4T |
| Yale | L0-11G,4T |
| Princeton | L0-3G,1T |
| (0-5) | |
| 1883 | |
| Captain | W.N. Eldridge |
| Opponent | Score |
| CCNY | W12-0 |
| Stevens | L0-19 |
| Penn | L1-35 |
| Yale | L0-93 |
| (1-3) | |
| 1884 | |
| Captain | Charles A. Stevens |
| Opponent | Score |
| Rutgers | L5-35 |
| CCNY | W16-0 |
| (1-1) | |
| 1885 | |
| Captain | Wm. A. Meikleham |
| (no games played) | |
| 1886-1888 | |
| no teams | |
| 1889 | |
| Captain | J.M. Hewlett |
| Opponent | Score |
| Crescent | L0-30 |
| Lafayette | T10-10 |
| Trinity | L4-24 |
| Yale | L0-62 |
| Lehigh | L6-51 |
| Princeton | L0-71 |
| Penn | L0-24 |
| Stevens | W12-6 |
| Manhattan AC | W22-0 |
| Amherst | T0-0 |
| Cornell | L0-20 |
| (2-7-2) | |
| 1890 | |
| Captain | A.C. Gildersleeve |
| Opponent | Score |
| Wesleyan | L0-4 |
| Penn | L0-18 |
| Fordham | W40-0 |
| Crescent | L0-29 |
| Princeton | L0-85 |
| Rutgers | T6-6 |
| Cornell | L0-36 |
| (1-5-1) | |
| 1891 | |
| Captain | T. Ludlow Chrystie |
| Opponent | Score |
| Berkeley AC | W32-0 |
| Manhattan AC | L0-28 |
| Crescent | L0-42 |
| Stevens | L0-52 |
| Trinity | L0-54 |
| Rutgers | L0-44 |
| (1-5) | |
| 1892-1898 | |
| No games played. | |
| 1893 | |
| Captain | H.H. Armstead |
| 1894 | |
| Captain | T.H. Joseph |
| 1895 | |
| Captain | E.S. Moffatt, Jr. |
| 1899-1901 | George F. Sanford |
| 1899 | |
| Captain | Robert R. Wilson |
| Opponent | Score |
| Rutgers | W26-0 |
| Union | W21-0 |
| Princeton | L0-11 |
| NYU | W40-0 |
| Amherst | W18-0 |
| Yale | W5-0 |
| Stevens | W46-0 |
| Cornell | L0-39 |
| Army | W16-0 |
| Dartmouth | W22-0 |
| Carlisle | L0-45 |
| (8-3) | |
| 1900 | |
| Captain | William R. Morley |
| Opponent | Score |
| Rutgers | W11-0 |
| Wesleyan | W12-0 |
| Williams | T0-0 |
| Harvard | L0-24 |
| Stevens | W45-0 |
| Penn | L0-30 |
| Yale | L5-12 |
| Princeton | W6-5 |
| Buffalo | W17-0 |
| Navy | W11-0 |
| Carlisle | W17-6 |
| (7-3-1) |
advertisement
UPCOMING LIVE EVENTS
No Live Events in the Near Future


