| Rank | Date | Name | Yards/Opponent |
| 1 | 10/7/67 | Bill Wazevich | 214/Princeton |
| 2 | 11/12/88 | Terry Brown | 207/Cornell |
| 3 | 10/22/83 | Bill Reggio | 201/Bucknell |
| 4 | 10/1/66 | Jim O'Connor | 199/Princeton |
| 5 | 11/12/11 | Kurt Williams |
191/Cornell |
| 6 | 10/13/07 | Austin Knowlin | 188/Penn |
| 7 | 10/27/01 | Doug Peck | 186/Yale |
| 8 | 10/14/95 | David Ramirez | 181/Lehigh |
| 9 | 10/7/89 | Matt Less | 180/Penn |
| 10 | 10/15/05 | Brandon Bowser | 179/Penn |
| 11 | 10/9/82 | Bill Reggio | 171/Princeton |
| 12 | 4/18/95 | David Ramirez | 169/Brown |
| 13 | 10/24/64 | Roger Dennis | 157/Rutgers |
| 14 | 9/17/83 | Bill Reggio | 156/Harvard |
| 15 | 10/29/60 | Bob Federspiel | 153/Cornell |
advertisement
UPCOMING LIVE EVENTS
No Live Events in the Near Future


