| Event | Varsity Record | Time (Year) | Pool Record | Time |
||||||
| 50 Free | Adam C. Powell, V |
19.55 (2011) | Adam C. Powell, V |
Columbia | 20.09 |
|||||
| 100 Free | Adam C. Powell, V |
43.26 (2011) | Adam C. Powell, V |
Columbia | 44.09 |
|||||
| 200 Free | Dominik Koll |
1:36.12 (2013) | Hyun Seung Lee |
Columbia | 1:37.64 |
|||||
| 500 Free | Tony Corbisiero |
4:19.13 (1983) | Tony Corbisiero |
Columbia | 4:21.24 |
|||||
| 1000 Free | Tony Corbisiero |
8:52.75 (1983) | Tony Corbisiero |
Columbia | 9:06.59 |
|||||
| 1650 Free | Tony Corbisiero |
14:46.29 (1983) | Tony Corbisiero |
Columbia | 15:20.61 |
|||||
| 100 Back | Omar Arafa |
47.35 (2012) |
Stefano Caprara |
Cornell | 49.66 |
|||||
| 200 Back | Jereme Dezwirek |
1:44.66 (2012) | David Jakl |
Columbia | 1:48.25 |
|||||
| 100 Breast | Rob Eyckmans Jr. |
55.08 (2012) | Chuck Katis |
Harvard | 55.18 | |||||
| 200 Breast | Zach Glassman |
1:59.24 (2009) | Chuck Katis |
Harvard | 2:00.76 |
|||||
| 100 Fly | David Jakl |
46.96 (2013) | David Jakl |
Columbia | 48.50 |
|||||
| 200 Fly | David Jakl |
1:44.14 (2013) | David Jakl |
Columbia | 1:47.51 |
|||||
| 200 IM | Darren Pagan |
1:47.71 (2009) | Chuck Katis |
Harvard | 1:48.56 |
|||||
| 400 IM | Kevin Quinn |
3:50.89 (2013) | Ben Collins |
Columbia | 3:56.28 |
|||||
| Relays | ||||||||||
| 200 Medley | Bailey, Swallow |
1:29.22 (2011) | Caprara, McKechnie |
Cornell | 1:30.72 |
|||||
| Lee, Powell |
Smit, Gorter |
|||||||||
| 400 Medley | Bailey, Swallow |
3:14.27 (2011) | Bailey, Swallow | Columbia | 3:21.90 |
|||||
| Lee, Powell |
Esquen, Powell |
|||||||||
| 200 Free | Gosek, Arafa |
1:18.08 (2013) | Gosek, Gaissert |
Columbia | 1:21.95 | |||||
| Wright, Gaissert |
Ngan, Wright |
|||||||||
| 400 Free | Lee, Wright |
2:54.53 (2011) | Lee, Tan |
Columbia | 3:01.05 |
|||||
| Dougherty, Powell | Wright, Powell |
|||||||||
| 800 Free | Jakl, Wright |
6:27.32 (2013) | Koll, Arafa |
Columbia | 6:45.46 |
|||||
| Gaissert, Koll |
Vivadelli, Jakl |
|||||||||
| Diving | ||||||||||
| 1-Meter (six dives) | Mark Fichera |
406.50 (2001) |
Mark Fichera | Columbia | 406.50 |
|||||
| 3-Meter (six dives) | Mark Fichera |
382.60 (2000) |
Dan Watson |
Harvard | 368.60 |
|||||
| 3-Meter (ten dives) | Mark Fichera |
600.10 (2001) |
||||||||
| Platform (ten dives) | Scott Troob |
454.88 (2003) |
||||||||


