| Ivy League Champions | |||
| 1993, Buffalo, N.Y. | |||
| 50 freestyle | Danicia Ambron '94CC | 23.51 | |
| 200 freestyle relay | Danicia Ambron '94CC | Jule Dempster '96CC | |
| Amanda Bailey '93CC | Melissa Reilly '93CC | 1:36.01 | |
| 1997, Princeton, N.J. | |||
| 200 IM | Cristina Teuscher '00CC | 2:00.83 | |
| 400 IM | Cristina Teuscher '00CC | 4:12.76 | |
| 1650 freestyle | Cristina Teuscher '00CC | 16:16.94* | |
| 400 freestyle relay | Jen White '00CC | Lyssa Roberts '99CC | |
| Cristina Teuscher '00CC | Rachel Strong '97CC | 3:28.32 | |
| 1998, Cambridge, Mass. | |||
| 200 freestyle | Cristina Teuscher '00CC | 1:47.05* | |
| 500 freestyle | Cristina Teuscher '00CC | 4:43.74* | |
| 200 breaststroke | Cristina Teuscher '00CC | 2:14.64* | |
| 1999, Princeton, N.J. | |||
| 200 IM | Cristina Teuscher '00CC | 1:57:63* | |
| 400 IM | Cristina Teuscher '00CC | 4:06.74* | |
| 200 breaststroke | Cristina Teuscher '00CC | 2:14.64 | |
| 2000, Cambridge, Mass. | |||
| 200 IM | Cristina Teuscher '00CC | 1:58:87 | |
| 400 IM | Cristina Teuscher '00CC | 4:09.27 | |
| 100 freestyle | Cristina Teuscher '00CC | 50.32 | |
| 2001, Princeton, N.J. | |||
| 200 fly | Lucy Eccleston '03BC | 2:00.43 | |
| 2002, Cambridge, Mass. | |||
| 3-meter dive | Teresa Herrmann '05CC | 482.10 | |
| 2004, Cambridge, Mass. | |||
| 1000 freestyle | Lauren Morford '07CC | 9:57.16 | |
| 2006, Cambridge, Mass. | |||
| 400 freestyle relay | Hannah Galey '09CC | Kathryn Taylor '07CC | |
| Casey Weddle '09CC | Mary McCue '07CC | 3:26.43 | |
| 2008, Princeton, N.J. | |||
| 3-meter dive | Shannon Hosey '09SEAS | 305.3 | |
| 200 Medley Relay | Lauren Fraley '09CC | Amy Krakauer '08CC | |
| Allison Hobbs '10CC | Hannah Galey '09CC | 1:42.60 | |
| 2009, Cambridge, Mass. | |||
| 100 freestyle | Hannah Galey '09CC | 49.78 | |
| 100 butterfly | Allison Hobbs '10CC | 54.92 | |
| 2011, Princeton, N.J. | |||
| 200 IM | Katie Meili '13CC | 1:59.20 | |
| 2012, Cambridge, Mass. | |||
| 100 breast | Katie Meili '13CC | 59.64 | |
| 200 breast | Katie Meili '13CC | 2:10.40 | |
| 200 IM | Katie Meili '13CC | 1:57.38 | |
| 200 freestyle relay | Katie Meili '13CC | Mikaila Gaffey '15CC | 1:32.58 |
| Salena Huang '15CC |
Alena Kluge '14CC | ||
| 400 medley relay | Dorothy Baker '12CC | Katie Meili '13CC | 3:40.87 |
| Kristina Parsons '13CC |
Salena Huang '15CC |
||
| 2013, Princeton, N.J. | |||
| 100 breast | Katie Meili '13CC | 58.44* | |
| 200 breast | Katie Meili '13CC | 2:09.41 | |
| 200 IM | Katie Meili '13CC | 1:55.09* | |
| 400 IM | Alena Kluge '14CC | 4:11.89 | |
| 400 medley relay | Alena Kluge '14CC | Katie Meili '13CC | 3:36.87 |
| Kristina Parsons '13CC | Salena Huang '15CC | ||
| * Ivy League Championship meet record | |||
advertisement
UPCOMING LIVE EVENTS
No Live Events in the Near Future


