| Event | Varsity Record | Time (Year) | Pool Record | Time (Year) | ||||||
| 50 Free | Katie Meili | 22.82 (2011) | Alex Forrester | Yale | 23.13 (2011) | |||||
| 100 Free | Katie Meili | 49.63 (2012) | Hannah Galey | Columbia | 50.19 (2008) | |||||
| 200 Free | Cristina Teuscher | 1:47.05 (1998) | Katie Meili | Columbia | 1:48.80 (2013) | |||||
| 500 Free | Cristina Teuscher | 4:35.45 (1998)* | Cristina Teuscher | Columbia | 4:50.28 (1998) | |||||
| 1000 Free | Cristina Teuscher | 9:51.08 (1997) | Cristina Teuscher | Columbia | 9:53.26 (1998) | |||||
| 1650 Free | Cristina Teuscher | 16:16.94 (1997) | Nancy Nemet | LIAC | 16:44.25 (1982) | |||||
| 100 Back | Alena Kluge | 54.54 (2013) | Alena Kluge | Columbia | 55.53 (2013) | |||||
| 200 Back | Alena Kluge | 1:58.99 (2013) | Alena Kluge | Columbia | 1:58.99 (2013) | |||||
| 100 Breast | Katie Meili | 58.44 (2013)* | Katie Meili | Columbia | 1:02.11 (2011) | |||||
| 200 Breast | Katie Meili | 2:08.00 (2013 | )* | Katie Meili | Columbia | 2:12.66 (2013) | ||||
| 100 Fly | Kristina Parsons | 53.89 (2013) | Alex Forrester | Yale | 53.44 (2009) | |||||
| 200 Fly | Lucy Eccleston | 2:00.43 (2001) | Caroline Lukins | Columbia | 2:01.30 (2013) | |||||
| 200 IM | Katie Meili | 1:54.72 (2013)* | Katie Meili | Columbia | 2:00.04 (2013) | |||||
| 400 IM | Cristina Teuscher | 4:05.62 (1998)* | Cristina Teuscher | Columbia | 4:15.17 (1998) | |||||
| *Ivy League Record | ||||||||||
| Relays | ||||||||||
| 200 Medley | Meili, Gaffey | 1:39.52 (2013) | Meili, Gaffey, | Columbia | 1:41.93 (2013) | |||||
| Ray, Kluge | Ray, Morris | |||||||||
| 400 Medley | Meili, Gaffey | 3:36.87 (2013)* | Baker, Meili, | Columbia | 3:50.20 (2012) | |||||
| Ray, Morris | Parsons, Huang | |||||||||
| 200 Free | Gaffey, Meili | 1:31.94 (2013) | Gaffey, Ray | Columbia | 1:35.32 (2013) | |||||
| Ray, Morris | Huang, Meili | |||||||||
| 400 Free | Meili, Huang, | 3:21.73 (2012) | Gaffey, Haung, | Columbia | 3:27.37 (2011) | |||||
| Zhao, Gaffey | Meili, Zhao | |||||||||
| 800 Free | Meili, Huang, | 7:14.81 (2013) | Meili, Smith | Columbia | 7:29.77 (2013) | |||||
| Kluge, Smith | Drill, Huang | |||||||||
| Diving | ||||||||||
| 1-Meter (six dives) | Teresa Herrmann | 300.075 (2002) | Teresa Herrmann | Columbia | 300.075 (2002) | |||||
| 3-Meter (six dives) | Grace Coyle | 308.71 (2003) | Paige Pearcy | Princeton | 315.525 (2000) | |||||
| 3-Meter (ten dives) | Teresa Herrmann | 482.50 (2002) | ||||||||
| Platform (ten dives) | Teresa Herrmann | 394.85 (2002) | ||||||||

