| 50 Free | 1650 Free | 50 Breast | |||||||||||
| 1 | Hannah Galey | 23.44 | 1 | Isabelle VandenBroucke | 17:08.12 | 1 | Mariele Dunn | 28.23 | |||||
| 2 | Allison Hobbs | 23.45 | 2 | Paige Endsley | 17:08.96 | 2 | Emily Brown | 30.78 | |||||
| 3 | Lauren Fraley | 23.53 | 3 | Abby Reilly | 17:21.93 | 3 | Amanda Stewart | 31.20 | |||||
| 4 | Tina Hughes | 23.99 | 4 | Megan Brown | 17:25.88 | 4 | Paige Endsley | 31.74 | |||||
| 5 | Ashley MacLean | 24.35 | 5 | Erin Kampschmidt | 17:55.03 | 5 | Katie Omstead | 32.37 | |||||
| 50 Free (relay splits) | 50 Back | 100 Breast | |||||||||||
| 1 | Hannah Galey | 22.59 | 1 | Lauren Fraley | 26.36 | 1 | Mariele Dunn | 1:03.02 | |||||
| 2 | Allison Hobbs | 22.90 | 2 | Caitlin Rogers | 26.70 | 2 | Amanda Stewart | 1:06.63 | |||||
| 3 | Tina Hughes | 23.61 | 3 | Delghi Urubshurow | 26.76 | 3 | Cailtin Bertelsen | 1:07.47 | |||||
| 4 | Laruen Fraley | 23.62 | 4 | Dorothy Baker | 27.48 | 4 | Emily Brown | 1:07.51 | |||||
| 5 | Nicole Marsh | 24.06 | 5 | Bridgette McCabe | 28.37 | 5 | Paige Endsley | 1:09.91 | |||||
| 100 Free | 100 Back | 200 Breast | |||||||||||
| 1 | Hannah Galey | 49.78 | 1 | Lauren Fraley | 55.30 | 1 | Mariele Dunn | 2:13.99 | |||||
| 2 | Tina Hughes | 51.74 | 2 | Delghi Urubshurow | 55.57 | 2 | Amanda Stewart | 2:26.11 | |||||
| 3 | Lauren Fraley | 52.59 | 3 | Caitlin Rogers | 56.58 | 3 | Emily Brown | 2:28.37 | |||||
| 4 | Delghi Urubshurow | 53.12 | 4 | Bridgette McCabe | 57.05 | 4 | Caitlin Bertelsen | 2:29.22 | |||||
| 5 | Ashley MacLean | 53.43 | 5 | Dorothy Baker | 57.52 | 5 | Delghi Urubshurow | 2:29.46 | |||||
| 100 Free (relay splits) | 200 Back | 200 IM | |||||||||||
| 1 | Hannah Galey | 49.41 | 1 | Lauren Fraley | 1:59.55 | 1 | Mariele Dunn | 2:02.51 | |||||
| 2 | Lauren Fraley | 51.12 | 2 | Delghi Urubshurow | 2:00.27 | 2 | Delghi Urubshurow | 2:03.80 | |||||
| 3 | Mariele Dunn | 51.74 | 3 | Caitlin Rogers | 2:02.41 | 3 | Emily Brown | 2:09.97 | |||||
| 4 | Delghi Urubshurow | 53.04 | 4 | Bridgette McCabe | 2:03.60 | 4 | Amanda Stewart | 2:10.51 | |||||
| 5 | Ashley MacLean | 53.10 | 5 | Dorothy Baker | 2:05.67 | 5 | Allie Davitt | 2:11.34 | |||||
| 200 Free | 50 Fly | 400 IM | |||||||||||
| 1 | Hannah Galey | 1:48.51 | 1 | Allison Hobbs | 24.64 | 1 | Caitlin Bertelsen | 4:29.78 | |||||
| 2 | Delghi Urubshurow | 1:52.33 | 2 | Tina Hughes | 25.29 | 2 | Delghi Urubshurow | 4:30.81 | |||||
| 3 | Nicole Marsh | 1:54.69 | 3 | Allie Davitt | 26.01 | 3 | Isabelle VandenBroucke | 4:34.17 | |||||
| 4 | Ashley MacLean | 1:55.15 | 4 | Caitlin Rogers | 26.61 | 4 | Emily Brown | 4:43.14 | |||||
| 5 | Paige Endsley | 1:55.52 | 5 | Ashley MacLean | 26.96 | 5 | Ashley Ramsden | 4:46.92 | |||||
| 500 Free | 100 Fly | ||||||||||||
| 1 | Paige Endsley | 4:59.01 | 1 | Allison Hobbs | 54.92 | ||||||||
| 2 | Nicole Marsh | 5:03.42 | 2 | Caitlin Rogers | 56.51 | ||||||||
| 3 | Abby Reilly | 5:05.56 | 3 | Bridgette McCabe | 56.62 | ||||||||
| 4 | Megan Brown | 5:05.77 | 4 | Tina Hughes | 56.68 | ||||||||
| 5 | Delghi Urubshurow | 5:05.83 | 5 | Allie Davitt | 57.72 | ||||||||
| 1000 Free | 200 Fly | ||||||||||||
| 1 | Paige Endsley | 10:15.66 | 1 | Caitlin Rogers | 2:05.02 | ||||||||
| 2 | Abby Reilly | 10:21.78 | 2 | Allison Hobbs | 2:05.55 | ||||||||
| 3 | Megan Brown | 10:29.71 | 3 | Bridgette McCabe | 2:05.57 | ||||||||
| 4 | Isabelle VandenBroucke | 10:33.32 | 4 | Caitlin Bertelsen | 2:06.64 | ||||||||
| 5 | Elizabeth Munroe | 10:59.13 | 5 | Tina Hughes | 2:09.11 | ||||||||

