Penn vs Columbia (Oct 08, 2011)
Penn vs Columbia (Oct 08, 2011)
Volleyball Box Score
Volleyball Box Score
Penn vs Columbia (Oct 08, 2011 at New York, N.Y.)
Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connolly, Meghan.... 5| 0 0 0 .000| 37| 1 1| 0| 14| 0 0 0| 3
8 Etterbeek, Kristen.. 5| 22 10 65 .185| 1| 0 0| 0| 21| 0 2 0| 0
12 Ohms, Trina......... 5| 8 1 19 .368| 0| 0 0| 0| 2| 0 3 1| 0
19 Stuecheli, Susan.... 5| 10 5 27 .185| 0| 0 0| 0| 0| 1 5 1| 0
21 White, Emma......... 5| 13 6 51 .137| 0| 0 0| 2| 20| 0 2 0| 0
22 Pacheco, Amanda..... 5| 20 5 44 .341| 1| 0 1| 0| 2| 0 3 1| 0
2 Horner, Elizabeth... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
3 Shepherd, Dani...... 5| 0 0 0 .000| 4| 1 1| 0| 39| 0 0 0| 0
5 Schoonover, Kristin. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Johnson, Logan...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Ash, Hilary......... 5| 1 0 1 1.000| 28| 0 1| 0| 13| 0 0 1| 2
23 Cobbinah, Sarah..... 5| 3 4 17 -.059| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 32 225 .200| 72| 2 4| 3|112| 1 16 4| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 17 5 57 .211 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 44 .295 Penn................ (2) 27 25 20 25 13 6-9, 2-3 Ivy League
3 13 9 44 .091 Columbia............ (3) 29 21 25 19 15 10-5, 4-1 Ivy League
4 20 5 51 .294
5 9 8 29 .034
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Braunagel, Heather.. 3| 1 2 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
7 Dearman, Denise..... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 2 0| 0
8 Rumer, Madeline..... 3| 9 3 24 .250| 0| 0 3| 0| 1| 0 1 1| 0
13 Chen, Cindy......... 5| 10 4 34 .176| 2| 0 0| 0| 18| 0 0 0| 0
14 Gaughn, Megan....... 5| 16 6 67 .149| 0| 1 3| 1| 21| 0 2 0| 0
15 Musselman, Kelsey... 4| 1 0 2 .500| 10| 0 0| 0| 4| 0 0 0| 0
1 Winger, Molly....... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
3 Brennan, Colleen.... 5| 0 0 1 .000| 39| 1 0| 0| 11| 0 0 0| 0
5 Dyroff, Charlee..... 5| 0 0 0 .000| 4| 1 1| 1| 25| 0 0 0| 0
6 Brenton, Caitlin.... 5| 12 1 25 .440| 0| 0 0| 0| 3| 0 5 0| 0
9 Roberts, Monique.... 3| 6 3 26 .115| 0| 0 0| 0| 0| 2 4 0| 0
10 Worthy, Sierra...... 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
11 Goldhaber, Nicole... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
20 Fletcher, Savannah.. 3| 8 0 19 .421| 0| 0 1| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 20 213 .207| 56| 3 9| 2| 94| 2 16 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 19 6 58 .224 Site: New York, N.Y. (Levien Gymnasium)
2 14 5 41 .220 Date: Oct 08, 2011 Attend: 315 Time: 2:18
3 14 3 49 .224 Referees:
4 11 3 39 .205
5 6 3 26 .115