Columbia vs Harvard (Oct 15, 2011)
Columbia vs Harvard (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
Columbia vs Harvard (Oct 15, 2011 at Cambridge, Mass.)
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Braunagel, Heather.. 3| 8 2 22 .273| 0| 0 0| 0| 2| 0 4 0| 0
3 Brennan, Colleen.... 3| 1 1 3 .000| 29| 0 1| 0| 4| 0 3 0| 0
6 Brenton, Caitlin.... 3| 6 1 14 .357| 1| 0 0| 0| 1| 0 3 0| 0
13 Chen, Cindy......... 3| 2 1 8 .125| 0| 2 0| 2| 15| 0 0 0| 0
14 Gaughn, Megan....... 3| 11 3 36 .222| 0| 1 1| 2| 8| 0 2 0| 0
20 Fletcher, Savannah.. 2| 2 2 8 .000| 0| 0 0| 0| 1| 1 2 0| 0
1 Winger, Molly....... 2| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
5 Dyroff, Charlee..... 3| 1 0 1 1.000| 1| 0 0| 3| 15| 0 0 0| 0
8 Rumer, Madeline..... 3| 3 4 12 -.083| 0| 0 2| 0| 5| 0 2 0| 0
9 Roberts, Monique.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Worthy, Sierra...... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Goldhaber, Nicole... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 108 .157| 31| 3 6| 7| 61| 1 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 10 5 40 .125 SET SCORES 1 2 3 TEAM RECORDS
2 13 5 36 .222 Columbia............ (0) 23 21 23 11-6, 5-2
3 11 7 32 .125 Harvard............. (3) 25 25 25 10-7, 3-4
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cooney, Erin........ 3| 7 3 20 .200| 1| 0 0| 0| 1| 0 1 0| 0
3 Doyle, Natalie...... 3| 1 1 3 .000| 35| 0 0| 0| 9| 0 0 0| 0
6 Skelly, Teresa...... 3| 8 1 20 .350| 0| 0 0| 0| 1| 0 3 0| 0
8 Docter, Taylor...... 3| 8 5 29 .103| 0| 5 3| 0| 8| 0 0 0| 0
10 Casey, Kristen...... 3| 10 4 31 .194| 0| 0 0| 2| 7| 0 2 0| 0
11 Fryhofer, Sandra Lyn 3| 9 2 21 .333| 0| 0 1| 0| 1| 3 0 0| 0
2 Wu, Christine....... 3| 1 1 2 .000| 3| 2 4| 1| 17| 0 0 0| 0
7 Staffon, Olivia..... 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
12 Beck, Kelsey........ 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 Kinsella, Beth...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 128 .203| 39| 7 9| 3| 53| 3 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 7 44 .205 Site: Cambridge, Mass. (Malkin Athletic Cntr)
2 13 4 44 .205 Date: Oct 15, 2011 Attend: 240 Time: 1:21
3 15 7 40 .200 Referees: Paul Santos, Ian Young