COLUMBIA vs Yale Bulldogs (Apr 14, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
COLUMBIA vs Yale Bulldogs (Apr 14, 2012 at New Haven, Conn.)
| Summary |
| COLUMBIA (2-10, 0-6 Ivy League) vs. Yale Bulldogs (4-8, 1-4 Ivy League) Date: Apr 14, 2012 Attendance: 417 Weather: 57 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 4 | 5 | 9 |
| Yale Bulldogs | 7 | 6 | 13 |
| COLUMBIA SCORING: GOALS: Kacie Johnson 4; Paige Cuscovitch 3; Taylor Gattinella 1; Katie Angulo 1. ASSISTS: Kacie Johnson 2; Paige Cuscovitch 1.
Yale Bulldogs SCORING: GOALS: Crow, Caroline 5; Rhodes, Devon 2; Fleishhacker, Kerri 2; Avallone, Cathryn 1; Magnuson, Erin 1; Doherty, Christina 1; Foote, Reilly 1. ASSISTS: Avallone, Cathryn 2; Crow, Caroline 2; DeVito, Jen 2; Magnuson, Erin 1; Rhodes, Devon 1. Officials: Jill Dull; Jennifer Gray; Jen Holland. Scorer: Sam Rubin. |
| Yale Bulldogs |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 7 | Quackenbush, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 1 | Crow, Caroline | 5 | 2 | 9 | 1 | 1 | 2 | 0 | - | 4 |
| M | 3 | McCormick, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| D | 5 | Tarver, Adrienne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| D | 9 | Flynn, Jayne | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 2 |
| M | 10 | Avallone, Cathryn | 1 | 2 | 4 | 2 | 2 | 1 | 0 | - | 1 |
| D | 14 | Sherrill, Katherine | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| M | 15 | Magnuson, Erin | 1 | 1 | 1 | 2 | 0 | 0 | 1 | - | 2 |
| D | 24 | Parchman, Kallie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 25 | van der Linden, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 27 | Doherty, Christina | 1 | 0 | 2 | 4 | 3 | 1 | 1 | 1-1 | 3 |
| M | 30 | Foote, Reilly | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 4 | Fleishhacker, Kerri | 2 | 0 | 7 | 1 | 0 | 1 | 0 | - | - | |
| 16 | Rhodes, Devon | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 29 | Murray, Meghan | 0 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | |
| 33 | DeVito, Jen | 0 | 2 | 2 | 2 | 0 | 3 | 0 | - | - | |
| Totals......... | 13 | 8 | 34 | 16 | 13 | 14 | 5 | 1-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Quackenbush, Whitney | 60:00 | 9 | W | 7 |
| COLUMBIA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | Skylar Dabbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 1 | Taylor Gattinella | 1 | 0 | 4 | 0 | 3 | 0 | 1 | - | 3 |
| M | 2 | Camille Richardson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | - |
| A | 6 | Sarah Greenberg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| D | 9 | Anjuli DeWakar | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | 1 |
| M | 10 | Katie Angulo | 1 | 0 | 3 | 0 | 0 | 2 | 1 | - | - |
| M | 12 | Paige Cuscovitch | 3 | 1 | 6 | 2 | 1 | 2 | 0 | - | 2 |
| M | 14 | Lauren Peirce | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| D | 19 | Amanda Goodhart | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 2 |
| M | 22 | Jenny Schiff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - |
| A | 23 | Kacie Johnson | 4 | 2 | 9 | 1 | 3 | 3 | 1 | - | 1 |
| M | 29 | Ashley Rinere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Charlotte Cipolletti | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 8 | Stevie Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Courtney Cliffe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 21 | Kaitlin Brophy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 3 | 25 | 15 | 11 | 11 | 7 | 0-2 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Skylar Dabbar | 60:00 | 13 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 9 | 16 | 25 |
| Yale Bulldogs | 16 | 18 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 1 | 9 | 10 |
| Yale Bulldogs | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| COLUMBIA | 6 | 9 | 15 |
| Yale Bulldogs | 9 | 7 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 7 | 2 | 9 |
| Yale Bulldogs | 6 | 10 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| COLUMBIA | 5 | 6 | 11 |
| Yale Bulldogs | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| COLUMBIA | 6 | 5 | 11 |
| Yale Bulldogs | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 5-5 | 8-8 | 13-13 |
| Yale Bulldogs | 8-9 | 10-12 | 18-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| COLUMBIA | 0-1 | 0-1 | 0-2 |
| Yale Bulldogs | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:16 | YALE | Crow, Caroline (20) | DeVito, Jen (8) | 1-0 |
| 2. | 27:40 | COL | Katie Angulo (3) | Unassisted | 1-1 | |
| 3. | 26:59 | COL | Kacie Johnson (36) | Unassisted | 1-2 | |
| 4. | 24:19 | YALE | Crow, Caroline (21) | Avallone, Cathryn (5) | 2-2 | |
| 5. | 19:43 | COL | Kacie Johnson (37) | Unassisted | 2-3 | |
| 6. | 18:15 | YALE | Doherty, Christina (5) | Free position shot | 3-3 | |
| 7. | 17:20 | YALE | Crow, Caroline (22) | DeVito, Jen (9) | 4-3 | |
| 8. | 11:25 | YALE | Rhodes, Devon (16) | Crow, Caroline (11) | 5-3 | |
| 9. | 8:49 | YALE | Rhodes, Devon (17) | Unassisted | 6-3 | |
| 10. | 5:18 | YALE | Magnuson, Erin (6) | Rhodes, Devon (5) | 7-3 | |
| 11. | 1:43 | COL | Paige Cuscovitch (29) | Unassisted | 7-4 | |
| 12. | 2nd | 29:43 | YALE | Crow, Caroline (23) | Unassisted | 8-4 |
| 13. | 29:32 | YALE | Foote, Reilly (7) | Avallone, Cathryn (6) | 9-4 | |
| 14. | 27:19 | YALE | Fleishhacker, Kerri (12) | Unassisted | 10-4 | |
| 15. | 26:25 | COL | Paige Cuscovitch (30) | Unassisted | 10-5 | |
| 16. | 25:15 | COL | Kacie Johnson (38) | Paige Cuscovitch (3) | 10-6 | |
| 17. | 17:59 | YALE | Fleishhacker, Kerri (13) | Magnuson, Erin (2) | 11-6 | |
| 18. | 16:45 | COL | Kacie Johnson (39) | Unassisted | 11-7 | |
| 19. | 15:54 | COL | Paige Cuscovitch (18) | Kacie Johnson (28) | 11-8 | |
| 20. | 13:36 | COL | Taylor Gattinella (18) | Kacie Johnson (29) | 11-9 | |
| 21. | 6:26 | YALE | Crow, Caroline (24) | Unassisted | 12-9 | |
| 22. | 1:31 | YALE | Avallone, Cathryn (13) | Crow, Caroline (12) | 13-9 |


