Princeton vs COLUMBIA (Mar 21, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#14 Princeton vs COLUMBIA (Mar 21, 2012 at New York, N.Y.)
Summary |
Princeton (4-2-0) vs. COLUMBIA (1-5-0) Date: Mar 21, 2012 Attendance: 102 Weather: 57 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Princeton | 9 | 9 | 18 |
COLUMBIA | 3 | 3 | 6 |
Princeton SCORING: GOALS: Pyle, Cassie 5; McMunn, Erin 3; Gassaway, Jaci 2; Lloyd, Sarah 2; Slifer, Erin 2; Ellis, Sam 1; Davis, Charlotte 1; Sivilli, Mary-Kate 1; Curley, Erin 1. ASSISTS: McMunn, Erin 3; Ellis, Sam 2; Gassaway, Jaci 2; Lloyd, Sarah 1; Previ, Barb 1; Rehfuss, Caroline 1; Slifer, Erin 1.
COLUMBIA SCORING: GOALS: Kacie Johnson 3; Taylor Gattinella 1; Paige Cuscovitch 1; Ashley Rinere 1. ASSISTS: Taylor Gattinella 1; Kacie Johnson 1. Officials: Joan Wagner; Sally Hartman; Patty Morris. Scorer: Sean Alston. |
COLUMBIA |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 0 | Skylar Dabbar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
M | 1 | Taylor Gattinella | 1 | 1 | 6 | 1 | 4 | 0 | 0 | - | 1 |
M | 5 | Charlotte Cipolletti | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0-1 | 3 |
A | 6 | Sarah Greenberg | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 |
M | 8 | Stevie Wells | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 2 |
M | 12 | Paige Cuscovitch | 1 | 0 | 4 | 4 | 3 | 4 | 0 | 0-1 | 4 |
M | 14 | Lauren Peirce | 0 | 0 | 0 | 3 | 1 | 2 | 0 | - | 5 |
M | 16 | Courtney Cliffe | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 3 |
D | 19 | Amanda Goodhart | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 3 |
A | 23 | Kacie Johnson | 3 | 1 | 5 | 4 | 0 | 1 | 2 | 1-1 | 2 |
M | 27 | Stacy Corich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 29 | Ashley Rinere | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1-1 | 4 |
7 | Emma Tuzinkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Anjuli DeWakar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
10 | Katie Angulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Kaitlin Brophy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 6 | 2 | 21 | 24 | 12 | 13 | 6 | 2-4 | 28 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Skylar Dabbar | 60:00 | 18 | L | 8 |
Princeton |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 3 | Bachur, Cathy | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | 2 |
A | 6 | Sivilli, Mary-Kate | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1-1 | 1 |
A | 10 | Previ, Barb | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0-1 | - |
D | 11 | deButts, Lindsey | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 1 |
M | 12 | Davis, Charlotte | 1 | 0 | 2 | 1 | 1 | 1 | 1 | - | 3 |
M | 13 | Slifer, Erin | 2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - |
GK | 15 | Woehling, Annie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
M | 17 | Pyle, Cassie | 5 | 0 | 8 | 1 | 0 | 2 | 0 | 0-3 | - |
D | 18 | Rehfuss, Caroline | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 3 |
A | 20 | McMunn, Erin | 3 | 3 | 3 | 2 | 0 | 1 | 0 | - | - |
A | 21 | Gassaway, Jaci | 2 | 2 | 5 | 0 | 2 | 2 | 1 | - | 1 |
M | 24 | Lloyd, Sarah | 2 | 1 | 4 | 3 | 5 | 2 | 1 | - | 1 |
2 | Curley, Erin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
4 | Bowen, Grace | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
5 | Cutting, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Ellis, Sam | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
8 | Nelson, Jess | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
16 | Williams, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Ragg, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
25 | Grabbi, Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
31 | Hines, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
35 | Smith, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 18 | 11 | 30 | 26 | 14 | 13 | 8 | 1-6 | 16 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Woehling, Annie | 60:00 | 6 | W | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Princeton | 17 | 13 | 30 |
COLUMBIA | 8 | 13 | 21 |
SAVES BY PERIOD | 1 | 2 | Total |
Princeton | 4 | 7 | 11 |
COLUMBIA | 5 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Princeton | 13 | 13 | 26 |
COLUMBIA | 10 | 14 | 24 |
FOULS BY PERIOD | 1 | 2 | Total |
Princeton | 7 | 9 | 16 |
COLUMBIA | 13 | 15 | 28 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Princeton | 7 | 7 | 14 |
COLUMBIA | 6 | 6 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Princeton | 5 | 8 | 13 |
COLUMBIA | 7 | 6 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Princeton | 7-7 | 7-7 | 14-14 |
COLUMBIA | 5-6 | 2-5 | 7-11 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Princeton | 0-1 | 1-5 | 1-6 |
COLUMBIA | 1-2 | 1-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:07 | PRIN | Slifer, Erin | McMunn, Erin | 0-1 |
2. | 26:27 | PRIN | McMunn, Erin | Gassaway, Jaci | 0-2 | |
3. | 22:56 | PRIN | McMunn, Erin | Previ, Barb | 0-3 | |
4. | 21:23 | PRIN | Pyle, Cassie | Unassisted | 0-4 | |
5. | 19:02 | COL | Kacie Johnson | Taylor Gattinella | 1-4 | |
6. | 14:26 | PRIN | Slifer, Erin | McMunn, Erin | 1-5 | |
7. | 13:52 | PRIN | Lloyd, Sarah | Gassaway, Jaci | 1-6 | |
8. | 11:14 | PRIN | Pyle, Cassie | Unassisted | 1-7 | |
9. | 10:17 | PRIN | Davis, Charlotte | Unassisted | 1-8 | |
10. | 9:40 | PRIN | Gassaway, Jaci | Lloyd, Sarah | 1-9 | |
11. | 7:55 | COL | Ashley Rinere | Free position shot | 2-9 | |
12. | 1:22 | COL | Paige Cuscovitch | Unassisted | 3-9 | |
13. | 2nd | 26:32 | COL | Taylor Gattinella | Kacie Johnson | 4-9 |
14. | 25:57 | PRIN | Pyle, Cassie | Unassisted | 4-10 | |
15. | 24:46 | COL | Kacie Johnson | Unassisted | 5-10 | |
16. | 22:36 | PRIN | Sivilli, Mary-Kate | Free position shot | 5-11 | |
17. | 16:51 | PRIN | Gassaway, Jaci | McMunn, Erin | 5-12 | |
18. | 15:53 | COL | Kacie Johnson | Free position shot | 6-12 | |
19. | 13:40 | PRIN | Pyle, Cassie | Unassisted | 6-13 | |
20. | 12:15 | PRIN | Ellis, Sam | Slifer, Erin | 6-14 | |
21. | 9:04 | PRIN | McMunn, Erin | Ellis, Sam | 6-15 | |
22. | 5:24 | PRIN | Pyle, Cassie | Unassisted | 6-16 | |
23. | 2:02 | PRIN | Lloyd, Sarah | Rehfuss, Caroline | 6-17 | |
24. | 1:35 | PRIN | Curley, Erin | Ellis, Sam | 6-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 03:58 | COL | 23 | Kacie Johnson | N/A | YELLOW CARD |