COLUMBIA vs Penn (Apr 01, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
COLUMBIA vs #8 Penn (Apr 01, 2012 at Philadelphia, Pa.)
| Summary |
| COLUMBIA (1-8, 0-5 Ivy) vs. Penn (6-3, 4-0 Ivy) Date: Apr 01, 2012 Attendance: 316 Weather: Cool, Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 3 | 5 | 8 |
| Penn | 11 | 8 | 19 |
| COLUMBIA SCORING: GOALS: Kacie Johnson 2; Paige Cuscovitch 2; Jenny Schiff 2; Kaitlin Brophy 1; Courtney Cliffe 1. ASSISTS: Kacie Johnson 3; Paige Cuscovitch 1.
Penn SCORING: GOALS: Brennan, Erin 4; Mangini, Shannon 4; Cain, Meredith 3; McCallion, Kelly 2; Tomchik, Courtney 2; O'Laughlin, Lindsey 1; Bunting, Caroline 1; Gauthier, Kylie 1; Swanson, Brittany 1. ASSISTS: Brennan, Erin 3; McCallion, Kelly 1; O'Laughlin, Lindsey 1. Officials: Judith Strong; Mara Wager; Pegggy Hoffman. Scorer: Chas Dorman. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Leitner, Emily | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| A | 5 | Brennan, Erin | 4 | 3 | 4 | 2 | 0 | 1 | 0 | - | 1 |
| A | 7 | O'Laughlin, Lindsey | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| A | 10 | Tomchik, Courtney | 2 | 0 | 5 | 2 | 0 | 0 | 1 | - | - |
| D | 12 | Foussadier, Taylor | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 1 |
| D | 14 | McBride, Leah | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| M | 16 | Cain, Meredith | 3 | 0 | 8 | 0 | 3 | 3 | 0 | - | 3 |
| M | 19 | Mangini, Shannon | 4 | 0 | 4 | 2 | 6 | 1 | 1 | 1-1 | 2 |
| M | 22 | McCallion, Kelly | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | Martin, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| D | 24 | Miller, Lydia | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 1 |
| A | 25 | Bunting, Caroline | 1 | 0 | 3 | 2 | 3 | 0 | 2 | - | - |
| 4 | Markham, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Price, Lizzy | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | |
| 9 | Gauthier, Kylie | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - | 1 | |
| 20 | Swanson, Brittany | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 | |
| 26 | Gambino, Crissy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 33 | Churchill, Carly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 5 | 34 | 23 | 16 | 8 | 13 | 1-2 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Leitner, Emily | 38:34 | 5 | W | 5 |
| 33 | Churchill, Carly | 21:26 | 3 | 3 |
| COLUMBIA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | Skylar Dabbar | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - |
| M | 1 | Taylor Gattinella | 0 | 0 | 2 | 1 | 6 | 1 | 0 | - | - |
| M | 5 | Charlotte Cipolletti | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| A | 6 | Sarah Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 9 | Anjuli DeWakar | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 12 | Paige Cuscovitch | 2 | 1 | 4 | 0 | 0 | 2 | 1 | - | 4 |
| M | 14 | Lauren Peirce | 0 | 0 | 0 | 3 | 3 | 1 | 1 | - | 4 |
| M | 16 | Courtney Cliffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - |
| D | 19 | Amanda Goodhart | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - |
| M | 22 | Jenny Schiff | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| A | 23 | Kacie Johnson | 2 | 3 | 7 | 0 | 0 | 4 | 0 | 1-2 | 1 |
| M | 29 | Ashley Rinere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| 2 | Camille Richardson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | |
| 7 | Emma Tuzinkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Stevie Wells | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 21 | Kaitlin Brophy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Stacy Corich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 4 | 18 | 13 | 13 | 14 | 6 | 2-4 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Skylar Dabbar | 60:00 | 19 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 9 | 9 | 18 |
| Penn | 15 | 19 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 3 | 9 | 12 |
| Penn | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| COLUMBIA | 6 | 7 | 13 |
| Penn | 12 | 11 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 5 | 6 | 11 |
| Penn | 8 | 5 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| COLUMBIA | 6 | 7 | 13 |
| Penn | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| COLUMBIA | 6 | 8 | 14 |
| Penn | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| COLUMBIA | 4-7 | 8-9 | 12-16 |
| Penn | 7-7 | 9-9 | 16-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| COLUMBIA | 1-2 | 1-2 | 2-4 |
| Penn | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:37 | PENN | McCallion, Kelly (2) | Brennan, Erin (17) | 1-0 |
| 2. | 28:20 | PENN | O'Laughlin, Lindsey (2) | McCallion, Kelly (1) | 2-0 | |
| 3. | 27:57 | COL | Paige Cuscovitch (20) | Unassisted | 2-1 | |
| 4. | 26:46 | PENN | Tomchik, Courtney (14) | Unassisted | 3-1 | |
| 5. | 22:28 | PENN | Brennan, Erin (18) | Unassisted | 4-1 | |
| 6. | 17:42 | PENN | Cain, Meredith (16) | Unassisted | 5-1 | |
| 7. | 8:36 | PENN | Brennan, Erin (19) | Unassisted | 6-1 | |
| 8. | 7:21 | PENN | McCallion, Kelly (3) | O'Laughlin, Lindsey (1) | 7-1 | |
| 9. | 6:16 | PENN | Mangini, Shannon (7) | Brennan, Erin (18) | 8-1 | |
| 10. | 2:39 | COL | Jenny Schiff (2) | Kacie Johnson (17) | 8-2 | |
| 11. | 1:16 | PENN | Bunting, Caroline (16) | Brennan, Erin (19) | 9-2 | |
| 12. | 1:06 | PENN | Brennan, Erin (20) | Unassisted | 10-2 | |
| 13. | 0:08 | COL | Courtney Cliffe (2) | Free position shot | 10-3 | |
| 14. | 0:02 | PENN | Brennan, Erin (21) | Unassisted | 11-3 | |
| 15. | 2nd | 29:21 | COL | Kacie Johnson (25) | Paige Cuscovitch (2) | 11-4 |
| 16. | 27:34 | COL | Paige Cuscovitch (21) | Unassisted | 11-5 | |
| 17. | 25:49 | PENN | Mangini, Shannon (7) | Unassisted | 12-5 | |
| 18. | 22:48 | PENN | Tomchik, Courtney (15) | Unassisted | 13-5 | |
| 19. | 21:26 | PENN | Cain, Meredith (17) | Unassisted | 14-5 | |
| 20. | 18:35 | COL | Kacie Johnson (26) | Free position shot | 14-6 | |
| 21. | 17:53 | PENN | Mangini, Shannon (9) | Unassisted | 15-6 | |
| 22. | 16:55 | COL | Kaitlin Brophy (3) | Kacie Johnson (18) | 15-7 | |
| 23. | 11:44 | COL | Jenny Schiff (3) | Kacie Johnson (19) | 15-8 | |
| 24. | 11:17 | PENN | Swanson, Brittany (3) | Unassisted | 16-8 | |
| 25. | 8:02 | PENN | Cain, Meredith (18) | Unassisted | 17-8 | |
| 26. | 5:18 | PENN | Gauthier, Kylie (3) | Unassisted | 18-8 | |
| 27. | 3:07 | PENN | Mangini, Shannon (10) | Free position shot | 19-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:41 | COL | 23 | Kacie Johnson | N/A | YELLOW CARD |


