Lafayette vs COLUMBIA (Apr 11, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Lafayette vs COLUMBIA (Apr 11, 2012 at New York, N.Y.)
| Summary |
| Lafayette (9-6) vs. COLUMBIA (2-9) Date: Apr 11, 2012 Attendance: 103 Weather: 52 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lafayaette | 5 | 6 | 11 |
| COLUMBIA | 9 | 10 | 19 |
| Lafayette SCORING: GOALS: White, Ana 3; Steel, Erin 3; Godfrey, Addie 2; Landolfe, Courtney 1; Kleiber, Laura 1; Lebuffe, Margaux 1. ASSISTS: Godfrey, Addie 1; White, Ana 1.
COLUMBIA SCORING: GOALS: Kacie Johnson 4; Taylor Gattinella 4; Paige Cuscovitch 4; Sarah Greenberg 3; Jenny Schiff 2; Courtney Cliffe 1; Emma Tuzinkiewicz 1. ASSISTS: Kacie Johnson 5; Kaitlin Brophy 1; Taylor Gattinella 1; Jenny Schiff 1. Officials: Cathy Williams; Rachael Lawler; Cherly Anstotz. Scorer: Sean Alston. |
| COLUMBIA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | Skylar Dabbar | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| M | 1 | Taylor Gattinella | 4 | 1 | 6 | 3 | 4 | 2 | 0 | - | 4 |
| M | 2 | Camille Richardson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 |
| A | 6 | Sarah Greenberg | 3 | 0 | 5 | 3 | 1 | 0 | 1 | 0-1 | 1 |
| D | 9 | Anjuli DeWakar | 0 | 0 | 0 | 3 | 1 | 1 | 1 | - | 3 |
| M | 12 | Paige Cuscovitch | 4 | 0 | 9 | 2 | 2 | 1 | 2 | 1-1 | 2 |
| M | 14 | Lauren Peirce | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 1 |
| M | 16 | Courtney Cliffe | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | 2 |
| D | 19 | Amanda Goodhart | 0 | 0 | 1 | 5 | 0 | 0 | 3 | - | 2 |
| M | 22 | Jenny Schiff | 2 | 1 | 3 | 2 | 0 | 0 | 1 | - | 1 |
| A | 23 | Kacie Johnson | 4 | 5 | 7 | 4 | 4 | 3 | 1 | 0-1 | 3 |
| M | 29 | Ashley Rinere | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 3 |
| 5 | Charlotte Cipolletti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 7 | Emma Tuzinkiewicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Stevie Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 10 | Katie Angulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Kaitlin Brophy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Stacy Corich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 8 | 35 | 30 | 17 | 11 | 11 | 1-3 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Skylar Dabbar | 60:00 | 11 | W | 10 |
| Lafayaette |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | Rothstein, Jessica | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-1 | 1 |
| M | 4 | Linville, Cammie | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-1 | 3 |
| D | 5 | Curley, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
| D | 9 | Mitchell, Caitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 10 | White, Ana | 3 | 1 | 8 | 4 | 9 | 2 | 2 | 1-5 | 5 |
| GK | 12 | Curtin, Meghan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 |
| D | 13 | Martin, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
| A | 17 | Maxon, Victoria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 19 | Godfrey, Addie | 2 | 1 | 6 | 3 | 6 | 2 | 1 | 1-2 | 1 |
| M | 23 | Kleiber, Laura | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 |
| A | 24 | Steel, Erin | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2-2 | 2 |
| D | 33 | Ohlmacher, Meg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| 1 | Biale, Alexa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 6 | Landolfe, Courtney | 1 | 0 | 2 | 4 | 0 | 1 | 2 | - | 1 | |
| 8 | Yang, Lindsay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 14 | Lebuffe, Margaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Mischler, Katie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 32 | Harkins, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 36 | Connell, Mimi | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| Totals......... | 11 | 2 | 27 | 25 | 15 | 13 | 9 | 4-11 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Curtin, Meghan | 34:34 | 12 | 7 | |
| 36 | Connell, Mimi | 20:52 | 5 | 4 | |
| 1 | Biale, Alexa | 04:34 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lafayaette | 14 | 13 | 27 |
| COLUMBIA | 17 | 18 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lafayaette | 7 | 5 | 12 |
| COLUMBIA | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lafayaette | 12 | 13 | 25 |
| COLUMBIA | 14 | 16 | 30 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lafayaette | 9 | 16 | 25 |
| COLUMBIA | 16 | 9 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lafayaette | 8 | 7 | 15 |
| COLUMBIA | 7 | 10 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lafayaette | 6 | 7 | 13 |
| COLUMBIA | 4 | 7 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lafayaette | 3-3 | 2-6 | 5-9 |
| COLUMBIA | 7-7 | 4-4 | 11-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lafayaette | 2-7 | 2-4 | 4-11 |
| COLUMBIA | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:08 | COL | Courtney Cliffe | Unassisted | 1-0 |
| 2. | 28:01 | LAFAYETT | Steel, Erin | Unassisted | 1-1 | |
| 3. | 26:38 | COL | Paige Cuscovitch | Kacie Johnson | 2-1 | |
| 4. | 26:31 | COL | Jenny Schiff | Kacie Johnson | 3-1 | |
| 5. | 24:07 | COL | Sarah Greenberg | Kacie Johnson | 4-1 | |
| 6. | 19:49 | COL | Taylor Gattinella | Kacie Johnson | 5-1 | |
| 7. | 17:23 | COL | Taylor Gattinella | Kacie Johnson | 6-1 | |
| 8. | 10:54 | LAFAYETT | Steel, Erin | Free position shot | 6-2 | |
| 9. | 8:12 | COL | Taylor Gattinella | Unassisted | 7-2 | |
| 10. | 7:46 | LAFAYETT | White, Ana | Unassisted | 7-3 | |
| 11. | 5:13 | LAFAYETT | Steel, Erin | Free position shot | 7-4 | |
| 12. | 2:16 | COL | Kacie Johnson | Unassisted | 8-4 | |
| 13. | 1:39 | COL | Kacie Johnson | Unassisted | 9-4 | |
| 14. | 0:07 | LAFAYETT | Lebuffe, Margaux | Unassisted | 9-5 | |
| 15. | 2nd | 29:15 | COL | Paige Cuscovitch | Free position shot | 10-5 |
| 16. | 27:55 | COL | Sarah Greenberg | Unassisted | 11-5 | |
| 17. | 25:26 | COL | Taylor Gattinella | Unassisted | 12-5 | |
| 18. | 22:58 | COL | Kacie Johnson | Unassisted | 13-5 | |
| 19. | 21:12 | LAFAYETT | Kleiber, Laura | Unassisted | 13-6 | |
| 20. | 18:29 | COL | Paige Cuscovitch | Unassisted | 14-6 | |
| 21. | 17:40 | COL | Jenny Schiff | Taylor Gattinella | 15-6 | |
| 22. | 17:12 | LAFAYETT | Godfrey, Addie | Free position shot | 15-7 | |
| 23. | 16:46 | LAFAYETT | Landolfe, Courtney | White, Ana | 15-8 | |
| 24. | 16:04 | LAFAYETT | White, Ana | Free position shot | 15-9 | |
| 25. | 14:24 | COL | Kacie Johnson | Jenny Schiff | 16-9 | |
| 26. | 8:45 | LAFAYETT | Godfrey, Addie | Unassisted | 16-10 | |
| 27. | 4:34 | COL | Paige Cuscovitch | Unassisted | 17-10 | |
| 28. | 3:13 | COL | Sarah Greenberg | Unassisted | 18-10 | |
| 29. | 1:47 | COL | Emma Tuzinkiewicz | Kaitlin Brophy | 19-10 | |
| 30. | 0:40 | LAFAYETT | White, Ana | Godfrey, Addie | 19-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:54 | COL | 23 | Kacie Johnson | N/A | YELLOW CARD | |
| 2nd | 28:17 | LAFAYETT | 23 | Kleiber, Laura | N/A | YELLOW CARD | |
| 16:29 | COL | 29 | Ashley Rinere | N/A | YELLOW CARD |


