Harvard vs Columbia (2/4/12 at Levien Gymnasium (New York, N.Y.))
|
Box Score Play-by-Play
|
Box Score |
Harvard vs Columbia
2/4/12 7 p.m. at Levien Gymnasium (New York, N.Y.)
Harvard 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lippert, Victoria | f | 6-11 | 3-5 | 4-4 | 1-2 | 3 | 4 | 19 | 2 | 1 | 0 | 0 | 36 |
| 25 | Rutzen, Miriam | c | 1-5 | 0-3 | 2-2 | 1-3 | 4 | 2 | 4 | 2 | 2 | 1 | 0 | 23 |
| 04 | Berry, Brogan | g | 1-6 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 2 | 2 | 0 | 2 | 33 |
| 13 | Golen, Emma | g | 4-8 | 0-3 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 30 |
| 22 | Clark, Christine | g | 4-15 | 1-4 | 12-12 | 2-2 | 4 | 2 | 21 | 2 | 3 | 0 | 2 | 35 |
| 01 | Hagedorn, Elle | - | 4-8 | 2-3 | 1-1 | 1-3 | 4 | 1 | 11 | 3 | 1 | 0 | 3 | 22 |
| 02 | Mullins, Missy | - | 0-0 | 0-0 | 0-0 | 2-5 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 19 |
| 40 | McDonnell, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 7-21 | 21-21 | 12-21 | 33 | 12 | 68 | 12 | 14 | 3 | 8 | 200 | |
| 37.7% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 4-13 | 10-10 | |||||||||||
| 33.3% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 3-8 | 11-11 | |||||||||||
| 42.3% | 37.5% | 100 % | ||||||||||||
Columbia 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Simpson, Tyler | f | 6-12 | 0-0 | 3-6 | 1-2 | 3 | 1 | 15 | 1 | 1 | 1 | 1 | 36 |
| 51 | Bradford, Courtney | f | 7-9 | 0-0 | 3-3 | 6-7 | 13 | 0 | 17 | 2 | 2 | 0 | 0 | 35 |
| 01 | Ward, Taylor | g | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 33 |
| 14 | Ball, Taylor | g | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 5 | 0 | 1 | 26 |
| 22 | Shafer, Melissa | g | 4-11 | 3-8 | 0-0 | 0-2 | 2 | 4 | 11 | 3 | 1 | 1 | 1 | 28 |
| 00 | Tachibana, Miwa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Unsworth, Caitlyn | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
| 11 | Fuller, Jazmin | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 7 |
| 12 | Lee, Diana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 13 | Jankova, Agata | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Mbionwu, Amara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Santucci, Nicole | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 6-18 | 6-9 | 10-21 | 31 | 17 | 56 | 15 | 17 | 2 | 3 | 200 | |
| 43.1% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-7 | 2-4 | |||||||||||
| 37.0% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 5-11 | 4-5 | |||||||||||
| 50.0% | 45.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Harvard | 32 | 36 | 68 | Record: (11-8, 4-1 Ivy) |
| Columbia | 23 | 33 | 56 | Record: (2-17, 0-5 Ivy) |
| Points in the paint-HARV 18,COL 24. Points off turnovers-HARV 15,COL 14. |
| 2nd chance points-HARV 12,COL 13. Fast break points-HARV 0,COL 0. |
| Bench points-HARV 11,COL 8. Score tied-7 times. Lead changed-2 times. |
| Last FG-HARV 2nd-01:40, COL 2nd-01:14. |
| Largest lead-HARV by 14 2nd-07:46, COL by 4 1st-11:27. |
|
Officials: Geradine Smith, Pamela Miller, Hillary Harwell
Technical fouls: Harvard-None. Columbia-None. Attendance: 445 |
Play-by-Play |
Harvard vs Columbia
2/4/12 7 p.m. at Levien Gymnasium (New York, N.Y.)
Harvard vs Columbia
1st PERIOD Play-by-Play
HOME TEAM: Columbia
Time
Score
Margin
VISITORS: Harvard
FOUL by Ball, Taylor (P1T1)
19:55
0-1
V 1
GOOD! FT SHOT by Clark, Christine
19:55
0-2
V 2
GOOD! FT SHOT by Clark, Christine
MISSED 3 PTR by Ward, Taylor
19:39
REBOUND (DEF) by Berry, Brogan
FOUL by Ward, Taylor (P1T2)
19:31
19:14
0-5
V 5
GOOD! 3 PTR by Lippert, Victoria
GOOD! LAYUP by Simpson, Tyler [PNT]
18:50
2-5
V 3
REBOUND (DEF) by Shafer, Melissa
18:43
MISSED 3 PTR by Clark, Christine
MISSED LAYUP by Simpson, Tyler
18:30
REBOUND (OFF) by Bradford, Courtney
18:30
TURNOVR by Bradford, Courtney
18:12
18:12
TIMEOUT 30sec
REBOUND (DEF) by Bradford, Courtney
17:51
MISSED LAYUP by Clark, Christine
GOOD! FT SHOT by Simpson, Tyler
17:37
3-5
V 2
FOUL by Rutzen, Miriam (P1T1)
MISSED FT SHOT by Simpson, Tyler
17:37
REBOUND (OFF) by Bradford, Courtney
17:37
GOOD! JUMPER by Bradford, Courtney [PNT]
17:19
5-5
T 1
ASSIST by Shafer, Melissa
17:19
FOUL by Shafer, Melissa (P1T3)
17:03
5-6
V 1
GOOD! FT SHOT by Lippert, Victoria
17:03
5-7
V 2
GOOD! FT SHOT by Lippert, Victoria
MISSED JUMPER by Simpson, Tyler
16:56
REBOUND (DEF) by Rutzen, Miriam
REBOUND (DEF) by Simpson, Tyler
16:25
MISSED LAYUP by Berry, Brogan
GOOD! JUMPER by Simpson, Tyler
16:04
7-7
T 2
FOUL by Shafer, Melissa (P2T4)
15:48
15:48
TIMEOUT TEAM
15:48
7-8
V 1
GOOD! FT SHOT by Clark, Christine
15:48
7-9
V 2
GOOD! FT SHOT by Clark, Christine
SUB IN : Unsworth, Caitlyn
15:48
SUB OUT: Shafer, Melissa
15:48
TURNOVR by Unsworth, Caitlyn
15:42
15:41
STEAL by Clark, Christine
15:32
TURNOVR by Rutzen, Miriam
GOOD! LAYUP by Ball, Taylor [PNT]
15:19
9-9
T 3
REBOUND (DEF) by (TEAM)
15:08
MISSED 3 PTR by Clark, Christine
15:05
FOUL by Lippert, Victoria (P1T2)
14:52
SUB IN : Mullins, Missy
14:52
SUB OUT: Golen, Emma
MISSED JUMPER by Bradford, Courtney
14:41
REBOUND (DEF) by Mullins, Missy
FOUL by Ball, Taylor (P2T5)
14:35
SUB IN : Lee, Diana
14:35
SUB OUT: Ball, Taylor
14:35
14:22
9-12
V 3
GOOD! 3 PTR by Lippert, Victoria
14:22
ASSIST by Berry, Brogan
GOOD! JUMPER by Simpson, Tyler [PNT]
14:06
11-12
V 1
ASSIST by Ward, Taylor
14:06
REBOUND (DEF) by (TEAM)
13:43
MISSED 3 PTR by Berry, Brogan
GOOD! LAYUP by Bradford, Courtney [PNT]
13:17
13-12
H 1
BLOCK by Simpson, Tyler
13:02
MISSED LAYUP by Rutzen, Miriam
13:01
REBOUND (OFF) by (TEAM)
13:00
MISSED LAYUP by Berry, Brogan
13:00
REBOUND (OFF) by Lippert, Victoria
12:43
TURNOVR by Clark, Christine
12:40
SUB IN : Golen, Emma
12:40
SUB OUT: Rutzen, Miriam
GOOD! JUMPER by Unsworth, Caitlyn
12:25
15-12
H 3
ASSIST by Ward, Taylor
12:25
11:56
TIMEOUT TEAM
11:52
TURNOVR by Berry, Brogan
STEAL by Simpson, Tyler
11:51
MISSED LAYUP by Unsworth, Caitlyn
11:46
BLOCK by Golen, Emma
11:43
REBOUND (DEF) by Clark, Christine
REBOUND (DEF) by Bradford, Courtney
11:38
MISSED 3 PTR by Golen, Emma
MISSED FT SHOT by Simpson, Tyler
11:27
FOUL by Mullins, Missy (P1T3)
REBOUND (OFF) by (DEADBALL)
11:27
GOOD! FT SHOT by Simpson, Tyler
11:27
16-12
H 4
11:08
TURNOVR by Golen, Emma
MISSED JUMPER by Bradford, Courtney
10:50
REBOUND (DEF) by Mullins, Missy
10:27
16-14
H 2
GOOD! LAYUP by Lippert, Victoria [PNT]
10:27
ASSIST by Mullins, Missy
MISSED LAYUP by Simpson, Tyler
10:15
REBOUND (DEF) by (TEAM)
10:11
SUB IN : Hagedorn, Elle
10:11
SUB OUT: Berry, Brogan
09:41
16-16
T 4
GOOD! JUMPER by Clark, Christine
GOOD! JUMPER by Simpson, Tyler
09:32
18-16
H 2
ASSIST by Lee, Diana
09:32
09:11
FOUL by Mullins, Missy (P2T4)
09:11
TURNOVR by Mullins, Missy
SUB IN : Jankova, Agata
09:11
SUB IN : Rutzen, Miriam
SUB IN : Shafer, Melissa
09:11
SUB OUT: Mullins, Missy
SUB OUT: Unsworth, Caitlyn
09:11
SUB OUT: Bradford, Courtney
09:11
MISSED 3 PTR by Shafer, Melissa
08:56
REBOUND (OFF) by Jankova, Agata
08:49
08:45
TURNOVR by Clark, Christine
STEAL by Shafer, Melissa
08:44
08:38
MISSED LAYUP by Clark, Christine
08:38
REBOUND (OFF) by Hagedorn, Elle
FOUL by Ward, Taylor (P2T6)
08:33
08:28
MISSED 3 PTR by Golen, Emma
08:28
REBOUND (OFF) by Clark, Christine
08:15
18-18
T 5
GOOD! LAYUP by Golen, Emma [PNT]
08:15
ASSIST by Hagedorn, Elle
MISSED 3 PTR by Jankova, Agata
07:52
REBOUND (DEF) by (TEAM)
07:51
TIMEOUT TEAM
SUB IN : Ball, Taylor
07:51
SUB IN : Berry, Brogan
SUB OUT: Lee, Diana
07:51
SUB OUT: Lippert, Victoria
07:31
18-21
V 3
GOOD! 3 PTR by Hagedorn, Elle
07:31
ASSIST by Rutzen, Miriam
TURNOVR by Jankova, Agata
07:09
SUB IN : Santucci, Nicole
07:09
SUB OUT: Simpson, Tyler
07:09
REBOUND (DEF) by Santucci, Nicole
06:54
MISSED 3 PTR by Golen, Emma
06:50
FOUL by Hagedorn, Elle (P1T5)
TURNOVR by Santucci, Nicole
06:23
SUB IN : Simmons, Brittany
06:21
SUB IN : Bradford, Courtney
06:21
SUB IN : Mbionwu, Amara
06:21
SUB IN : Simpson, Tyler
06:18
SUB OUT: Jankova, Agata
06:18
SUB OUT: Simmons, Brittany
06:18
SUB OUT: Bradford, Courtney
06:18
SUB OUT: Mbionwu, Amara
06:18
REBOUND (DEF) by Bradford, Courtney
06:17
MISSED LAYUP by Clark, Christine
MISSED LAYUP by Ball, Taylor
06:07
BLOCK by Golen, Emma
06:05
REBOUND (DEF) by Rutzen, Miriam
06:01
TURNOVR by Rutzen, Miriam
SUB IN : Bradford, Courtney
06:00
SUB IN : Lippert, Victoria
SUB OUT: Simpson, Tyler
06:00
SUB IN : McDonnell, Erin
06:00
SUB OUT: Golen, Emma
06:00
SUB OUT: Clark, Christine
MISSED LAYUP by Santucci, Nicole
05:33
REBOUND (DEF) by Hagedorn, Elle
05:22
MISSED 3 PTR by Hagedorn, Elle
05:22
REBOUND (OFF) by Rutzen, Miriam
FOUL by Shafer, Melissa (P3T7)
05:13
SUB IN : Unsworth, Caitlyn
05:13
SUB OUT: Shafer, Melissa
05:13
05:12
18-22
V 4
GOOD! FT SHOT by Rutzen, Miriam
05:12
18-23
V 5
GOOD! FT SHOT by Rutzen, Miriam
GOOD! 3 PTR by Unsworth, Caitlyn
04:58
21-23
V 2
ASSIST by Ball, Taylor
04:58
REBOUND (DEF) by (TEAM)
04:38
MISSED 3 PTR by Rutzen, Miriam
MISSED LAYUP by Ball, Taylor
04:07
BLOCK by Rutzen, Miriam
REBOUND (OFF) by Bradford, Courtney
04:05
GOOD! LAYUP by Bradford, Courtney [PNT]
04:04
23-23
T 6
03:51
TURNOVR by McDonnell, Erin
TIMEOUT TEAM
03:51
SUB IN : Simpson, Tyler
03:51
SUB IN : Clark, Christine
SUB OUT: Santucci, Nicole
03:51
SUB IN : Golen, Emma
03:51
SUB IN : Mullins, Missy
03:51
SUB OUT: McDonnell, Erin
03:51
SUB OUT: Hagedorn, Elle
03:51
SUB OUT: Rutzen, Miriam
MISSED 3 PTR by Ward, Taylor
03:30
REBOUND (DEF) by Mullins, Missy
REBOUND (DEF) by Simpson, Tyler
03:19
MISSED 3 PTR by Berry, Brogan
TURNOVR by Ball, Taylor
03:12
SUB IN : Tachibana, Miwa
03:11
SUB OUT: Ward, Taylor
03:11
02:45
MISSED JUMPER by Clark, Christine
02:45
REBOUND (OFF) by Berry, Brogan
REBOUND (DEF) by Bradford, Courtney
02:41
MISSED JUMPER by Berry, Brogan
MISSED 3 PTR by Tachibana, Miwa
02:31
REBOUND (OFF) by Bradford, Courtney
02:31
MISSED 3 PTR by Unsworth, Caitlyn
02:18
REBOUND (DEF) by Lippert, Victoria
01:55
23-26
V 3
GOOD! 3 PTR by Clark, Christine
01:55
ASSIST by Berry, Brogan
MISSED LAYUP by Simpson, Tyler
01:40
REBOUND (DEF) by Mullins, Missy
01:21
MISSED JUMPER by Golen, Emma
01:21
REBOUND (OFF) by (TEAM)
01:17
SUB IN : Hagedorn, Elle
01:17
SUB OUT: Mullins, Missy
01:04
23-28
V 5
GOOD! LAYUP by Golen, Emma [PNT]
01:04
ASSIST by Lippert, Victoria
TURNOVR by Ball, Taylor
00:53
00:38
23-30
V 7
GOOD! LAYUP by Golen, Emma [PNT]
00:38
ASSIST by Clark, Christine
TIMEOUT 30sec
00:29
SUB IN : Fuller, Jazmin
00:29
SUB OUT: Ball, Taylor
00:29
MISSED LAYUP by Simpson, Tyler
00:18
REBOUND (DEF) by (TEAM)
FOUL by Fuller, Jazmin (P1T8)
00:03
23-31
V 8
GOOD! FT SHOT by Clark, Christine
00:03
23-32
V 9
GOOD! FT SHOT by Clark, Christine
Harvard 32, Columbia 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Harvard
8
2
6
0
3
Columbia
12
4
4
0
5
Score tied - 6 times.
Lead changed - 2 times.
Harvard vs Columbia
2nd PERIOD Play-by-Play
| HOME TEAM: Columbia | Time | Score | Margin | VISITORS: Harvard |
|---|---|---|---|---|
| REBOUND (DEF) by Shafer, Melissa | 19:31 | MISSED 3 PTR by Rutzen, Miriam | ||
| GOOD! 3 PTR by Ward, Taylor | 19:10 | 26-32 | V 6 | |
| ASSIST by Shafer, Melissa | 19:10 | |||
| 18:47 | 26-35 | V 9 | GOOD! 3 PTR by Berry, Brogan | |
| 18:47 | ASSIST by Clark, Christine | |||
| MISSED 3 PTR by Shafer, Melissa | 18:29 | REBOUND (DEF) by Clark, Christine | ||
| 18:19 | TURNOVR by Clark, Christine | |||
| GOOD! FT SHOT by Bradford, Courtney | 17:47 | 27-35 | V 8 | FOUL by Rutzen, Miriam (P2T1) |
| GOOD! FT SHOT by Bradford, Courtney | 17:47 | 28-35 | V 7 | |
| REBOUND (DEF) by Ball, Taylor | 17:20 | MISSED 3 PTR by Lippert, Victoria | ||
| MISSED 3 PTR by Shafer, Melissa | 17:12 | |||
| REBOUND (OFF) by Simpson, Tyler | 17:12 | |||
| GOOD! 3 PTR by Shafer, Melissa | 16:54 | 31-35 | V 4 | |
| ASSIST by Bradford, Courtney | 16:54 | |||
| REBOUND (DEF) by (TEAM) | 16:36 | MISSED JUMPER by Lippert, Victoria | ||
| MISSED LAYUP by Ball, Taylor | 16:18 | REBOUND (DEF) by Berry, Brogan | ||
| REBOUND (DEF) by Bradford, Courtney | 16:10 | MISSED 3 PTR by Lippert, Victoria | ||
| MISSED LAYUP by Ward, Taylor | 15:59 | REBOUND (DEF) by Lippert, Victoria | ||
| 15:47 | FOUL by Berry, Brogan (P1T2) | |||
| 15:47 | TURNOVR by Berry, Brogan | |||
| TIMEOUT TEAM | 15:47 | |||
| 15:47 | SUB IN : Hagedorn, Elle | |||
| 15:47 | SUB IN : Mullins, Missy | |||
| 15:47 | SUB OUT: Rutzen, Miriam | |||
| 15:47 | SUB OUT: Berry, Brogan | |||
| MISSED 3 PTR by Ward, Taylor | 15:32 | |||
| REBOUND (OFF) by (TEAM) | 15:32 | |||
| MISSED JUMPER by Ball, Taylor | 15:23 | REBOUND (DEF) by Golen, Emma | ||
| 15:09 | TURNOVR by Mullins, Missy | |||
| TURNOVR by Ball, Taylor | 14:56 | |||
| 14:54 | STEAL by Mullins, Missy | |||
| 14:32 | TURNOVR by Hagedorn, Elle | |||
| GOOD! LAYUP by Bradford, Courtney [PNT] | 14:16 | 33-35 | V 2 | |
| ASSIST by Shafer, Melissa | 14:16 | |||
| GOOD! FT SHOT by Bradford, Courtney | 14:15 | 34-35 | V 1 | FOUL by Lippert, Victoria (P2T3) |
| 14:02 | 34-37 | V 3 | GOOD! LAYUP by Clark, Christine [PNT] | |
| GOOD! 3 PTR by Shafer, Melissa | 13:37 | 37-37 | T 7 | |
| ASSIST by Ward, Taylor | 13:37 | |||
| FOUL by Ball, Taylor (P3T1) | 13:14 | 37-38 | V 1 | GOOD! FT SHOT by Lippert, Victoria |
| 13:14 | 37-39 | V 2 | GOOD! FT SHOT by Lippert, Victoria | |
| SUB IN : Unsworth, Caitlyn | 13:14 | |||
| SUB OUT: Ball, Taylor | 13:14 | |||
| TURNOVR by Ward, Taylor | 12:58 | |||
| 12:51 | 37-42 | V 5 | GOOD! 3 PTR by Hagedorn, Elle | |
| 12:51 | ASSIST by Lippert, Victoria | |||
| GOOD! JUMPER by Shafer, Melissa | 12:37 | 39-42 | V 3 | |
| ASSIST by Ward, Taylor | 12:37 | |||
| 12:16 | 39-44 | V 5 | GOOD! JUMPER by Clark, Christine | |
| 12:00 | FOUL by Clark, Christine (P1T4) | |||
| MISSED LAYUP by Shafer, Melissa | 11:50 | |||
| REBOUND (OFF) by Bradford, Courtney | 11:50 | |||
| GOOD! LAYUP by Bradford, Courtney [PNT] | 11:47 | 41-44 | V 3 | |
| REBOUND (DEF) by (TEAM) | 11:23 | MISSED JUMPER by Lippert, Victoria | ||
| TIMEOUT TEAM | 11:18 | |||
| SUB IN : Mbionwu, Amara | 11:18 | |||
| SUB OUT: Bradford, Courtney | 11:18 | |||
| MISSED LAYUP by Simpson, Tyler | 10:57 | REBOUND (DEF) by Mullins, Missy | ||
| 10:36 | 41-46 | V 5 | GOOD! LAYUP by Hagedorn, Elle [PNT] | |
| FOUL by Ward, Taylor (P3T2) | 10:35 | 41-47 | V 6 | GOOD! FT SHOT by Hagedorn, Elle |
| 10:35 | SUB IN : Berry, Brogan | |||
| 10:35 | SUB IN : Rutzen, Miriam | |||
| 10:35 | SUB OUT: Lippert, Victoria | |||
| 10:35 | SUB OUT: Golen, Emma | |||
| TURNOVR by Ward, Taylor | 10:26 | |||
| 10:25 | STEAL by Clark, Christine | |||
| 10:11 | 41-49 | V 8 | GOOD! LAYUP by Rutzen, Miriam [PNT] | |
| 10:11 | ASSIST by Hagedorn, Elle | |||
| 10:02 | FOUL by Clark, Christine (P2T5) | |||
| SUB IN : Ball, Taylor | 10:02 | |||
| SUB OUT: Ward, Taylor | 10:02 | |||
| SUB IN : Bradford, Courtney | 09:42 | |||
| SUB OUT: Simpson, Tyler | 09:42 | |||
| MISSED 3 PTR by Unsworth, Caitlyn | 09:35 | REBOUND (DEF) by Hagedorn, Elle | ||
| FOUL by Mbionwu, Amara (P1T3) | 09:24 | 41-50 | V 9 | GOOD! FT SHOT by Clark, Christine |
| 09:24 | 41-51 | V 10 | GOOD! FT SHOT by Clark, Christine | |
| FOUL by Ball, Taylor (P4T4) | 09:18 | |||
| TURNOVR by Ball, Taylor | 09:18 | |||
| 09:03 | MISSED JUMPER by Hagedorn, Elle | |||
| 09:03 | REBOUND (OFF) by Mullins, Missy | |||
| 08:58 | MISSED 3 PTR by Clark, Christine | |||
| 08:58 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Mbionwu, Amara (P2T5) | 08:57 | |||
| 08:57 | SUB IN : Lippert, Victoria | |||
| 08:57 | SUB OUT: Hagedorn, Elle | |||
| FOUL by Mbionwu, Amara (P3T6) | 08:50 | |||
| BLOCK by Shafer, Melissa | 08:47 | MISSED LAYUP by Clark, Christine | ||
| 08:46 | REBOUND (OFF) by Clark, Christine | |||
| FOUL by Shafer, Melissa (P4T7) | 08:46 | 41-52 | V 11 | GOOD! FT SHOT by Clark, Christine |
| 08:46 | 41-53 | V 12 | GOOD! FT SHOT by Clark, Christine | |
| SUB IN : Ward, Taylor | 08:46 | |||
| SUB IN : Simpson, Tyler | 08:46 | |||
| SUB OUT: Mbionwu, Amara | 08:46 | |||
| SUB OUT: Unsworth, Caitlyn | 08:46 | |||
| TURNOVR by Ward, Taylor | 08:32 | |||
| 08:31 | STEAL by Berry, Brogan | |||
| SUB IN : Fuller, Jazmin | 08:25 | SUB IN : Hagedorn, Elle | ||
| SUB OUT: Ward, Taylor | 08:25 | SUB OUT: Clark, Christine | ||
| 08:03 | MISSED JUMPER by Hagedorn, Elle | |||
| 08:03 | REBOUND (OFF) by Mullins, Missy | |||
| 07:58 | TIMEOUT TEAM | |||
| 07:46 | 41-55 | V 14 | GOOD! JUMPER by Lippert, Victoria | |
| TURNOVR by Ball, Taylor | 07:36 | |||
| REBOUND (DEF) by (TEAM) | 07:25 | MISSED 3 PTR by Rutzen, Miriam | ||
| 07:22 | FOUL by Lippert, Victoria (P3T6) | |||
| TIMEOUT 30sec | 07:13 | |||
| GOOD! 3 PTR by Shafer, Melissa | 07:06 | 44-55 | V 11 | |
| ASSIST by Fuller, Jazmin | 07:06 | |||
| 06:54 | 44-57 | V 13 | GOOD! LAYUP by Hagedorn, Elle [PNT] | |
| MISSED 3 PTR by Shafer, Melissa | 06:30 | |||
| REBOUND (OFF) by Fuller, Jazmin | 06:30 | |||
| GOOD! JUMPER by Simpson, Tyler [PNT] | 06:23 | 46-57 | V 11 | |
| ASSIST by Fuller, Jazmin | 06:23 | |||
| 05:50 | 46-59 | V 13 | GOOD! LAYUP by Lippert, Victoria [PNT] | |
| 05:50 | ASSIST by Rutzen, Miriam | |||
| MISSED LAYUP by Shafer, Melissa | 05:32 | REBOUND (DEF) by Rutzen, Miriam | ||
| 05:20 | TURNOVR by Mullins, Missy | |||
| STEAL by Ball, Taylor | 05:19 | |||
| GOOD! 3 PTR by Fuller, Jazmin | 05:09 | 49-59 | V 10 | |
| ASSIST by Bradford, Courtney | 05:09 | |||
| TIMEOUT 30sec | 05:06 | |||
| SUB IN : Ward, Taylor | 05:06 | SUB IN : Clark, Christine | ||
| SUB OUT: Ball, Taylor | 05:06 | SUB IN : Golen, Emma | ||
| 05:06 | SUB OUT: Rutzen, Miriam | |||
| 05:06 | SUB OUT: Mullins, Missy | |||
| 04:43 | 49-61 | V 12 | GOOD! JUMPER by Golen, Emma | |
| TURNOVR by Bradford, Courtney | 04:38 | |||
| 04:36 | STEAL by Berry, Brogan | |||
| REBOUND (DEF) by Ward, Taylor | 04:34 | MISSED LAYUP by Clark, Christine | ||
| TURNOVR by Fuller, Jazmin | 04:17 | |||
| SUB IN : Ball, Taylor | 04:17 | |||
| SUB OUT: Fuller, Jazmin | 04:17 | |||
| REBOUND (DEF) by Bradford, Courtney | 03:57 | MISSED LAYUP by Hagedorn, Elle | ||
| TURNOVR by Simpson, Tyler | 03:49 | |||
| 03:47 | STEAL by Hagedorn, Elle | |||
| REBOUND (DEF) by Bradford, Courtney | 03:31 | MISSED JUMPER by Clark, Christine | ||
| TIMEOUT TEAM | 03:28 | |||
| TURNOVR by Shafer, Melissa | 03:05 | |||
| 03:04 | STEAL by Hagedorn, Elle | |||
| 03:01 | MISSED LAYUP by Clark, Christine | |||
| 03:01 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Ball, Taylor (P5T8) | 02:43 | 49-62 | V 13 | GOOD! FT SHOT by Berry, Brogan |
| 02:43 | 49-63 | V 14 | GOOD! FT SHOT by Berry, Brogan | |
| SUB IN : Fuller, Jazmin | 02:43 | |||
| SUB OUT: Ball, Taylor | 02:43 | |||
| GOOD! JUMPER by Simpson, Tyler [PNT] | 02:35 | 51-63 | V 12 | |
| ASSIST by Fuller, Jazmin | 02:35 | |||
| 02:14 | TURNOVR by Lippert, Victoria | |||
| GOOD! LAYUP by Bradford, Courtney [PNT] | 01:58 | 53-63 | V 10 | |
| ASSIST by Simpson, Tyler | 01:58 | |||
| 01:40 | 53-66 | V 13 | GOOD! 3 PTR by Lippert, Victoria | |
| 01:40 | ASSIST by Hagedorn, Elle | |||
| MISSED 3 PTR by Shafer, Melissa | 01:19 | |||
| REBOUND (OFF) by Bradford, Courtney | 01:19 | |||
| GOOD! LAYUP by Bradford, Courtney [PNT] | 01:14 | 55-66 | V 11 | |
| REBOUND (DEF) by Ward, Taylor | 00:45 | MISSED JUMPER by Lippert, Victoria | ||
| TURNOVR by Ward, Taylor | 00:39 | |||
| 00:38 | STEAL by Hagedorn, Elle | |||
| FOUL by Simpson, Tyler (P1T9) | 00:17 | 55-67 | V 12 | GOOD! FT SHOT by Clark, Christine |
| 00:17 | 55-68 | V 13 | GOOD! FT SHOT by Clark, Christine | |
| 00:17 | SUB IN : Rutzen, Miriam | |||
| 00:17 | SUB OUT: Golen, Emma | |||
| GOOD! FT SHOT by Simpson, Tyler | 00:04 | 56-68 | V 12 | FOUL by Lippert, Victoria (P4T7) |
| MISSED FT SHOT by Simpson, Tyler | 00:04 | REBOUND (DEF) by Hagedorn, Elle |
Harvard 68, Columbia 56
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Harvard | 10 | 13 | 6 | 0 | 8 | |
| Columbia | 12 | 10 | 9 | 0 | 3 |
Score tied - 1 time.
Lead changed - 0 times.
