Columbia vs Brown (2/10/12 at Pizzitola Sports Center)
|
Box Score Play-by-Play
|
Box Score |
Columbia vs Brown
2/10/12 7:00 pm at Pizzitola Sports Center
Columbia 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Simpson, Tyler | f | 9-17 | 0-0 | 8-8 | 1-6 | 7 | 1 | 26 | 0 | 1 | 0 | 2 | 40 |
| 51 | Bradford, Courtney | f | 1-6 | 0-0 | 2-3 | 6-7 | 13 | 5 | 4 | 0 | 4 | 1 | 0 | 23 |
| 01 | Ward, Taylor | g | 3-12 | 3-11 | 0-0 | 1-5 | 6 | 0 | 9 | 4 | 1 | 0 | 2 | 42 |
| 14 | Ball, Taylor | g | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 3 | 7 | 0 | 2 | 35 |
| 22 | Shafer, Melissa | g | 7-14 | 4-8 | 0-1 | 0-3 | 3 | 4 | 18 | 0 | 2 | 0 | 0 | 38 |
| 03 | Unsworth, Caitlyn | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 11 | Fuller, Jazmin | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 14 |
| 12 | Lee, Diana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Santucci, Nicole | - | 2-6 | 0-0 | 0-3 | 5-4 | 9 | 1 | 4 | 2 | 2 | 2 | 0 | 29 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-62 | 7-22 | 10-15 | 14-31 | 45 | 17 | 63 | 11 | 22 | 3 | 6 | 225 | |
| 37.1% | 31.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 5-10 | 8-8 | |||||||||||
| 40.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-34 | 2-10 | 2-5 | |||||||||||
| 32.4% | 20.0% | 40.0% | ||||||||||||
| Overtime: | 3-6 | 0-2 | 0-2 | |||||||||||
| 50.0% | 0.0% | 0.0% | ||||||||||||
Brown 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Daniels, Aileen | f | 3-10 | 0-1 | 3-4 | 3-7 | 10 | 0 | 9 | 1 | 1 | 0 | 1 | 33 |
| 44 | Nickel, Lindsay | f | 3-7 | 3-5 | 2-2 | 4-5 | 9 | 3 | 11 | 3 | 3 | 0 | 2 | 31 |
| 10 | Clarke, Lauren | g | 3-10 | 1-6 | 0-1 | 1-1 | 2 | 4 | 7 | 2 | 5 | 0 | 2 | 30 |
| 20 | Passafuime, Hannah | g | 2-11 | 1-6 | 6-6 | 2-1 | 3 | 0 | 11 | 4 | 1 | 0 | 3 | 38 |
| 23 | Dixon, Sheila | g | 9-23 | 0-2 | 2-2 | 2-7 | 9 | 3 | 20 | 5 | 1 | 0 | 2 | 33 |
| 03 | Juker, Jordin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Schoninger, Jacqueli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Beutel, Sophie | - | 3-4 | 0-0 | 0-0 | 5-2 | 7 | 2 | 6 | 0 | 3 | 0 | 0 | 14 |
| 21 | Smith, Maggie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Bikofsky, Sophie | - | 3-6 | 2-5 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 20 |
| 43 | Weledji, Nelly | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-76 | 7-28 | 13-15 | 21-28 | 49 | 16 | 72 | 17 | 16 | 0 | 11 | 225 | |
| 34.2% | 25.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-12 | 5-7 | |||||||||||
| 32.3% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 11-36 | 2-13 | 4-4 | |||||||||||
| 30.6% | 15.4% | 100 % | ||||||||||||
| Overtime: | 5-9 | 1-3 | 4-4 | |||||||||||
| 55.6% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Columbia | 31 | 26 | 6 | 63 | Record: (2-18, 0-6) |
| Brown | 29 | 28 | 15 | 72 | Record: (13-8, 4-3) |
| Points in the paint-COL 24,BRWN 32. Points off turnovers-COL 16,BRWN 13. |
| 2nd chance points-COL 7,BRWN 19. Fast break points-COL 0,BRWN 12. |
| Bench points-COL 6,BRWN 14. Score tied-10 times. Lead changed-12 times. |
| Last FG-COL OT-01:28, BRWN OT-00:14. |
| Largest lead-COL by 5 1st-01:09, BRWN by 9 OT-00:02. |
|
Officials: John Palermo, William Dugan Jr., Michael Motta
Technical fouls: Columbia-None. Brown-None. Attendance: 420 |
Play-by-Play |
Columbia vs Brown
2/10/12 7:00 pm at Pizzitola Sports Center
Columbia vs Brown
1st PERIOD Play-by-Play
HOME TEAM: Brown
Time
Score
Margin
VISITORS: Columbia
GOOD! 3 PTR by Nickel, Lindsay
19:55
3-0
H 3
ASSIST by Dixon, Sheila
19:55
19:31
TURNOVR by Ball, Taylor
STEAL by Clarke, Lauren
19:30
GOOD! LAYUP by Dixon, Sheila [FB/PNT]
19:28
5-0
H 5
ASSIST by Clarke, Lauren
19:28
FOUL by Dixon, Sheila (P1T1)
19:21
19:04
MISSED 3 PTR by Ward, Taylor
19:04
REBOUND (OFF) by Bradford, Courtney
18:41
TURNOVR by Ball, Taylor
STEAL by Clarke, Lauren
18:40
MISSED 3 PTR by Clarke, Lauren
18:34
REBOUND (DEF) by Ward, Taylor
18:25
5-3
H 2
GOOD! 3 PTR by Shafer, Melissa
18:25
ASSIST by Ward, Taylor
18:14
FOUL by Simpson, Tyler (P1T1)
MISSED JUMPER by Dixon, Sheila
18:06
REBOUND (OFF) by (TEAM)
18:06
GOOD! 3 PTR by Clarke, Lauren
17:57
8-3
H 5
ASSIST by Nickel, Lindsay
17:57
17:31
8-6
H 2
GOOD! 3 PTR by Ward, Taylor
17:31
ASSIST by Ball, Taylor
GOOD! 3 PTR by Nickel, Lindsay
17:17
11-6
H 5
ASSIST by Dixon, Sheila
17:17
17:07
TURNOVR by Shafer, Melissa
TURNOVR by Nickel, Lindsay
17:01
16:59
STEAL by Ward, Taylor
REBOUND (DEF) by (TEAM)
16:57
MISSED JUMPER by Ward, Taylor
TURNOVR by Nickel, Lindsay
16:54
SUB IN : Bikofsky, Sophie
16:54
SUB OUT: Nickel, Lindsay
16:54
16:48
11-9
H 2
GOOD! 3 PTR by Shafer, Melissa
16:38
FOUL by Ball, Taylor (P1T2)
GOOD! LAYUP by Clarke, Lauren [PNT]
16:27
13-9
H 4
ASSIST by Daniels, Aileen
16:27
MISSED FT SHOT by Clarke, Lauren
16:27
FOUL by Ball, Taylor (P2T3)
16:27
REBOUND (DEF) by Simpson, Tyler
SUB IN : Nickel, Lindsay
16:27
SUB IN : Fuller, Jazmin
SUB OUT: Dixon, Sheila
16:27
SUB OUT: Ball, Taylor
16:16
MISSED JUMPER by Ball, Taylor
16:16
REBOUND (OFF) by Bradford, Courtney
16:10
MISSED JUMPER by Bradford, Courtney
16:10
REBOUND (OFF) by Bradford, Courtney
16:07
13-12
H 1
GOOD! 3 PTR by Ward, Taylor
16:07
ASSIST by Fuller, Jazmin
MISSED 3 PTR by Passafuime, Hannah
15:44
REBOUND (OFF) by (TEAM)
15:43
TIMEOUT media
15:43
SUB IN : Dixon, Sheila
15:43
SUB OUT: Clarke, Lauren
15:43
GOOD! JUMPER by Daniels, Aileen
15:32
15-12
H 3
15:20
TURNOVR by Bradford, Courtney
STEAL by Nickel, Lindsay
15:17
MISSED JUMPER by Dixon, Sheila
15:13
REBOUND (OFF) by Dixon, Sheila
15:13
MISSED JUMPER by Daniels, Aileen
15:03
BLOCK by Bradford, Courtney
REBOUND (OFF) by Nickel, Lindsay
15:01
GOOD! 3 PTR by Bikofsky, Sophie
14:57
18-12
H 6
ASSIST by Nickel, Lindsay
14:57
14:22
TURNOVR by (TEAM)
MISSED JUMPER by Dixon, Sheila
14:11
REBOUND (DEF) by Ward, Taylor
REBOUND (DEF) by Daniels, Aileen
14:02
MISSED JUMPER by Simpson, Tyler
14:00
FOUL by Bradford, Courtney (P1T4)
SUB IN : Clarke, Lauren
14:00
SUB IN : Beutel, Sophie
14:00
SUB OUT: Passafuime, Hannah
14:00
SUB OUT: Daniels, Aileen
14:00
TURNOVR by Beutel, Sophie
13:41
13:38
STEAL by Simpson, Tyler
13:31
TURNOVR by Fuller, Jazmin
13:31
FOUL by Fuller, Jazmin (P1T5)
13:31
SUB IN : Unsworth, Caitlyn
13:31
SUB OUT: Shafer, Melissa
MISSED 3 PTR by Dixon, Sheila
13:16
REBOUND (DEF) by Shafer, Melissa
REBOUND (DEF) by Clarke, Lauren
13:03
MISSED 3 PTR by Ward, Taylor
MISSED LAYUP by Dixon, Sheila
12:53
REBOUND (DEF) by Bradford, Courtney
REBOUND (DEF) by (TEAM)
12:43
MISSED 3 PTR by Ward, Taylor
SUB IN : Passafuime, Hannah
12:41
SUB OUT: Dixon, Sheila
12:41
TURNOVR by Nickel, Lindsay
12:13
SUB IN : Daniels, Aileen
12:13
SUB OUT: Nickel, Lindsay
12:13
11:56
TURNOVR by Bradford, Courtney
TIMEOUT MEDIA
11:56
11:56
SUB IN : Santucci, Nicole
11:56
SUB OUT: Bradford, Courtney
TURNOVR by Beutel, Sophie
11:31
FOUL by Beutel, Sophie (P1T2)
11:31
REBOUND (DEF) by Daniels, Aileen
11:13
MISSED LAYUP by Santucci, Nicole
MISSED JUMPER by Juker, Jordin
10:53
REBOUND (DEF) by Santucci, Nicole
10:44
TURNOVR by Fuller, Jazmin
STEAL by Daniels, Aileen
10:43
MISSED JUMPER by Daniels, Aileen
10:33
REBOUND (OFF) by Beutel, Sophie
10:33
MISSED LAYUP by Beutel, Sophie
10:29
REBOUND (OFF) by Beutel, Sophie
10:29
GOOD! LAYUP by Beutel, Sophie [PNT]
10:26
20-12
H 8
10:09
20-14
H 6
GOOD! JUMPER by Simpson, Tyler
TURNOVR by Clarke, Lauren
09:53
SUB IN : Smith, Maggie
09:53
SUB IN : Ball, Taylor
SUB IN : Nickel, Lindsay
09:53
SUB OUT: Fuller, Jazmin
SUB IN : Dixon, Sheila
09:53
SUB OUT: Clarke, Lauren
09:53
SUB OUT: Daniels, Aileen
09:53
SUB OUT: Beutel, Sophie
09:53
09:40
20-16
H 4
GOOD! LAYUP by Simpson, Tyler [PNT]
09:40
ASSIST by Santucci, Nicole
09:30
FOUL by Shafer, Melissa (P1T6)
MISSED JUMPER by Passafuime, Hannah
09:17
REBOUND (OFF) by Smith, Maggie
09:17
GOOD! JUMPER by Dixon, Sheila [PNT]
09:08
22-16
H 6
08:51
TURNOVR by Santucci, Nicole
MISSED JUMPER by Dixon, Sheila
08:33
REBOUND (DEF) by (TEAM)
FOUL by Nickel, Lindsay (P1T3)
08:23
22-17
H 5
GOOD! FT SHOT by Simpson, Tyler
08:23
22-18
H 4
GOOD! FT SHOT by Simpson, Tyler
MISSED 3 PTR by Passafuime, Hannah
08:07
REBOUND (DEF) by Santucci, Nicole
07:53
TURNOVR by Ball, Taylor
TIMEOUT MEDIA
07:53
SUB IN : Beutel, Sophie
07:53
SUB IN : Daniels, Aileen
07:53
SUB IN : Clarke, Lauren
07:53
SUB OUT: Bikofsky, Sophie
07:53
SUB OUT: Smith, Maggie
07:53
SUB OUT: Nickel, Lindsay
07:53
SUB OUT: Dixon, Sheila
07:53
07:42
SUB IN : Shafer, Melissa
07:42
SUB OUT: Simpson, Tyler
07:42
SUB OUT: Unsworth, Caitlyn
TURNOVR by Clarke, Lauren
07:27
STEAL by Ward, Taylor
SUB IN : Bikofsky, Sophie
07:27
FOUL by Clarke, Lauren (P1T4)
07:15
07:08
22-21
H 1
GOOD! 3 PTR by Ward, Taylor
07:08
ASSIST by Ball, Taylor
TURNOVR by Beutel, Sophie
06:57
TIMEOUT 30sec
06:57
06:42
TURNOVR by Ward, Taylor
TURNOVR by Bikofsky, Sophie
06:28
SUB IN : Dixon, Sheila
06:28
SUB OUT: Bikofsky, Sophie
06:28
06:12
TURNOVR by Santucci, Nicole
TURNOVR by Clarke, Lauren
05:56
05:47
SUB IN : Bradford, Courtney
05:47
SUB OUT: Santucci, Nicole
05:36
TURNOVR by Ball, Taylor
STEAL by Passafuime, Hannah
05:34
MISSED 3 PTR by Clarke, Lauren
05:29
REBOUND (DEF) by Ward, Taylor
05:03
22-23
V 1
GOOD! JUMPER by Shafer, Melissa
GOOD! FT SHOT by Daniels, Aileen
04:47
23-23
T 1
FOUL by Bradford, Courtney (P2T7)
GOOD! FT SHOT by Daniels, Aileen
04:47
24-23
H 1
SUB IN : Nickel, Lindsay
04:47
SUB IN : Santucci, Nicole
SUB OUT: Beutel, Sophie
04:47
REBOUND (DEF) by Daniels, Aileen
04:35
MISSED 3 PTR by Ward, Taylor
MISSED 3 PTR by Clarke, Lauren
04:23
REBOUND (DEF) by Shafer, Melissa
04:11
MISSED JUMPER by Bradford, Courtney
04:11
REBOUND (OFF) by Santucci, Nicole
FOUL by Dixon, Sheila (P2T5)
04:09
STEAL by Passafuime, Hannah
03:58
TURNOVR by Bradford, Courtney
TIMEOUT media
03:58
MISSED 3 PTR by Dixon, Sheila
03:38
REBOUND (DEF) by Bradford, Courtney
03:05
24-25
V 1
GOOD! JUMPER by Shafer, Melissa
03:05
ASSIST by Ward, Taylor
MISSED JUMPER by Daniels, Aileen
02:47
REBOUND (DEF) by Bradford, Courtney
REBOUND (DEF) by Dixon, Sheila
02:36
MISSED JUMPER by Santucci, Nicole
GOOD! FT SHOT by Passafuime, Hannah
02:15
25-25
T 2
FOUL by Bradford, Courtney (P3T8)
GOOD! FT SHOT by Passafuime, Hannah
02:15
26-25
H 1
SUB IN : Smith, Maggie
02:15
SUB IN : Simpson, Tyler
SUB OUT: Dixon, Sheila
02:15
SUB OUT: Bradford, Courtney
FOUL by Smith, Maggie (P1T6)
02:08
26-26
T 3
GOOD! FT SHOT by Simpson, Tyler
02:08
26-27
V 1
GOOD! FT SHOT by Simpson, Tyler
SUB IN : Dixon, Sheila
02:08
SUB OUT: Nickel, Lindsay
02:08
MISSED LAYUP by Clarke, Lauren
01:53
BLOCK by Santucci, Nicole
REBOUND (OFF) by Clarke, Lauren
01:52
MISSED LAYUP by Clarke, Lauren
01:49
REBOUND (DEF) by Simpson, Tyler
FOUL by Clarke, Lauren (P2T7)
01:48
26-28
V 2
GOOD! FT SHOT by Simpson, Tyler
01:48
26-29
V 3
GOOD! FT SHOT by Simpson, Tyler
SUB IN : Schoninger, Jacqueli
01:48
SUB IN : Fuller, Jazmin
SUB OUT: Clarke, Lauren
01:48
SUB OUT: Ball, Taylor
TURNOVR by Schoninger, Jacqueli
01:18
01:17
STEAL by Simpson, Tyler
FOUL by Schoninger, Jacqueli (P1T8)
01:09
26-30
V 4
GOOD! FT SHOT by Simpson, Tyler
01:09
26-31
V 5
GOOD! FT SHOT by Simpson, Tyler
MISSED 3 PTR by Passafuime, Hannah
00:56
REBOUND (OFF) by Daniels, Aileen
00:56
GOOD! FT SHOT by Daniels, Aileen
00:52
27-31
V 4
FOUL by Shafer, Melissa (P2T9)
MISSED FT SHOT by Daniels, Aileen
00:52
REBOUND (DEF) by Simpson, Tyler
REBOUND (DEF) by Passafuime, Hannah
00:39
MISSED LAYUP by Simpson, Tyler
GOOD! LAYUP by Dixon, Sheila [FB/PNT]
00:34
29-31
V 2
ASSIST by Passafuime, Hannah
00:34
00:26
TIMEOUT 30sec
00:04
MISSED 3 PTR by Shafer, Melissa
00:04
REBOUND (OFF) by Santucci, Nicole
Columbia 31, Brown 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Columbia
2
10
3
0
0
Brown
10
7
13
4
5
Score tied - 3 times.
Lead changed - 5 times.
Columbia vs Brown
2nd PERIOD Play-by-Play
| HOME TEAM: Brown | Time | Score | Margin | VISITORS: Columbia |
|---|---|---|---|---|
| 19:45 | 29-33 | V 4 | GOOD! JUMPER by Simpson, Tyler [PNT] | |
| MISSED JUMPER by Dixon, Sheila | 19:21 | REBOUND (DEF) by Bradford, Courtney | ||
| REBOUND (DEF) by Nickel, Lindsay | 18:52 | MISSED LAYUP by Bradford, Courtney | ||
| GOOD! 3 PTR by Nickel, Lindsay | 18:42 | 32-33 | V 1 | |
| ASSIST by Clarke, Lauren | 18:42 | |||
| FOUL by Nickel, Lindsay (P2T1) | 18:29 | MISSED FT SHOT by Bradford, Courtney | ||
| 18:29 | REBOUND (OFF) by (DEADBALL) | |||
| 18:29 | 32-34 | V 2 | GOOD! FT SHOT by Bradford, Courtney | |
| GOOD! JUMPER by Dixon, Sheila | 18:14 | 34-34 | T 4 | |
| REBOUND (DEF) by Dixon, Sheila | 17:59 | MISSED 3 PTR by Ward, Taylor | ||
| TURNOVR by Dixon, Sheila | 17:56 | |||
| REBOUND (DEF) by Nickel, Lindsay | 17:45 | MISSED JUMPER by Bradford, Courtney | ||
| GOOD! LAYUP by Dixon, Sheila [PNT] | 17:35 | 36-34 | H 2 | |
| 17:19 | 36-36 | T 5 | GOOD! LAYUP by Shafer, Melissa [PNT] | |
| MISSED LAYUP by Passafuime, Hannah | 17:04 | |||
| REBOUND (OFF) by Passafuime, Hannah | 17:04 | |||
| SUB IN : Beutel, Sophie | 17:01 | |||
| SUB OUT: Daniels, Aileen | 17:01 | |||
| TURNOVR by Clarke, Lauren | 16:53 | |||
| 16:52 | STEAL by Ball, Taylor | |||
| 16:44 | 36-39 | V 3 | GOOD! 3 PTR by Shafer, Melissa | |
| 16:44 | ASSIST by Ward, Taylor | |||
| FOUL by Clarke, Lauren (P3T2) | 16:44 | MISSED FT SHOT by Shafer, Melissa | ||
| REBOUND (DEF) by Dixon, Sheila | 16:44 | |||
| GOOD! LAYUP by Beutel, Sophie [PNT] | 16:36 | 38-39 | V 1 | |
| ASSIST by Dixon, Sheila | 16:36 | |||
| REBOUND (DEF) by Beutel, Sophie | 16:20 | MISSED JUMPER by Simpson, Tyler | ||
| MISSED LAYUP by Dixon, Sheila | 16:13 | REBOUND (DEF) by Shafer, Melissa | ||
| FOUL by Nickel, Lindsay (P3T3) | 16:02 | |||
| SUB IN : Bikofsky, Sophie | 16:02 | |||
| SUB IN : Weledji, Nelly | 16:02 | |||
| SUB OUT: Clarke, Lauren | 16:02 | |||
| SUB OUT: Dixon, Sheila | 16:02 | |||
| 16:01 | MISSED 3 PTR by Ward, Taylor | |||
| 16:01 | REBOUND (OFF) by Ball, Taylor | |||
| REBOUND (DEF) by Beutel, Sophie | 15:49 | MISSED JUMPER by Simpson, Tyler | ||
| MISSED 3 PTR by Weledji, Nelly | 15:40 | |||
| REBOUND (OFF) by Nickel, Lindsay | 15:40 | |||
| 15:40 | FOUL by Ball, Taylor (P3T1) | |||
| TIMEOUT MEDIA | 15:40 | |||
| GOOD! FT SHOT by Nickel, Lindsay | 15:40 | 39-39 | T 6 | |
| GOOD! FT SHOT by Nickel, Lindsay | 15:40 | 40-39 | H 1 | |
| SUB IN : Dixon, Sheila | 15:40 | SUB IN : Fuller, Jazmin | ||
| SUB OUT: Beutel, Sophie | 15:40 | SUB OUT: Ball, Taylor | ||
| 15:35 | TURNOVR by Simpson, Tyler | |||
| MISSED JUMPER by Dixon, Sheila | 15:22 | REBOUND (DEF) by Bradford, Courtney | ||
| REBOUND (DEF) by Nickel, Lindsay | 15:07 | MISSED JUMPER by Bradford, Courtney | ||
| MISSED JUMPER by Weledji, Nelly | 14:51 | REBOUND (DEF) by Ward, Taylor | ||
| REBOUND (DEF) by Dixon, Sheila | 14:44 | MISSED 3 PTR by Shafer, Melissa | ||
| GOOD! LAYUP by Passafuime, Hannah [FB/PNT] | 14:36 | 42-39 | H 3 | |
| ASSIST by Dixon, Sheila | 14:36 | |||
| REBOUND (DEF) by Nickel, Lindsay | 14:25 | MISSED JUMPER by Simpson, Tyler | ||
| MISSED JUMPER by Dixon, Sheila | 14:19 | |||
| REBOUND (OFF) by Dixon, Sheila | 14:19 | |||
| MISSED JUMPER by Dixon, Sheila | 14:17 | |||
| REBOUND (OFF) by Passafuime, Hannah | 14:17 | |||
| 14:17 | FOUL by Bradford, Courtney (P4T2) | |||
| 14:17 | TIMEOUT 30sec | |||
| SUB IN : Daniels, Aileen | 14:17 | SUB IN : Santucci, Nicole | ||
| SUB OUT: Dixon, Sheila | 14:17 | SUB OUT: Bradford, Courtney | ||
| MISSED JUMPER by Nickel, Lindsay | 14:07 | REBOUND (DEF) by Simpson, Tyler | ||
| REBOUND (DEF) by Bikofsky, Sophie | 13:43 | MISSED JUMPER by Simpson, Tyler | ||
| MISSED 3 PTR by Weledji, Nelly | 13:21 | |||
| REBOUND (OFF) by Bikofsky, Sophie | 13:21 | |||
| GOOD! JUMPER by Daniels, Aileen [PNT] | 13:14 | 44-39 | H 5 | |
| ASSIST by Bikofsky, Sophie | 13:14 | |||
| 13:00 | MISSED 3 PTR by Fuller, Jazmin | |||
| 13:00 | REBOUND (OFF) by Santucci, Nicole | |||
| REBOUND (DEF) by Daniels, Aileen | 12:55 | MISSED JUMPER by Santucci, Nicole | ||
| MISSED LAYUP by Daniels, Aileen | 12:43 | REBOUND (DEF) by (TEAM) | ||
| 12:41 | SUB IN : Unsworth, Caitlyn | |||
| 12:41 | SUB OUT: Shafer, Melissa | |||
| 12:20 | 44-41 | H 3 | GOOD! JUMPER by Fuller, Jazmin | |
| GOOD! LAYUP by Bikofsky, Sophie [FB/PNT] | 12:12 | 46-41 | H 5 | |
| ASSIST by Weledji, Nelly | 12:12 | |||
| REBOUND (DEF) by Nickel, Lindsay | 11:58 | MISSED LAYUP by Simpson, Tyler | ||
| MISSED 3 PTR by Passafuime, Hannah | 11:43 | REBOUND (DEF) by Simpson, Tyler | ||
| FOUL by Weledji, Nelly (P1T4) | 11:40 | |||
| 11:40 | TIMEOUT MEDIA | |||
| 11:40 | SUB IN : Ball, Taylor | |||
| 11:40 | SUB OUT: Ward, Taylor | |||
| 11:17 | 46-43 | H 3 | GOOD! LAYUP by Simpson, Tyler [PNT] | |
| 11:17 | ASSIST by Unsworth, Caitlyn | |||
| MISSED 3 PTR by Weledji, Nelly | 10:59 | |||
| REBOUND (OFF) by Nickel, Lindsay | 10:59 | |||
| MISSED 3 PTR by Bikofsky, Sophie | 10:34 | REBOUND (DEF) by Unsworth, Caitlyn | ||
| SUB IN : Dixon, Sheila | 10:31 | SUB IN : Bradford, Courtney | ||
| SUB IN : Clarke, Lauren | 10:31 | SUB OUT: Simpson, Tyler | ||
| SUB IN : Beutel, Sophie | 10:31 | |||
| SUB OUT: Bikofsky, Sophie | 10:31 | |||
| SUB OUT: Weledji, Nelly | 10:31 | |||
| SUB OUT: Daniels, Aileen | 10:31 | |||
| FOUL by Weledji, Nelly (P2T5) | 10:29 | |||
| 10:11 | MISSED JUMPER by Fuller, Jazmin | |||
| 10:11 | REBOUND (OFF) by Bradford, Courtney | |||
| 10:03 | MISSED 3 PTR by Unsworth, Caitlyn | |||
| 10:03 | REBOUND (OFF) by Bradford, Courtney | |||
| 09:56 | MISSED 3 PTR by Unsworth, Caitlyn | |||
| 09:56 | REBOUND (OFF) by Bradford, Courtney | |||
| 09:32 | TURNOVR by Fuller, Jazmin | |||
| STEAL by Nickel, Lindsay | 09:30 | |||
| MISSED JUMPER by Nickel, Lindsay | 09:27 | |||
| REBOUND (OFF) by Beutel, Sophie | 09:27 | |||
| 09:24 | FOUL by Ball, Taylor (P4T3) | |||
| 09:24 | SUB IN : Shafer, Melissa | |||
| 09:24 | SUB OUT: Fuller, Jazmin | |||
| MISSED JUMPER by Dixon, Sheila | 09:17 | BLOCK by Santucci, Nicole | ||
| 09:15 | REBOUND (DEF) by Ball, Taylor | |||
| 09:03 | 46-45 | H 1 | GOOD! LAYUP by Bradford, Courtney [PNT] | |
| 09:03 | ASSIST by Santucci, Nicole | |||
| FOUL by Beutel, Sophie (P2T6) | 09:03 | 46-46 | T 7 | GOOD! FT SHOT by Bradford, Courtney |
| GOOD! JUMPER by Dixon, Sheila [PNT] | 08:52 | 48-46 | H 2 | |
| 08:25 | TURNOVR by Unsworth, Caitlyn | |||
| SUB IN : Daniels, Aileen | 08:25 | SUB IN : Ward, Taylor | ||
| SUB OUT: Nickel, Lindsay | 08:25 | SUB OUT: Unsworth, Caitlyn | ||
| MISSED JUMPER by Dixon, Sheila | 08:09 | |||
| REBOUND (OFF) by Beutel, Sophie | 08:09 | |||
| MISSED 3 PTR by Daniels, Aileen | 07:45 | REBOUND (DEF) by Bradford, Courtney | ||
| 07:34 | 48-48 | T 8 | GOOD! LAYUP by Santucci, Nicole [PNT] | |
| 07:34 | ASSIST by Ward, Taylor | |||
| TIMEOUT 30sec | 07:32 | |||
| 07:12 | FOUL by Santucci, Nicole (P1T4) | |||
| TIMEOUT MEDIA | 07:12 | |||
| GOOD! FT SHOT by Passafuime, Hannah | 07:12 | 49-48 | H 1 | |
| GOOD! FT SHOT by Passafuime, Hannah | 07:12 | 50-48 | H 2 | |
| 07:12 | SUB IN : Simpson, Tyler | |||
| 07:12 | SUB OUT: Bradford, Courtney | |||
| REBOUND (DEF) by Daniels, Aileen | 06:58 | MISSED LAYUP by Shafer, Melissa | ||
| MISSED LAYUP by Passafuime, Hannah | 06:49 | |||
| REBOUND (OFF) by Beutel, Sophie | 06:49 | |||
| GOOD! LAYUP by Beutel, Sophie [PNT] | 06:49 | 52-48 | H 4 | |
| FOUL by Dixon, Sheila (P3T7) | 06:23 | MISSED FT SHOT by Santucci, Nicole | ||
| REBOUND (DEF) by Dixon, Sheila | 06:23 | |||
| 06:11 | SUB IN : Bradford, Courtney | |||
| 06:11 | SUB OUT: Santucci, Nicole | |||
| MISSED 3 PTR by Passafuime, Hannah | 06:05 | REBOUND (DEF) by Bradford, Courtney | ||
| 05:54 | 52-50 | H 2 | GOOD! LAYUP by Simpson, Tyler [PNT] | |
| 05:54 | ASSIST by Ball, Taylor | |||
| TURNOVR by Clarke, Lauren | 05:41 | |||
| TIMEOUT 30sec | 05:41 | |||
| 05:16 | 52-53 | V 1 | GOOD! 3 PTR by Shafer, Melissa | |
| TURNOVR by Passafuime, Hannah | 04:59 | |||
| 04:58 | STEAL by Ball, Taylor | |||
| 04:53 | MISSED 3 PTR by Shafer, Melissa | |||
| 04:53 | REBOUND (OFF) by Ward, Taylor | |||
| 04:27 | TURNOVR by Bradford, Courtney | |||
| 04:27 | FOUL by Bradford, Courtney (P5T5) | |||
