Princeton vs Columbia (2/17/12 at Levien Gymnasium)
Box Score Play-by-Play
|
Box Score |
Princeton vs Columbia
2/17/12 7 p.m. at Levien Gymnasium
Princeton 86
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Miller, Kate | f | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
24 | Rasheed, Niveen | f | 2-9 | 0-1 | 6-10 | 7-2 | 9 | 2 | 10 | 5 | 3 | 0 | 3 | 25 |
44 | Allgood, Devona | f | 5-7 | 0-0 | 2-6 | 1-2 | 3 | 1 | 12 | 0 | 1 | 0 | 2 | 19 |
03 | Polansky, Lauren | g | 1-2 | 0-1 | 3-4 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 19 |
30 | Edwards, Lauren | g | 5-9 | 2-6 | 1-2 | 3-3 | 6 | 1 | 13 | 1 | 4 | 0 | 0 | 24 |
05 | Rodgers, Alex | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10 |
10 | Hung, Nicole | - | 2-5 | 1-2 | 2-2 | 0-3 | 3 | 1 | 7 | 1 | 3 | 1 | 0 | 16 |
11 | Dietrick, Blake | - | 4-7 | 2-4 | 1-1 | 1-2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 12 |
22 | Johnson, Laura | - | 1-4 | 1-4 | 0-0 | 1-3 | 4 | 1 | 3 | 4 | 2 | 1 | 1 | 16 |
23 | Shivers, Jess | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 4 |
32 | Helmstetter, Kristen | - | 1-5 | 0-0 | 2-2 | 2-2 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 13 |
33 | Smith, Mariah | - | 1-1 | 0-0 | 3-4 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 8 |
43 | Bowen, Megan | - | 3-5 | 0-0 | 1-1 | 3-2 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-64 | 7-21 | 21-32 | 23-29 | 52 | 11 | 86 | 14 | 21 | 5 | 14 | 200 | |
45.3% | 33.3% | 65.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 3-9 | 10-18 | |||||||||||
45.7% | 33.3% | 55.6% | ||||||||||||
2nd Half: | 13-29 | 4-12 | 11-14 | |||||||||||
44.8% | 33.3% | 78.6% |
Columbia 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Jankova, Agata | f | 3-6 | 0-2 | 0-2 | 2-3 | 5 | 3 | 6 | 0 | 5 | 0 | 1 | 27 |
20 | Simpson, Tyler | f | 3-9 | 0-0 | 4-4 | 1-0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 27 |
51 | Bradford, Courtney | f | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 1 | 1 | 5 | 18 |
11 | Fuller, Jazmin | g | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | 21 |
22 | Shafer, Melissa | g | 3-6 | 0-3 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 26 |
00 | Tachibana, Miwa | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
01 | Ward, Taylor | - | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 18 |
03 | Unsworth, Caitlyn | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
14 | Ball, Taylor | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 17 |
23 | Jordan, Sabaah | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
33 | Mobley, Campbell | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
34 | Mbionwu, Amara | - | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
44 | Santucci, Nicole | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-57 | 1-10 | 5-8 | 9-18 | 27 | 20 | 46 | 9 | 23 | 2 | 16 | 200 | |
35.1% | 10.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 0-5 | 1-2 | |||||||||||
42.3% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 9-31 | 1-5 | 4-6 | |||||||||||
29.0% | 20.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Princeton | 45 | 41 | 86 | Record: (18-4, 8-0 Ivy) |
Columbia | 23 | 23 | 46 | Record: (2-20, 0-8 Ivy) |
Points in the paint-PRIN 30,COL 26. Points off turnovers-PRIN 36,COL 23. |
2nd chance points-PRIN 24,COL 4. Fast break points-PRIN 4,COL 6. |
Bench points-PRIN 42,COL 15. Score tied-0 times. Lead changed-1 time. |
Last FG-PRIN 2nd-00:51, COL 2nd-00:39. |
Largest lead-PRIN by 40 2nd-00:51, COL by 2 1st-19:25. |
Officials: Cynthia Brook, Frank Steratore, Colleen O'Connor
Technical fouls: Princeton-None. Columbia-None. Attendance: 364 |
Play-by-Play |
Princeton vs Columbia
2/17/12 7 p.m. at Levien Gymnasium
Princeton vs Columbia
1st PERIOD Play-by-Play
HOME TEAM: Columbia
Time
Score
Margin
VISITORS: Princeton
19:48
TURNOVR by Edwards, Lauren
STEAL by Bradford, Courtney
19:46
MISSED JUMPER by Bradford, Courtney
19:31
REBOUND (OFF) by Simpson, Tyler
19:31
MISSED JUMPER by Simpson, Tyler
19:29
REBOUND (OFF) by Jankova, Agata
19:29
19:27
FOUL by Miller, Kate (P1T1)
GOOD! JUMPER by Shafer, Melissa
19:25
2-0
H 2
ASSIST by Fuller, Jazmin
19:25
19:08
MISSED JUMPER by Allgood, Devona
19:08
REBOUND (OFF) by Rasheed, Niveen
STEAL by Fuller, Jazmin
19:02
TURNOVR by Rasheed, Niveen
TURNOVR by Jankova, Agata
18:35
18:23
2-3
V 1
GOOD! 3 PTR by Edwards, Lauren
18:23
ASSIST by Polansky, Lauren
TURNOVR by Shafer, Melissa
18:09
STEAL by Polansky, Lauren
FOUL by Jankova, Agata (P1T1)
18:04
2-4
V 2
GOOD! FT SHOT by Rasheed, Niveen
18:04
MISSED FT SHOT by Rasheed, Niveen
18:04
REBOUND (OFF) by Edwards, Lauren
18:03
2-6
V 4
GOOD! LAYUP by Edwards, Lauren [PNT]
TURNOVR by Fuller, Jazmin
17:49
17:37
MISSED 3 PTR by Edwards, Lauren
17:37
REBOUND (OFF) by Rasheed, Niveen
REBOUND (DEF) by Jankova, Agata
17:32
MISSED 3 PTR by Edwards, Lauren
17:29
FOUL by Allgood, Devona (P1T2)
MISSED 3 PTR by Shafer, Melissa
17:06
REBOUND (DEF) by Rasheed, Niveen
16:52
2-8
V 6
GOOD! JUMPER by Rasheed, Niveen
MISSED LAYUP by Bradford, Courtney
16:40
REBOUND (DEF) by Miller, Kate
16:29
MISSED JUMPER by Rasheed, Niveen
16:29
REBOUND (OFF) by Allgood, Devona
BLOCK by Bradford, Courtney
16:25
MISSED LAYUP by Allgood, Devona
REBOUND (DEF) by Jankova, Agata
16:23
MISSED JUMPER by Fuller, Jazmin
16:13
REBOUND (DEF) by Miller, Kate
16:02
2-10
V 8
GOOD! LAYUP by Edwards, Lauren [PNT]
GOOD! LAYUP by Shafer, Melissa [PNT]
15:33
4-10
V 6
15:24
TIMEOUT MEDIA
FOUL by Simpson, Tyler (P1T2)
15:24
4-11
V 7
GOOD! FT SHOT by Allgood, Devona
15:24
MISSED FT SHOT by Allgood, Devona
15:24
REBOUND (OFF) by Edwards, Lauren
REBOUND (DEF) by Shafer, Melissa
15:07
MISSED JUMPER by Miller, Kate
TURNOVR by Shafer, Melissa
15:04
15:03
STEAL by Rasheed, Niveen
14:56
4-13
V 9
GOOD! LAYUP by Allgood, Devona [PNT]
14:56
ASSIST by Rasheed, Niveen
TURNOVR by Jankova, Agata
14:24
14:22
STEAL by Polansky, Lauren
14:17
4-15
V 11
GOOD! LAYUP by Allgood, Devona [PNT]
14:17
ASSIST by Rasheed, Niveen
TIMEOUT 30sec
14:14
SUB IN : Ward, Taylor
14:14
SUB OUT: Simpson, Tyler
14:14
MISSED JUMPER by Bradford, Courtney
13:51
REBOUND (DEF) by Rasheed, Niveen
13:24
MISSED 3 PTR by Rasheed, Niveen
13:24
REBOUND (OFF) by Miller, Kate
FOUL by Shafer, Melissa (P1T3)
13:21
FOUL by Shafer, Melissa (P2T4)
13:18
REBOUND (DEF) by Fuller, Jazmin
13:13
MISSED JUMPER by Rasheed, Niveen
MISSED 3 PTR by Shafer, Melissa
13:05
REBOUND (DEF) by Miller, Kate
FOUL by Bradford, Courtney (P1T5)
12:53
MISSED FT SHOT by Allgood, Devona
12:53
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by (TEAM)
12:53
MISSED FT SHOT by Allgood, Devona
12:53
FOUL by Edwards, Lauren (P1T3)
SUB IN : Ball, Taylor
12:53
SUB IN : Santucci, Nicole
12:53
SUB OUT: Fuller, Jazmin
12:53
MISSED JUMPER by Ball, Taylor
12:39
REBOUND (DEF) by Edwards, Lauren
12:30
MISSED FT SHOT by Allgood, Devona
12:30
REBOUND (OFF) by (DEADBALL)
12:30
4-16
V 12
GOOD! FT SHOT by Allgood, Devona
SUB IN : Simpson, Tyler
12:30
SUB OUT: Bradford, Courtney
12:30
SUB OUT: Jankova, Agata
12:30
FOUL by Bradford, Courtney (P2T6)
12:29
TURNOVR by Ward, Taylor
12:20
12:19
STEAL by Rasheed, Niveen
12:08
4-18
V 14
GOOD! JUMPER by Allgood, Devona [PNT]
GOOD! LAYUP by Santucci, Nicole [PNT]
11:42
6-18
V 12
ASSIST by Ward, Taylor
11:42
11:25
MISSED JUMPER by Rasheed, Niveen
11:25
REBOUND (OFF) by Miller, Kate
TIMEOUT MEDIA
11:22
11:22
TURNOVR by Miller, Kate
11:22
SUB IN : Bowen, Megan
11:22
SUB IN : Hung, Nicole
11:22
SUB OUT: Miller, Kate
11:22
SUB OUT: Allgood, Devona
TURNOVR by Simpson, Tyler
11:01
10:46
TURNOVR by Rasheed, Niveen
STEAL by Ward, Taylor
10:45
TURNOVR by Ward, Taylor
10:39
10:38
STEAL by Polansky, Lauren
FOUL by Ward, Taylor (P1T7)
10:34
MISSED FT SHOT by Edwards, Lauren
10:34
REBOUND (OFF) by (DEADBALL)
10:34
6-19
V 13
GOOD! FT SHOT by Edwards, Lauren
TURNOVR by Ball, Taylor
10:28
10:27
STEAL by Polansky, Lauren
FOUL by Ball, Taylor (P1T8)
10:24
6-20
V 14
GOOD! FT SHOT by Polansky, Lauren
10:24
6-21
V 15
GOOD! FT SHOT by Polansky, Lauren
SUB IN : Fuller, Jazmin
10:24
SUB IN : Johnson, Laura
SUB IN : Jankova, Agata
10:24
SUB OUT: Polansky, Lauren
SUB OUT: Shafer, Melissa
10:24
SUB OUT: Ball, Taylor
10:24
10:21
6-23
V 17
GOOD! LAYUP by Bowen, Megan [PNT]
10:21
ASSIST by Johnson, Laura
GOOD! LAYUP by Ward, Taylor [PNT]
09:59
8-23
V 15
09:39
MISSED JUMPER by Bowen, Megan
09:39
REBOUND (OFF) by (TEAM)
09:36
SUB IN : Smith, Mariah
09:36
SUB OUT: Edwards, Lauren
09:35
8-26
V 18
GOOD! 3 PTR by Hung, Nicole
09:35
ASSIST by Johnson, Laura
MISSED 3 PTR by Jankova, Agata
09:17
REBOUND (DEF) by Hung, Nicole
FOUL by Fuller, Jazmin (P1T9)
09:10
8-27
V 19
GOOD! FT SHOT by Hung, Nicole
09:10
8-28
V 20
GOOD! FT SHOT by Hung, Nicole
09:10
SUB IN : Helmstetter, Kristen
09:10
SUB OUT: Rasheed, Niveen
MISSED 3 PTR by Ward, Taylor
08:55
REBOUND (DEF) by Bowen, Megan
08:42
TURNOVR by Hung, Nicole
STEAL by Jankova, Agata
08:40
GOOD! LAYUP by Simpson, Tyler [FB/PNT]
08:37
10-28
V 18
ASSIST by Ward, Taylor
08:37
08:21
TURNOVR by Bowen, Megan
STEAL by Santucci, Nicole
08:20
MISSED FT SHOT by Ward, Taylor
08:17
FOUL by Johnson, Laura (P1T4)
REBOUND (OFF) by (DEADBALL)
08:17
GOOD! FT SHOT by Ward, Taylor
08:17
11-28
V 17
REBOUND (DEF) by Jankova, Agata
08:02
MISSED LAYUP by Helmstetter, Kristen
MISSED JUMPER by Santucci, Nicole
07:51
BLOCK by Helmstetter, Kristen
REBOUND (OFF) by (TEAM)
07:51
TIMEOUT media
07:51
MISSED 3 PTR by Fuller, Jazmin
07:49
REBOUND (OFF) by (TEAM)
07:49
TURNOVR by Fuller, Jazmin
07:40
07:37
STEAL by Smith, Mariah
07:36
11-30
V 19
GOOD! LAYUP by Smith, Mariah [FB/PNT]
TURNOVR by Jankova, Agata
07:32
07:29
STEAL by Smith, Mariah
07:27
11-32
V 21
GOOD! LAYUP by Hung, Nicole [PNT]
SUB IN : Bradford, Courtney
07:15
SUB IN : Dietrick, Blake
SUB IN : Shafer, Melissa
07:15
SUB OUT: Smith, Mariah
SUB IN : Ball, Taylor
07:15
SUB OUT: Fuller, Jazmin
07:15
SUB OUT: Santucci, Nicole
07:15
SUB OUT: Ward, Taylor
07:15
MISSED LAYUP by Jankova, Agata
07:06
REBOUND (DEF) by Hung, Nicole
06:51
MISSED JUMPER by Helmstetter, Kristen
06:51
REBOUND (OFF) by Helmstetter, Kristen
REBOUND (DEF) by Shafer, Melissa
06:43
MISSED 3 PTR by Dietrick, Blake
TURNOVR by Shafer, Melissa
06:31
06:19
TURNOVR by Bowen, Megan
GOOD! JUMPER by Simpson, Tyler
05:58
13-32
V 19
ASSIST by Shafer, Melissa
05:58
REBOUND (DEF) by Bradford, Courtney
05:48
MISSED LAYUP by Hung, Nicole
GOOD! LAYUP by Jankova, Agata [PNT]
05:39
15-32
V 17
ASSIST by Ball, Taylor
05:39
05:37
TIMEOUT 30sec
SUB IN : Mbionwu, Amara
05:37
SUB IN : Miller, Kate
SUB OUT: Jankova, Agata
05:37
SUB IN : Rasheed, Niveen
05:37
SUB IN : Allgood, Devona
05:37
SUB IN : Polansky, Lauren
05:37
SUB IN : Edwards, Lauren
05:37
SUB OUT: Dietrick, Blake
05:37
SUB OUT: Johnson, Laura
05:37
SUB OUT: Bowen, Megan
05:37
SUB OUT: Helmstetter, Kristen
05:37
SUB OUT: Hung, Nicole
05:18
15-34
V 19
GOOD! JUMPER by Miller, Kate
05:18
ASSIST by Edwards, Lauren
TURNOVR by Shafer, Melissa
05:04
04:58
MISSED JUMPER by Rasheed, Niveen
04:58
REBOUND (OFF) by Rasheed, Niveen
04:53
MISSED 3 PTR by Edwards, Lauren
04:53
REBOUND (OFF) by Rasheed, Niveen
04:41
15-36
V 21
GOOD! JUMPER by Miller, Kate
04:30
FOUL by Miller, Kate (P2T5)
GOOD! LAYUP by Mbionwu, Amara [PNT]
04:26
17-36
V 19
ASSIST by Bradford, Courtney
04:26
REBOUND (DEF) by Ball, Taylor
04:12
MISSED JUMPER by Rasheed, Niveen
TURNOVR by Ball, Taylor
04:02
STEAL by Polansky, Lauren
FOUL by Jankova, Agata (P2T10)
03:57
03:57
TIMEOUT MEDIA
03:57
MISSED FT SHOT by Polansky, Lauren
03:57
REBOUND (OFF) by (DEADBALL)
03:57
17-37
V 20
GOOD! FT SHOT by Polansky, Lauren
SUB IN : Jankova, Agata
03:57
SUB OUT: Simpson, Tyler
03:57
GOOD! LAYUP by Ball, Taylor [PNT]
03:40
19-37
V 18
03:30
TURNOVR by Edwards, Lauren
STEAL by Bradford, Courtney
03:28
GOOD! JUMPER by Jankova, Agata
03:18
21-37
V 16
02:56
21-39
V 18
GOOD! JUMPER by Allgood, Devona [PNT]
02:56
ASSIST by Rasheed, Niveen
TURNOVR by Bradford, Courtney
02:39
SUB IN : Ward, Taylor
02:39
SUB IN : Johnson, Laura
SUB IN : Simpson, Tyler
02:39
SUB OUT: Polansky, Lauren
SUB OUT: Bradford, Courtney
02:39
SUB OUT: Shafer, Melissa
02:39
REBOUND (DEF) by Mbionwu, Amara
02:28
MISSED 3 PTR by Johnson, Laura
TURNOVR by Mbionwu, Amara
02:24
02:23
STEAL by Allgood, Devona
02:14
21-41
V 20
GOOD! LAYUP by Allgood, Devona [PNT]
02:14
ASSIST by Rasheed, Niveen
MISSED LAYUP by Mbionwu, Amara
01:58
REBOUND (DEF) by Allgood, Devona
01:48
TURNOVR by Edwards, Lauren
GOOD! JUMPER by Jankova, Agata
01:35
23-41
V 18
REBOUND (DEF) by Mbionwu, Amara
01:05
MISSED JUMPER by Rasheed, Niveen
00:44
FOUL by Rasheed, Niveen (P1T6)
TURNOVR by Mbionwu, Amara
00:40
00:39
STEAL by Rasheed, Niveen
FOUL by Mbionwu, Amara (P1T11)
00:38
MISSED FT SHOT by Rasheed, Niveen
00:38
REBOUND (OFF) by (DEADBALL)
00:38
23-42
V 19
GOOD! FT SHOT by Rasheed, Niveen
MISSED JUMPER by Simpson, Tyler
00:18
REBOUND (DEF) by Johnson, Laura
00:04
23-45
V 22
GOOD! 3 PTR by Johnson, Laura
00:04
ASSIST by Rasheed, Niveen
Princeton 45, Columbia 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Princeton
20
27
7
2
14
Columbia
14
11
2
2
9
Score tied - 0 times.
Lead changed - 1 time.
Princeton vs Columbia
2nd PERIOD Play-by-Play
HOME TEAM: Columbia | Time | Score | Margin | VISITORS: Princeton |
---|---|---|---|---|
STEAL by Bradford, Courtney | 19:46 | TURNOVR by Rasheed, Niveen | ||
MISSED JUMPER by Bradford, Courtney | 19:23 | |||
REBOUND (OFF) by (TEAM) | 19:23 | |||
TURNOVR by (TEAM) | 19:19 | |||
18:57 | 23-47 | V 24 | GOOD! JUMPER by Rasheed, Niveen | |
GOOD! JUMPER by Shafer, Melissa | 18:46 | 25-47 | V 22 | |
18:28 | TURNOVR by Polansky, Lauren | |||
STEAL by Fuller, Jazmin | 18:27 | |||
GOOD! FT SHOT by Simpson, Tyler | 18:23 | 26-47 | V 21 | FOUL by Rasheed, Niveen (P2T1) |
GOOD! FT SHOT by Simpson, Tyler | 18:23 | 27-47 | V 20 | |
REBOUND (DEF) by Bradford, Courtney | 18:02 | MISSED JUMPER by Miller, Kate | ||
TURNOVR by Jankova, Agata | 17:47 | |||
17:46 | STEAL by Allgood, Devona | |||
STEAL by Fuller, Jazmin | 17:35 | TURNOVR by Allgood, Devona | ||
GOOD! JUMPER by Fuller, Jazmin [FB/PNT] | 17:31 | 29-47 | V 18 | |
17:13 | 29-50 | V 21 | GOOD! 3 PTR by Edwards, Lauren | |
GOOD! 3 PTR by Fuller, Jazmin | 16:47 | 32-50 | V 18 | |
16:23 | MISSED 3 PTR by Polansky, Lauren | |||
16:23 | REBOUND (OFF) by Rasheed, Niveen | |||
FOUL by Bradford, Courtney (P3T1) | 16:19 | 32-51 | V 19 | GOOD! FT SHOT by Rasheed, Niveen |
16:19 | 32-52 | V 20 | GOOD! FT SHOT by Rasheed, Niveen | |
SUB IN : Santucci, Nicole | 16:19 | |||
SUB OUT: Bradford, Courtney | 16:19 | |||
MISSED JUMPER by Simpson, Tyler | 15:58 | |||
REBOUND (OFF) by Jankova, Agata | 15:58 | |||
TIMEOUT MEDIA | 15:43 | |||
15:43 | SUB IN : Smith, Mariah | |||
15:43 | SUB OUT: Miller, Kate | |||
MISSED 3 PTR by Shafer, Melissa | 15:39 | REBOUND (DEF) by Allgood, Devona | ||
15:18 | MISSED 3 PTR by Edwards, Lauren | |||
15:18 | REBOUND (OFF) by Smith, Mariah | |||
FOUL by Jankova, Agata (P3T2) | 15:15 | 32-53 | V 21 | GOOD! FT SHOT by Smith, Mariah |
15:15 | 32-54 | V 22 | GOOD! FT SHOT by Smith, Mariah | |
SUB IN : Ward, Taylor | 15:15 | SUB IN : Bowen, Megan | ||
SUB OUT: Shafer, Melissa | 15:15 | SUB IN : Hung, Nicole | ||
15:15 | SUB OUT: Rasheed, Niveen | |||
15:15 | SUB OUT: Allgood, Devona | |||
MISSED JUMPER by Simpson, Tyler | 14:53 | REBOUND (DEF) by (TEAM) | ||
FOUL by Santucci, Nicole (P1T3) | 14:27 | 32-55 | V 23 | GOOD! FT SHOT by Smith, Mariah |
14:27 | MISSED FT SHOT by Smith, Mariah | |||
14:27 | REBOUND (OFF) by Edwards, Lauren | |||
STEAL by Ward, Taylor | 14:20 | TURNOVR by Hung, Nicole | ||
TURNOVR by Fuller, Jazmin | 14:08 | |||
14:07 | STEAL by Polansky, Lauren | |||
14:05 | 32-57 | V 25 | GOOD! LAYUP by Polansky, Lauren [FB/PNT] | |
MISSED JUMPER by Simpson, Tyler | 13:43 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Ball, Taylor | 13:41 | SUB IN : Johnson, Laura | ||
SUB OUT: Fuller, Jazmin | 13:41 | SUB OUT: Polansky, Lauren | ||
13:13 | 32-59 | V 27 | GOOD! JUMPER by Edwards, Lauren | |
MISSED JUMPER by Ball, Taylor | 13:04 | REBOUND (DEF) by Edwards, Lauren | ||
12:52 | TURNOVR by Smith, Mariah | |||
TIMEOUT 30sec | 12:46 | |||
SUB IN : Bradford, Courtney | 12:46 | |||
SUB OUT: Santucci, Nicole | 12:46 | |||
MISSED 3 PTR by Ward, Taylor | 12:31 | BLOCK by Johnson, Laura | ||
12:30 | REBOUND (DEF) by Edwards, Lauren | |||
12:27 | TURNOVR by Edwards, Lauren | |||
GOOD! JUMPER by Bradford, Courtney | 12:25 | 34-59 | V 25 | |
12:07 | TURNOVR by Johnson, Laura | |||
STEAL by Bradford, Courtney | 12:06 | |||
11:46 | FOUL by Hung, Nicole (P1T2) | |||
TIMEOUT MEDIA | 11:46 | |||
GOOD! FT SHOT by Simpson, Tyler | 11:46 | 35-59 | V 24 | |
GOOD! FT SHOT by Simpson, Tyler | 11:46 | 36-59 | V 23 | |
SUB IN : Shafer, Melissa | 11:46 | SUB IN : Helmstetter, Kristen | ||
SUB OUT: Jankova, Agata | 11:46 | SUB OUT: Edwards, Lauren | ||
11:35 | TURNOVR by Helmstetter, Kristen | |||
STEAL by Simpson, Tyler | 11:34 | |||
MISSED JUMPER by Simpson, Tyler | 11:31 | |||
REBOUND (OFF) by (TEAM) | 11:31 | |||
GOOD! JUMPER by Bradford, Courtney [PNT] | 11:27 | 38-59 | V 21 | |
ASSIST by Ball, Taylor | 11:27 | |||
11:04 | TURNOVR by Hung, Nicole | |||
STEAL by Bradford, Courtney | 11:03 | |||
GOOD! JUMPER by Simpson, Tyler [FB/PNT] | 10:59 | 40-59 | V 19 | |
ASSIST by Shafer, Melissa | 10:59 | |||
10:38 | MISSED LAYUP by Hung, Nicole | |||
10:38 | REBOUND (OFF) by Bowen, Megan | |||
10:34 | 40-61 | V 21 | GOOD! LAYUP by Bowen, Megan [PNT] | |
MISSED LAYUP by Ball, Taylor | 10:26 | REBOUND (DEF) by Helmstetter, Kristen | ||
10:02 | SUB IN : Rodgers, Alex | |||
10:02 | SUB OUT: Smith, Mariah | |||
10:01 | MISSED 3 PTR by Hung, Nicole | |||
10:01 | REBOUND (OFF) by Bowen, Megan | |||
09:58 | 40-63 | V 23 | GOOD! LAYUP by Bowen, Megan [PNT] | |
FOUL by Bradford, Courtney (P4T4) | 09:58 | 40-64 | V 24 | GOOD! FT SHOT by Bowen, Megan |
SUB IN : Jankova, Agata | 09:58 | SUB IN : Dietrick, Blake | ||
SUB IN : Mbionwu, Amara | 09:58 | SUB OUT: Hung, Nicole | ||
SUB IN : Santucci, Nicole | 09:58 | |||
SUB OUT: Shafer, Melissa | 09:58 | |||
SUB OUT: Simpson, Tyler | 09:58 | |||
SUB OUT: Bradford, Courtney | 09:58 | |||
MISSED 3 PTR by Jankova, Agata | 09:44 | |||
REBOUND (OFF) by Ball, Taylor | 09:44 | |||
TIMEOUT 30sec | 09:40 | |||
MISSED LAYUP by Santucci, Nicole | 09:39 | REBOUND (DEF) by Johnson, Laura | ||
09:23 | 40-66 | V 26 | GOOD! LAYUP by Dietrick, Blake [PNT] | |
09:23 | ASSIST by Johnson, Laura | |||
FOUL by Santucci, Nicole (P2T5) | 09:22 | 40-67 | V 27 | GOOD! FT SHOT by Dietrick, Blake |
MISSED FT SHOT by Jankova, Agata | 09:07 | FOUL by Helmstetter, Kristen (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 09:07 | |||
MISSED FT SHOT by Jankova, Agata | 09:07 | REBOUND (DEF) by Dietrick, Blake | ||
SUB IN : Shafer, Melissa | 09:07 | |||
SUB IN : Fuller, Jazmin | 09:07 | |||
SUB OUT: Ball, Taylor | 09:07 | |||
SUB OUT: Ward, Taylor | 09:07 | |||
REBOUND (DEF) by (TEAM) | 08:55 | MISSED 3 PTR by Rodgers, Alex | ||
MISSED LAYUP by Mbionwu, Amara | 08:32 | REBOUND (DEF) by Helmstetter, Kristen | ||
08:24 | MISSED 3 PTR by Johnson, Laura | |||
08:24 | REBOUND (OFF) by Dietrick, Blake | |||
REBOUND (DEF) by Mbionwu, Amara | 08:16 | MISSED JUMPER by Bowen, Megan | ||
GOOD! LAYUP by Santucci, Nicole [PNT] | 08:02 | 42-67 | V 25 | |
07:43 | MISSED 3 PTR by Johnson, Laura | |||
07:43 | REBOUND (OFF) by Bowen, Megan | |||
07:31 | 42-69 | V 27 | GOOD! JUMPER by Rodgers, Alex [PNT] | |
TURNOVR by Jankova, Agata | 07:07 | |||
07:06 | STEAL by Johnson, Laura | |||
REBOUND (DEF) by (TEAM) | 07:01 | MISSED LAYUP by Dietrick, Blake | ||
07:00 | TIMEOUT MEDIA | |||
SUB IN : Unsworth, Caitlyn | 07:00 | |||
SUB OUT: Jankova, Agata | 07:00 | |||
GOOD! JUMPER by Santucci, Nicole [PNT] | 06:49 | 44-69 | V 25 | |
ASSIST by Fuller, Jazmin | 06:45 | |||
06:26 | MISSED JUMPER by Helmstetter, Kristen | |||
06:26 | REBOUND (OFF) by Johnson, Laura | |||
06:21 | 44-72 | V 28 | GOOD! 3 PTR by Rodgers, Alex | |
06:21 | ASSIST by Johnson, Laura | |||
MISSED LAYUP by Mbionwu, Amara | 06:02 | REBOUND (DEF) by Johnson, Laura | ||
REBOUND (DEF) by Mbionwu, Amara | 05:52 | MISSED 3 PTR by Rodgers, Alex | ||
MISSED 3 PTR by Unsworth, Caitlyn | 05:43 | REBOUND (DEF) by Bowen, Megan | ||
