Yale vs Columbia (2/24/12 at Levien Gymnasium)
|
Box Score Play-by-Play
|
Box Score |
Yale vs Columbia
2/24/12 7 p.m. at Levien Gymnasium
Yale 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Graf, Janna | f | 2-12 | 0-4 | 3-6 | 3-2 | 5 | 4 | 7 | 2 | 1 | 0 | 3 | 28 |
| 44 | Cashen, Michelle | f | 2-6 | 0-0 | 0-2 | 2-2 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 14 |
| 01 | Halejian, Sarah | g | 5-11 | 1-4 | 1-2 | 3-3 | 6 | 0 | 12 | 3 | 2 | 0 | 3 | 32 |
| 15 | Vasquez, Megan | g | 1-12 | 0-6 | 6-8 | 2-4 | 6 | 2 | 8 | 2 | 2 | 0 | 3 | 35 |
| 31 | West, Aarica | g | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 25 |
| 10 | Latham, Hayden | - | 2-9 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 16 |
| 11 | Keita, Zenab | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Osborn-Jones, Alex | - | 0-2 | 0-0 | 4-7 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 11 |
| 14 | Messimer, Allie | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 15 |
| 25 | Tyson, Amanda | - | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
| 33 | Bryant, Arrice | - | 0-2 | 0-0 | 2-2 | 4-1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-67 | 4-22 | 16-27 | 24-24 | 48 | 17 | 52 | 9 | 18 | 1 | 15 | 200 | |
| 23.9% | 18.2% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-34 | 2-11 | 9-12 | |||||||||||
| 20.6% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 9-33 | 2-11 | 7-15 | |||||||||||
| 27.3% | 18.2% | 46.7% | ||||||||||||
Columbia 56
td align=center>10| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Simpson, Tyler | f | 9-19 | 0-0 | 2-5 | 3-2 | 5 | 4 | 20 | 0 | 4 | 0 | 1 | 29 |
| 51 | Bradford, Courtney | f | 3-8 | 0-0 | 2-2 | 5-13 | 18 | 3 | 8 | 1 | 5 | 2 | 2 | 35 |
| 01 | Ward, Taylor | g | 2-8 | 0-2 | 3-4 | 1-1 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 34 |
| 11 | Fuller, Jazmin | g | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 28 |
| 22 | Shafer, Melissa | g | 3-11 | 1-5 | 0-0 | 0-4 | 4 | 3 | 7 | 3 | 2 | 0 | 3 | 33 |
| 13 | Jankova, Agata | - | 2-3 | 0-0 | 0-0 | 3-2 | 5 | 1 | 4 | 1 | 5 | 0 | 2 | 24 |
| 14 | Ball, Taylor | - | 0-1 | 0-0 | 3-4 | 0-3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 12 |
| 44 | Santucci, Nicole | - | 2-2 | 0-0 | 0-1 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 1-9 | 11-18 | 14-32 | 46 | 19 | 56 | 12 | 22 | 3 | 200 | ||
| 39.3% | 11.1% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-6 | 3-4 | |||||||||||
| 41.4% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 0-3 | 8-14 | |||||||||||
| 37.0% | 0.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Yale | 25 | 27 | 52 | Record: (15-10, 7-4 Ivy) |
| Columbia | 28 | 28 | 56 | Record: (3-21, 1-9) |
| Points in the paint-YALE 20,COL 34. Points off turnovers-YALE 8,COL 12. |
| 2nd chance points-YALE 14,COL 7. Fast break points-YALE 0,COL 9. |
| Bench points-YALE 18,COL 11. Score tied-11 times. Lead changed-5 times. |
| Last FG-YALE 2nd-02:59, COL 2nd-01:26. |
| Largest lead-YALE by 7 1st-17:26, COL by 6 1st-00:55. |
|
Officials: Warren Harding, Debra Garcia, Nykesha Thompson
Technical fouls: Yale-None. Columbia-None. Attendance: 423 |
Play-by-Play |
Yale vs Columbia
2/24/12 7 p.m. at Levien Gymnasium
Yale vs Columbia
1st PERIOD Play-by-Play
HOME TEAM: Columbia
Time
Score
Margin
VISITORS: Yale
19:30
0-3
V 3
GOOD! 3 PTR by Halejian, Sarah
19:30
ASSIST by Cashen, Michelle
MISSED 3 PTR by Shafer, Melissa
19:11
REBOUND (OFF) by Ward, Taylor
19:11
MISSED JUMPER by Bradford, Courtney
18:59
REBOUND (DEF) by Cashen, Michelle
REBOUND (DEF) by Shafer, Melissa
18:46
MISSED JUMPER by Graf, Janna
MISSED JUMPER by Shafer, Melissa
18:25
REBOUND (DEF) by (TEAM)
18:13
0-5
V 5
GOOD! JUMPER by Cashen, Michelle
18:13
ASSIST by Graf, Janna
MISSED LAYUP by Bradford, Courtney
17:57
REBOUND (DEF) by Vasquez, Megan
REBOUND (DEF) by Bradford, Courtney
17:50
MISSED LAYUP by Cashen, Michelle
MISSED LAYUP by Simpson, Tyler
17:40
REBOUND (DEF) by (TEAM)
FOUL by Fuller, Jazmin (P1T1)
17:26
0-6
V 6
GOOD! FT SHOT by Vasquez, Megan
17:26
0-7
V 7
GOOD! FT SHOT by Vasquez, Megan
17:26
SUB IN : Tyson, Amanda
17:26
SUB OUT: West, Aarica
MISSED 3 PTR by Shafer, Melissa
17:23
REBOUND (OFF) by Simpson, Tyler
17:23
17:21
FOUL by Cashen, Michelle (P1T1)
SUB IN : Jankova, Agata
17:21
SUB OUT: Shafer, Melissa
17:21
TURNOVR by Ward, Taylor
17:11
17:10
STEAL by Cashen, Michelle
REBOUND (DEF) by Bradford, Courtney
17:01
MISSED 3 PTR by Vasquez, Megan
TURNOVR by Fuller, Jazmin
16:47
16:46
STEAL by Graf, Janna
16:45
MISSED LAYUP by Graf, Janna
16:45
REBOUND (OFF) by Tyson, Amanda
REBOUND (DEF) by Bradford, Courtney
16:30
MISSED 3 PTR by Halejian, Sarah
TURNOVR by Bradford, Courtney
16:23
16:22
STEAL by Vasquez, Megan
REBOUND (DEF) by Bradford, Courtney
16:21
MISSED LAYUP by Vasquez, Megan
SUB IN : Ball, Taylor
16:20
SUB IN : Keita, Zenab
SUB OUT: Fuller, Jazmin
16:20
SUB OUT: Cashen, Michelle
GOOD! LAYUP by Simpson, Tyler [FB/PNT]
16:19
2-7
V 5
ASSIST by Ward, Taylor
16:19
REBOUND (DEF) by Ward, Taylor
16:08
MISSED LAYUP by Keita, Zenab
MISSED LAYUP by Ward, Taylor
15:40
REBOUND (DEF) by Tyson, Amanda
REBOUND (DEF) by Jankova, Agata
15:25
MISSED 3 PTR by Graf, Janna
TURNOVR by Jankova, Agata
15:21
15:19
STEAL by Tyson, Amanda
FOUL by Ball, Taylor (P1T2)
15:16
15:16
TIMEOUT MEDIA
SUB IN : Shafer, Melissa
15:16
SUB IN : Messimer, Allie
SUB OUT: Ward, Taylor
15:16
SUB OUT: Halejian, Sarah
15:14
TURNOVR by West, Aarica
TURNOVR by Ball, Taylor
14:57
14:56
STEAL by Graf, Janna
REBOUND (DEF) by Bradford, Courtney
14:48
MISSED 3 PTR by Tyson, Amanda
GOOD! LAYUP by Simpson, Tyler [PNT]
14:37
4-7
V 3
ASSIST by Ball, Taylor
14:37
14:30
TURNOVR by West, Aarica
STEAL by Simpson, Tyler
14:29
MISSED JUMPER by Simpson, Tyler
14:25
REBOUND (OFF) by Jankova, Agata
14:25
14:22
FOUL by Keita, Zenab (P1T2)
SUB IN : Fuller, Jazmin
14:22
SUB IN : West, Aarica
SUB OUT: Ball, Taylor
14:22
SUB IN : Cashen, Michelle
14:22
SUB OUT: Messimer, Allie
14:22
SUB OUT: Graf, Janna
14:22
SUB OUT: Keita, Zenab
14:22
SUB OUT: Vasquez, Megan
14:21
SUB IN : Messimer, Allie
14:21
SUB IN : Osborn-Jones, Alex
TURNOVR by Jankova, Agata
14:08
STEAL by West, Aarica
REBOUND (DEF) by Shafer, Melissa
13:54
MISSED LAYUP by Cashen, Michelle
MISSED JUMPER by Simpson, Tyler
13:50
REBOUND (OFF) by Bradford, Courtney
13:46
13:44
FOUL by Cashen, Michelle (P2T3)
13:41
FOUL by West, Aarica (P1T4)
13:41
SUB IN : Bryant, Arrice
13:41
SUB OUT: Cashen, Michelle
MISSED JUMPER by Shafer, Melissa
13:40
REBOUND (OFF) by Simpson, Tyler
13:40
GOOD! FT SHOT by Simpson, Tyler
13:17
5-7
V 2
FOUL by Osborn-Jones, Alex (P1T5)
MISSED FT SHOT by Simpson, Tyler
13:17
REBOUND (OFF) by Bradford, Courtney
13:17
13:17
SUB IN : Halejian, Sarah
13:17
SUB IN : Latham, Hayden
13:17
SUB IN : Graf, Janna
13:17
SUB OUT: Messimer, Allie
13:17
SUB OUT: Osborn-Jones, Alex
13:17
SUB OUT: Tyson, Amanda
TURNOVR by Bradford, Courtney
13:11
13:10
STEAL by West, Aarica
12:52
MISSED 3 PTR by Graf, Janna
12:52
REBOUND (OFF) by West, Aarica
12:45
TURNOVR by West, Aarica
STEAL by Jankova, Agata
12:44
GOOD! LAYUP by Simpson, Tyler [FB/PNT]
12:39
7-7
T 1
ASSIST by Fuller, Jazmin
12:39
12:19
7-9
V 2
GOOD! LAYUP by Halejian, Sarah [PNT]
12:19
ASSIST by Graf, Janna
SUB IN : Ward, Taylor
11:55
SUB IN : Vasquez, Megan
SUB OUT: Shafer, Melissa
11:55
SUB OUT: West, Aarica
11:54
FOUL by Bryant, Arrice (P1T6)
TIMEOUT MEDIA
11:54
MISSED JUMPER by Simpson, Tyler
11:50
REBOUND (DEF) by (TEAM)
11:23
MISSED LAYUP by Latham, Hayden
11:23
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Bradford, Courtney
11:16
MISSED LAYUP by Graf, Janna
GOOD! LAYUP by Jankova, Agata [PNT]
11:00
9-9
T 2
10:48
MISSED LAYUP by Latham, Hayden
10:48
REBOUND (OFF) by Latham, Hayden
10:46
MISSED LAYUP by Latham, Hayden
10:46
REBOUND (OFF) by Bryant, Arrice
10:43
MISSED LAYUP by Bryant, Arrice
10:43
REBOUND (OFF) by Bryant, Arrice
10:26
9-11
V 2
GOOD! JUMPER by Graf, Janna
10:26
ASSIST by Halejian, Sarah
MISSED JUMPER by Simpson, Tyler
09:55
REBOUND (OFF) by Bradford, Courtney
09:55
TURNOVR by Bradford, Courtney
09:51
09:50
STEAL by Vasquez, Megan
REBOUND (DEF) by Simpson, Tyler
09:43
MISSED JUMPER by Bryant, Arrice
GOOD! LAYUP by Ward, Taylor [PNT]
09:35
11-11
T 3
FOUL by Bradford, Courtney (P1T3)
09:06
11-12
V 1
GOOD! FT SHOT by Bryant, Arrice
09:06
11-13
V 2
GOOD! FT SHOT by Bryant, Arrice
SUB IN : Santucci, Nicole
09:06
SUB IN : Tyson, Amanda
SUB IN : Shafer, Melissa
09:06
SUB IN : Messimer, Allie
SUB OUT: Simpson, Tyler
09:06
SUB OUT: Halejian, Sarah
SUB OUT: Bradford, Courtney
09:06
SUB OUT: Bryant, Arrice
GOOD! JUMPER by Santucci, Nicole
08:54
13-13
T 4
ASSIST by Jankova, Agata
08:54
08:37
13-15
V 2
GOOD! LAYUP by Latham, Hayden [PNT]
08:37
ASSIST by Vasquez, Megan
GOOD! LAYUP by Santucci, Nicole [PNT]
08:09
15-15
T 5
ASSIST by Shafer, Melissa
08:09
07:38
MISSED LAYUP by Latham, Hayden
07:38
REBOUND (OFF) by Graf, Janna
FOUL by Santucci, Nicole (P1T4)
07:35
07:35
TIMEOUT MEDIA
07:35
MISSED FT SHOT by Graf, Janna
07:35
REBOUND (OFF) by (DEADBALL)
07:35
15-16
V 1
GOOD! FT SHOT by Graf, Janna
07:35
SUB IN : West, Aarica
07:35
SUB IN : Keita, Zenab
07:35
SUB OUT: Graf, Janna
07:35
SUB OUT: Messimer, Allie
MISSED 3 PTR by Ward, Taylor
07:20
REBOUND (DEF) by Vasquez, Megan
07:05
TURNOVR by Latham, Hayden
STEAL by Jankova, Agata
07:04
TURNOVR by Jankova, Agata
06:51
SUB IN : Bradford, Courtney
06:51
SUB IN : Halejian, Sarah
SUB OUT: Santucci, Nicole
06:51
SUB OUT: Latham, Hayden
06:41
MISSED 3 PTR by Tyson, Amanda
06:41
REBOUND (OFF) by Halejian, Sarah
REBOUND (DEF) by Bradford, Courtney
06:38
MISSED JUMPER by Halejian, Sarah
TURNOVR by Shafer, Melissa
06:28
06:19
TURNOVR by Tyson, Amanda
GOOD! JUMPER by Shafer, Melissa [FB]
06:16
17-16
H 1
ASSIST by Ward, Taylor
06:16
06:01
MISSED 3 PTR by Vasquez, Megan
05:56
REBOUND (OFF) by Halejian, Sarah
REBOUND (DEF) by Shafer, Melissa
05:49
MISSED JUMPER by Vasquez, Megan
GOOD! 3 PTR by Shafer, Melissa [FB]
05:41
20-16
H 4
05:37
TIMEOUT 30sec
SUB IN : Simpson, Tyler
05:37
SUB OUT: Jankova, Agata
05:37
FOUL by Fuller, Jazmin (P2T5)
05:17
MISSED FT SHOT by Halejian, Sarah
05:17
REBOUND (OFF) by (DEADBALL)
05:17
20-17
H 3
GOOD! FT SHOT by Halejian, Sarah
SUB IN : Ball, Taylor
05:17
SUB IN : Osborn-Jones, Alex
SUB OUT: Fuller, Jazmin
05:17
SUB OUT: Keita, Zenab
GOOD! LAYUP by Simpson, Tyler [PNT]
05:13
22-17
H 5
ASSIST by Shafer, Melissa
05:13
04:51
TURNOVR by Vasquez, Megan
04:51
SUB IN : Graf, Janna
04:51
SUB OUT: Tyson, Amanda
TURNOVR by Simpson, Tyler
04:23
04:22
STEAL by Halejian, Sarah
04:14
22-19
H 3
GOOD! LAYUP by Halejian, Sarah [PNT]
TURNOVR by Simpson, Tyler
03:58
03:57
TIMEOUT MEDIA
STEAL by Ball, Taylor
03:46
TURNOVR by Graf, Janna
MISSED 3 PTR by Shafer, Melissa
03:31
REBOUND (DEF) by (TEAM)
03:04
MISSED LAYUP by Osborn-Jones, Alex
03:04
REBOUND (OFF) by Osborn-Jones, Alex
03:01
SUB IN : Messimer, Allie
03:01
SUB OUT: West, Aarica
FOUL by Simpson, Tyler (P1T6)
03:00
MISSED FT SHOT by Osborn-Jones, Alex
03:00
REBOUND (OFF) by (DEADBALL)
03:00
22-20
H 2
GOOD! FT SHOT by Osborn-Jones, Alex
MISSED LAYUP by Simpson, Tyler
02:51
REBOUND (OFF) by Bradford, Courtney
02:51
MISSED JUMPER by Ward, Taylor
02:27
REBOUND (DEF) by Vasquez, Megan
02:17
TURNOVR by Vasquez, Megan
GOOD! LAYUP by Simpson, Tyler [PNT]
02:02
24-20
H 4
ASSIST by Ball, Taylor
02:02
REBOUND (DEF) by Bradford, Courtney
01:41
MISSED JUMPER by Osborn-Jones, Alex
MISSED 3 PTR by Shafer, Melissa
01:34
REBOUND (DEF) by Osborn-Jones, Alex
FOUL by Simpson, Tyler (P2T7)
01:20
24-21
H 3
GOOD! FT SHOT by Graf, Janna
01:20
24-22
H 2
GOOD! FT SHOT by Graf, Janna
SUB IN : Jankova, Agata
01:20
SUB OUT: Simpson, Tyler
01:20
GOOD! LAYUP by Bradford, Courtney [PNT]
01:05
26-22
H 4
ASSIST by Shafer, Melissa
01:05
REBOUND (DEF) by Ball, Taylor
00:57
MISSED 3 PTR by Messimer, Allie
GOOD! FT SHOT by Ball, Taylor
00:55
27-22
H 5
FOUL by Vasquez, Megan (P1T7)
GOOD! FT SHOT by Ball, Taylor
00:55
28-22
H 6
BLOCK by Bradford, Courtney
00:42
MISSED LAYUP by Graf, Janna
00:42
REBOUND (OFF) by (TEAM)
00:29
28-25
H 3
GOOD! 3 PTR by Messimer, Allie
00:29
ASSIST by Vasquez, Megan
TIMEOUT 30sec
00:12
SUB IN : Santucci, Nicole
00:12
SUB OUT: Jankova, Agata
00:12
TURNOVR by Santucci, Nicole
00:03
STEAL by Osborn-Jones, Alex
REBOUND (DEF) by (TEAM)
00:00
MISSED 3 PTR by Halejian, Sarah
Columbia 28, Yale 25
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Yale
6
2
7
0
8
Columbia
18
6
1
9
8
Score tied - 5 times.
Lead changed - 1 time.
Yale vs Columbia
2nd PERIOD Play-by-Play
| HOME TEAM: Columbia | Time | Score | Margin | VISITORS: Yale |
|---|---|---|---|---|
| GOOD! LAYUP by Simpson, Tyler [PNT] | 19:57 | 30-25 | H 5 | |
| 19:38 | TURNOVR by Cashen, Michelle | |||
| FOUL by Simpson, Tyler (P3T1) | 19:14 | |||
| TURNOVR by Simpson, Tyler | 19:14 | |||
| REBOUND (DEF) by Bradford, Courtney | 18:53 | MISSED JUMPER by Vasquez, Megan | ||
| MISSED JUMPER by Simpson, Tyler | 18:35 | REBOUND (DEF) by Graf, Janna | ||
| 18:26 | 30-27 | H 3 | GOOD! LAYUP by Halejian, Sarah [PNT] | |
| 18:06 | FOUL by Cashen, Michelle (P3T1) | |||
| 18:06 | SUB IN : Latham, Hayden | |||
| 18:06 | SUB OUT: West, Aarica | |||
| MISSED LAYUP by Bradford, Courtney | 18:04 | REBOUND (DEF) by Halejian, Sarah | ||
| 17:51 | 30-29 | H 1 | GOOD! LAYUP by Graf, Janna [PNT] | |
| 17:51 | ASSIST by Halejian, Sarah | |||
| MISSED JUMPER by Bradford, Courtney | 17:37 | REBOUND (DEF) by Cashen, Michelle | ||
| 17:28 | 30-31 | V 1 | GOOD! LAYUP by Latham, Hayden [PNT] | |
| 17:28 | ASSIST by Halejian, Sarah | |||
| TIMEOUT 30sec | 17:26 | |||
| SUB IN : Jankova, Agata | 17:26 | SUB IN : Tyson, Amanda | ||
| SUB OUT: Ward, Taylor | 17:26 | SUB IN : Keita, Zenab | ||
| 17:26 | SUB OUT: Cashen, Michelle | |||
| 17:26 | SUB OUT: Halejian, Sarah | |||
| GOOD! JUMPER by Jankova, Agata | 17:10 | 32-31 | H 1 | |
| ASSIST by Bradford, Courtney | 17:10 | |||
| BLOCK by Bradford, Courtney | 17:00 | MISSED LAYUP by Tyson, Amanda | ||
| REBOUND (DEF) by Bradford, Courtney | 16:58 | |||
| MISSED JUMPER by Shafer, Melissa | 16:38 | |||
| REBOUND (OFF) by Simpson, Tyler | 16:38 | |||
| GOOD! LAYUP by Simpson, Tyler [PNT] | 16:34 | 34-31 | H 3 | |
| MISSED FT SHOT by Simpson, Tyler | 16:33 | FOUL by Keita, Zenab (P2T2) | ||
| 16:33 | REBOUND (DEF) by Bryant, Arrice | |||
| 16:33 | SUB IN : Bryant, Arrice | |||
| 16:33 | SUB OUT: Keita, Zenab | |||
| 16:07 | TURNOVR by Bryant, Arrice | |||
| TURNOVR by Bradford, Courtney | 15:56 | STEAL by Graf, Janna | ||
| 15:56 | TIMEOUT MEDIA | |||
| 15:42 | 34-33 | H 1 | GOOD! JUMPER by Tyson, Amanda [PNT] | |
| MISSED FT SHOT by Fuller, Jazmin | 15:24 | FOUL by Graf, Janna (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 15:24 | |||
| GOOD! FT SHOT by Fuller, Jazmin | 15:24 | 35-33 | H 2 | |
| 15:17 | TURNOVR by Tyson, Amanda | |||
| STEAL by Bradford, Courtney | 15:16 | |||
| TURNOVR by Fuller, Jazmin | 15:10 | |||
| 15:09 | STEAL by Vasquez, Megan | |||
| FOUL by Shafer, Melissa (P1T2) | 15:05 | 35-34 | H 1 | GOOD! FT SHOT by Vasquez, Megan |
| 15:05 | 35-35 | T 6 | GOOD! FT SHOT by Vasquez, Megan | |
| SUB IN : Ball, Taylor | 15:05 | SUB IN : Halejian, Sarah | ||
| SUB OUT: Fuller, Jazmin | 15:05 | SUB IN : West, Aarica | ||
| 15:05 | SUB OUT: Tyson, Amanda | |||
| 15:05 | SUB OUT: Latham, Hayden | |||
| MISSED JUMPER by Simpson, Tyler | 14:48 | |||
| REBOUND (OFF) by Jankova, Agata | 14:48 | |||
| TURNOVR by Jankova, Agata | 14:43 | |||
| SUB IN : Ward, Taylor | 14:43 | |||
| SUB OUT: Simpson, Tyler | 14:43 | |||
| 14:27 | MISSED 3 PTR by Vasquez, Megan | |||
| 14:27 | REBOUND (OFF) by Graf, Janna | |||
| 14:19 | MISSED JUMPER by Graf, Janna | |||
| 14:19 | REBOUND (OFF) by Bryant, Arrice | |||
| 14:14 | MISSED 3 PTR by Vasquez, Megan | |||
| 14:14 | REBOUND (OFF) by Graf, Janna | |||
| 14:10 | MISSED LAYUP by Graf, Janna | |||
| 14:10 | REBOUND (OFF) by Bryant, Arrice | |||
| FOUL by Bradford, Courtney (P2T3) | 14:08 | |||
| TIMEOUT 30sec | 14:08 | |||
| FOUL by Bradford, Courtney (P3T4) | 14:06 | |||
| REBOUND (DEF) by Ball, Taylor | 14:01 | MISSED 3 PTR by Halejian, Sarah | ||
| GOOD! JUMPER by Shafer, Melissa | 13:48 | 37-35 | H 2 | |
| 13:33 | 37-37 | T 7 | GOOD! LAYUP by Halejian, Sarah [PNT] | |
| MISSED JUMPER by Bradford, Courtney | 13:11 | REBOUND (DEF) by Vasquez, Megan | ||
| REBOUND (DEF) by Bradford, Courtney | 13:02 | MISSED 3 PTR by Graf, Janna | ||
| GOOD! FT SHOT by Ward, Taylor | 12:51 | 38-37 | H 1 | FOUL by Vasquez, Megan (P2T4) |
| GOOD! FT SHOT by Ward, Taylor | 12:51 | 39-37 | H 2 | |
| 12:51 | SUB IN : Cashen, Michelle | |||
| 12:51 | SUB IN : Latham, Hayden | |||
| 12:51 | SUB OUT: Vasquez, Megan | |||
| 12:51 | SUB OUT: Bryant, Arrice | |||
| FOUL by Jankova, Agata (P1T5) | 12:35 | MISSED FT SHOT by Graf, Janna | ||
| 12:35 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jankova, Agata | 12:35 | MISSED FT SHOT by Graf, Janna | ||
| SUB IN : Simpson, Tyler | 12:35 | |||
| SUB OUT: Shafer, Melissa | 12:35 | |||
| 12:34 | FOUL by Graf, Janna (P2T5) | |||
| 12:34 | SUB IN : Messimer, Allie | |||
| 12:34 | SUB OUT: Graf, Janna | |||
| GOOD! LAYUP by Bradford, Courtney [PNT] | 12:13 | 41-37 | H 4 | |
| 11:55 | TURNOVR by Latham, Hayden | |||
| TIMEOUT MEDIA | 11:55 | |||
| 11:55 | SUB OUT: West, Aarica | |||
| 11:53 | SUB IN : West, Aarica | |||
| MISSED FT SHOT by Ball, Taylor | 11:44 | FOUL by Cashen, Michelle (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 11:44 | |||
| GOOD! FT SHOT by Ball, Taylor | 11:44 | 42-37 | H 5 | |
| 11:44 | SUB IN : Osborn-Jones, Alex | |||
| 11:44 | SUB OUT: Cashen, Michelle | |||
| 11:36 | 42-40 | H 2 | GOOD! 3 PTR by Messimer, Allie | |
| 11:36 | ASSIST by Latham, Hayden | |||
| MISSED LAYUP by Ball, Taylor | 11:26 | REBOUND (DEF) by Halejian, Sarah | ||
| BLOCK by Ball, Taylor | 11:15 | MISSED LAYUP by Latham, Hayden | ||
| REBOUND (DEF) by Ball, Taylor | 11:14 | |||
| SUB IN : Santucci, Nicole | 11:10 | |||
| SUB IN : Fuller, Jazmin | 11:10 | |||
| SUB OUT: Bradford, Courtney | 11:10 | |||
| SUB OUT: Ball, Taylor | 11:10 | |||
| MISSED JUMPER by Simpson, Tyler | 10:46 | REBOUND (DEF) by Messimer, Allie | ||
| FOUL by Simpson, Tyler (P4T6) | 10:39 | |||
| SUB IN : Shafer, Melissa | 10:39 | |||
| SUB OUT: Simpson, Tyler | 10:39 | |||
| 10:29 | TURNOVR by Halejian, Sarah | |||
| STEAL by Shafer, Melissa | 10:28 | |||
| TURNOVR by Jankova, Agata | 10:26 | |||
| 10:25 | STEAL by Halejian, Sarah | |||
| 10:05 | TURNOVR by Osborn-Jones, Alex | |||
| 10:05 | SUB IN : Vasquez, Megan | |||
| 10:05 | SUB OUT: Halejian, Sarah | |||
| GOOD! LAYUP by Ward, Taylor [PNT] | 09:52 | 44-40 | H 4 | |
| 09:44 | MISSED JUMPER by Latham, Hayden | |||
| 09:44 | REBOUND (OFF) by Osborn-Jones, Alex | |||
| FOUL by Santucci, Nicole (P2T7) | 09:42 | MISSED FT SHOT by Osborn-Jones, Alex | ||
| 09:42 | REBOUND (OFF) by Latham, Hayden | |||
| 09:31 | 44-43 | H 1 | GOOD! 3 PTR by West, Aarica | |
| MISSED 3 PTR by Fuller, Jazmin | 09:14 | BLOCK by Latham, Hayden | ||
| REBOUND (OFF) by Jankova, Agata | 09:13 | |||
| MISSED JUMPER by Jankova, Agata | 09:10 | |||
| REBOUND (OFF) by Santucci, Nicole | 09:10 | |||
| MISSED 3 PTR by Ward, Taylor | 09:05 | REBOUND (DEF) by Latham, Hayden | ||
| REBOUND (DEF) by Santucci, Nicole | 08:56 | MISSED LAYUP by Vasquez, Megan | ||
| TURNOVR by Santucci, Nicole | 08:34 | |||
| 08:33 | STEAL by Messimer, Allie | |||
| 08:28 | MISSED 3 PTR by Messimer, Allie | |||
| 08:28 | REBOUND (OFF) by Latham, Hayden | |||
| REBOUND (DEF) by Santucci, Nicole | 08:21 | MISSED LAYUP by Latham, Hayden | ||
| MISSED FT SHOT by Santucci, Nicole | 08:17 | FOUL by Osborn-Jones, Alex (P2T7) | ||
| 08:17 | REBOUND (DEF) by Osborn-Jones, Alex | |||
| 08:17 | SUB IN : Halejian, Sarah | |||
| 08:17 | SUB OUT: West, Aarica | |||
| FOUL by Shafer, Melissa (P2T8) | 08:00 | 44-44 | T 8 | GOOD! FT SHOT by Osborn-Jones, Alex |
| 08:00 | 44-45 | V 1 | GOOD! FT SHOT by Osborn-Jones, Alex | |
| SUB IN : Bradford, Courtney | 08:00 | |||
| SUB OUT: Santucci, Nicole | 08:00 | |||
| TIMEOUT MEDIA | 07:44 | |||
| MISSED JUMPER by Fuller, Jazmin | 07:33 | REBOUND (DEF) by Osborn-Jones, Alex | ||
| FOUL by Fuller, Jazmin (P3T9) | 07:29 | 44-46 | V 2 | GOOD! FT SHOT by Osborn-Jones, Alex |
| REBOUND (DEF) by (TEAM) | 07:29 | MISSED FT SHOT by Osborn-Jones, Alex | ||
| MISSED 3 PTR by Fuller, Jazmin | 07:08 | |||
