Brown vs Columbia (2/25/12 at Levien Gymnasium)
|
Box Score Play-by-Play
|
Box Score |
Brown vs Columbia
2/25/12 7 p.m. at Levien Gymnasium
Brown 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Daniels, Aileen | f | 10-19 | 0-1 | 5-7 | 1-1 | 2 | 4 | 25 | 0 | 0 | 1 | 1 | 38 |
| 10 | Clarke, Lauren | g | 3-5 | 2-2 | 1-2 | 0-5 | 5 | 2 | 9 | 5 | 3 | 0 | 0 | 36 |
| 20 | Passafuime, Hannah | g | 4-10 | 0-1 | 6-9 | 1-3 | 4 | 2 | 14 | 6 | 4 | 0 | 0 | 33 |
| 23 | Dixon, Sheila | g | 1-8 | 0-1 | 4-4 | 1-4 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 17 |
| 44 | Nickel, Lindsay | g | 6-7 | 4-5 | 0-0 | 1-2 | 3 | 1 | 16 | 2 | 1 | 0 | 4 | 37 |
| 00 | King, Caroline | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Juker, Jordin | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | Schoninger, Jacqueli | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Beutel, Sophie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 22 | Bikofsky, Sophie | - | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 43 | Weledji, Nelly | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 6-11 | 21-28 | 11-21 | 32 | 17 | 75 | 16 | 10 | 2 | 5 | 200 | |
| 47.1% | 54.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-4 | 7-9 | |||||||||||
| 40.9% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 15-29 | 5-7 | 14-19 | |||||||||||
| 51.7% | 71.4% | 73.7% | ||||||||||||
Columbia 63
td align=center>-| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Simpson, Tyler | f | 8-13 | 0-0 | 7-11 | 3-3 | 6 | 1 | 23 | 0 | 2 | 0 | 0 | 36 |
| 51 | Bradford, Courtney | f | 2-4 | 0-0 | 0-0 | 0-7 | 7 | 4 | 4 | 1 | 2 | 0 | 1 | 28 |
| 01 | Ward, Taylor | g | 4-10 | 2-5 | 2-2 | 0-2 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 31 |
| 11 | Fuller, Jazmin | g | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 23 |
| 22 | Shafer, Melissa | g | 1-7 | 1-5 | 2-2 | 0-2 | 2 | 5 | 5 | 3 | 4 | 0 | 1 | 31 |
| 13 | Jankova, Agata | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 2 | 6 | 3 | 2 | 0 | 0 | 24 |
| 14 | Ball, Taylor | - | 4-6 | 0-0 | 1-2 | 0-1 | 1 | 4 | 9 | 1 | 1 | 0 | 1 | 19 |
| 33 | Mobley, Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Santucci, Nicole | - | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | |
| Totals.............. | - | 22-50 | 3-13 | 16-21 | 10-20 | 30 | 21 | 63 | 12 | 14 | 0 | 6 | 200 | |
| 44.0% | 23.1% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 0-8 | 6-6 | |||||||||||
| 37.5% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 13-26 | 3-5 | 10-15 | |||||||||||
| 50.0% | 60.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brown | 26 | 49 | 75 | Record: (16-10, 7-5 Ivy) |
| Columbia | 24 | 39 | 63 | Record: (3-22, 1-10 Ivy) |
| Points in the paint-BRWN 30,COL 32. Points off turnovers-BRWN 17,COL 12. |
| 2nd chance points-BRWN 21,COL 11. Fast break points-BRWN 0,COL 2. |
| Bench points-BRWN 5,COL 17. Score tied-5 times. Lead changed-7 times. |
| Last FG-BRWN 2nd-01:47, COL 2nd-00:34. |
| Largest lead-BRWN by 15 2nd-01:47, COL by 3 1st-09:24. |
|
Officials: Brian Callahan, Mark Resch, Carlos Alvarez
Technical fouls: Brown-None. Columbia-None. Attendance: 683 |
Play-by-Play |
Brown vs Columbia
2/25/12 7 p.m. at Levien Gymnasium
Brown vs Columbia
1st PERIOD Play-by-Play
HOME TEAM: Columbia
Time
Score
Margin
VISITORS: Brown
MISSED 3 PTR by Ward, Taylor
19:53
REBOUND (OFF) by Simpson, Tyler
19:53
GOOD! LAYUP by Bradford, Courtney [PNT]
19:31
2-0
H 2
ASSIST by Shafer, Melissa
19:31
19:07
2-2
T 1
GOOD! LAYUP by Dixon, Sheila [PNT]
GOOD! LAYUP by Ward, Taylor [PNT]
18:44
4-2
H 2
REBOUND (DEF) by Shafer, Melissa
18:32
MISSED LAYUP by Passafuime, Hannah
MISSED LAYUP by Simpson, Tyler
18:21
BLOCK by Daniels, Aileen
REBOUND (OFF) by (TEAM)
18:21
18:21
SUB IN : Juker, Jordin
18:21
SUB OUT: Nickel, Lindsay
MISSED 3 PTR by Fuller, Jazmin
18:14
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Bradford, Courtney
17:57
MISSED JUMPER by Daniels, Aileen
TURNOVR by Shafer, Melissa
17:39
17:38
STEAL by Daniels, Aileen
17:24
TURNOVR by Passafuime, Hannah
17:24
SUB IN : Nickel, Lindsay
17:24
SUB OUT: Dixon, Sheila
MISSED 3 PTR by Shafer, Melissa
17:09
REBOUND (DEF) by Clarke, Lauren
REBOUND (DEF) by Bradford, Courtney
16:47
MISSED JUMPER by Juker, Jordin
TURNOVR by Bradford, Courtney
16:24
16:05
4-4
T 2
GOOD! LAYUP by Passafuime, Hannah [PNT]
16:05
ASSIST by Clarke, Lauren
TIMEOUT MEDIA
15:48
TURNOVR by Shafer, Melissa
15:29
15:11
MISSED LAYUP by Daniels, Aileen
15:11
REBOUND (OFF) by Juker, Jordin
FOUL by Bradford, Courtney (P1T1)
15:08
4-5
V 1
GOOD! FT SHOT by Juker, Jordin
15:08
4-6
V 2
GOOD! FT SHOT by Juker, Jordin
MISSED 3 PTR by Shafer, Melissa
14:55
REBOUND (DEF) by Clarke, Lauren
FOUL by Simpson, Tyler (P1T2)
14:38
MISSED FT SHOT by Passafuime, Hannah
14:38
REBOUND (OFF) by (DEADBALL)
14:38
4-7
V 3
GOOD! FT SHOT by Passafuime, Hannah
TURNOVR by Simpson, Tyler
14:29
14:27
STEAL by Nickel, Lindsay
14:19
4-9
V 5
GOOD! LAYUP by Passafuime, Hannah [PNT]
MISSED JUMPER by Shafer, Melissa
14:06
REBOUND (DEF) by Clarke, Lauren
REBOUND (DEF) by Ward, Taylor
13:53
MISSED 3 PTR by Passafuime, Hannah
GOOD! LAYUP by Ward, Taylor [PNT]
13:41
6-9
V 3
REBOUND (DEF) by Fuller, Jazmin
13:19
MISSED LAYUP by Passafuime, Hannah
GOOD! LAYUP by Simpson, Tyler [PNT]
12:55
8-9
V 1
REBOUND (DEF) by Shafer, Melissa
12:35
MISSED LAYUP by Daniels, Aileen
MISSED 3 PTR by Ward, Taylor
12:27
REBOUND (DEF) by Clarke, Lauren
SUB IN : Jankova, Agata
12:11
SUB IN : Beutel, Sophie
SUB IN : Ball, Taylor
12:11
SUB IN : Dixon, Sheila
SUB OUT: Shafer, Melissa
12:11
SUB IN : Bikofsky, Sophie
SUB OUT: Fuller, Jazmin
12:11
SUB OUT: Daniels, Aileen
12:11
SUB OUT: Passafuime, Hannah
12:11
SUB OUT: Juker, Jordin
12:00
TURNOVR by Beutel, Sophie
STEAL by Bradford, Courtney
11:59
11:51
FOUL by Clarke, Lauren (P1T1)
TIMEOUT MEDIA
11:51
MISSED LAYUP by Ball, Taylor
11:27
REBOUND (DEF) by Dixon, Sheila
REBOUND (DEF) by Bradford, Courtney
11:07
MISSED LAYUP by Dixon, Sheila
GOOD! JUMPER by Jankova, Agata
10:53
10-9
H 1
ASSIST by Bradford, Courtney
10:53
REBOUND (DEF) by Simpson, Tyler
10:20
MISSED 3 PTR by Dixon, Sheila
10:18
SUB IN : Passafuime, Hannah
10:18
SUB IN : Daniels, Aileen
10:18
SUB IN : Weledji, Nelly
10:18
SUB OUT: Beutel, Sophie
10:18
SUB OUT: Nickel, Lindsay
10:18
SUB OUT: Bikofsky, Sophie
10:16
FOUL by Bikofsky, Sophie (P1T2)
MISSED JUMPER by Bradford, Courtney
09:58
REBOUND (DEF) by Dixon, Sheila
09:48
TURNOVR by Passafuime, Hannah
GOOD! FT SHOT by Jankova, Agata
09:24
11-9
H 2
FOUL by Dixon, Sheila (P1T3)
GOOD! FT SHOT by Jankova, Agata
09:24
12-9
H 3
09:07
12-11
H 1
GOOD! LAYUP by Daniels, Aileen [PNT]
09:07
ASSIST by Dixon, Sheila
FOUL by Ball, Taylor (P1T3)
08:36
08:36
SUB IN : Nickel, Lindsay
08:36
SUB OUT: Clarke, Lauren
REBOUND (DEF) by Bradford, Courtney
08:26
MISSED LAYUP by Dixon, Sheila
TURNOVR by Jankova, Agata
08:18
08:05
MISSED JUMPER by Passafuime, Hannah
08:05
REBOUND (OFF) by Weledji, Nelly
07:55
12-13
V 1
GOOD! JUMPER by Nickel, Lindsay
07:55
ASSIST by Weledji, Nelly
MISSED LAYUP by Bradford, Courtney
07:36
REBOUND (DEF) by Passafuime, Hannah
REBOUND (DEF) by Ball, Taylor
07:18
MISSED 3 PTR by Weledji, Nelly
GOOD! LAYUP by Simpson, Tyler [PNT]
07:03
14-13
H 1
ASSIST by Jankova, Agata
07:03
FOUL by Bradford, Courtney (P2T4)
06:45
06:45
TIMEOUT MEDIA
SUB IN : Shafer, Melissa
06:45
SUB IN : Fuller, Jazmin
06:45
SUB OUT: Jankova, Agata
06:45
SUB OUT: Ball, Taylor
06:45
06:30
14-15
V 1
GOOD! LAYUP by Daniels, Aileen [PNT]
FOUL by Bradford, Courtney (P3T5)
06:30
14-16
V 2
GOOD! FT SHOT by Daniels, Aileen
SUB IN : Santucci, Nicole
06:30
SUB OUT: Bradford, Courtney
06:30
GOOD! FT SHOT by Simpson, Tyler
06:11
15-16
V 1
FOUL by Dixon, Sheila (P2T4)
GOOD! FT SHOT by Simpson, Tyler
06:11
16-16
T 3
06:11
SUB IN : Clarke, Lauren
06:11
SUB OUT: Dixon, Sheila
05:44
TURNOVR by Clarke, Lauren
STEAL by Fuller, Jazmin
05:43
MISSED LAYUP by Ward, Taylor
05:39
REBOUND (OFF) by Santucci, Nicole
05:39
TURNOVR by Santucci, Nicole
05:31
05:30
STEAL by Nickel, Lindsay
05:25
TURNOVR by Clarke, Lauren
STEAL by Fuller, Jazmin
05:22
MISSED 3 PTR by Fuller, Jazmin
05:12
REBOUND (OFF) by Santucci, Nicole
05:12
GOOD! FT SHOT by Santucci, Nicole
05:07
17-16
H 1
FOUL by Weledji, Nelly (P1T5)
GOOD! FT SHOT by Santucci, Nicole
05:07
18-16
H 2
SUB IN : Jankova, Agata
05:07
SUB IN : Beutel, Sophie
SUB OUT: Simpson, Tyler
05:07
SUB OUT: Passafuime, Hannah
MISSED 3 PTR by Fuller, Jazmin
04:54
REBOUND (DEF) by Bikofsky, Sophie
04:52
FOUL by Daniels, Aileen (P1T6)
MISSED JUMPER by Jankova, Agata
04:29
REBOUND (DEF) by Weledji, Nelly
04:14
18-18
T 4
GOOD! LAYUP by Daniels, Aileen [PNT]
04:14
ASSIST by Clarke, Lauren
FOUL by Jankova, Agata (P1T6)
04:14
18-19
V 1
GOOD! FT SHOT by Daniels, Aileen
MISSED 3 PTR by Shafer, Melissa
03:52
REBOUND (DEF) by Weledji, Nelly
FOUL by Santucci, Nicole (P1T7)
03:29
03:29
TIMEOUT MEDIA
03:29
18-20
V 2
GOOD! FT SHOT by Daniels, Aileen
REBOUND (DEF) by Santucci, Nicole
03:29
MISSED FT SHOT by Daniels, Aileen
SUB IN : Simpson, Tyler
03:29
SUB OUT: Ward, Taylor
03:29
FOUL by Santucci, Nicole (P2T8)
03:14
TURNOVR by Santucci, Nicole
03:14
REBOUND (DEF) by (TEAM)
02:57
MISSED JUMPER by Daniels, Aileen
GOOD! JUMPER by Fuller, Jazmin [PNT]
02:28
20-20
T 5
ASSIST by Santucci, Nicole
02:28
02:13
SUB IN : King, Caroline
02:13
SUB IN : Passafuime, Hannah
02:13
SUB OUT: Beutel, Sophie
02:13
SUB OUT: Weledji, Nelly
01:58
20-22
V 2
GOOD! LAYUP by Daniels, Aileen [PNT]
01:58
ASSIST by Passafuime, Hannah
FOUL by Jankova, Agata (P2T9)
01:58
20-23
V 3
GOOD! FT SHOT by Daniels, Aileen
GOOD! LAYUP by Simpson, Tyler [PNT]
01:38
22-23
V 1
ASSIST by Fuller, Jazmin
01:38
01:20
TIMEOUT 30sec
SUB IN : Mobley, Campbell
01:20
SUB OUT: Santucci, Nicole
01:20
01:15
22-26
V 4
GOOD! 3 PTR by Nickel, Lindsay
01:15
ASSIST by Passafuime, Hannah
TURNOVR by Jankova, Agata
00:53
SUB IN : Ward, Taylor
00:53
SUB OUT: Jankova, Agata
00:53
00:43
TURNOVR by Nickel, Lindsay
STEAL by Shafer, Melissa
00:42
GOOD! LAYUP by Simpson, Tyler [FB/PNT]
00:39
24-26
V 2
ASSIST by Shafer, Melissa
00:39
TIMEOUT 30sec
00:37
00:37
SUB IN : Weledji, Nelly
00:37
SUB OUT: Clarke, Lauren
00:07
TURNOVR by Passafuime, Hannah
STEAL by Fuller, Jazmin
00:06
TURNOVR by Ward, Taylor
00:05
00:03
STEAL by Nickel, Lindsay
Brown 26, Columbia 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Brown
14
8
4
0
2
Columbia
16
6
4
2
6
Score tied - 5 times.
Lead changed - 7 times.
Brown vs Columbia
2nd PERIOD Play-by-Play
| HOME TEAM: Columbia | Time | Score | Margin | VISITORS: Brown |
|---|---|---|---|---|
| TURNOVR by Shafer, Melissa | 19:31 | |||
| 19:18 | 24-29 | V 5 | GOOD! 3 PTR by Nickel, Lindsay | |
| MISSED JUMPER by Simpson, Tyler | 18:53 | REBOUND (DEF) by (TEAM) | ||
| 18:38 | MISSED LAYUP by Daniels, Aileen | |||
| 18:38 | REBOUND (OFF) by Nickel, Lindsay | |||
| 18:36 | TIMEOUT 30sec | |||
| 18:36 | 24-32 | V 8 | GOOD! 3 PTR by Clarke, Lauren | |
| 18:36 | ASSIST by Passafuime, Hannah | |||
| MISSED JUMPER by Ward, Taylor | 18:26 | REBOUND (DEF) by Dixon, Sheila | ||
| 18:07 | FOUL by Dixon, Sheila (P3T1) | |||
| 18:07 | TURNOVR by Dixon, Sheila | |||
| SUB IN : Jankova, Agata | 18:07 | SUB IN : Juker, Jordin | ||
| SUB IN : Ball, Taylor | 18:07 | SUB OUT: Dixon, Sheila | ||
| SUB OUT: Ward, Taylor | 18:07 | |||
| SUB OUT: Fuller, Jazmin | 18:07 | |||
| MISSED JUMPER by Jankova, Agata | 17:46 | |||
| REBOUND (OFF) by (TEAM) | 17:46 | |||
| MISSED JUMPER by Shafer, Melissa | 17:37 | |||
| REBOUND (OFF) by Jankova, Agata | 17:37 | |||
| GOOD! JUMPER by Jankova, Agata | 17:34 | 26-32 | V 6 | |
| FOUL by Shafer, Melissa (P1T1) | 17:16 | MISSED FT SHOT by Passafuime, Hannah | ||
| 17:16 | REBOUND (OFF) by (DEADBALL) | |||
| 17:16 | 26-33 | V 7 | GOOD! FT SHOT by Passafuime, Hannah | |
| GOOD! LAYUP by Ball, Taylor [PNT] | 17:03 | 28-33 | V 5 | |
| 16:46 | MISSED LAYUP by Daniels, Aileen | |||
| 16:44 | REBOUND (OFF) by (TEAM) | |||
| 16:44 | SUB IN : Bikofsky, Sophie | |||
| 16:44 | SUB OUT: Juker, Jordin | |||
| 16:36 | 28-36 | V 8 | GOOD! 3 PTR by Clarke, Lauren | |
| 16:36 | ASSIST by Passafuime, Hannah | |||
| TURNOVR by Ball, Taylor | 16:13 | |||
| 16:12 | STEAL by Nickel, Lindsay | |||
| 15:57 | MISSED JUMPER by Daniels, Aileen | |||
| 15:57 | REBOUND (OFF) by (TEAM) | |||
| 15:55 | TIMEOUT MEDIA | |||
| SUB IN : Fuller, Jazmin | 15:55 | SUB IN : Beutel, Sophie | ||
| SUB OUT: Ball, Taylor | 15:55 | SUB OUT: Passafuime, Hannah | ||
| 15:46 | 28-38 | V 10 | GOOD! LAYUP by Clarke, Lauren [PNT] | |
| TURNOVR by Simpson, Tyler | 15:29 | |||
| REBOUND (DEF) by Bradford, Courtney | 15:15 | MISSED LAYUP by Clarke, Lauren | ||
| GOOD! LAYUP by Simpson, Tyler [PNT] | 15:04 | 30-38 | V 8 | |
| REBOUND (DEF) by Bradford, Courtney | 14:38 | MISSED LAYUP by Clarke, Lauren | ||
| MISSED 3 PTR by Shafer, Melissa | 14:30 | |||
| REBOUND (OFF) by Jankova, Agata | 14:30 | |||
| TURNOVR by Bradford, Courtney | 14:23 | |||
| SUB IN : Ball, Taylor | 14:23 | SUB IN : Passafuime, Hannah | ||
| SUB OUT: Fuller, Jazmin | 14:23 | SUB IN : Dixon, Sheila | ||
| 14:23 | SUB OUT: Bikofsky, Sophie | |||
| 14:23 | SUB OUT: Clarke, Lauren | |||
| 14:01 | MISSED LAYUP by Dixon, Sheila | |||
| 14:01 | REBOUND (OFF) by Passafuime, Hannah | |||
| FOUL by Shafer, Melissa (P2T2) | 13:59 | 30-39 | V 9 | GOOD! FT SHOT by Passafuime, Hannah |
| 13:59 | 30-40 | V 10 | GOOD! FT SHOT by Passafuime, Hannah | |
| GOOD! FT SHOT by Shafer, Melissa | 13:38 | 31-40 | V 9 | FOUL by Beutel, Sophie (P1T2) |
| GOOD! FT SHOT by Shafer, Melissa | 13:38 | 32-40 | V 8 | |
| 13:26 | 32-42 | V 10 | GOOD! LAYUP by Daniels, Aileen [PNT] | |
| 13:26 | ASSIST by Nickel, Lindsay | |||
| MISSED LAYUP by Simpson, Tyler | 13:18 | BLOCK by Beutel, Sophie | ||
| REBOUND (OFF) by (TEAM) | 13:18 | |||
| GOOD! LAYUP by Bradford, Courtney [PNT] | 13:13 | 34-42 | V 8 | |
| ASSIST by Jankova, Agata | 13:13 | |||
| FOUL by Bradford, Courtney (P4T3) | 12:57 | |||
| SUB IN : Santucci, Nicole | 12:57 | SUB IN : Clarke, Lauren | ||
| SUB OUT: Bradford, Courtney | 12:57 | SUB OUT: Beutel, Sophie | ||
| REBOUND (DEF) by Santucci, Nicole | 12:55 | MISSED LAYUP by Dixon, Sheila | ||
| MISSED FT SHOT by Simpson, Tyler | 12:48 | FOUL by Nickel, Lindsay (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:48 | |||
| GOOD! FT SHOT by Simpson, Tyler | 12:48 | 35-42 | V 7 | |
| 12:48 | SUB IN : Bikofsky, Sophie | |||
| 12:48 | SUB OUT: Dixon, Sheila | |||
| 12:38 | MISSED 3 PTR by Nickel, Lindsay | |||
| 12:38 | REBOUND (OFF) by Bikofsky, Sophie | |||
| 12:17 | MISSED 3 PTR by Daniels, Aileen | |||
| 12:17 | REBOUND (OFF) by Bikofsky, Sophie | |||
| FOUL by Santucci, Nicole (P3T4) | 12:12 | 35-43 | V 8 | GOOD! FT SHOT by Bikofsky, Sophie |
| 12:12 | 35-44 | V 9 | GOOD! FT SHOT by Bikofsky, Sophie | |
| 11:53 | FOUL by Daniels, Aileen (P2T4) | |||
| TIMEOUT MEDIA | 11:53 | |||
| MISSED FT SHOT by Simpson, Tyler | 11:53 | |||
| REBOUND (OFF) by (DEADBALL) | 11:53 | |||
| GOOD! FT SHOT by Simpson, Tyler | 11:53 | 36-44 | V 8 | |
| 11:39 | 36-46 | V 10 | GOOD! LAYUP by Daniels, Aileen [PNT] | |
| GOOD! LAYUP by Simpson, Tyler [PNT] | 11:17 | 38-46 | V 8 | |
| GOOD! FT SHOT by Simpson, Tyler | 11:17 | 39-46 | V 7 | FOUL by Passafuime, Hannah (P1T5) |
| SUB IN : Ward, Taylor | 11:17 | |||
| SUB OUT: Santucci, Nicole | 11:17 | |||
| REBOUND (DEF) by Ward, Taylor | 11:10 | MISSED LAYUP by Passafuime, Hannah | ||
| SUB IN : Jordan, Sabaah | 10:54 | |||
| SUB OUT: Simpson, Tyler | 10:54 | |||
| FOUL by Shafer, Melissa (P3T5) | 10:53 | |||
| TURNOVR by Shafer, Melissa | 10:53 | |||
| 10:38 | MISSED LAYUP by Dixon, Sheila | |||
| 10:38 | REBOUND (OFF) by Dixon, Sheila | |||
| FOUL by Ward, Taylor (P1T6) | 10:36 | 39-47 | V 8 | GOOD! FT SHOT by Dixon, Sheila |
| 10:36 | 39-48 | V 9 | GOOD! FT SHOT by Dixon, Sheila | |
| GOOD! JUMPER by Simpson, Tyler [PNT] | 10:24 | 41-48 | V 7 | |
| ASSIST by Ball, Taylor | 10:24 | |||
| REBOUND (DEF) by Jankova, Agata | 09:53 | MISSED LAYUP by Dixon, Sheila | ||
| 09:51 | FOUL by Dixon, Sheila (P4T6) | |||
| MISSED JUMPER by Simpson, Tyler | 09:37 | REBOUND (DEF) by Daniels, Aileen | ||
| 09:19 | MISSED LAYUP by Passafuime, Hannah | |||
| 09:19 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Shafer, Melissa (P4T7) | 09:14 | 41-49 | V 8 | GOOD! FT SHOT by Daniels, Aileen |
| REBOUND (DEF) by Simpson, Tyler | 09:14 | MISSED FT SHOT by Daniels, Aileen | ||
| GOOD! LAYUP by Simpson, Tyler [PNT] | 08:51 | 43-49 | V 6 | |
| SUB IN : Simpson, Tyler | 08:44 | |||
| SUB OUT: Jordan, Sabaah | 08:44 | |||
| 08:26 | MISSED LAYUP by Daniels, Aileen | |||
| 08:26 | REBOUND (OFF) by Daniels, Aileen | |||
| 08:24 | 43-51 | V 8 | GOOD! LAYUP by Daniels, Aileen [PNT] | |
| MISSED JUMPER by Ball, Taylor | 07:59 | |||
| REBOUND (OFF) by Simpson, Tyler | 07:59 | |||
| 07:44 | FOUL by Bikofsky, Sophie (P2T7) | |||
| TIMEOUT MEDIA | 07:44 | |||
| GOOD! FT SHOT by Ward, Taylor | 07:44 | 44-51 | V 7 | |
| GOOD! FT SHOT by Ward, Taylor | 07:44 | 45-51 | V 6 | |
| SUB IN : Bradford, Courtney | 07:44 | SUB IN : Weledji, Nelly | ||
| SUB IN : Fuller, Jazmin | 07:44 | SUB OUT: Bikofsky, Sophie | ||
| SUB OUT: Shafer, Melissa | 07:44 | |||
| SUB OUT: Ball, Taylor | 07:44 | |||
| 07:28 | 45-53 | V 8 | GOOD! JUMPER by Daniels, Aileen | |
| 07:28 | ASSIST by Weledji, Nelly | |||
| MISSED JUMPER by Ward, Taylor | 06:53 | REBOUND (DEF) by Nickel, Lindsay | ||
| 06:38 | 45-56 | V 11 | GOOD! 3 PTR by Nickel, Lindsay | |
| 06:38 | ASSIST by Clarke, Lauren | |||
| GOOD! 3 PTR by Ward, Taylor | 06:17 | 48-56 | V 8 | |
| ASSIST by Jankova, Agata | 06:17 | |||
| TIMEOUT 30sec | 06:13 | |||
| 06:00 | 48-59 | V 11 | GOOD! 3 PTR by Nickel, Lindsay | |
| 06:00 | ASSIST by Clarke, Lauren | |||
| MISSED JUMPER by Fuller, Jazmin | 05:29 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Shafer, Melissa | 05:24 | |||
| SUB IN : Ball, Taylor | 05:24 | |||
| SUB OUT: Jankova, Agata | 05:24 | |||
| SUB OUT: Fuller, Jazmin | 05:24 | |||
| 05:13 | FOUL by Passafuime, Hannah (P2T8) | |||
| 05:13 | TURNOVR by Passafuime, Hannah | |||
| 05:13 | SUB IN : Dixon, Sheila | |||
| 05:13 | SUB OUT: Weledji, Nelly | |||
| GOOD! 3 PTR by Ward, Taylor | 05:02 | 51-59 | V 8 | |
| ASSIST by Shafer, Melissa | 05:02 | |||
| 04:42 | 51-61 | V 10 | GOOD! JUMPER by Daniels, Aileen | |
| 04:42 | ASSIST by Passafuime, Hannah | |||
| GOOD! FT SHOT by Ball, Taylor | 04:34 | 52-61 | V 9 | FOUL by Clarke, Lauren (P2T9) |
| MISSED FT SHOT by Ball, Taylor | 04:34 | REBOUND (DEF) by Passafuime, Hannah | ||
| 04:14 | 52-63 | V 11 | GOOD! LAYUP by Passafuime, Hannah [PNT] | |
| 04:14 | ASSIST by Clarke, Lauren | |||
| TIMEOUT TEAM | 04:08 | |||
| GOOD! 3 PTR by Shafer, Melissa | 03:59 | 55-63 | V 8 | |
| ASSIST by Ward, Taylor | 03:59 | |||
| 03:47 | 55-65 | V 10 | GOOD! LAYUP by Daniels, Aileen [PNT] | |
| MISSED LAYUP by Simpson, Tyler | 03:20 | REBOUND (DEF) by Dixon, Sheila | ||
| 03:04 | 55-67 | V 12 | GOOD! LAYUP by Nickel, Lindsay [PNT] | |
| 03:04 | ASSIST by Passafuime, Hannah | |||
| GOOD! LAYUP by Ball, Taylor [PNT] | 02:46 | 57-67 | V 10 | |
| 02:24 | TIMEOUT 30sec | |||
| FOUL by Ball, Taylor (P2T8) | 02:22 | |||
| 02:22 | TIMEOUT MEDIA | |||
| 02:22 | 57-68 | V 11 | GOOD! FT SHOT by Dixon, Sheila | |
| 02:22 | 57-69 | V 12 | GOOD! FT SHOT by Dixon, Sheila | |
| MISSED 3 PTR by Ward, Taylor | 02:10 | REBOUND (DEF) by Nickel, Lindsay | ||
| 01:47 | 57-71 | V 14 | GOOD! LAYUP by Passafuime, Hannah [PNT] | |
| 01:47 | ASSIST by Nickel, Lindsay | |||
| FOUL by Shafer, Melissa (P5T9) | 01:47 | 57-72 | V 15 | GOOD! FT SHOT by Passafuime, Hannah |
| SUB IN : Fuller, Jazmin | 01:47 | |||
| SUB OUT: Shafer, Melissa | 01:47 | |||
| GOOD! JUMPER by Ball, Taylor | 01:23 | 59-72 | V 13 | |
| ASSIST by Fuller, Jazmin | 01:23 | |||
| 01:05 | TURNOVR by Clarke, Lauren | |||
| STEAL by Ball, Taylor | 01:03 | |||
| MISSED LAYUP by Fuller, Jazmin | 01:01 | |||
| REBOUND (OFF) by Simpson, Tyler | 01:01 | |||
| GOOD! FT SHOT by Simpson, Tyler | 00:58 | 60-72 | V 12 | FOUL by Daniels, Aileen (P3T10) |
| MISSED FT SHOT by Simpson, Tyler | 00:58 | REBOUND (DEF) by Passafuime, Hannah | ||
| 00:58 | SUB IN : Schoninger, Jacqueli | |||
| 00:58 | SUB OUT: Dixon, Sheila | |||
| FOUL by Fuller, Jazmin (P1T10) | 00:52 | 60-73 | V 13 | GOOD! FT SHOT by Clarke, Lauren |
