NYU/Manhattanville Spring Invitational -- 1st Round
NYU/Manhattanville Spring InvitationalHampshire Country Club
Mamaroneck, NY
Dates: 4/14-15/2012
1st Round Scores
Par 71, 6234 yards
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Manhattanville | 306 | +22 | |
| 2 | Skidmore | 310 | +26 | |
| 3 | Rochester | 316 | +32 | |
| t | 4 | Hamilton | 318 | +34 |
| t | 4 | Middlebury | 318 | +34 |
| 6 | RPI | 320 | +36 | |
| 7 | Williams | 323 | +39 | |
| 8 | Farmingdale State | 326 | +42 | |
| 9 | SUNY Delhi | 327 | +43 | |
| t | 10 | St. Lawrence | 328 | +44 |
| t | 10 | Trinity | 328 | +44 |
| 12 | NYU | 329 | +45 | |
| 13 | Stevens | 349 | +65 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Nick Sica | Manhattanville | 72 | +1 | |
| t | 2 | Anthony DiLisio | Skidmore | 73 | +2 |
| t | 2 | Brandon Jowers | Columbia | 73 | +2 |
| t | 4 | Mike Cresci | Manhattanville | 74 | +3 |
| t | 4 | Nick Palladino | Rochester | 74 | +3 |
| t | 6 | Brandon Mader | RPI | 75 | +4 |
| t | 6 | Evan Michalchuk | Manhattanville | 75 | +4 |
| t | 6 | Gregory Scott | Hamilton | 75 | +4 |
| t | 6 | Jack Whelan | St. Lawrence | 75 | +4 |
| t | 10 | Dante Ambrogio | Trinity | 76 | +5 |
| t | 10 | Rob Donahoe | Middlebury | 76 | +5 |
| 12 | Peter Anderson | Skidmore | 77 | +6 | |
| t | 13 | Dylan Dethier | Williams | 78 | +7 |
| t | 13 | John Gailor | Hamilton | 78 | +7 |
| t | 13 | Stephen LaRouere | Columbia | 78 | +7 |
| t | 13 | Will Mallia | Rochester | 78 | +7 |
| t | 13 | Matt Pollock | Farmingdale State | 78 | +7 |
| t | 13 | Lem Randall | Manhattanville | 78 | +7 |
| t | 13 | Grant Rosener | RPI | 78 | +7 |
| t | 20 | Kyle Demshki | NYU | 79 | +8 |
| t | 20 | Charlie Garcia | Middlebury | 79 | +8 |
| t | 20 | Jake Goldenring | Williams | 79 | +8 |
| t | 20 | Zach Grossman | Skidmore | 79 | +8 |
| t | 24 | Ross Bowen | Williams | 80 | +9 |
| t | 24 | Cameron Hill | Stevens | 80 | +9 |
| t | 24 | Matt Lussier | RPI | 80 | +9 |
| t | 24 | Jeffrey Marcy | SUNY Delhi | 80 | +9 |
| t | 24 | Sam Mysock | Columbia | 80 | +9 |
| t | 24 | James Partridge | SUNY Delhi | 80 | +9 |
| t | 24 | Daniel Skelton | Manhattanville | 80 | +9 |
| t | 31 | Garrett Colgan | Skidmore | 81 | +10 |
| t | 31 | Rich Kelly | Farmingdale State | 81 | +10 |
| t | 31 | Adam Larkin | Farmingdale State | 81 | +10 |
| t | 31 | William Prince | Middlebury | 81 | +10 |
| t | 35 | Max Alley | Middlebury | 82 | +11 |
| t | 35 | John Bandera | Trinity | 82 | +11 |
| t | 35 | Scott Blosser | Hamilton | 82 | +11 |
| t | 35 | Adrian Bouthot | St. Lawrence | 82 | +11 |
| t | 35 | Michael Chudacoff | Rochester | 82 | +11 |
| t | 35 | Donald Hunt | Trinity | 82 | +11 |
| t | 35 | Gonzalo Sanchez | Manhattanville | 82 | +11 |
| t | 35 | George Tischler | Manhattanville | 82 | +11 |
| t | 35 | D. Walsh-MacGregor | SUNY Delhi | 82 | +11 |
| t | 35 | David Wien | Rochester | 82 | +11 |
| t | 45 | Brandon Lustig | St. Lawrence | 83 | +12 |
| t | 45 | Greg Palmer | Trinity | 83 | +12 |
| t | 45 | Matt Riccio | NYU | 83 | +12 |
| t | 45 | Charles Van Cook | NYU | 83 | +12 |
| t | 45 | Carter White | Hamilton | 83 | +12 |
| t | 45 | Marc Youngentob | Rochester | 83 | +12 |
| t | 51 | Alex Bermingham | Trinity | 84 | +13 |
| t | 51 | Scott Dow Jr. | NYU | 84 | +13 |
| t | 53 | Dillon Emry | NYU | 85 | +14 |
| t | 53 | Bobby Hamill | Hamilton | 85 | +14 |
| t | 53 | Eric Laorr | Middlebury | 85 | +14 |
| t | 53 | Kyle Lewis | SUNY Delhi | 85 | +14 |
| t | 53 | Alex Lynch | Trinity | 85 | +14 |
| t | 58 | Rob Deleo | Farmingdale State | 86 | +15 |
| t | 58 | John Michael Haining | Farmingdale State | 86 | +15 |
| t | 58 | Jack Palley | Trinity | 86 | +15 |
| t | 58 | Wyatt Sparks | Williams | 86 | +15 |
| t | 62 | Matt Gjonaj | NYU | 87 | +16 |
| t | 62 | Timothy Lau | NYU | 87 | +16 |
| t | 62 | John McCarthy | Skidmore | 87 | +16 |
| t | 62 | Scott Reardon | Stevens | 87 | +16 |
| t | 62 | Michael Souliotis | RPI | 87 | +16 |
| t | 67 | Nick Buenaventura | Trinity | 88 | +17 |
| t | 67 | Justin Hearley | SUNY Delhi | 88 | +17 |
| t | 67 | Michael Phelan | St. Lawrence | 88 | +17 |
| t | 67 | Jack Reardon | St. Lawrence | 88 | +17 |
| t | 67 | John Ziegler | Stevens | 88 | +17 |
| 72 | Kevin Chien | NYU | 89 | +18 | |
| 73 | Carl Sidelko | RPI | 91 | +20 | |
| 74 | Thomas Lauria | Stevens | 94 | +23 | |
| 75 | Siwol Chang | Williams | 96 | +25 | |
| 76 | Charlie Johnston | Stevens | 110 | +39 | |
Team-by-Team Results |
4/14-15/2012 -- NYU/Manhattanville Spring Invitational
Hampshire Country Club -- Mamaroneck, NY
Par 71, 6234 yards -- 13 teams, 76 players
| Columbia | |||
| Brandon Jowers# | 73 | +2 | t-2nd |
| Stephen LaRouere# | 78 | +7 | t-13th |
| Sam Mysock# | 80 | +9 | t-24th |
| Farmingdale State | 326 | +42 | 8th |
| Matt Pollock | 78 | +7 | t-13th |
| Rich Kelly | 81 | +10 | t-31st |
| Adam Larkin | 81 | +10 | t-31st |
| Rob Deleo | 86 | +15 | t-58th |
| John Michael Haining | 86 | +15 | t-58th |
| Hamilton | 318 | +34 | t-4th |
| Gregory Scott | 75 | +4 | t-6th |
| John Gailor | 78 | +7 | t-13th |
| Scott Blosser | 82 | +11 | t-35th |
| Carter White | 83 | +12 | t-45th |
| Bobby Hamill | 85 | +14 | t-53rd |
| Manhattanville | 306 | +22 | 1st |
| Nick Sica | 72 | +1 | 1st |
| Mike Cresci | 74 | +3 | t-4th |
| Evan Michalchuk# | 75 | +4 | t-6th |
| Lem Randall | 78 | +7 | t-13th |
| Daniel Skelton# | 80 | +9 | t-24th |
| Gonzalo Sanchez | 82 | +11 | t-35th |
| George Tischler | 82 | +11 | t-35th |
| Middlebury | 318 | +34 | t-4th |
| Rob Donahoe | 76 | +5 | t-10th |
| Charlie Garcia | 79 | +8 | t-20th |
| William Prince | 81 | +10 | t-31st |
| Max Alley | 82 | +11 | t-35th |
| Eric Laorr | 85 | +14 | t-53rd |
| NYU | 329 | +45 | 12th |
| Kyle Demshki | 79 | +8 | t-20th |
| Matt Riccio | 83 | +12 | t-45th |
| Charles Van Cook | 83 | +12 | t-45th |
| Scott Dow Jr. | 84 | +13 | t-51st |
| Dillon Emry# | 85 | +14 | t-53rd |
| Matt Gjonaj# | 87 | +16 | t-62nd |
| Timothy Lau | 87 | +16 | t-62nd |
| Kevin Chien# | 89 | +18 | 72nd |
| RPI | 320 | +36 | 6th |
| Brandon Mader | 75 | +4 | t-6th |
| Grant Rosener | 78 | +7 | t-13th |
| Matt Lussier | 80 | +9 | t-24th |
| Michael Souliotis | 87 | +16 | t-62nd |
| Carl Sidelko | 91 | +20 | 73rd |
| Rochester | 316 | +32 | 3rd |
| Nick Palladino | 74 | +3 | t-4th |
| Will Mallia | 78 | +7 | t-13th |
| Michael Chudacoff | 82 | +11 | t-35th |
| David Wien | 82 | +11 | t-35th |
| Marc Youngentob | 83 | +12 | t-45th |
| SUNY Delhi | 327 | +43 | 9th |
| Jeffrey Marcy | 80 | +9 | t-24th |
| James Partridge | 80 | +9 | t-24th |
| D. Walsh-MacGregor | 82 | +11 | t-35th |
| Kyle Lewis | 85 | +14 | t-53rd |
| Justin Hearley | 88 | +17 | t-67th |
| Skidmore | 310 | +26 | 2nd |
| Anthony DiLisio | 73 | +2 | t-2nd |
| Peter Anderson | 77 | +6 | 12th |
| Zach Grossman | 79 | +8 | t-20th |
| Garrett Colgan | 81 | +10 | t-31st |
| John McCarthy | 87 | +16 | t-62nd |
| St. Lawrence | 328 | +44 | t-10th |
| Jack Whelan | 75 | +4 | t-6th |
| Adrian Bouthot | 82 | +11 | t-35th |
| Brandon Lustig | 83 | +12 | t-45th |
| Michael Phelan | 88 | +17 | t-67th |
| Jack Reardon | 88 | +17 | t-67th |
| Stevens | 349 | +65 | 13th |
| Cameron Hill | 80 | +9 | t-24th |
| Scott Reardon | 87 | +16 | t-62nd |
| John Ziegler | 88 | +17 | t-67th |
| Thomas Lauria | 94 | +23 | 74th |
| Charlie Johnston | 110 | +39 | 76th |
| Trinity | 328 | +44 | t-10th |
| Dante Ambrogio | 76 | +5 | t-10th |
| John Bandera# | 82 | +11 | t-35th |
| Donald Hunt# | 82 | +11 | t-35th |
| Greg Palmer | 83 | +12 | t-45th |
| Alex Bermingham | 84 | +13 | t-51st |
| Alex Lynch | 85 | +14 | t-53rd |
| Jack Palley | 86 | +15 | t-58th |
| Nick Buenaventura# | 88 | +17 | t-67th |
| Williams | 323 | +39 | 7th |
| Dylan Dethier | 78 | +7 | t-13th |
| Jake Goldenring | 79 | +8 | t-20th |
| Ross Bowen | 80 | +9 | t-24th |
| Wyatt Sparks | 86 | +15 | t-58th |
| Siwol Chang | 96 | +25 | 75th |
# Indicates individual player
AP-Style Tournament Results |
NYU/Manhattanville Spring Invitational Hampshire Country Club Mamaroneck, NY Dates: 4/14-15/2012 1st Round Scores Par 71, 6234 yards Fin. Top 20 teams Total Par 1 Manhattanville................. 306 +22 2 Skidmore....................... 310 +26 3 Rochester...................... 316 +32 t 4 Hamilton....................... 318 +34 t 4 Middlebury..................... 318 +34 6 RPI............................ 320 +36 7 Williams....................... 323 +39 8 Farmingdale State.............. 326 +42 9 SUNY Delhi..................... 327 +43 t 10 St. Lawrence................... 328 +44 t 10 Trinity........................ 328 +44 12 NYU............................ 329 +45 13 Stevens........................ 349 +65 Fin. Top 20 Players Team Total Par 1 Nick Sica............ Manhattanville................. 72 +1 t 2 Anthony DiLisio...... Skidmore....................... 73 +2 t 2 Brandon Jowers....... Columbia....................... 73 +2 t 4 Mike Cresci.......... Manhattanville................. 74 +3 t 4 Nick Palladino....... Rochester...................... 74 +3 t 6 Brandon Mader........ RPI............................ 75 +4 t 6 Evan Michalchuk...... Manhattanville................. 75 +4 t 6 Gregory Scott........ Hamilton....................... 75 +4 t 6 Jack Whelan.......... St. Lawrence................... 75 +4 t 10 Dante Ambrogio....... Trinity........................ 76 +5 t 10 Rob Donahoe.......... Middlebury..................... 76 +5 12 Peter Anderson....... Skidmore....................... 77 +6 t 13 Dylan Dethier........ Williams....................... 78 +7 t 13 John Gailor.......... Hamilton....................... 78 +7 t 13 Stephen LaRouere..... Columbia....................... 78 +7 t 13 Will Mallia.......... Rochester...................... 78 +7 t 13 Matt Pollock......... Farmingdale State.............. 78 +7 t 13 Lem Randall.......... Manhattanville................. 78 +7 t 13 Grant Rosener........ RPI............................ 78 +7 t 20 Kyle Demshki......... NYU............................ 79 +8 t 20 Charlie Garcia....... Middlebury..................... 79 +8 t 20 Jake Goldenring...... Williams....................... 79 +8 t 20 Zach Grossman........ Skidmore....................... 79 +8


