Men's Squash Upsets Navy 5-4 To Get First Win At National Championships
NEW YORK - With the return of first-year standout Ramit Tandon, the 14th ranked Columbia men's squash team looked to make a statement in this year's CSA National Championships in Princeton, N.J. The Lions did just that in their first day of the tournament, upsetting 11th ranked Navy, 5-4 on Friday, Feb. 18 in the Hoehn Cup (B Division).
The match was a battle as each game fostered more intensity. Coming off of a win over last season's 2011 CSA Individual Champion, Todd Harrity of Princeton, Ramit Tandon continued with his strong play picking up a win at the number one position,11-5, 11-4, 11-4.
Columbia added a win at the no. 3 position with junior Graham Miao taking the victory in four games,11-8 ,8-11,11-3, 14-12. First-year Kyul Rhee earned a win at the no. 5 position and sophomore Andrew Tan posted a 3-0 victory at the no. 7 position.
Hyunho Rhee won a tough four-game matchup at the no. 8 position, 14-12, 9-11,11-8,13-11 to key the upset for Columbia. The Midshipmen did not go down without a fight, winning the no. 2, no. 4, no. 6, and no. 9 matchups.
With the win Columbia avenged a 7-2 loss to Navy earlier this season and will play Williams College on Saturday, February 19 at noon.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 02/17/12 | Naval Academy, United States | 4 | Columbia University | 5 | ||||
| Singles | Indicates Winner | |
| Naval Academy, United States | Columbia University | Winner's Score | Winner | |
| 1S | McGuinness,Andrew | Tandon,Ramit | 11-5,11-4,11-4 | Columbia University |
| 2S | Abrams,Hunter G | Zou,Anthony H | 11-6,11-9,4-11,11-9 | Naval Academy, United States |
| 3S | Kacergis,James M. | Miao,Graham | 11-8,8-11,11-3,14-12 | Columbia University |
| 4S | Bouchard,Hunter R. | Saleem,Danial | 11-2,11-9,11-13,11-7 | Naval Academy, United States |
| 5S | Barry,Colin M. | Rhee,Kyul | 11-9,11-3,11-7 | Columbia University |
| 6S | Abrams,William G. | Goldberg,Alec M | 11-5,14-12,11-8 | Naval Academy, United States |
| 7S | Tracey,John C | Tan,Andrew L. | 11-8,11-8,11-8 | Columbia University |
| 8S | Richey,John R. | Rhee,Hyunho | 14-12,9-11,11-8,13-11 | Columbia University |
| 9S | Beck,Hunter | Buchsbaum,Theodore R | 9-11,11-9,11-8,11-6 | Naval Academy, United States |
| 10S | Koenig,David O. | Galluccio,Thomas g | 8-11,12-10,6-11,11-8,12-10 | Columbia University |


