Courtesy: Columbia University Athletics/Gene Boyars
Women's Squash Falls to No.1 Harvard and No.8 Dartmouth
RELATED LINKS
NEW YORK - The Columbia women’s squash team hosted two Ivy League opponents this weekend in #1 Harvard and eighth-ranked Dartmouth. The Lions suffered a 0-9 defeat by the Crimson on Friday, Feb. 3.
The Big Green gave Columbia their second loss of the weekend Sunday, Feb. 5 taking the match 1-8. Sophomore Katie Quan posted the only win for the Lions at no.4 position 11-5,9-11,11-3,11-8.
Up Next
Columbia hit the road Friday, Feb. 10 to take on the Quakers of Penn at 4 p.m.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 02/04/12 | Columbia University | 0 | Harvard University | 9 | ||||
| Singles | Indicates Winner | |
| Columbia University | Harvard University | Winner's Score | Winner | |
| 1WS | Calihan,Kate B. | Sobhy,Amanda | 11-1,11-3,11-3 | Harvard University |
| 2WS | Maity,Alisha P. | Gemmell,Laura C | 11-6,11-2,11-5 | Harvard University |
| 3WS | Chu,Elizabeth A. | Guruge,Nirasha | 11-5,11-1,11-3 | Harvard University |
| 4WS | Quan,Katie Y | Mendez,Haley | 11-4,9-11,11-1,11-4 | Harvard University |
| 5WS | Stone,Monica | Kingshott,Natasha | 11-4,11-5,11-3 | Harvard University |
| 6WS | Strauss,Morgan L. | Cortes,Cecelia | 11-2,11-5,11-5 | Harvard University |
| 7WS | Tickell,Annie P | Mumanachit,Sarah | 11-2,11-2,11-6 | Harvard University |
| 8WS | Schroder,Jenny K | Chu,Julianne L. | 11-3,11-1,11-7 | Harvard University |
| 9WS | Default | Murray,Megan A. | 11-0,11-0,11-0 | Harvard University |
| 10WS | Default | Calihan,Eliza M | 11-0,11-0,11-0 | Harvard University |
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 02/05/12 | Columbia University | 1 | Dartmouth College | 8 | ||||
| Singles | Indicates Winner | |
| Columbia University | Dartmouth College | Winner's Score | Winner | |
| 1WS | Calihan,Kate B. | Schafer,Corey N. | 12-10,11-1,11-2 | Dartmouth College |
| 2WS | Maity,Alisha P. | Lau,Rebecca | 12-10,11-8,11-7 | Dartmouth College |
| 3WS | Chu,Elizabeth A. | Loucks,Sarah | 11-7,12-10,11-5 | Dartmouth College |
| 4WS | Quan,Katie Y | Turk,Melina C | 11-5,9-11,11-3,11-8 | Columbia University |
| 5WS | Stone,Monica | Morris,Oona R | 11-5,11-5,9-11,11-3 | Dartmouth College |
| 6WS | Somaiya,Dheeya | Balch,Kensy | 11-5,11-6,11-6 | Dartmouth College |
| 7WS | Strauss,Morgan L. | Nimmo,Katherine | 12-10,11-2,11-3 | Dartmouth College |
| 8WS | Dickey,Skylar B | Watson,Julia | 11-9,11-2,6-11,15-13 | Dartmouth College |
| 9WS | Tickell,Annie P | Darling,Helena S.D. | 11-5,11-4,11-6 | Dartmouth College |
| 10WS | Schroder,Jenny K | Caughey,Sarah K. | 11-6,12-10,11-6 | Dartmouth College |


