Courtesy: Columbia University Athletics/Gene Boyars
Women's Squash Finishes 1-2 in Three Game Weekend
RELATED LINKS
NEW YORK - The Columbia women's squash team finished 1-2 in a competitive weekend. The Lions fell to Ivy League foes No. 11 Brown and No.2 Yale. The Bears defeated the Lions 8-1 despite a strong showing from sophomore Katie Quan who won her match in four sets.
The Lions came away with a win over the weekend with a 9-0 defeat of No. 19 Bowdoin. Columbia improves to 3-5 on the season and will look to continue its progress in the Pioneer Valley Invitational from Friday, Jan. 20 to Sunday, Jan. 22 in Amherst, Mass.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/14/12 | Brown University | 8 | Columbia University | 1 | ||||
| Singles | Indicates Winner | |
| Brown University | Columbia University | Winner's Score | Winner | |
| 1WS | Rahbar,Dori H. | Chu,Elizabeth A. | 5-11,11-3,11-7,11-5 | Brown University |
| 2WS | Domenick,Sarah | Maity,Alisha P. | 11-2,11-3,11-4 | Brown University |
| 3WS | Crosky,Sarah | Calihan,Kate B. | 11-8,11-5,11-4 | Brown University |
| 4WS | Shakarshy,Mina | Stone,Monica | 11-5,11-9,11-5 | Brown University |
| 5WS | Elliott-Moskwa,Katherine V. | Quan,Katie Y | 11-8,5-11,11-4,11-7 | Columbia University |
| 6WS | Smith,Lydia C | Dickey,Skylar B | 11-8,9-11,12-10,11-9 | Brown University |
| 7WS | Kohnen,Erika D | Strauss,Morgan L. | 11-7,11-3,11-7 | Brown University |
| 8WS | Harrington,Kyla N | Tickell,Annie P | 6-11,11-9,11-4,11-4 | Brown University |
| 9WS | Beresford,Sarah E | Schroder,Jenny K | 11-4,11-2,11-4 | Brown University |
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/15/12 | Yale University | 9 | Columbia University | 0 | ||||
| Singles | Indicates Winner | |
| Yale University | Columbia University | Winner's Score | Winner | |
| 1WS | Tomlinson,Millie | Chu,Elizabeth A. | 11-4,11-4,11-2 | Yale University |
| 2WS | Nadas,Rhetta N | Maity,Alisha P. | 11-5,11-1,11-8 | Yale University |
| 3WS | Fast,Lillian A. | Calihan,Kate B. | 11-4,11-5,11-9 | Yale University |
| 4WS | Norman-Ross,Issey | Stone,Monica | 11-8,11-2,11-0 | Yale University |
| 5WS | Kerr,Aly | Quan,Katie Y | 11-3,11-4,11-3 | Yale University |
| 6WS | Harrison,Anne | Dickey,Skylar B | 11-8,11-3,11-4 | Yale University |
| 7WS | Harrison,Katie A | Dickey,Skylar B | 11-2,11-3,11-3 | Yale University |
| 8WS | Brown,Carolyn I | Tickell,Annie P | 11-1,11-2,11-7 | Yale University |
| 9WS | Morris,Catherine | Schroder,Jenny K | 11-6,11-1,13-11 | Yale University |

