Hofstra vs Columbia (Sep 15, 2012)
Volleyball Box Score |
Hofstra vs Columbia
(Sep 15, 2012 at New York, NY)
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Aja, Adama | 5 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 12.0 |
| 3 | Kinnier, Nikki | 5 | 20 | 10 | 55 | .182 | 0 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 23.5 |
| 5 | Wills, Kelsie | 5 | 24 | 13 | 71 | .155 | 1 | 1 | 2 | 2 | 16 | 0 | 5 | 0 | 0 | 27.5 |
| 9 | Campolina, Sara | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Charry, Catalina | 5 | 7 | 6 | 23 | .043 | 47 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Barisic, Jovana | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Delgadillo, Corrina | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kitlar, Anna | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ocasek, Kainoa | 5 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Maneja, Kylee | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Burke, Emily | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 5 | 71 | 38 | 200 | .165 | 64 | 3 | 9 | 5 | 78 | 0 | 29 | 0 | 2 | 88.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Braunagel, Heather | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Jovicic, Katarina | 5 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 7.0 |
| 13 | Moye-McLaren, A | 5 | 10 | 4 | 39 | .154 | 0 | 1 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Gaughn, Megan | 5 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Voss, Taylor | 5 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Fletcher, Savannah | 4 | 8 | 0 | 13 | .615 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 12.5 |
| 1 | Winger, Molly | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brennan, Colleen | 5 | 0 | 1 | 1 | -1.000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dyroff, Charlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenton, Caitlin | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 8 | Springer, Bailey | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Watson, Kirsten | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5.5 |
| 15 | Musselman, Kelsey | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 48 | 24 | 163 | .147 | 46 | 5 | 3 | 3 | 66 | 2 | 31 | 5 | 0 | 70.5 | |
| TOTAL TEAM BLOCKS: 17.5 | ||||||||||||||||
|
Site: New York, NY (Levien Gym)
Date: Sep 15, 2012 Attend: 230 Time: 2:06 Referees: Jung Park, Al Buhler Set 3 - Yellow Card Columbia - Team Delay |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Hofstra vs Columbia
(Sep 15, 2012 at New York, NY)
| For HOFSTRA: Charry, Catalina; Barisic, Jovana; Aja, Adama; Kinnier, Nikki; Wills, Kelsie; Campolina, Sara; libero Maneja, Kylee. | ||
| For COL: Voss, Taylor; Moye-McLaren, A; Braunagel, Heather; Jovicic, Katarina; Gaughn, Megan; Fletcher, Savannah; libero Winger, Molly. | ||
| 0-1 | Point HOFSTRA - (Charry, Catalina) Kill by Kinnier, Nikki (from Charry, Catalina), block error by Moye-McLaren, A. | |
| 0-2 | Point HOFSTRA - (Charry, Catalina) Kill by Aja, Adama. | |
| 1-2 | Point COL - (Charry, Catalina) Attack error by Barisic, Jovana. | so |
| 1-3 | Point HOFSTRA - (Moye-McLaren, A) Attack error by Gaughn, Megan (block by Aja, Adama; Kinnier, Nikki). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 1-4 | Point HOFSTRA - (Delgadillo, Corrina) Kill by Wills, Kelsie (from Charry, Catalina). | |
| 1-5 | Point HOFSTRA - (Delgadillo, Corrina) Attack error by Jovicic, Katarina (block by Wills, Kelsie; Aja, Adama). | |
| Timeout Columbia. | ||
| 2-5 | Point COL - (Delgadillo, Corrina) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 2-6 | Point HOFSTRA - (Winger, Molly) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 3-6 | Point COL - (Maneja, Kylee) Attack error by Kinnier, Nikki (block by Fletcher, Savannah; Gaughn, Megan). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 3-7 | Point HOFSTRA - (Brennan, Colleen) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| 4-7 | Point COL - (Ocasek, Kainoa) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 5-7 | Point COL - (Gaughn, Megan) Ball handling error by Ocasek, Kainoa. | |
| 6-7 | Point COL - (Gaughn, Megan) Kill by Fletcher, Savannah (from Brennan, Colleen). | |
| 6-8 | Point HOFSTRA - (Gaughn, Megan) Kill by Wills, Kelsie (from Ocasek, Kainoa). | so |
| For HOFSTRA: Barisic, Jovana. | ||
| 7-8 | Point COL - (Wills, Kelsie) Attack error by Barisic, Jovana (block by Brenton, Caitlin; Fletcher, Savannah). | so |
| 7-9 | Point HOFSTRA - (Fletcher, Savannah) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 8-9 | Point COL - (Campolina, Sara) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 8-10 | Point HOFSTRA - (Voss, Taylor) Kill by Charry, Catalina (from Wills, Kelsie). | so |
| For HOFSTRA: Kinnier, Nikki. | ||
| 9-10 | Point COL - (Charry, Catalina) Service error. | so |
| 10-10 | Point COL - (Moye-McLaren, A) Service ace (Wills, Kelsie). | |
| 10-11 | Point HOFSTRA - (Moye-McLaren, A) Kill by Barisic, Jovana (from Charry, Catalina). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 10-12 | Point HOFSTRA - (Delgadillo, Corrina) Attack error by Braunagel, Heather (block by Aja, Adama; Kinnier, Nikki). | |
| 11-12 | Point COL - (Delgadillo, Corrina) Attack error by Wills, Kelsie. | so |
| 11-13 | Point HOFSTRA - (Winger, Molly) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 11-14 | Point HOFSTRA - (Maneja, Kylee) Attack error by Voss, Taylor. | |
| 12-14 | Point COL - (Maneja, Kylee) Attack error by Wills, Kelsie (block by Jovicic, Katarina). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 13-14 | Point COL - (Brennan, Colleen) Service ace (Delgadillo, Corrina). | |
| 13-15 | Point HOFSTRA - (Brennan, Colleen) Kill by Kinnier, Nikki. | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| 13-16 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Campolina, Sara (from Ocasek, Kainoa). | |
| 14-16 | Point COL - (Ocasek, Kainoa) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 15-16 | Point COL - (Gaughn, Megan) Attack error by Charry, Catalina. | |
| 15-17 | Point HOFSTRA - (Gaughn, Megan) Kill by Wills, Kelsie (from Ocasek, Kainoa). | so |
| For HOFSTRA: Barisic, Jovana. | ||
| 15-18 | Point HOFSTRA - (Wills, Kelsie) Kill by Barisic, Jovana (from Ocasek, Kainoa). | |
| 16-18 | Point COL - (Wills, Kelsie) Service error. | so |
| 16-19 | Point HOFSTRA - (Fletcher, Savannah) Kill by Barisic, Jovana (from Charry, Catalina). | so |
| 17-19 | Point COL - (Campolina, Sara) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 17-20 | Point HOFSTRA - (Voss, Taylor) Kill by Charry, Catalina (from Maneja, Kylee). | so |
| For HOFSTRA: Kinnier, Nikki. | ||
| 17-21 | Point HOFSTRA - (Charry, Catalina) Kill by Kinnier, Nikki (from Charry, Catalina). | |
| Timeout Columbia. | ||
| 17-22 | Point HOFSTRA - (Charry, Catalina) Kill by Barisic, Jovana (from Charry, Catalina). | |
| 17-23 | Point HOFSTRA - (Charry, Catalina) Attack error by Moye-McLaren, A (block by Aja, Adama; Kinnier, Nikki). | |
| 17-24 | Point HOFSTRA - (Charry, Catalina) Kill by Aja, Adama. | |
| 18-24 | Point COL - (Charry, Catalina) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| 19-24 | Point COL - (Moye-McLaren, A) Attack error by Charry, Catalina. | |
| 19-25 | Point HOFSTRA - (Moye-McLaren, A) Attack error by Jovicic, Katarina. | so |
| For HOFSTRA: Charry, Catalina; Barisic, Jovana; Aja, Adama; Kinnier, Nikki; Wills, Kelsie; Campolina, Sara; libero Maneja, Kylee. | ||
| For COL: Musselman, Kelsey; Moye-McLaren, A; Watson, Kirsten; Jovicic, Katarina; Gaughn, Megan; Fletcher, Savannah; libero Winger, Molly. | ||
| 0-1 | Point HOFSTRA - (Musselman, Kelsey) Attack error by Gaughn, Megan (block by Kinnier, Nikki; Aja, Adama). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 1-1 | Point COL - (Delgadillo, Corrina) Attack error by Kinnier, Nikki. | so |
| For COL: Springer, Bailey. | ||
| 2-1 | Point COL - (Moye-McLaren, A) Attack error by Wills, Kelsie (block by Springer, Bailey; Watson, Kirsten; Jovicic, Katarina). | |
| 2-2 | Point HOFSTRA - (Moye-McLaren, A) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 2-3 | Point HOFSTRA - (Maneja, Kylee) Kill by Wills, Kelsie (from Charry, Catalina), block error by Watson, Kirsten. | |
| 2-4 | Point HOFSTRA - (Maneja, Kylee) Kill by Kinnier, Nikki (from Charry, Catalina). | |
| 3-4 | Point COL - (Maneja, Kylee) Service error. | so |
| 3-5 | Point HOFSTRA - (Winger, Molly) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| 3-6 | Point HOFSTRA - (Ocasek, Kainoa) Attack error by Moye-McLaren, A. | |
| 3-7 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Charry, Catalina, block error by Fletcher, Savannah. | |
| Timeout Columbia. | ||
| 3-8 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Wills, Kelsie (from Ocasek, Kainoa). | |
| 4-8 | Point COL - (Ocasek, Kainoa) Kill by Springer, Bailey (from Winger, Molly). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 4-9 | Point HOFSTRA - (Brennan, Colleen) Kill by Wills, Kelsie (from Ocasek, Kainoa). | so |
| For HOFSTRA: Barisic, Jovana. | ||
| 5-9 | Point COL - (Wills, Kelsie) Attack error by Charry, Catalina (block by Fletcher, Savannah; Springer, Bailey). | so |
| 6-9 | Point COL - (Springer, Bailey) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| 7-9 | Point COL - (Springer, Bailey) Service ace (Wills, Kelsie). | |
| 8-9 | Point COL - (Springer, Bailey) Attack error by Barisic, Jovana. | |
| 8-10 | Point HOFSTRA - (Springer, Bailey) Kill by Barisic, Jovana (from Ocasek, Kainoa). | so |
| For COL: Gaughn, Megan. | ||
| 9-10 | Point COL - (Campolina, Sara) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 10-10 | Point COL - (Fletcher, Savannah) Attack error by Wills, Kelsie. | |
| Timeout Hofstra. | ||
| 11-10 | Point COL - (Fletcher, Savannah) Attack error by Charry, Catalina. | |
| 12-10 | Point COL - (Fletcher, Savannah) Service ace (Maneja, Kylee). | |
| 12-11 | Point HOFSTRA - (Fletcher, Savannah) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Kinnier, Nikki. | ||
| 13-11 | Point COL - (Charry, Catalina) Service error. | so |
| For COL: Musselman, Kelsey; Jovicic, Katarina. | ||
| 13-12 | Point HOFSTRA - (Musselman, Kelsey) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 13-13 | Point HOFSTRA - (Delgadillo, Corrina) Attack error by Jovicic, Katarina (block by Wills, Kelsie; Aja, Adama). | |
| 14-13 | Point COL - (Delgadillo, Corrina) Kill by Moye-McLaren, A (from Musselman, Kelsey). | so |
| 15-13 | Point COL - (Moye-McLaren, A) Bad set by Charry, Catalina. | |
| For COL: Springer, Bailey. | ||
| 15-14 | Point HOFSTRA - (Moye-McLaren, A) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 15-15 | Point HOFSTRA - (Maneja, Kylee) Kill by Wills, Kelsie (from Charry, Catalina), block error by Watson, Kirsten. | |
| 15-16 | Point HOFSTRA - (Maneja, Kylee) Attack error by Musselman, Kelsey. | |
| 15-17 | Point HOFSTRA - (Maneja, Kylee) Attack error by Springer, Bailey (block by Kinnier, Nikki; Campolina, Sara). | |
| For COL: Voss, Taylor. | ||
| 16-17 | Point COL - (Maneja, Kylee) Attack error by Kinnier, Nikki (block by Springer, Bailey). | so |
| 16-18 | Point HOFSTRA - (Winger, Molly) Kill by Wills, Kelsie (from Charry, Catalina), block error by Fletcher, Savannah. | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| For COL: Braunagel, Heather. | ||
| 16-19 | Point HOFSTRA - (Ocasek, Kainoa) Kill by Wills, Kelsie (from Delgadillo, Corrina). | |
| Timeout Columbia. | ||
| 17-19 | Point COL - (Ocasek, Kainoa) Attack error by Wills, Kelsie (block by Braunagel, Heather; Jovicic, Katarina). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 18-19 | Point COL - (Brennan, Colleen) Attack error by Campolina, Sara. | |
| 19-19 | Point COL - (Brennan, Colleen) Attack error by Wills, Kelsie (block by Braunagel, Heather; Brenton, Caitlin). | |
| Timeout Hofstra. | ||
| 20-19 | Point COL - (Brennan, Colleen) Kill by Springer, Bailey (from Brennan, Colleen). | |
| 20-20 | Point HOFSTRA - (Brennan, Colleen) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Barisic, Jovana. | ||
| 21-20 | Point COL - (Wills, Kelsie) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 22-20 | Point COL - (Springer, Bailey) Kill by Moye-McLaren, A (from Winger, Molly). | |
| 23-20 | Point COL - (Springer, Bailey) Kill by Moye-McLaren, A (from Brennan, Colleen). | |
| 24-20 | Point COL - (Springer, Bailey) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| 24-21 | Point HOFSTRA - (Springer, Bailey) Service error. | so |
| For COL: Gaughn, Megan. | ||
| 25-21 | Point COL - (Campolina, Sara) Service error. | so |
| For COL: Voss, Taylor; Moye-McLaren, A; Braunagel, Heather; Jovicic, Katarina; Gaughn, Megan; Watson, Kirsten; libero Winger, Molly. | ||
| For HOFSTRA: Charry, Catalina; Burke, Emily; Kinnier, Nikki; Kitlar, Anna; Wills, Kelsie; Aja, Adama; libero Maneja, Kylee. | ||
| 1-0 | Point COL - (Charry, Catalina) Ball handling error by Kinnier, Nikki. | so |
| 2-0 | Point COL - (Moye-McLaren, A) Kill by Jovicic, Katarina (from Voss, Taylor). | |
| 3-0 | Point COL - (Moye-McLaren, A) Attack error by Kinnier, Nikki (block by Braunagel, Heather; Jovicic, Katarina). | |
| 3-1 | Point HOFSTRA - (Moye-McLaren, A) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 4-1 | Point COL - (Delgadillo, Corrina) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 5-1 | Point COL - (Winger, Molly) Attack error by Wills, Kelsie. | |
| 6-1 | Point COL - (Winger, Molly) Kill by Moye-McLaren, A (from Winger, Molly). | |
| 7-1 | Point COL - (Winger, Molly) Kill by Watson, Kirsten (from Voss, Taylor). | |
| Timeout Hofstra. | ||
| 7-2 | Point HOFSTRA - (Winger, Molly) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 7-3 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Jovicic, Katarina (block by Wills, Kelsie; Aja, Adama). | |
| 7-4 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Watson, Kirsten (block by Aja, Adama; Kitlar, Anna). | |
| 7-5 | Point HOFSTRA - (Kinnier, Nikki) Attack error by Gaughn, Megan. | |
| 8-5 | Point COL - (Kinnier, Nikki) Attack error by Kitlar, Anna (block by Watson, Kirsten; Gaughn, Megan). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 8-6 | Point HOFSTRA - (Brennan, Colleen) Kill by Wills, Kelsie (from Delgadillo, Corrina). | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| 9-6 | Point COL - (Ocasek, Kainoa) Service error. | so |
| 9-7 | Point HOFSTRA - (Gaughn, Megan) Attack error by Brenton, Caitlin (block by Aja, Adama; Wills, Kelsie). | so |
| For HOFSTRA: Burke, Emily. | ||
| 10-7 | Point COL - (Wills, Kelsie) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| 11-7 | Point COL - (Watson, Kirsten) Attack error by Wills, Kelsie. | |
| 11-8 | Point HOFSTRA - (Watson, Kirsten) Kill by Charry, Catalina (from Aja, Adama). | so |
| 12-8 | Point COL - (Maneja, Kylee) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 12-9 | Point HOFSTRA - (Voss, Taylor) Kill by Burke, Emily (from Charry, Catalina). | so |
| For HOFSTRA: Kitlar, Anna. | ||
| 13-9 | Point COL - (Charry, Catalina) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 14-9 | Point COL - (Moye-McLaren, A) Kill by Gaughn, Megan (from Winger, Molly). | |
| 15-9 | Point COL - (Moye-McLaren, A) Attack error by Kitlar, Anna. | |
| For COL: Springer, Bailey. | ||
| 15-10 | Point HOFSTRA - (Moye-McLaren, A) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 16-10 | Point COL - (Delgadillo, Corrina) Attack error by Kitlar, Anna. | so |
| 17-10 | Point COL - (Winger, Molly) Attack error by Wills, Kelsie. | |
| 18-10 | Point COL - (Winger, Molly) Attack error by Kitlar, Anna. | |
| Timeout Hofstra. | ||
| 19-10 | Point COL - (Winger, Molly) Attack error by Wills, Kelsie. | |
| 19-11 | Point HOFSTRA - (Winger, Molly) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 19-12 | Point HOFSTRA - (Kinnier, Nikki) Service ace (Moye-McLaren, A). | |
| 20-12 | Point COL - (Kinnier, Nikki) Kill by Jovicic, Katarina. | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 21-12 | Point COL - (Brennan, Colleen) Attack error by Wills, Kelsie (block by Brenton, Caitlin; Watson, Kirsten). | |
| 22-12 | Point COL - (Brennan, Colleen) Attack error by Charry, Catalina. | |
| 22-13 | Point HOFSTRA - (Brennan, Colleen) Service error. | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| 23-13 | Point COL - (Ocasek, Kainoa) Service error. | so |
| 23-14 | Point HOFSTRA - (Springer, Bailey) Attack error by Moye-McLaren, A. | so |
| For HOFSTRA: Burke, Emily. | ||
| 23-15 | Point HOFSTRA - (Wills, Kelsie) Kill by Charry, Catalina (from Ocasek, Kainoa). | |
| For COL: Gaughn, Megan. | ||
| 23-16 | Point HOFSTRA - (Wills, Kelsie) Kill by Aja, Adama. | |
| 23-17 | Point HOFSTRA - (Wills, Kelsie) Attack error by Moye-McLaren, A (block by Aja, Adama; Charry, Catalina). | |
| Timeout Columbia. | ||
| 24-17 | Point COL - (Wills, Kelsie) Service error. | so |
| 24-18 | Point HOFSTRA - (Watson, Kirsten) Kill by Burke, Emily (from Charry, Catalina). | so |
| 24-19 | Point HOFSTRA - (Maneja, Kylee) Kill by Charry, Catalina (from Ocasek, Kainoa). | |
| 25-19 | Point COL - (Maneja, Kylee) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For HOFSTRA: Charry, Catalina; Burke, Emily; Aja, Adama; Kinnier, Nikki; Wills, Kelsie; Campolina, Sara; libero Maneja, Kylee. | ||
| For COL: Voss, Taylor; Moye-McLaren, A; Braunagel, Heather; Jovicic, Katarina; Gaughn, Megan; Watson, Kirsten; libero Winger, Molly. | ||
| 0-1 | Point HOFSTRA - (Voss, Taylor) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 0-2 | Point HOFSTRA - (Delgadillo, Corrina) Attack error by Jovicic, Katarina (block by Aja, Adama; Wills, Kelsie). | |
| 0-3 | Point HOFSTRA - (Delgadillo, Corrina) Kill by Wills, Kelsie (from Charry, Catalina). | |
| 0-4 | Point HOFSTRA - (Delgadillo, Corrina) Bad set by Voss, Taylor. | |
| For COL: Fletcher, Savannah. | ||
| 1-4 | Point COL - (Delgadillo, Corrina) Kill by Fletcher, Savannah (from Voss, Taylor). | so |
| 1-5 | Point HOFSTRA - (Moye-McLaren, A) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 2-5 | Point COL - (Maneja, Kylee) Kill by Fletcher, Savannah (from Voss, Taylor). | so |
| 2-6 | Point HOFSTRA - (Winger, Molly) Attack error by Watson, Kirsten. | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| 3-6 | Point COL - (Ocasek, Kainoa) Attack error by Wills, Kelsie (block by Watson, Kirsten; Jovicic, Katarina). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 3-7 | Point HOFSTRA - (Brennan, Colleen) Kill by Charry, Catalina (from Ocasek, Kainoa). | so |
| For HOFSTRA: Burke, Emily. | ||
| 4-7 | Point COL - (Wills, Kelsie) Kill by Watson, Kirsten. | so |
| 4-8 | Point HOFSTRA - (Gaughn, Megan) Kill by Campolina, Sara (from Charry, Catalina). | so |
| For COL: Dyroff, Charlee. | ||
| 5-8 | Point COL - (Campolina, Sara) Service error. | so |
| 5-9 | Point HOFSTRA - (Watson, Kirsten) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Kinnier, Nikki. | ||
| 5-10 | Point HOFSTRA - (Charry, Catalina) Service ace (Moye-McLaren, A). | |
| 5-11 | Point HOFSTRA - (Charry, Catalina) Kill by Burke, Emily (from Charry, Catalina). | |
| 5-12 | Point HOFSTRA - (Charry, Catalina) Kill by Aja, Adama. | |
| For COL: Gaughn, Megan. | ||
| Timeout Columbia. | ||
| 5-13 | Point HOFSTRA - (Charry, Catalina) Attack error by Brennan, Colleen. | |
| 6-13 | Point COL - (Charry, Catalina) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 7-13 | Point COL - (Voss, Taylor) Kill by Fletcher, Savannah (from Voss, Taylor). | |
| 8-13 | Point COL - (Voss, Taylor) Attack error by Kinnier, Nikki. | |
| 8-14 | Point HOFSTRA - (Voss, Taylor) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 8-15 | Point HOFSTRA - (Delgadillo, Corrina) Kill by Kinnier, Nikki (from Aja, Adama). | |
| 8-16 | Point HOFSTRA - (Delgadillo, Corrina) Attack error by Gaughn, Megan. | |
| Timeout Columbia. | ||
| 9-16 | Point COL - (Delgadillo, Corrina) Kill by Moye-McLaren, A (from Voss, Taylor). | so |
| For COL: Springer, Bailey. | ||
| 10-16 | Point COL - (Moye-McLaren, A) Attack error by Kinnier, Nikki. | |
| 10-17 | Point HOFSTRA - (Moye-McLaren, A) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 11-17 | Point COL - (Maneja, Kylee) Kill by Springer, Bailey (from Voss, Taylor). | so |
| 12-17 | Point COL - (Winger, Molly) Kill by Springer, Bailey (from Voss, Taylor). | |
| 12-18 | Point HOFSTRA - (Winger, Molly) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Ocasek, Kainoa. | ||
| 13-18 | Point COL - (Ocasek, Kainoa) Kill by Springer, Bailey (from Voss, Taylor). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 14-18 | Point COL - (Brennan, Colleen) Kill by Springer, Bailey (from Brennan, Colleen). | |
| 14-19 | Point HOFSTRA - (Brennan, Colleen) Kill by Wills, Kelsie (from Ocasek, Kainoa). | so |
| For HOFSTRA: Burke, Emily. | ||
| 14-20 | Point HOFSTRA - (Wills, Kelsie) Attack error by Springer, Bailey (block by Charry, Catalina; Campolina, Sara; Burke, Emily). | |
| 14-21 | Point HOFSTRA - (Wills, Kelsie) Service ace (Moye-McLaren, A). | |
| 15-21 | Point COL - (Wills, Kelsie) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 16-21 | Point COL - (Springer, Bailey) Kill by Moye-McLaren, A (from Winger, Molly). | |
| 16-22 | Point HOFSTRA - (Springer, Bailey) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For COL: Gaughn, Megan. | ||
| 17-22 | Point COL - (Campolina, Sara) Kill by Watson, Kirsten (from Brennan, Colleen). | so |
