Columbia vs Pennsylvania (Oct 06, 2012)
Volleyball Box Score |
Columbia vs Pennsylvania
(Oct 06, 2012 at Philadelphia, Pa.)
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Braunagel, Heather | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Brennan, Colleen | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Brenton, Caitlin | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Dearman, Denise | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 13 | Moye-McLaren, A | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gaughn, Megan | 3 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 13.0 |
| 1 | Winger, Molly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jovicic, Katarina | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dyroff, Charlee | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Springer, Bailey | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Watson, Kirsten | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Musselman, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Voss, Taylor | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Fletcher, Savannah | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 18 | 134 | .149 | 34 | 0 | 4 | 3 | 59 | 2 | 16 | 1 | 1 | 48.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Bither, Ronnie | 3 | 4 | 2 | 10 | .200 | 38 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Etterbeek, Kristen | 3 | 15 | 2 | 31 | .419 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Stuecheli, Susan | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | White, Emma | 3 | 12 | 2 | 28 | .357 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Pacheco, Amanda | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 24 | Caldwell, Alex | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Connolly, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Horner, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shepherd, Dani | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Genske, Alexis | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Martin, Lauren | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 47 | 17 | 134 | .224 | 45 | 3 | 4 | 0 | 70 | 3 | 8 | 0 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (The Palestra)
Date: Oct 06, 2012 Attend: 295 Time: 1:34 Referees: Dewey Tang, Henry Leong |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Columbia vs Pennsylvania
(Oct 06, 2012 at Philadelphia, Pa.)
| For COL: Brennan, Colleen; Gaughn, Megan; Braunagel, Heather; Brenton, Caitlin; Moye-McLaren, A; Dearman, Denise; libero Winger, Molly. | ||
| For PENN: White, Emma; Pacheco, Amanda; Bither, Ronnie; Etterbeek, Kristen; Stuecheli, Susan; Caldwell, Alex; libero Shepherd, Dani. | ||
| For COL: Winger, Molly; Dearman, Denise. | ||
| For PENN: Shepherd, Dani; Stuecheli, Susan. | ||
| 1-0 | Point PENN - (Brennan, Colleen) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
| 1-1 | Point COL - (Pacheco, Amanda) Attack error by Caldwell, Alex. | so |
| For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
| 2-1 | Point PENN - (Gaughn, Megan) Kill by Bither, Ronnie (from White, Emma). | so |
| 3-1 | Point PENN - (Bither, Ronnie) Attack error by Braunagel, Heather. | |
| 3-2 | Point COL - (Bither, Ronnie) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Dearman, Denise; Braunagel, Heather. | ||
| 4-2 | Point PENN - (Winger, Molly) Kill by White, Emma (from Bither, Ronnie). | so |
| 5-2 | Point PENN - (Etterbeek, Kristen) Attack error by Brenton, Caitlin. | |
| 6-2 | Point PENN - (Etterbeek, Kristen) Kill by White, Emma (from Bither, Ronnie). | |
| 7-2 | Point PENN - (Etterbeek, Kristen) Kill by Stuecheli, Susan (from Bither, Ronnie). | |
| Timeout Columbia. | ||
| 8-2 | Point PENN - (Etterbeek, Kristen) Attack error by Dearman, Denise (block by Stuecheli, Susan). | |
| 9-2 | Point PENN - (Etterbeek, Kristen) Attack error by Moye-McLaren, A (block by Stuecheli, Susan; Caldwell, Alex). | |
| 10-2 | Point PENN - (Etterbeek, Kristen) Attack error by Brenton, Caitlin. | |
| 11-2 | Point PENN - (Etterbeek, Kristen) Kill by Caldwell, Alex (from White, Emma). | |
| For COL: Springer, Bailey; Moye-McLaren, A. | ||
| 11-3 | Point COL - (Etterbeek, Kristen) Service error. | so |
| 12-3 | Point PENN - (Brenton, Caitlin) Attack error by Dearman, Denise. | so |
| For COL: Dyroff, Charlee; Brenton, Caitlin. | ||
| For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
| 13-3 | Point PENN - (Shepherd, Dani) Service ace (Winger, Molly). | |
| Timeout Columbia. | ||
| 14-3 | Point PENN - (Shepherd, Dani) Kill by White, Emma (from Bither, Ronnie). | |
| 14-4 | Point COL - (Shepherd, Dani) Service error. | so |
| 14-5 | Point COL - (Springer, Bailey) Attack error by Pacheco, Amanda. | |
| 15-5 | Point PENN - (Springer, Bailey) Kill by White, Emma (from Bither, Ronnie). | so |
| 15-6 | Point COL - (Caldwell, Alex) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For COL: Braunagel, Heather; Winger, Molly. | ||
| 15-7 | Point COL - (Dearman, Denise) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 16-7 | Point PENN - (Dearman, Denise) Kill by White, Emma (from Bither, Ronnie). | so |
| For COL: Winger, Molly; Dearman, Denise. | ||
| 16-8 | Point COL - (White, Emma) Kill by Gaughn, Megan (from Dyroff, Charlee). | so |
| For COL: Brenton, Caitlin; Dyroff, Charlee. | ||
| 16-9 | Point COL - (Brennan, Colleen) Attack error by Etterbeek, Kristen. | |
| 17-9 | Point PENN - (Brennan, Colleen) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
| 17-10 | Point COL - (Pacheco, Amanda) Kill by Braunagel, Heather. | so |
| For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
| 17-11 | Point COL - (Gaughn, Megan) Kill by Brenton, Caitlin. | |
| Timeout Pennsylvania. | ||
| 18-11 | Point PENN - (Gaughn, Megan) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| 19-11 | Point PENN - (Bither, Ronnie) Kill by Caldwell, Alex (from Bither, Ronnie). | |
| 19-12 | Point COL - (Bither, Ronnie) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Dearman, Denise; Braunagel, Heather. | ||
| 19-13 | Point COL - (Winger, Molly) Attack error by Caldwell, Alex. | |
| 19-14 | Point COL - (Winger, Molly) Kill by Springer, Bailey (from Brennan, Colleen). | |
| 20-14 | Point PENN - (Winger, Molly) Kill by Etterbeek, Kristen. | so |
| 20-15 | Point COL - (Etterbeek, Kristen) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Watson, Kirsten. | ||
| 21-15 | Point PENN - (Voss, Taylor) Kill by Stuecheli, Susan (from Bither, Ronnie). | so |
| For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
| 21-16 | Point COL - (Shepherd, Dani) Attack error by White, Emma (block by Watson, Kirsten; Dearman, Denise). | so |
| 22-16 | Point PENN - (Springer, Bailey) Kill by Caldwell, Alex (from Bither, Ronnie). | so |
| For PENN: Horner, Elizabeth; Caldwell, Alex. | ||
| 23-16 | Point PENN - (Horner, Elizabeth) Kill by Bither, Ronnie (from Shepherd, Dani). | |
| 23-17 | Point COL - (Horner, Elizabeth) Kill by Springer, Bailey (from Voss, Taylor). | so |
| 24-17 | Point PENN - (Dearman, Denise) Kill by White, Emma (from Bither, Ronnie). | so |
| 24-18 | Point COL - (White, Emma) Service error. | so |
| 25-18 | Point PENN - (Brennan, Colleen) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For COL: Springer, Bailey; Gaughn, Megan; Brenton, Caitlin; Brennan, Colleen; Dearman, Denise; Fletcher, Savannah; libero Dyroff, Charlee. | ||
| For PENN: White, Emma; Pacheco, Amanda; Stuecheli, Susan; Etterbeek, Kristen; Bither, Ronnie; Caldwell, Alex; libero Shepherd, Dani. | ||
| For COL: Dyroff, Charlee; Dearman, Denise. | ||
| For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
| 0-1 | Point COL - (White, Emma) Kill by Gaughn, Megan (from Dyroff, Charlee). | so |
| 0-2 | Point COL - (Gaughn, Megan) Kill by Brenton, Caitlin (from Dyroff, Charlee). | |
| 0-3 | Point COL - (Gaughn, Megan) Bad set by Caldwell, Alex. | |
| 1-3 | Point PENN - (Gaughn, Megan) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
| 1-4 | Point COL - (Shepherd, Dani) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| For COL: Dearman, Denise; Fletcher, Savannah. | ||
| 2-4 | Point PENN - (Dyroff, Charlee) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| 3-4 | Point PENN - (Bither, Ronnie) Attack error by Springer, Bailey (block by Caldwell, Alex; Pacheco, Amanda). | |
| 4-4 | Point PENN - (Bither, Ronnie) Kill by Etterbeek, Kristen (from Bither, Ronnie). | |
| 4-5 | Point COL - (Bither, Ronnie) Attack error by Etterbeek, Kristen (block by Brenton, Caitlin; Dearman, Denise). | so |
| 4-6 | Point COL - (Brenton, Caitlin) Attack error by Caldwell, Alex. | |
| 5-6 | Point PENN - (Brenton, Caitlin) Service error. | so |
| For COL: Winger, Molly; Brenton, Caitlin. | ||
| 5-7 | Point COL - (Etterbeek, Kristen) Attack error by Pacheco, Amanda (block by Dearman, Denise; Springer, Bailey). | so |
| 5-8 | Point COL - (Springer, Bailey) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| Timeout Pennsylvania. | ||
| 6-8 | Point PENN - (Springer, Bailey) Kill by Pacheco, Amanda (from Bither, Ronnie). | so |
| For PENN: Stuecheli, Susan; Shepherd, Dani; Connolly, Meghan; Pacheco, Amanda. | ||
| 6-9 | Point COL - (Connolly, Meghan) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For PENN: Pacheco, Amanda; Connolly, Meghan. | ||
| For COL: Fletcher, Savannah; Dyroff, Charlee. | ||
| 6-10 | Point COL - (Dearman, Denise) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| For PENN: Martin, Lauren; Caldwell, Alex. | ||
| 7-10 | Point PENN - (Dearman, Denise) Kill by Stuecheli, Susan (from Bither, Ronnie). | so |
| For PENN: Horner, Elizabeth; Martin, Lauren. | ||
| For COL: Dyroff, Charlee; Dearman, Denise. | ||
| 8-10 | Point PENN - (Horner, Elizabeth) Attack error by Gaughn, Megan (block by Bither, Ronnie; Stuecheli, Susan). | |
| 8-11 | Point COL - (Horner, Elizabeth) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin; Winger, Molly. | ||
| For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
| 9-11 | Point PENN - (Brennan, Colleen) Kill by White, Emma (from Bither, Ronnie). | so |
| 10-11 | Point PENN - (White, Emma) Attack error by Fletcher, Savannah. | |
| 10-12 | Point COL - (White, Emma) Attack error by Stuecheli, Susan. | so |
| 11-12 | Point PENN - (Gaughn, Megan) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
| 12-12 | Point PENN - (Shepherd, Dani) Attack error by Fletcher, Savannah. | |
| 13-12 | Point PENN - (Shepherd, Dani) Attack error by Gaughn, Megan (block by Pacheco, Amanda). | |
| Timeout Columbia. | ||
| 14-12 | Point PENN - (Shepherd, Dani) Kill by Bither, Ronnie (from White, Emma). | |
| 14-13 | Point COL - (Shepherd, Dani) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| For COL: Dearman, Denise; Fletcher, Savannah. | ||
| 14-14 | Point COL - (Dyroff, Charlee) Bad set by Bither, Ronnie. | |
| 15-14 | Point PENN - (Dyroff, Charlee) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For PENN: Martin, Lauren; Horner, Elizabeth. | ||
| 15-15 | Point COL - (Bither, Ronnie) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Brenton, Caitlin; Watson, Kirsten; Brennan, Colleen. | ||
| 16-15 | Point PENN - (Voss, Taylor) Ball handling error by Voss, Taylor. | so |
| 16-16 | Point COL - (Etterbeek, Kristen) Kill by Springer, Bailey (from Dyroff, Charlee). | so |
| 17-16 | Point PENN - (Springer, Bailey) Service error. | so |
| For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
| 17-17 | Point COL - (Pacheco, Amanda) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
| For COL: Fletcher, Savannah; Dyroff, Charlee. | ||
| 18-17 | Point PENN - (Dearman, Denise) Kill by White, Emma (from Bither, Ronnie). | so |
| For PENN: Horner, Elizabeth; Martin, Lauren. | ||
| For COL: Dyroff, Charlee; Dearman, Denise. | ||
| 19-17 | Point PENN - (Horner, Elizabeth) Kill by Stuecheli, Susan (from Bither, Ronnie). | |
| 20-17 | Point PENN - (Horner, Elizabeth) Bad set by Voss, Taylor. | |
| Timeout Columbia. | ||
| For COL: Brennan, Colleen; Watson, Kirsten; Winger, Molly; Voss, Taylor. | ||
| 20-18 | Point COL - (Horner, Elizabeth) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin; Winger, Molly. | ||
| 21-18 | Point PENN - (Brennan, Colleen) Kill by White, Emma. | so |
| 21-19 | Point COL - (White, Emma) Service error. | so |
| 22-19 | Point PENN - (Gaughn, Megan) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
| 22-20 | Point COL - (Shepherd, Dani) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| For COL: Dearman, Denise; Fletcher, Savannah. | ||
| 23-20 | Point PENN - (Dyroff, Charlee) Kill by Pacheco, Amanda (from Bither, Ronnie). | so |
| For PENN: Martin, Lauren; Horner, Elizabeth. | ||
| 23-21 | Point COL - (Bither, Ronnie) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| 24-21 | Point PENN - (Brenton, Caitlin) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| For COL: Winger, Molly; Brenton, Caitlin. | ||
| For PENN: Genske, Alexis; Etterbeek, Kristen. | ||
| 25-21 | Point PENN - (Genske, Alexis) Kill by Pacheco, Amanda (from Bither, Ronnie). |
| For PENN: White, Emma; Pacheco, Amanda; Martin, Lauren; Etterbeek, Kristen; Stuecheli, Susan; Bither, Ronnie; libero Shepherd, Dani. | ||
| For COL: Brennan, Colleen; Gaughn, Megan; Braunagel, Heather; Brenton, Caitlin; Springer, Bailey; Dearman, Denise; libero Winger, Molly. | ||
| For COL: Winger, Molly; Dearman, Denise. | ||
| For PENN: Shepherd, Dani; Stuecheli, Susan. | ||
| 0-1 | Point COL - (Brennan, Colleen) Attack error by Martin, Lauren (block by Braunagel, Heather; Gaughn, Megan). | |
| 1-1 | Point PENN - (Brennan, Colleen) Kill by Pacheco, Amanda (from Bither, Ronnie). | so |
| For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
| 2-1 | Point PENN - (Pacheco, Amanda) Kill by Etterbeek, Kristen (from White, Emma). | |
| 3-1 | Point PENN - (Pacheco, Amanda) Attack error by Gaughn, Megan. | |
| 3-2 | Point COL - (Pacheco, Amanda) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
| 4-2 | Point PENN - (Gaughn, Megan) Kill by Martin, Lauren (from Bither, Ronnie). | so |
| For PENN: Horner, Elizabeth; Martin, Lauren. | ||
| 5-2 | Point PENN - (Horner, Elizabeth) Service ace (Springer, Bailey). | |
| 5-3 | Point COL - (Horner, Elizabeth) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Dearman, Denise; Braunagel, Heather. | ||
| 5-4 | Point COL - (Winger, Molly) Kill by Dearman, Denise. | |
| 6-4 | Point PENN - (Winger, Molly) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| 6-5 | Point COL - (Etterbeek, Kristen) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| 6-6 | Point COL - (Brenton, Caitlin) Attack error by Bither, Ronnie (block by Dearman, Denise). | |
| 6-7 | Point COL - (Brenton, Caitlin) Kill by Dearman, Denise (from Brennan, Colleen). | |
| 6-8 | Point COL - (Brenton, Caitlin) Kill by Springer, Bailey (from Brennan, Colleen). | |
| For PENN: Genske, Alexis; Etterbeek, Kristen. | ||
| 7-8 | Point PENN - (Brenton, Caitlin) Service error. | so |
| For COL: Dyroff, Charlee; Brenton, Caitlin. | ||
| For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
| 8-8 | Point PENN - (Shepherd, Dani) Attack error by Springer, Bailey. | |
| 8-9 | Point COL - (Shepherd, Dani) Attack error by Pacheco, Amanda (block by Brennan, Colleen). | so |
| 8-10 | Point COL - (Springer, Bailey) Kill by Dearman, Denise. | |
| 9-10 | Point PENN - (Springer, Bailey) Kill by White, Emma (from Bither, Ronnie). | so |
| For PENN: Martin, Lauren; Horner, Elizabeth. | ||
| 10-10 | Point PENN - (Bither, Ronnie) Attack error by Dearman, Denise (block by Pacheco, Amanda). | |
| 11-10 | Point PENN - (Bither, Ronnie) Kill by Pacheco, Amanda (from Bither, Ronnie). | |
| 11-11 | Point COL - (Bither, Ronnie) Attack error by Martin, Lauren (block by Dearman, Denise; Gaughn, Megan). | so |
| For COL: Braunagel, Heather; Winger, Molly. | ||
| 12-11 | Point PENN - (Dearman, Denise) Service error. | so |
| For COL: Winger, Molly; Dearman, Denise. | ||
| 13-11 | Point PENN - (White, Emma) Kill by Pacheco, Amanda (from Bither, Ronnie). | |
| 14-11 | Point PENN - (White, Emma) Kill by Bither, Ronnie (from Pacheco, Amanda). | |
| Timeout Columbia. | ||
| 14-12 | Point COL - (White, Emma) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin; Dyroff, Charlee. | ||
| 15-12 | Point PENN - (Brennan, Colleen) Kill by Martin, Lauren (from Bither, Ronnie). | so |
| For PENN: Stuecheli, Susan; Shepherd, Dani. | ||
| 15-13 | Point COL - (Pacheco, Amanda) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For PENN: Shepherd, Dani; Pacheco, Amanda. | ||
| 15-14 | Point COL - (Gaughn, Megan) Attack error by Stuecheli, Susan (block by Brenton, Caitlin; Braunagel, Heather). | |
| 16-14 | Point PENN - (Gaughn, Megan) Kill by White, Emma (from Bither, Ronnie). | so |
| For PENN: Horner, Elizabeth; Martin, Lauren. | ||
| 17-14 | Point PENN - (Horner, Elizabeth) Service ace (Winger, Molly). | |
| 17-15 | Point COL - (Horner, Elizabeth) Kill by Springer, Bailey (from Braunagel, Heather). | so |
| For COL: Dearman, Denise; Braunagel, Heather. | ||
| 17-16 | Point COL - (Winger, Molly) Attack error by Genske, Alexis (block by Brenton, Caitlin; Dearman, Denise). | |
| 17-17 | Point COL - (Winger, Molly) Attack error by White, Emma. | |
| Timeout Pennsylvania. | ||
| For PENN: Etterbeek, Kristen; Genske, Alexis. | ||
| 18-17 | Point PENN - (Winger, Molly) Kill by Etterbeek, Kristen (from Bither, Ronnie). | so |
| 18-18 | Point COL - (Etterbeek, Kristen) Attack error by Bither, Ronnie (block by Dearman, Denise; Springer, Bailey). | so |
| 19-18 | Point PENN - (Brenton, Caitlin) Attack error by Brenton, Caitlin. | so |
| For COL: Musselman, Kelsey; Brenton, Caitlin; Jovicic, Katarina; Brennan, Colleen. | ||
| For PENN: Pacheco, Amanda; Stuecheli, Susan. | ||
| 19-19 | Point COL - (Shepherd, Dani) Kill by Gaughn, Megan (from Winger, Molly). | so |
| 20-19 | Point PENN - (Springer, Bailey) Attack error by Jovicic, Katarina. | so |
| For PENN: Martin, Lauren; Horner, Elizabeth. | ||
| 21-19 | Point PENN - (Bither, Ronnie) Bad set by Musselman, Kelsey. | |
| For COL: Brennan, Colleen; Jovicic, Katarina; Dyroff, Charlee; Musselman, Kelsey. | ||
| 22-19 | Point PENN - (Bither, Ronnie) Attack error by Gaughn, Megan (block by Pacheco, Amanda; Martin, Lauren). | |
| Timeout Columbia. | ||
| 22-20 | Point COL - (Bither, Ronnie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Braunagel, Heather; Winger, Molly. | ||
| 23-20 | Point PENN - (Dearman, Denise) Kill by White, Emma (from Bither, Ronnie). | so |
| 23-21 | Point COL - (White, Emma) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin; Dyroff, Charlee. | ||
| 24-21 | Point PENN - (Brennan, Colleen) Kill by Martin, Lauren (from Shepherd, Dani), block error by Gaughn, Megan. | so |
| For PENN: Connolly, Meghan; Pacheco, Amanda. | ||
| 24-22 | Point COL - (Connolly, Meghan) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For PENN: Pacheco, Amanda; Connolly, Meghan. | ||
| For PENN: Stuecheli, Susan; Pacheco, Amanda. | ||
| 25-22 | Point PENN - (Gaughn, Megan) Attack error by Springer, Bailey. | so |

