Columbia vs Yale (Oct 26, 2012)
Volleyball Box Score |
Columbia vs Yale
(Oct 26, 2012 at New Haven, CT)
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Brennan, Colleen | 4 | 1 | 1 | 2 | .000 | 34 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Brenton, Caitlin | 4 | 3 | 2 | 19 | .053 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Dearman, Denise | 4 | 10 | 2 | 21 | .381 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 13.5 |
| 8 | Springer, Bailey | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gaughn, Megan | 4 | 22 | 8 | 64 | .219 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 22.0 |
| 20 | Fletcher, Savannah | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Winger, Molly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braunagel, Heather | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Jovicic, Katarina | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Dyroff, Charlee | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moye-McLaren, A | 4 | 7 | 6 | 31 | .032 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Tilton, Lucy | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Reale, Alex | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Voss, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 4 | 50 | 26 | 172 | .140 | 49 | 1 | 6 | 4 | 88 | 3 | 14 | 0 | 2 | 61.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Carter, McHaney | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Wessels, Haley | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18.5 |
| 6 | Reetz, Erica | 4 | 10 | 6 | 41 | .098 | 1 | 0 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Rogers, Mollie | 4 | 12 | 5 | 34 | .206 | 0 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Johnson, Kelly | 4 | 13 | 3 | 32 | .312 | 17 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 1 | 16.0 |
| 14 | Polan, Kendall | 4 | 6 | 2 | 23 | .174 | 35 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Ebner. Jesse | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rudnick, Maddie | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Midzik, Maya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fuller, Karlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wu, Christine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 59 | 20 | 172 | .227 | 55 | 4 | 8 | 1 | 82 | 6 | 12 | 0 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: New Haven, CT (Lee Amphitheater)
Date: Oct 26, 2012 Attend: 203 Time: 2hr5min Referees: Darrell Pakele, Zach Droesch |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Columbia vs Yale
(Oct 26, 2012 at New Haven, CT)
| For COL: Brenton, Caitlin; Fletcher, Savannah; Gaughn, Megan; Springer, Bailey; Dearman, Denise; Brennan, Colleen; libero Dyroff, Charlee. | ||
| For YALE: Reetz, Erica; Polan, Kendall; Wessels, Haley; Carter, McHaney; Johnson, Kelly; Rogers, Mollie; libero Rudnick, Maddie. | ||
| 1-0 | Point YALE - (Rogers, Mollie) Kill by Reetz, Erica (from Johnson, Kelly). | |
| 2-0 | Point YALE - (Rogers, Mollie) Kill by Reetz, Erica (from Johnson, Kelly). | |
| 3-0 | Point YALE - (Rogers, Mollie) Kill by Rogers, Mollie (from Polan, Kendall). | |
| 4-0 | Point YALE - (Rogers, Mollie) Kill by Wessels, Haley. | |
| Timeout Columbia. | ||
| 5-0 | Point YALE - (Rogers, Mollie) Service ace (Springer, Bailey). | |
| For COL: Moye-McLaren, A. | ||
| 6-0 | Point YALE - (Rogers, Mollie) Attack error by Brenton, Caitlin. | |
| 7-0 | Point YALE - (Rogers, Mollie) Service ace (Moye-McLaren, A). | |
| 8-0 | Point YALE - (Rogers, Mollie) Attack error by Fletcher, Savannah (block by Wessels, Haley). | |
| Timeout Columbia. | ||
| 8-1 | Point COL - (Rogers, Mollie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 9-1 | Point YALE - (Gaughn, Megan) Attack error by Moye-McLaren, A. | so |
| 10-1 | Point YALE - (Rudnick, Maddie) Kill by Reetz, Erica (from Johnson, Kelly). | |
| 10-2 | Point COL - (Rudnick, Maddie) Attack error by Carter, McHaney. | so |
| 11-2 | Point YALE - (Dyroff, Charlee) Service error. | so |
| 12-2 | Point YALE - (Polan, Kendall) Service ace (Dyroff, Charlee). | |
| 12-3 | Point COL - (Polan, Kendall) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| 13-3 | Point YALE - (Brenton, Caitlin) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For COL: Winger, Molly. | ||
| 13-4 | Point COL - (Reetz, Erica) Service error. | so |
| 14-4 | Point YALE - (Moye-McLaren, A) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For YALE: Ebner. Jesse. | ||
| 14-5 | Point COL - (Ebner. Jesse) Service error. | so |
| 14-6 | Point COL - (Dearman, Denise) Attack error by Johnson, Kelly. | |
| 15-6 | Point YALE - (Dearman, Denise) Kill by Wessels, Haley (from Johnson, Kelly). | so |
| For YALE: Wu, Christine. | ||
| 16-6 | Point YALE - (Wu, Christine) Attack error by Gaughn, Megan. | |
| 16-7 | Point COL - (Wu, Christine) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For YALE: Johnson, Kelly. | ||
| For COL: Brenton, Caitlin. | ||
| 16-8 | Point COL - (Brennan, Colleen) Kill by Brennan, Colleen (from Gaughn, Megan). | |
| 17-8 | Point YALE - (Brennan, Colleen) Attack error by Gaughn, Megan. | so |
| 18-8 | Point YALE - (Rogers, Mollie) Attack error by Gaughn, Megan (block by Polan, Kendall; Wessels, Haley). | |
| 18-9 | Point COL - (Rogers, Mollie) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 19-9 | Point YALE - (Gaughn, Megan) Kill by Polan, Kendall (from Johnson, Kelly). | so |
| For YALE: Carter, McHaney. | ||
| 19-10 | Point COL - (Rudnick, Maddie) Kill by Gaughn, Megan (from Dyroff, Charlee). | so |
| 20-10 | Point YALE - (Dyroff, Charlee) Service error. | so |
| 20-11 | Point COL - (Polan, Kendall) Attack error by Rogers, Mollie. | so |
| 20-12 | Point COL - (Brenton, Caitlin) Kill by Gaughn, Megan (from Dyroff, Charlee). | |
| 20-13 | Point COL - (Brenton, Caitlin) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| Timeout Yale. | ||
| 21-13 | Point YALE - (Brenton, Caitlin) Kill by Johnson, Kelly (from Polan, Kendall). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 22-13 | Point YALE - (Reetz, Erica) Kill by Carter, McHaney (from Polan, Kendall). | |
| 22-14 | Point COL - (Reetz, Erica) Kill by Dearman, Denise (from Voss, Taylor). | so |
| 23-14 | Point YALE - (Moye-McLaren, A) Attack error by Gaughn, Megan (block by Johnson, Kelly; Carter, McHaney). | so |
| For YALE: Ebner. Jesse. | ||
| 23-15 | Point COL - (Ebner. Jesse) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 24-15 | Point YALE - (Dearman, Denise) Kill by Wessels, Haley (from Polan, Kendall). | so |
| For YALE: Wu, Christine. | ||
| 25-15 | Point YALE - (Wu, Christine) Kill by Rogers, Mollie (from Reetz, Erica). |
| For YALE: Reetz, Erica; Polan, Kendall; Wessels, Haley; Carter, McHaney; Johnson, Kelly; Rogers, Mollie; libero Rudnick, Maddie. | ||
| For COL: Brenton, Caitlin; Springer, Bailey; Gaughn, Megan; Moye-McLaren, A; Dearman, Denise; Brennan, Colleen; libero Dyroff, Charlee. | ||
| 0-1 | Point COL - (Brennan, Colleen) Kill by Gaughn, Megan (from Dyroff, Charlee). | |
| 1-1 | Point YALE - (Brennan, Colleen) Kill by Wessels, Haley (from Johnson, Kelly). | so |
| 1-2 | Point COL - (Rudnick, Maddie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 2-2 | Point YALE - (Gaughn, Megan) Kill by Carter, McHaney (from Johnson, Kelly). | so |
| 2-3 | Point COL - (Polan, Kendall) Bad set by Rogers, Mollie. | so |
| 3-3 | Point YALE - (Dyroff, Charlee) Kill by Johnson, Kelly (from Polan, Kendall). | so |
| 4-3 | Point YALE - (Reetz, Erica) Attack error by Moye-McLaren, A. | |
| 5-3 | Point YALE - (Reetz, Erica) Kill by Carter, McHaney (from Johnson, Kelly). | |
| 5-4 | Point COL - (Reetz, Erica) Kill by Moye-McLaren, A (from Dyroff, Charlee). | so |
| 5-5 | Point COL - (Brenton, Caitlin) Attack error by Rogers, Mollie. | |
| 5-6 | Point COL - (Brenton, Caitlin) Kill by Dearman, Denise (from Brennan, Colleen). | |
| 5-7 | Point COL - (Brenton, Caitlin) Attack error by Rogers, Mollie. | |
| 6-7 | Point YALE - (Brenton, Caitlin) Service error. | so |
| For YALE: Ebner. Jesse. | ||
| For COL: Winger, Molly. | ||
| 6-8 | Point COL - (Ebner. Jesse) Attack error by Johnson, Kelly. | so |
| 7-8 | Point YALE - (Moye-McLaren, A) Kill by Wessels, Haley (from Polan, Kendall). | so |
| For YALE: Wu, Christine. | ||
| 8-8 | Point YALE - (Wu, Christine) Kill by Rogers, Mollie (from Polan, Kendall). | |
| 8-9 | Point COL - (Wu, Christine) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For YALE: Johnson, Kelly. | ||
| 8-10 | Point COL - (Dearman, Denise) Kill by Gaughn, Megan (from Dearman, Denise). | |
| 9-10 | Point YALE - (Dearman, Denise) Attack error by Moye-McLaren, A (block by Wessels, Haley). | so |
| For COL: Braunagel, Heather. | ||
| 9-11 | Point COL - (Rogers, Mollie) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin. | ||
| 9-12 | Point COL - (Brennan, Colleen) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 9-13 | Point COL - (Brennan, Colleen) Attack error by Reetz, Erica (block by Brenton, Caitlin; Braunagel, Heather). | |
| Timeout Yale. | ||
| 10-13 | Point YALE - (Brennan, Colleen) Attack error by Brenton, Caitlin (block by Johnson, Kelly). | so |
| For COL: Moye-McLaren, A. | ||
| 11-13 | Point YALE - (Rudnick, Maddie) Ball handling error by Brennan, Colleen. | |
| 11-14 | Point COL - (Rudnick, Maddie) Attack error by Reetz, Erica (block by Braunagel, Heather; Brenton, Caitlin). | so |
| 12-14 | Point YALE - (Gaughn, Megan) Attack error by Gaughn, Megan. | so |
| 12-15 | Point COL - (Polan, Kendall) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 12-16 | Point COL - (Dyroff, Charlee) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| 12-17 | Point COL - (Dyroff, Charlee) Kill by Moye-McLaren, A (from Brennan, Colleen). | |
| Timeout Yale. | ||
| 12-18 | Point COL - (Dyroff, Charlee) Attack error by Reetz, Erica (block by Brenton, Caitlin; Dearman, Denise). | |
| 13-18 | Point YALE - (Dyroff, Charlee) Attack error by Moye-McLaren, A. | so |
| 13-19 | Point COL - (Reetz, Erica) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 14-19 | Point YALE - (Brenton, Caitlin) Service error. | so |
| For YALE: Ebner. Jesse. | ||
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 14-20 | Point COL - (Ebner. Jesse) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| 14-21 | Point COL - (Moye-McLaren, A) Attack error by Rogers, Mollie (block by Jovicic, Katarina; Dearman, Denise). | |
| 15-21 | Point YALE - (Moye-McLaren, A) Kill by Johnson, Kelly (from Polan, Kendall). | so |
| For YALE: Wu, Christine. | ||
| 16-21 | Point YALE - (Wu, Christine) Attack error by Dearman, Denise (block by Wessels, Haley). | |
| 17-21 | Point YALE - (Wu, Christine) Kill by Rogers, Mollie (from Polan, Kendall). | |
| Timeout Columbia. | ||
| 17-22 | Point COL - (Wu, Christine) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For YALE: Johnson, Kelly. | ||
| 18-22 | Point YALE - (Dearman, Denise) Kill by Wessels, Haley (from Johnson, Kelly). | so |
| 19-22 | Point YALE - (Rogers, Mollie) Attack error by Jovicic, Katarina (block by Wessels, Haley; Reetz, Erica). | |
| 19-23 | Point COL - (Rogers, Mollie) Ball handling error by Johnson, Kelly. | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 19-24 | Point COL - (Brennan, Colleen) Bad set by Johnson, Kelly. | |
| 20-24 | Point YALE - (Brennan, Colleen) Attack error by Gaughn, Megan. | so |
| For YALE: Carter, McHaney. | ||
| 21-24 | Point YALE - (Rudnick, Maddie) Attack error by Braunagel, Heather. | |
| Timeout Columbia. | ||
| For YALE: Midzik, Maya. | ||
| 21-25 | Point COL - (Rudnick, Maddie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin; Braunagel, Heather; Gaughn, Megan; Moye-McLaren, A; Dearman, Denise; Brennan, Colleen; libero Dyroff, Charlee. | ||
| For YALE: Carter, McHaney; Reetz, Erica; Polan, Kendall; Johnson, Kelly; Rogers, Mollie; Wessels, Haley; libero Rudnick, Maddie. | ||
| 0-1 | Point COL - (Rudnick, Maddie) Service error. | so |
| 0-2 | Point COL - (Gaughn, Megan) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 1-2 | Point YALE - (Gaughn, Megan) Service error. | so |
| For YALE: Wu, Christine. | ||
| 2-2 | Point YALE - (Wu, Christine) Kill by Rogers, Mollie (from Polan, Kendall). | |
| 2-3 | Point COL - (Wu, Christine) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For YALE: Johnson, Kelly. | ||
| 2-4 | Point COL - (Dyroff, Charlee) Kill by Moye-McLaren, A (from Brenton, Caitlin). | |
| 2-5 | Point COL - (Dyroff, Charlee) Attack error by Polan, Kendall (block by Dearman, Denise; Brenton, Caitlin). | |
| 3-5 | Point YALE - (Dyroff, Charlee) Kill by Johnson, Kelly (from Rudnick, Maddie). | so |
| 4-5 | Point YALE - (Reetz, Erica) Kill by Polan, Kendall (from Johnson, Kelly). | |
| 4-6 | Point COL - (Reetz, Erica) Service error. | so |
| 4-7 | Point COL - (Brenton, Caitlin) Kill by Moye-McLaren, A (from Brennan, Colleen). | |
| 4-8 | Point COL - (Brenton, Caitlin) Attack error by Rogers, Mollie (block by Dearman, Denise). | |
| Timeout Yale. | ||
| 4-9 | Point COL - (Brenton, Caitlin) Attack error by Polan, Kendall. | |
| 4-10 | Point COL - (Brenton, Caitlin) Kill by Dearman, Denise (from Brennan, Colleen). | |
| 5-10 | Point YALE - (Brenton, Caitlin) Attack error by Brennan, Colleen. | so |
| For COL: Winger, Molly. | ||
| For YALE: Ebner. Jesse. | ||
| 5-11 | Point COL - (Ebner. Jesse) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 6-11 | Point YALE - (Moye-McLaren, A) Attack error by Gaughn, Megan. | so |
| 6-12 | Point COL - (Polan, Kendall) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 7-12 | Point YALE - (Dearman, Denise) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| 8-12 | Point YALE - (Rogers, Mollie) Kill by Johnson, Kelly. | |
| 9-12 | Point YALE - (Rogers, Mollie) Kill by Johnson, Kelly (from Polan, Kendall). | |
| 9-13 | Point COL - (Rogers, Mollie) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin. | ||
| 9-14 | Point COL - (Brennan, Colleen) Attack error by Johnson, Kelly. | |
| 10-14 | Point YALE - (Brennan, Colleen) Kill by Wessels, Haley (from Polan, Kendall). | so |
| 11-14 | Point YALE - (Rudnick, Maddie) Kill by Johnson, Kelly (from Polan, Kendall). | |
| 12-14 | Point YALE - (Rudnick, Maddie) Attack error by Gaughn, Megan (block by Johnson, Kelly). | |
| 13-14 | Point YALE - (Rudnick, Maddie) Kill by Johnson, Kelly (from Polan, Kendall). | |
| 14-14 | Point YALE - (Rudnick, Maddie) Kill by Johnson, Kelly (from Polan, Kendall). | |
| For COL: Fletcher, Savannah. | ||
| 14-15 | Point COL - (Rudnick, Maddie) Kill by Gaughn, Megan (from Dyroff, Charlee). | so |
| 14-16 | Point COL - (Gaughn, Megan) Attack error by Reetz, Erica (block by Fletcher, Savannah; Brenton, Caitlin). | |
| 15-16 | Point YALE - (Gaughn, Megan) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For YALE: Wu, Christine. | ||
| 15-17 | Point COL - (Wu, Christine) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For YALE: Johnson, Kelly. | ||
| 15-18 | Point COL - (Dyroff, Charlee) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| 16-18 | Point YALE - (Dyroff, Charlee) Kill by Reetz, Erica (from Polan, Kendall). | so |
| 17-18 | Point YALE - (Reetz, Erica) Kill by Polan, Kendall (from Johnson, Kelly). | |
| 17-19 | Point COL - (Reetz, Erica) Service error. | so |
| 18-19 | Point YALE - (Brenton, Caitlin) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| For COL: Jovicic, Katarina; Voss, Taylor. | ||
| 18-20 | Point COL - (Ebner. Jesse) Service error. | so |
| 18-21 | Point COL - (Moye-McLaren, A) Service ace (Reetz, Erica). | |
| Timeout Yale. | ||
| 18-22 | Point COL - (Moye-McLaren, A) Kill by Gaughn, Megan (from Dyroff, Charlee). | |
| 19-22 | Point YALE - (Moye-McLaren, A) Attack error by Jovicic, Katarina (block by Wessels, Haley; Rogers, Mollie). | so |
| 20-22 | Point YALE - (Polan, Kendall) Kill by Johnson, Kelly (from Polan, Kendall). | |
| 21-22 | Point YALE - (Polan, Kendall) Kill by Wessels, Haley. | |
| Timeout Columbia. | ||
| 22-22 | Point YALE - (Polan, Kendall) Ball handling error by Voss, Taylor. | |
| For COL: Brennan, Colleen; Winger, Molly. | ||
| 22-23 | Point COL - (Polan, Kendall) Kill by Dearman, Denise. | so |
| 23-23 | Point YALE - (Dearman, Denise) Kill by Rogers, Mollie (from Polan, Kendall). | so |
| 24-23 | Point YALE - (Rogers, Mollie) Attack error by Moye-McLaren, A (block by Wessels, Haley). | |
| 24-24 | Point COL - (Rogers, Mollie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin. | ||
| 25-24 | Point YALE - (Brennan, Colleen) Kill by Johnson, Kelly (from Polan, Kendall). | so |
| 26-24 | Point YALE - (Rudnick, Maddie) Service ace (Moye-McLaren, A). |
| For YALE: Ebner. Jesse; Reetz, Erica; Johnson, Kelly; Polan, Kendall; Rogers, Mollie; Wessels, Haley; libero Rudnick, Maddie. | ||
| For COL: Gaughn, Megan; Moye-McLaren, A; Jovicic, Katarina; Dearman, Denise; Brenton, Caitlin; Brennan, Colleen; libero Dyroff, Charlee. | ||
| 1-0 | Point YALE - (Brennan, Colleen) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For YALE: Wu, Christine. | ||
| 2-0 | Point YALE - (Wu, Christine) Kill by Reetz, Erica (from Polan, Kendall). | |
| 3-0 | Point YALE - (Wu, Christine) Kill by Polan, Kendall (from Rudnick, Maddie). | |
| Timeout Columbia. | ||
| 4-0 | Point YALE - (Wu, Christine) Kill by Reetz, Erica (from Polan, Kendall). | |
| 4-1 | Point COL - (Wu, Christine) Kill by Jovicic, Katarina (from Brennan, Colleen). | so |
| For YALE: Johnson, Kelly. | ||
| For COL: Tilton, Lucy. | ||
| 4-2 | Point COL - (Tilton, Lucy) Kill by Moye-McLaren, A (from Brennan, Colleen). | |
| 5-2 | Point YALE - (Tilton, Lucy) Kill by Ebner. Jesse (from Johnson, Kelly). | so |
| 6-2 | Point YALE - (Reetz, Erica) Kill by Polan, Kendall. | |
| 6-3 | Point COL - (Reetz, Erica) Service error. | so |
| 7-3 | Point YALE - (Dyroff, Charlee) Kill by Ebner. Jesse (from Johnson, Kelly). | so |
| For COL: Reale, Alex. | ||
| 7-4 | Point COL - (Ebner. Jesse) Service error. | so |
| 8-4 | Point YALE - (Reale, Alex) Kill by Polan, Kendall (from Johnson, Kelly). | so |
| For COL: Winger, Molly. | ||
| 9-4 | Point YALE - (Polan, Kendall) Kill by Rogers, Mollie (from Polan, Kendall). | |
| For COL: Gaughn, Megan. | ||
| 9-5 | Point COL - (Polan, Kendall) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For COL: Tilton, Lucy. | ||
| 10-5 | Point YALE - (Moye-McLaren, A) Attack error by Dearman, Denise (block by Wessels, Haley; Rogers, Mollie). | so |
| 11-5 | Point YALE - (Rogers, Mollie) Attack error by Tilton, Lucy. | |
| 12-5 | Point YALE - (Rogers, Mollie) Kill by Wessels, Haley (from Polan, Kendall). | |
| Timeout Columbia. | ||
| 12-6 | Point COL - (Rogers, Mollie) Kill by Tilton, Lucy (from Brennan, Colleen). | so |
| 13-6 | Point YALE - (Dearman, Denise) Kill by Johnson, Kelly (from Polan, Kendall). | so |
| 13-7 | Point COL - (Rudnick, Maddie) Kill by Moye-McLaren, A (from Dyroff, Charlee). | so |
| For COL: Reale, Alex. | ||
| 13-8 | Point COL - (Brennan, Colleen) Bad set by Polan, Kendall. | |
| 14-8 | Point YALE - (Brennan, Colleen) Attack error by Reale, Alex. | so |
| For YALE: Wu, Christine. | ||
| 14-9 | Point COL - (Wu, Christine) Attack error by Ebner. Jesse (block by Tilton, Lucy). | so |
| For COL: Gaughn, Megan; Moye-McLaren, A. | ||
| For YALE: Johnson, Kelly. | ||
| 15-9 | Point YALE - (Gaughn, Megan) Kill by Ebner. Jesse (from Johnson, Kelly). | so |
| For COL: Springer, Bailey. | ||
| For YALE: Fuller, Karlee. | ||
| 15-10 | Point COL - (Fuller, Karlee) Kill by Reale, Alex (from Brennan, Colleen). | so |
| For YALE: Reetz, Erica. | ||
| 15-11 | Point COL - (Dyroff, Charlee) Attack error by Ebner. Jesse. | |
| 15-12 | Point COL - (Dyroff, Charlee) Kill by Dearman, Denise (from Brennan, Colleen). | |
| Timeout Yale. | ||
| 16-12 | Point YALE - (Dyroff, Charlee) Kill by Rogers, Mollie (from Johnson, Kelly). | so |
| 17-12 | Point YALE - (Ebner. Jesse) Kill by Wessels, Haley (from Polan, Kendall). | |
| 18-12 | Point YALE - (Ebner. Jesse) Kill by Wessels, Haley (from Johnson, Kelly). | |
| 18-13 | Point COL - (Ebner. Jesse) Kill by Gaughn, Megan (from Dyroff, Charlee). | so |
| 18-14 | Point COL - (Reale, Alex) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 19-14 | Point YALE - (Reale, Alex) Kill by Wessels, Haley (from Polan, Kendall). | so |
| For COL: Winger, Molly. | ||
| 20-14 | Point YALE - (Polan, Kendall) Attack error by Springer, Bailey (block by Johnson, Kelly; Wessels, Haley). | |
| For COL: Moye-McLaren, A. | ||
| 20-15 | Point COL - (Polan, Kendall) Kill by Gaughn, Megan (from Dearman, Denise). | so |
| For COL: Tilton, Lucy. | ||
| 21-15 | Point YALE - (Moye-McLaren, A) Kill by Johnson, Kelly (from Polan, Kendall). | so |
| 21-16 | Point COL - (Rogers, Mollie) Attack error by Wessels, Haley (block by Dearman, Denise). | so |
| 22-16 | Point YALE - (Dearman, Denise) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For COL: Gaughn, Megan. | ||
| 22-17 | Point COL - (Rudnick, Maddie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Reale, Alex. | ||
| 22-18 | Point COL - (Brennan, Colleen) Attack error by Reetz, Erica (block by Reale, Alex; Jovicic, Katarina). | |
| 23-18 | Point YALE - (Brennan, Colleen) Kill by Reetz, Erica (from Polan, Kendall). | so |
| For YALE: Wu, Christine. | ||
| 24-18 | Point YALE - (Wu, Christine) Attack error by Moye-McLaren, A. | |
| 24-19 | Point COL - (Wu, Christine) Attack error by Reetz, Erica. | so |
| For YALE: Johnson, Kelly. | ||
| 25-19 | Point YALE - (Gaughn, Megan) Service error. | so |

