Columbia vs Dartmouth (Nov 03, 2012)
Volleyball Box Score |
Columbia vs Dartmouth
(Nov 03, 2012 at Hanover, N.H.)
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Braunagel, Heather | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 | |
| 3 | Brennan, Colleen | 3 | 0 | 1 | 3 | -.333 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Brenton, Caitlin | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 | |
| 7 | Dearman, Denise | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 13 | Moye-McLaren, A | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Gaughn, Megan | 3 | 15 | 7 | 35 | .229 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 | |
| 1 | Winger, Molly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Jovicic, Katarina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Dyroff, Charlee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Springer, Bailey | 2 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 12 | Collins, Sarah | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 45 | 13 | 106 | .302 | 37 | 4 | 3 | 5 | 41 | 1 | 8 | 0 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Kufeld, Kylie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Santa Maria, Alissa | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Brady, Allison | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 15 | Scudder, Elisa | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 | |
| 16 | Jarrett, Katie | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
| 22 | Caridi, Paige | 3 | 7 | 4 | 23 | .130 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
| 2 | Schoenberger, Alex | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 | |
| 8 | Pohlman, Lucia | 3 | 2 | 2 | 6 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 | |
| 9 | Cook, Kayden | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Dicovitsky, Rose | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Snider, Vivian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Cooney, Meghan | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 33 | 16 | 104 | .163 | 30 | 5 | 6 | 4 | 36 | 0 | 6 | 0 | 0 | 41.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Hanover, N.H. (Leede Arena)
Date: Nov 03, 2012 Attend: 384 Time: 1:27 Referees: Ted Wilcox, Aaron Baum |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Columbia vs Dartmouth
(Nov 03, 2012 at Hanover, N.H.)
| For COL: Braunagel, Heather; Brennan, Colleen; Brenton, Caitlin; Dearman, Denise; Moye-McLaren, A; Gaughn, Megan; libero Dyroff, Charlee. | ||
| For DAR: Kufeld, Kylie; Santa Maria, Alissa; Brady, Allison; Scudder, Elisa; Jarrett, Katie; Caridi, Paige; libero Snider, Vivian. | ||
| 1-0 | Point DAR - (Moye-McLaren, A) Kill by Brady, Allison (from Santa Maria, Alissa). | so |
| For DAR: Schoenberger, Alex. | ||
| 1-1 | Point COL - (Caridi, Paige) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Dearman, Denise; Collins, Sarah. | ||
| 1-2 | Point COL - (Collins, Sarah) Attack error by Schoenberger, Alex (block by Brenton, Caitlin; Dearman, Denise). | |
| 1-3 | Point COL - (Collins, Sarah) Kill by Gaughn, Megan. | |
| 1-4 | Point COL - (Collins, Sarah) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 1-5 | Point COL - (Collins, Sarah) Bad set by Santa Maria, Alissa. | |
| 2-5 | Point DAR - (Collins, Sarah) Kill by Schoenberger, Alex (from Santa Maria, Alissa). | so |
| 2-6 | Point COL - (Jarrett, Katie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 3-6 | Point DAR - (Brenton, Caitlin) Kill by Schoenberger, Alex. | so |
| For COL: Dearman, Denise; Winger, Molly. | ||
| 4-6 | Point DAR - (Cook, Kayden) Service ace (Winger, Molly). | |
| 5-6 | Point DAR - (Cook, Kayden) Attack error by Gaughn, Megan. | |
| 6-6 | Point DAR - (Cook, Kayden) Kill by Scudder, Elisa (from Cook, Kayden). | |
| 6-7 | Point COL - (Cook, Kayden) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 7-7 | Point DAR - (Gaughn, Megan) Kill by Caridi, Paige (from Cook, Kayden). | so |
| For DAR: Kufeld, Kylie. | ||
| 7-8 | Point COL - (Kufeld, Kylie) Kill by Moye-McLaren, A. | so |
| For COL: Braunagel, Heather. | ||
| 8-8 | Point DAR - (Dearman, Denise) Kill by Scudder, Elisa (from Pohlman, Lucia). | so |
| 8-9 | Point COL - (Scudder, Elisa) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For COL: Brenton, Caitlin. | ||
| 8-10 | Point COL - (Brennan, Colleen) Attack error by Pohlman, Lucia. | |
| 8-11 | Point COL - (Brennan, Colleen) Kill by Moye-McLaren, A (from Brennan, Colleen). | |
| 8-12 | Point COL - (Brennan, Colleen) Attack error by Jarrett, Katie (block by Braunagel, Heather). | |
| Timeout Dartmouth. | ||
| 8-13 | Point COL - (Brennan, Colleen) Attack error by Pohlman, Lucia. | |
| 8-14 | Point COL - (Brennan, Colleen) Bad set by Cook, Kayden. | |
| 8-15 | Point COL - (Brennan, Colleen) Kill by Braunagel, Heather (from Brennan, Colleen). | |
| 9-15 | Point DAR - (Brennan, Colleen) Attack error by Moye-McLaren, A (block by Jarrett, Katie; Pohlman, Lucia). | so |
| 9-16 | Point COL - (Pohlman, Lucia) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 9-17 | Point COL - (Moye-McLaren, A) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 10-17 | Point DAR - (Moye-McLaren, A) Kill by Caridi, Paige (from Santa Maria, Alissa). | so |
| 10-18 | Point COL - (Caridi, Paige) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Collins, Sarah. | ||
| 10-19 | Point COL - (Collins, Sarah) Attack error by Schoenberger, Alex (block by Dearman, Denise; Brenton, Caitlin). | |
| Timeout Dartmouth. | ||
| 10-20 | Point COL - (Collins, Sarah) Attack error by Schoenberger, Alex. | |
| 11-20 | Point DAR - (Collins, Sarah) Attack error by Gaughn, Megan. | so |
| 11-21 | Point COL - (Jarrett, Katie) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 11-22 | Point COL - (Brenton, Caitlin) Attack error by Scudder, Elisa. | |
| 11-23 | Point COL - (Brenton, Caitlin) Service ace (Snider, Vivian). | |
| 12-23 | Point DAR - (Brenton, Caitlin) Kill by Brady, Allison (from Santa Maria, Alissa). | so |
| For DAR: Cook, Kayden; Pohlman, Lucia. | ||
| 12-24 | Point COL - (Cook, Kayden) Service error. | so |
| 12-25 | Point COL - (Gaughn, Megan) Kill by Gaughn, Megan (from Brennan, Colleen). |
| 0-1 | Point COL - (Gaughn, Megan) Kill by Gaughn, Megan. | |
| For DAR: Jarrett, Katie; Brady, Allison; Schoenberger, Alex; Caridi, Paige; Snider, Vivian; Santa Maria, Alissa; libero Scudder, Elisa. | ||
| For COL: Brennan, Colleen; Brenton, Caitlin; Braunagel, Heather; Gaughn, Megan; Moye-McLaren, A; Dearman, Denise; libero Dyroff, Charlee. | ||
| 0-2 | Point COL - (Caridi, Paige) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 0-3 | Point COL - (Collins, Sarah) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| 1-3 | Point DAR - (Collins, Sarah) Kill by Schoenberger, Alex (from Caridi, Paige). | so |
| 1-4 | Point COL - (Jarrett, Katie) Service error. | so |
| 1-5 | Point COL - (Brenton, Caitlin) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 2-5 | Point DAR - (Brenton, Caitlin) Kill by Brady, Allison (from Santa Maria, Alissa). | so |
| For DAR: Dicovitsky, Rose. | ||
| 2-6 | Point COL - (Cook, Kayden) Service error. | so |
| For COL: Springer, Bailey. | ||
| 2-7 | Point COL - (Gaughn, Megan) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 3-7 | Point DAR - (Gaughn, Megan) Kill by Scudder, Elisa (from Cook, Kayden). | so |
| For DAR: Kufeld, Kylie. | ||
| 4-7 | Point DAR - (Kufeld, Kylie) Attack error by Dearman, Denise. | |
| 4-8 | Point COL - (Kufeld, Kylie) Attack error by Caridi, Paige. | so |
| 4-9 | Point COL - (Dearman, Denise) Attack error by Dicovitsky, Rose (block by Braunagel, Heather; Springer, Bailey). | |
| 5-9 | Point DAR - (Dearman, Denise) Kill by Scudder, Elisa (from Dicovitsky, Rose). | so |
| 5-10 | Point COL - (Scudder, Elisa) Service error. | so |
| For COL: Brenton, Caitlin. | ||
| 5-11 | Point COL - (Brennan, Colleen) Attack error by Dicovitsky, Rose. | |
| Timeout Dartmouth. | ||
| 5-12 | Point COL - (Brennan, Colleen) Bad set by Cook, Kayden. | |
| 6-12 | Point DAR - (Brennan, Colleen) Attack error by Gaughn, Megan. | so |
| 7-12 | Point DAR - (Dicovitsky, Rose) Kill by Cook, Kayden (from Snider, Vivian). | |
| 7-13 | Point COL - (Dicovitsky, Rose) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For DAR: Santa Maria, Alissa; Brady, Allison. | ||
| 7-14 | Point COL - (Springer, Bailey) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 7-15 | Point COL - (Springer, Bailey) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| Timeout Dartmouth. | ||
| 7-16 | Point COL - (Springer, Bailey) Service ace (TEAM). | |
| 8-16 | Point DAR - (Springer, Bailey) Kill by Brady, Allison (from Santa Maria, Alissa). | so |
| For DAR: Schoenberger, Alex. | ||
| 9-16 | Point DAR - (Caridi, Paige) Attack error by Springer, Bailey. | |
| 10-16 | Point DAR - (Caridi, Paige) Kill by Schoenberger, Alex (from Santa Maria, Alissa). | |
| 10-17 | Point COL - (Caridi, Paige) Attack error by Caridi, Paige. | so |
| For COL: Collins, Sarah. | ||
| 11-17 | Point DAR - (Collins, Sarah) Service error. | so |
| 11-18 | Point COL - (Jarrett, Katie) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 12-18 | Point DAR - (Brenton, Caitlin) Kill by Brady, Allison (from Santa Maria, Alissa). | so |
| For DAR: Cook, Kayden; Dicovitsky, Rose. | ||
| For COL: Dearman, Denise. | ||
| 13-18 | Point DAR - (Cook, Kayden) Kill by Scudder, Elisa (from Caridi, Paige). | |
| 14-18 | Point DAR - (Gaughn, Megan) Attack error by Brennan, Colleen. | so |
| For DAR: Kufeld, Kylie. | ||
| 15-18 | Point DAR - (Kufeld, Kylie) Kill by Scudder, Elisa (from Cook, Kayden). | |
| 16-18 | Point DAR - (Dyroff, Charlee) Kill by Scudder, Elisa (from Kufeld, Kylie). | so |
| 17-18 | Point DAR - (Pohlman, Lucia) Service ace (Winger, Molly). | |
| 17-19 | Point COL - (Pohlman, Lucia) Kill by Springer, Bailey (from Dyroff, Charlee). | so |
| For DAR: Scudder, Elisa. | ||
| 17-20 | Point COL - (Brennan, Colleen) Kill by Braunagel, Heather (from Gaughn, Megan). | |
| 18-20 | Point DAR - (Dicovitsky, Rose) Attack error by Brenton, Caitlin. | |
| Timeout Columbia. | ||
| 19-20 | Point DAR - (Dicovitsky, Rose) Kill by Caridi, Paige (from Cook, Kayden). | |
| 19-21 | Point COL - (Dicovitsky, Rose) Attack error by Caridi, Paige (block by Braunagel, Heather; Brenton, Caitlin). | so |
| 20-21 | Point DAR - (Springer, Bailey) Attack error by Gaughn, Megan. | so |
| 20-22 | Point COL - (Springer, Bailey) Kill by Dearman, Denise (from Brennan, Colleen). | |
| 20-23 | Point COL - (Springer, Bailey) Kill by Collins, Sarah. | |
| 21-23 | Point DAR - (Caridi, Paige) Kill by Schoenberger, Alex (from Santa Maria, Alissa). | |
| 21-24 | Point COL - (Caridi, Paige) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 22-24 | Point DAR - (Collins, Sarah) Kill by Schoenberger, Alex (from Santa Maria, Alissa). | so |
| 23-24 | Point DAR - (Jarrett, Katie) Attack error by Gaughn, Megan (block by Brady, Allison; Scudder, Elisa). | |
| Timeout Columbia. | ||
| 23-25 | Point COL - (Jarrett, Katie) Kill by Gaughn, Megan (from Dearman, Denise). | so |
| For DAR: Jarrett, Katie; Caridi, Paige; Scudder, Elisa; Schoenberger, Alex; Brady, Allison; Santa Maria, Alissa; libero Snider, Vivian. | ||
| For COL: Gaughn, Megan; Jovicic, Katarina; Braunagel, Heather; Brenton, Caitlin; Brennan, Colleen; Moye-McLaren, A; libero Dyroff, Charlee. | ||
| 0-1 | Point COL - (Moye-McLaren, A) Kill by Moye-McLaren, A (from Dyroff, Charlee). | |
| 0-2 | Point COL - (Moye-McLaren, A) Kill by Braunagel, Heather. | |
| 1-2 | Point DAR - (Moye-McLaren, A) Service error. | so |
| 1-3 | Point COL - (Caridi, Paige) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 1-4 | Point COL - (Collins, Sarah) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 1-5 | Point COL - (Collins, Sarah) Kill by Brenton, Caitlin. | |
| Timeout Dartmouth. | ||
| 1-6 | Point COL - (Collins, Sarah) Kill by Gaughn, Megan. | |
| 1-7 | Point COL - (Collins, Sarah) Attack error by Brady, Allison. | |
| 1-8 | Point COL - (Collins, Sarah) Service ace (TEAM). | |
| 2-8 | Point DAR - (Collins, Sarah) Kill by Brady, Allison. | so |
| 2-9 | Point COL - (Jarrett, Katie) Kill by Dearman, Denise (from Collins, Sarah). | so |
| 3-9 | Point DAR - (Jarrett, Katie) Service ace (TEAM). | |
| 3-10 | Point COL - (Jarrett, Katie) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 4-10 | Point DAR - (Brenton, Caitlin) Kill by Schoenberger, Alex (from Santa Maria, Alissa). | so |
| For COL: Winger, Molly. | ||
| For DAR: Cook, Kayden. | ||
| 5-10 | Point DAR - (Cook, Kayden) Bad set by Gaughn, Megan. | |
| 5-11 | Point COL - (Cook, Kayden) Service error. | so |
| 6-11 | Point DAR - (Gaughn, Megan) Kill by Schoenberger, Alex (from Cook, Kayden). | so |
| 6-12 | Point COL - (Kufeld, Kylie) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| For COL: Braunagel, Heather. | ||
| 7-12 | Point DAR - (Dyroff, Charlee) Kill by Pohlman, Lucia (from Cook, Kayden). | so |
| 8-12 | Point DAR - (Scudder, Elisa) Kill by Pohlman, Lucia (from Cook, Kayden). | |
| 9-12 | Point DAR - (Scudder, Elisa) Service ace (Winger, Molly). | |
| 10-12 | Point DAR - (Scudder, Elisa) Kill by Caridi, Paige (from Pohlman, Lucia). | |
| 11-12 | Point DAR - (Scudder, Elisa) Kill by Cooney, Meghan. | |
| 12-12 | Point DAR - (Brenton, Caitlin) Kill by Caridi, Paige (from Pohlman, Lucia). | so |
| For DAR: Brady, Allison. | ||
| 12-13 | Point COL - (Pohlman, Lucia) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| For DAR: Santa Maria, Alissa. | ||
| 12-14 | Point COL - (Springer, Bailey) Attack error by Brady, Allison. | |
| 12-15 | Point COL - (Springer, Bailey) Kill by Gaughn, Megan. | |
| 12-16 | Point COL - (Springer, Bailey) Attack error by Brady, Allison. | |
| Timeout Dartmouth. | ||
| 13-16 | Point DAR - (Springer, Bailey) Attack error by Gaughn, Megan (block by Jarrett, Katie; Brady, Allison). | so |
| For DAR: Schoenberger, Alex. | ||
| 13-17 | Point COL - (Caridi, Paige) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Collins, Sarah. | ||
| 14-17 | Point DAR - (Collins, Sarah) Attack error by Brenton, Caitlin. | so |
| 14-18 | Point COL - (Jarrett, Katie) Service error. | so |
| 15-18 | Point DAR - (Brenton, Caitlin) Service error. | so |
| For COL: Winger, Molly. | ||
| For DAR: Cook, Kayden; Pohlman, Lucia. | ||
| 15-19 | Point COL - (Cook, Kayden) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For COL: Springer, Bailey. | ||
| 15-20 | Point COL - (Gaughn, Megan) Service ace (TEAM). | |
| 15-21 | Point COL - (Gaughn, Megan) Kill by Springer, Bailey (from Winger, Molly). | |
| 16-21 | Point DAR - (Gaughn, Megan) Kill by Schoenberger, Alex (from Kufeld, Kylie). | so |
| 17-21 | Point DAR - (Kufeld, Kylie) Bad set by Brennan, Colleen. | |
| 17-22 | Point COL - (Kufeld, Kylie) Attack error by Caridi, Paige. | so |
| For COL: Braunagel, Heather. | ||
| 18-22 | Point DAR - (Dyroff, Charlee) Kill by Caridi, Paige (from Cook, Kayden). | so |
| 19-22 | Point DAR - (Scudder, Elisa) Service ace (TEAM). | |
| 19-23 | Point COL - (Scudder, Elisa) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 19-24 | Point COL - (Brennan, Colleen) Bad set by Cook, Kayden. | |
| 20-24 | Point DAR - (Brennan, Colleen) Kill by Caridi, Paige (from Cook, Kayden). | so |
| 21-24 | Point DAR - (Pohlman, Lucia) Attack error by Gaughn, Megan. | |
| 21-25 | Point COL - (Pohlman, Lucia) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |

