Columbia vs Delaware (Sep 07, 2012)
Volleyball Box Score |
Columbia vs Delaware
(Sep 07, 2012 at Newark, Del.)
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Braunagel, Heather | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 | Jovicic, Katarina | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Moye-McLaren, A | 4 | 6 | 1 | 19 | .263 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Gaughn, Megan | 3 | 12 | 0 | 30 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Voss, Taylor | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 |
| 20 | Fletcher, Savannah | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 1 | Winger, Molly | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Brennan, Colleen | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 6 | Brenton, Caitlin | 4 | 7 | 5 | 19 | .105 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 7 | Dearman, Denise | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Springer, Bailey | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Collins, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Tilton, Lucy | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 13 | 125 | .288 | 49 | 4 | 11 | 2 | 49 | 1 | 24 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Hank, Katie | 4 | 10 | 7 | 30 | .100 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Olsen, Mackenzie | 4 | 2 | 1 | 8 | .125 | 48 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 4 | |
| 9 | Hillman, Katie | 4 | 13 | 5 | 32 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Bryant, Chandler | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Alker, Alissa | 4 | 13 | 5 | 35 | .229 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | |
| 13 | Lawrence, Chelsea | 4 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Shonk, Ariel | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 7 | Krapf, Tanya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Reigel, Kori | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Evans, Karina | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Sebastian, Logan | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 26 | 139 | .216 | 53 | 2 | 9 | 4 | 57 | 0 | 6 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Newark, Del. (Bob Carpenter Center)
Date: Sep 07, 2012 Attend: 225 Time: 1:47 Referees: Ed Tucholski, Glenn Reid |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Columbia vs Delaware
(Sep 07, 2012 at Newark, Del.)
| For DELAWARE: Hank, Katie; Olsen, Mackenzie; Hillman, Katie; Bryant, Chandler; Alker, Alissa; Lawrence, Chelsea; libero Shonk, Ariel. | ||
| For COL: Braunagel, Heather; Jovicic, Katarina; Moye-McLaren, A; Gaughn, Megan; Voss, Taylor; Fletcher, Savannah; libero Winger, Molly. | ||
| 1-0 | Point DELAWARE - (Voss, Taylor) Kill by Alker, Alissa (from Olsen, Mackenzie). | so |
| 2-0 | Point DELAWARE - (Hank, Katie) Kill by Hank, Katie (from Alker, Alissa). | |
| 2-1 | Point COL - (Hank, Katie) Attack error by Bryant, Chandler. | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 3-1 | Point DELAWARE - (Gaughn, Megan) Kill by Hillman, Katie (from Olsen, Mackenzie). | so |
| 3-2 | Point COL - (Shonk, Ariel) Ball handling error by Olsen, Mackenzie. | so |
| 4-2 | Point DELAWARE - (Winger, Molly) Kill by Hillman, Katie (from Olsen, Mackenzie). | so |
| 4-3 | Point COL - (Alker, Alissa) Service error. | so |
| For COL: Brennan, Colleen; Jovicic, Katarina; Brenton, Caitlin; Voss, Taylor. | ||
| 5-3 | Point DELAWARE - (Brennan, Colleen) Kill by Hillman, Katie. | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie. | ||
| For DELAWARE: Hank, Katie; Krapf, Tanya. | ||
| 5-4 | Point COL - (Reigel, Kori) Attack error by Lawrence, Chelsea. | so |
| 6-4 | Point DELAWARE - (Moye-McLaren, A) Kill by Hank, Katie (from Olsen, Mackenzie). | so |
| 7-4 | Point DELAWARE - (Lawrence, Chelsea) Attack error by Brenton, Caitlin. | |
| Timeout Columbia. | ||
| 7-5 | Point COL - (Lawrence, Chelsea) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 8-5 | Point DELAWARE - (Fletcher, Savannah) Kill by Bryant, Chandler (from Olsen, Mackenzie). | so |
| 8-6 | Point COL - (Olsen, Mackenzie) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Brenton, Caitlin; Jovicic, Katarina; Brennan, Colleen. | ||
| 9-6 | Point DELAWARE - (Voss, Taylor) Service error. | so |
| For DELAWARE: Hillman, Katie; Reigel, Kori. | ||
| 10-6 | Point DELAWARE - (Hank, Katie) Kill by Hillman, Katie (from Olsen, Mackenzie). | |
| 10-7 | Point COL - (Hank, Katie) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 11-7 | Point DELAWARE - (Gaughn, Megan) Service error. | so |
| 11-8 | Point COL - (Shonk, Ariel) Kill by Braunagel, Heather (from Voss, Taylor). | so |
| 11-9 | Point COL - (Winger, Molly) Attack error by Alker, Alissa. | |
| 12-9 | Point DELAWARE - (Winger, Molly) Service error. | so |
| 12-10 | Point COL - (Alker, Alissa) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| For COL: Brennan, Colleen; Jovicic, Katarina; Brenton, Caitlin; Voss, Taylor. | ||
| 13-10 | Point DELAWARE - (Brennan, Colleen) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie; Hank, Katie; Krapf, Tanya. | ||
| 13-11 | Point COL - (Reigel, Kori) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 14-11 | Point DELAWARE - (Moye-McLaren, A) Service error. | so |
| 14-12 | Point COL - (Lawrence, Chelsea) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| For COL: Collins, Sarah; Fletcher, Savannah. | ||
| 15-12 | Point DELAWARE - (Collins, Sarah) Kill by Hank, Katie (from Olsen, Mackenzie). | so |
| 15-13 | Point COL - (Olsen, Mackenzie) Service error. | so |
| For COL: Voss, Taylor; Brenton, Caitlin; Jovicic, Katarina; Brennan, Colleen. | ||
| 16-13 | Point DELAWARE - (Voss, Taylor) Kill by Hank, Katie (from Olsen, Mackenzie). | so |
| For DELAWARE: Hillman, Katie; Reigel, Kori. | ||
| 17-13 | Point DELAWARE - (Hank, Katie) Kill by Alker, Alissa (from Olsen, Mackenzie). | |
| 17-14 | Point COL - (Hank, Katie) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 18-14 | Point DELAWARE - (Gaughn, Megan) Kill by Alker, Alissa (from Hillman, Katie). | so |
| 18-15 | Point COL - (Shonk, Ariel) Service error. | so |
| For COL: Fletcher, Savannah; Collins, Sarah. | ||
| 19-15 | Point DELAWARE - (Winger, Molly) Kill by Hillman, Katie (from Olsen, Mackenzie). | so |
| 19-16 | Point COL - (Alker, Alissa) Service error. | so |
| For COL: Brennan, Colleen; Jovicic, Katarina; Brenton, Caitlin; Voss, Taylor. | ||
| 20-16 | Point DELAWARE - (Brennan, Colleen) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie; Hank, Katie; Krapf, Tanya. | ||
| 20-17 | Point COL - (Reigel, Kori) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| 20-18 | Point COL - (Moye-McLaren, A) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 20-19 | Point COL - (Moye-McLaren, A) Kill by Brenton, Caitlin (from Moye-McLaren, A). | |
| Timeout Delaware. | ||
| 20-20 | Point COL - (Moye-McLaren, A) Service ace (Reigel, Kori). | |
| 21-20 | Point DELAWARE - (Moye-McLaren, A) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| 21-21 | Point COL - (Lawrence, Chelsea) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 21-22 | Point COL - (Fletcher, Savannah) Service ace (Shonk, Ariel). | |
| 22-22 | Point DELAWARE - (Fletcher, Savannah) Kill by Olsen, Mackenzie. | so |
| 22-23 | Point COL - (Olsen, Mackenzie) Service error. | so |
| Timeout Delaware. | ||
| 23-23 | Point DELAWARE - (Brenton, Caitlin) Service error. | so |
| For DELAWARE: Hillman, Katie; Reigel, Kori. | ||
| Timeout Columbia. | ||
| 23-24 | Point COL - (Hank, Katie) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 23-25 | Point COL - (Gaughn, Megan) Attack error by Hillman, Katie (block by Braunagel, Heather; Brennan, Colleen). |
| For COL: Voss, Taylor; Fletcher, Savannah; Jovicic, Katarina; Gaughn, Megan; Moye-McLaren, A; Braunagel, Heather; libero Winger, Molly. | ||
| For DELAWARE: Lawrence, Chelsea; Olsen, Mackenzie; Hillman, Katie; Hank, Katie; Bryant, Chandler; Alker, Alissa; libero Shonk, Ariel. | ||
| 1-0 | Point DELAWARE - (Olsen, Mackenzie) Kill by Hank, Katie. | |
| 2-0 | Point DELAWARE - (Olsen, Mackenzie) Bad set by Voss, Taylor. | |
| 2-1 | Point COL - (Olsen, Mackenzie) Service error. | so |
| 2-2 | Point COL - (Gaughn, Megan) Attack error by Hank, Katie. | |
| 3-2 | Point DELAWARE - (Gaughn, Megan) Kill by Alker, Alissa (from Olsen, Mackenzie). | so |
| 3-3 | Point COL - (Hank, Katie) Kill by Moye-McLaren, A (from Voss, Taylor). | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 3-4 | Point COL - (Winger, Molly) Service ace (Hillman, Katie). | |
| 3-5 | Point COL - (Winger, Molly) Ball handling error by Olsen, Mackenzie. | |
| 4-5 | Point DELAWARE - (Winger, Molly) Kill by Alker, Alissa (from Olsen, Mackenzie). | so |
| 5-5 | Point DELAWARE - (Shonk, Ariel) Ball handling error by Voss, Taylor. | |
| 5-6 | Point COL - (Shonk, Ariel) Attack error by Hillman, Katie (block by Jovicic, Katarina; Fletcher, Savannah). | so |
| For COL: Brennan, Colleen; Jovicic, Katarina. | ||
| 5-7 | Point COL - (Brennan, Colleen) Attack error by Hillman, Katie (block by Brenton, Caitlin; Fletcher, Savannah). | |
| 5-8 | Point COL - (Brennan, Colleen) Service ace (TEAM). | |
| 6-8 | Point DELAWARE - (Brennan, Colleen) Kill by Alker, Alissa (from Olsen, Mackenzie). | so |
| 7-8 | Point DELAWARE - (Alker, Alissa) Attack error by Brenton, Caitlin. | |
| 8-8 | Point DELAWARE - (Alker, Alissa) Ball handling error by Brennan, Colleen. | |
| 8-9 | Point COL - (Alker, Alissa) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 9-9 | Point DELAWARE - (Moye-McLaren, A) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| For DELAWARE: Hillman, Katie; Reigel, Kori; Hank, Katie; Krapf, Tanya. | ||
| 9-10 | Point COL - (Reigel, Kori) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 9-11 | Point COL - (Fletcher, Savannah) Attack error by Hank, Katie (block by Braunagel, Heather; Brenton, Caitlin). | |
| 10-11 | Point DELAWARE - (Fletcher, Savannah) Kill by Hank, Katie (from Olsen, Mackenzie). | so |
| 10-12 | Point COL - (Lawrence, Chelsea) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Brenton, Caitlin; Jovicic, Katarina; Brennan, Colleen. | ||
| 10-13 | Point COL - (Voss, Taylor) Attack error by Bryant, Chandler (block by Braunagel, Heather; Brenton, Caitlin). | |
| 10-14 | Point COL - (Voss, Taylor) Attack error by Hank, Katie. | |
| For DELAWARE: Sebastian, Logan; Hank, Katie. | ||
| 10-15 | Point COL - (Voss, Taylor) Attack error by Bryant, Chandler. | |
| For DELAWARE: Evans, Karina; Bryant, Chandler. | ||
| 10-16 | Point COL - (Voss, Taylor) Attack error by Evans, Karina (block by Braunagel, Heather; Jovicic, Katarina). | |
| Timeout Delaware. | ||
| 11-16 | Point DELAWARE - (Voss, Taylor) Kill by Sebastian, Logan (from Olsen, Mackenzie). | so |
| 12-16 | Point DELAWARE - (Olsen, Mackenzie) Kill by Sebastian, Logan (from Olsen, Mackenzie). | |
| 12-17 | Point COL - (Olsen, Mackenzie) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 12-18 | Point COL - (Gaughn, Megan) Attack error by Sebastian, Logan. | |
| 12-19 | Point COL - (Gaughn, Megan) Attack error by Alker, Alissa (block by Jovicic, Katarina; Braunagel, Heather). | |
| For COL: Springer, Bailey; Moye-McLaren, A. | ||
| Timeout Delaware. | ||
| 13-19 | Point DELAWARE - (Gaughn, Megan) Ball handling error by Voss, Taylor. | so |
| 13-20 | Point COL - (Sebastian, Logan) Kill by Springer, Bailey (from Voss, Taylor). | so |
| For DELAWARE: Krapf, Tanya; Sebastian, Logan. | ||
| 14-20 | Point DELAWARE - (Winger, Molly) Kill by Hillman, Katie (from Shonk, Ariel). | so |
| 14-21 | Point COL - (Shonk, Ariel) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| For COL: Brennan, Colleen; Jovicic, Katarina; Brenton, Caitlin; Voss, Taylor. | ||
| 15-21 | Point DELAWARE - (Brennan, Colleen) Kill by Hillman, Katie (from Olsen, Mackenzie). | so |
| 15-22 | Point COL - (Alker, Alissa) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 15-23 | Point COL - (Reigel, Kori) Kill by Springer, Bailey (from Brenton, Caitlin). | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie. | ||
| For DELAWARE: Sebastian, Logan; Krapf, Tanya. | ||
| 16-23 | Point DELAWARE - (Reigel, Kori) Kill by Alker, Alissa (from Olsen, Mackenzie). | |
| 17-23 | Point DELAWARE - (Reigel, Kori) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | |
| 17-24 | Point COL - (Reigel, Kori) Attack error by Sebastian, Logan (block by Brenton, Caitlin; Fletcher, Savannah). | so |
| For COL: Collins, Sarah; Fletcher, Savannah. | ||
| For DELAWARE: Hank, Katie; Sebastian, Logan. | ||
| 18-24 | Point DELAWARE - (Collins, Sarah) Kill by Hank, Katie (from Olsen, Mackenzie). | so |
| 18-25 | Point COL - (Lawrence, Chelsea) Kill by Braunagel, Heather (from Brenton, Caitlin). | so |
| For COL: Voss, Taylor; Brenton, Caitlin. | ||
| 18-26 | Point COL - (Gaughn, Megan) Attack error by Hank, Katie (block by Braunagel, Heather; Jovicic, Katarina). |
| For DELAWARE: Olsen, Mackenzie; Alker, Alissa; Bryant, Chandler; Hillman, Katie; Hank, Katie; Lawrence, Chelsea; libero Shonk, Ariel. | ||
| For COL: Braunagel, Heather; Moye-McLaren, A; Tilton, Lucy; Springer, Bailey; Dearman, Denise; Voss, Taylor; libero Winger, Molly. | ||
| 0-1 | Point COL - (Voss, Taylor) Attack error by Alker, Alissa. | |
| 0-2 | Point COL - (Voss, Taylor) Attack error by Alker, Alissa. | |
| 0-3 | Point COL - (Voss, Taylor) Kill by Braunagel, Heather (from Voss, Taylor). | |
| 1-3 | Point DELAWARE - (Voss, Taylor) Attack error by Moye-McLaren, A. | so |
| 2-3 | Point DELAWARE - (Hank, Katie) Kill by Hillman, Katie (from Olsen, Mackenzie). | |
| 3-3 | Point DELAWARE - (Hank, Katie) Kill by Alker, Alissa (from Hank, Katie). | |
| 4-3 | Point DELAWARE - (Hank, Katie) Kill by Hillman, Katie (from Olsen, Mackenzie). | |
| 4-4 | Point COL - (Hank, Katie) Service error. | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 5-4 | Point DELAWARE - (Springer, Bailey) Kill by Bryant, Chandler (from Olsen, Mackenzie). | so |
| 5-5 | Point COL - (Shonk, Ariel) Kill by Braunagel, Heather (from Voss, Taylor), block error by Alker, Alissa. | so |
| 5-6 | Point COL - (Winger, Molly) Kill by Tilton, Lucy (from Voss, Taylor). | |
| 6-6 | Point DELAWARE - (Winger, Molly) Service error. | so |
| 7-6 | Point DELAWARE - (Alker, Alissa) Kill by Hillman, Katie (from Olsen, Mackenzie). | |
| 8-6 | Point DELAWARE - (Alker, Alissa) Service ace (Tilton, Lucy). | |
| 8-7 | Point COL - (Alker, Alissa) Kill by Moye-McLaren, A (from Voss, Taylor). | so |
| For COL: Tilton, Lucy; Brennan, Colleen; Brenton, Caitlin; Voss, Taylor. | ||
| 9-7 | Point DELAWARE - (Brennan, Colleen) Service error. | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie; Hank, Katie; Krapf, Tanya. | ||
| 9-8 | Point COL - (Reigel, Kori) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 9-9 | Point COL - (Moye-McLaren, A) Attack error by Hank, Katie (block by Dearman, Denise; Brenton, Caitlin). | |
| 10-9 | Point DELAWARE - (Moye-McLaren, A) Service error. | so |
| 11-9 | Point DELAWARE - (Lawrence, Chelsea) Attack error by Brenton, Caitlin. | |
| 12-9 | Point DELAWARE - (Lawrence, Chelsea) Service ace (Winger, Molly). | |
| Timeout Columbia. | ||
| 13-9 | Point DELAWARE - (Lawrence, Chelsea) Attack error by Brenton, Caitlin. | |
| 14-9 | Point DELAWARE - (Lawrence, Chelsea) Attack error by Dearman, Denise. | |
| 14-10 | Point COL - (Lawrence, Chelsea) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| 15-10 | Point DELAWARE - (Dearman, Denise) Kill by Olsen, Mackenzie (from Shonk, Ariel). | so |
| 15-11 | Point COL - (Olsen, Mackenzie) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Brenton, Caitlin; Tilton, Lucy; Brennan, Colleen. | ||
| 16-11 | Point DELAWARE - (Voss, Taylor) Kill by Alker, Alissa (from Olsen, Mackenzie). | so |
| For DELAWARE: Hillman, Katie; Reigel, Kori. | ||
| 17-11 | Point DELAWARE - (Hank, Katie) Attack error by Springer, Bailey (block by Bryant, Chandler; Hillman, Katie). | |
| 17-12 | Point COL - (Hank, Katie) Kill by Braunagel, Heather (from Voss, Taylor). | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 18-12 | Point DELAWARE - (Springer, Bailey) Service error. | so |
| 19-12 | Point DELAWARE - (Shonk, Ariel) Attack error by Braunagel, Heather (block by Lawrence, Chelsea; Hillman, Katie). | |
| Timeout Columbia. | ||
| 19-13 | Point COL - (Shonk, Ariel) Kill by Moye-McLaren, A (from Winger, Molly). | so |
| 19-14 | Point COL - (Winger, Molly) Attack error by Hillman, Katie. | |
| 19-15 | Point COL - (Winger, Molly) Kill by Moye-McLaren, A (from Voss, Taylor). | |
| 20-15 | Point DELAWARE - (Winger, Molly) Kill by Hillman, Katie (from Olsen, Mackenzie). | so |
| 20-16 | Point COL - (Alker, Alissa) Kill by Moye-McLaren, A (from Voss, Taylor). | so |
| For COL: Brennan, Colleen; Tilton, Lucy; Brenton, Caitlin; Voss, Taylor. | ||
| 21-16 | Point DELAWARE - (Brennan, Colleen) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie; Hank, Katie; Krapf, Tanya. | ||
| 22-16 | Point DELAWARE - (Reigel, Kori) Attack error by Brenton, Caitlin. | |
| 22-17 | Point COL - (Reigel, Kori) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 23-17 | Point DELAWARE - (Moye-McLaren, A) Kill by Hank, Katie (from Olsen, Mackenzie). | so |
| 24-17 | Point DELAWARE - (Lawrence, Chelsea) Kill by Hank, Katie (from Olsen, Mackenzie). | |
| 25-17 | Point DELAWARE - (Lawrence, Chelsea) Kill by Bryant, Chandler (from Olsen, Mackenzie). |
| For COL: Voss, Taylor; Fletcher, Savannah; Jovicic, Katarina; Springer, Bailey; Gaughn, Megan; Braunagel, Heather; libero Winger, Molly. | ||
| For DELAWARE: Lawrence, Chelsea; Bryant, Chandler; Hank, Katie; Alker, Alissa; Olsen, Mackenzie; Hillman, Katie; libero Shonk, Ariel. | ||
| 0-1 | Point COL - (Olsen, Mackenzie) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 0-2 | Point COL - (Gaughn, Megan) Attack error by Alker, Alissa. | |
| 1-2 | Point DELAWARE - (Gaughn, Megan) Kill by Alker, Alissa (from Olsen, Mackenzie). | so |
| 1-3 | Point COL - (Hank, Katie) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 1-4 | Point COL - (Winger, Molly) Kill by Fletcher, Savannah (from Voss, Taylor). | |
| 2-4 | Point DELAWARE - (Winger, Molly) Kill by Hillman, Katie (from Olsen, Mackenzie). | so |
| 3-4 | Point DELAWARE - (Shonk, Ariel) Kill by Alker, Alissa (from Olsen, Mackenzie), block error by Fletcher, Savannah. | |
| 3-5 | Point COL - (Shonk, Ariel) Service error. | so |
| For COL: Brennan, Colleen; Jovicic, Katarina; Brenton, Caitlin; Voss, Taylor. | ||
| 4-5 | Point DELAWARE - (Brennan, Colleen) Kill by Alker, Alissa (from Olsen, Mackenzie). | so |
| 5-5 | Point DELAWARE - (Alker, Alissa) Attack error by Fletcher, Savannah (block by Hillman, Katie; Lawrence, Chelsea). | |
| 5-6 | Point COL - (Alker, Alissa) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 5-7 | Point COL - (Springer, Bailey) Bad set by Krapf, Tanya. | |
| 6-7 | Point DELAWARE - (Springer, Bailey) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie; Hank, Katie; Krapf, Tanya. | ||
| 6-8 | Point COL - (Reigel, Kori) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 7-8 | Point DELAWARE - (Fletcher, Savannah) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| 7-9 | Point COL - (Lawrence, Chelsea) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Brenton, Caitlin; Jovicic, Katarina; Brennan, Colleen. | ||
| 8-9 | Point DELAWARE - (Voss, Taylor) Kill by Bryant, Chandler (from Olsen, Mackenzie). | so |
| 8-10 | Point COL - (Olsen, Mackenzie) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 8-11 | Point COL - (Gaughn, Megan) Ball handling error by Olsen, Mackenzie. | |
| 9-11 | Point DELAWARE - (Gaughn, Megan) Kill by Hank, Katie (from Olsen, Mackenzie). | so |
| For DELAWARE: Hillman, Katie; Reigel, Kori. | ||
| 9-12 | Point COL - (Hank, Katie) Kill by Springer, Bailey (from Voss, Taylor). | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 9-13 | Point COL - (Winger, Molly) Attack error by Hillman, Katie. | |
| 10-13 | Point DELAWARE - (Winger, Molly) Service error. | so |
| 11-13 | Point DELAWARE - (Shonk, Ariel) Attack error by Jovicic, Katarina. | |
| 11-14 | Point COL - (Shonk, Ariel) Service error. | so |
| For COL: Brennan, Colleen; Jovicic, Katarina; Brenton, Caitlin; Voss, Taylor. | ||
| 12-14 | Point DELAWARE - (Brennan, Colleen) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| 13-14 | Point DELAWARE - (Alker, Alissa) Attack error by Fletcher, Savannah. | |
| 14-14 | Point DELAWARE - (Alker, Alissa) Attack error by Springer, Bailey. | |
| 14-15 | Point COL - (Alker, Alissa) Kill by Gaughn, Megan (from Winger, Molly). | so |
| 15-15 | Point DELAWARE - (Springer, Bailey) Kill by Hillman, Katie (from Olsen, Mackenzie). | so |
| For DELAWARE: Reigel, Kori; Hillman, Katie; Hank, Katie; Krapf, Tanya. | ||
| 15-16 | Point COL - (Reigel, Kori) Attack error by Hank, Katie (block by Brenton, Caitlin; Fletcher, Savannah). | so |
| For COL: Collins, Sarah; Fletcher, Savannah. | ||
| 15-17 | Point COL - (Collins, Sarah) Ball handling error by Olsen, Mackenzie. | |
| 16-17 | Point DELAWARE - (Collins, Sarah) Kill by Lawrence, Chelsea (from Olsen, Mackenzie). | so |
| 16-18 | Point COL - (Lawrence, Chelsea) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Brenton, Caitlin; Jovicic, Katarina; Brennan, Colleen. | ||
| 16-19 | Point COL - (Voss, Taylor) Attack error by Hank, Katie (block by Braunagel, Heather; Jovicic, Katarina). | |
| Timeout Delaware. | ||
| 17-19 | Point DELAWARE - (Voss, Taylor) Kill by Bryant, Chandler (from Olsen, Mackenzie). | so |
| 17-20 | Point COL - (Olsen, Mackenzie) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 18-20 | Point DELAWARE - (Gaughn, Megan) Ball handling error by Voss, Taylor. | so |
| For DELAWARE: Hillman, Katie; Reigel, Kori. | ||
| 18-21 | Point COL - (Hank, Katie) Kill by Gaughn, Megan (from Voss, Taylor), block error by Bryant, Chandler. | so |
| For DELAWARE: Krapf, Tanya; Hank, Katie. | ||
| 19-21 | Point COL - Point awarded by official to Delaware. | |
| For COL: Collins, Sarah; Fletcher, Savannah. | ||
| 19-22 | Point COL - (Shonk, Ariel) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| For COL: Brennan, Colleen; Jovicic, Katarina; Voss, Taylor; Brenton, Caitlin. | ||
