Colgate vs Columbia (Sep 14, 2012)
Volleyball Box Score |
Colgate vs Columbia
(Sep 14, 2012 at New York, NY)
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Shupryt-Knoop, Brook | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Fifer, Kaylee | 4 | 2 | 3 | 15 | -.067 | 37 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 | |
| 8 | Reilly, Kate | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 9 | Karnes, Liz | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Seely, Diane | 4 | 14 | 3 | 28 | .393 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 | |
| 22 | Young, Lindsay | 4 | 13 | 8 | 41 | .122 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 15.0 | |
| 1 | Finger, Lexi | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Cremin, Caitlin | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Faines, Mari | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Macy, Jackie | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Dyer, Allie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Hume, Kenzie | 2 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 14 | McCarthy, Michelle | 4 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 31 | 169 | .118 | 49 | 6 | 3 | 3 | 84 | 1 | 4 | 0 | 3 | 60.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Braunagel, Heather | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
| 4 | Jovicic, Katarina | 4 | 17 | 3 | 24 | .583 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 18.0 |
| 7 | Dearman, Denise | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Moye-McLaren, A | 4 | 9 | 1 | 34 | .235 | 1 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Gaughn, Megan | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Voss, Taylor | 3 | 0 | 2 | 2 | -1.000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | Winger, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brennan, Colleen | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Dyroff, Charlee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenton, Caitlin | 4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 7.5 |
| 8 | Springer, Bailey | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Watson, Kirsten | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Musselman, Kelsey | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tilton, Lucy | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Reale, Alex | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Fletcher, Savannah | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 4 | 58 | 15 | 163 | .264 | 54 | 3 | 7 | 6 | 78 | 2 | 26 | 5 | 3 | 76.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: New York, NY (Levien Gym)
Date: Sep 14, 2012 Attend: 755 Time: 1:55 Referees: Russell Rodriguez, Vikki Wilcox |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Colgate vs Columbia
(Sep 14, 2012 at New York, NY)
| For COL: Jovicic, Katarina; Gaughn, Megan; Braunagel, Heather; Voss, Taylor; Moye-McLaren, A; Dearman, Denise; libero Winger, Molly. | ||
| For COLGATE: Reilly, Kate; Shupryt-Knoop, Brook; Seely, Diane; Fifer, Kaylee; Young, Lindsay; Karnes, Liz; libero Cremin, Caitlin. | ||
| 1-0 | Point COL - (Fifer, Kaylee) Kill by Dearman, Denise (from Voss, Taylor). | so |
| 2-0 | Point COL - (Moye-McLaren, A) Service ace (Shupryt-Knoop, Brook). | |
| 3-0 | Point COL - (Moye-McLaren, A) Service ace (Shupryt-Knoop, Brook). | |
| 4-0 | Point COL - (Moye-McLaren, A) Kill by Gaughn, Megan (from Dearman, Denise). | |
| 4-1 | Point COLGATE - (Moye-McLaren, A) Kill by Young, Lindsay (from Fifer, Kaylee). | so |
| For COLGATE: McCarthy, Michelle. | ||
| 4-2 | Point COLGATE - (Young, Lindsay) Attack error by Voss, Taylor. | |
| 5-2 | Point COL - (Young, Lindsay) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| For COLGATE: Finger, Lexi. | ||
| 6-2 | Point COL - (Winger, Molly) Kill by Jovicic, Katarina (from Voss, Taylor). | |
| 7-2 | Point COL - (Winger, Molly) Kill by Dearman, Denise. | |
| 7-3 | Point COLGATE - (Cremin, Caitlin) Kill by Reilly, Kate (from Fifer, Kaylee). | |
| 7-4 | Point COLGATE - (Cremin, Caitlin) Kill by Reilly, Kate (from Finger, Lexi). | |
| 7-5 | Point COLGATE - (Braunagel, Heather) Service error. | so |
| For COL: Brennan, Colleen. | ||
| For COL: Brennan, Colleen. | ||
| 7-6 | Point COLGATE - (Brennan, Colleen) Kill by McCarthy, Michelle (from Fifer, Kaylee). | so |
| For COLGATE: Dyer, Allie. | ||
| 8-6 | Point COL - (Dyer, Allie) Service error. | so |
| For COL: Brenton, Caitlin. | ||
| 8-7 | Point COLGATE - (Gaughn, Megan) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COLGATE: Shupryt-Knoop, Brook; Young, Lindsay. | ||
| 9-7 | Point COL - (Shupryt-Knoop, Brook) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 9-8 | Point COLGATE - (Braunagel, Heather) Kill by Fifer, Kaylee (from Shupryt-Knoop, Brook). | so |
| 10-8 | Point COL - (Seely, Diane) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 11-8 | Point COL - (Voss, Taylor) Attack error by Young, Lindsay. | |
| 11-9 | Point COLGATE - (Voss, Taylor) Kill by Karnes, Liz (from Fifer, Kaylee). | so |
| For COLGATE: Reilly, Kate. | ||
| 12-9 | Point COL - (Fifer, Kaylee) Ball handling error by Fifer, Kaylee. | so |
| 12-10 | Point COLGATE - (Moye-McLaren, A) Service error. | so |
| For COLGATE: McCarthy, Michelle. | ||
| 13-10 | Point COL - (Young, Lindsay) Attack error by McCarthy, Michelle. | so |
| For COLGATE: Finger, Lexi. | ||
| 14-10 | Point COL - (Winger, Molly) Kill by Gaughn, Megan (from Voss, Taylor). | |
| Timeout Colgate. | ||
| 14-11 | Point COLGATE - (Winger, Molly) Attack error by Gaughn, Megan. | so |
| 15-11 | Point COL - (Cremin, Caitlin) Kill by Braunagel, Heather (from Voss, Taylor). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 16-11 | Point COL - (Brennan, Colleen) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 17-11 | Point COL - (Brennan, Colleen) Attack error by Reilly, Kate (block by Braunagel, Heather; Gaughn, Megan). | |
| 18-11 | Point COL - (Brennan, Colleen) Attack error by McCarthy, Michelle (block by Brenton, Caitlin; Braunagel, Heather). | |
| Timeout Colgate. | ||
| 18-12 | Point COLGATE - (Brennan, Colleen) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COLGATE: Dyer, Allie. | ||
| 18-13 | Point COLGATE - (Dyer, Allie) Kill by McCarthy, Michelle (from Fifer, Kaylee), block error by Brenton, Caitlin. | |
| 19-13 | Point COL - (Dyer, Allie) Attack error by Finger, Lexi. | so |
| 20-13 | Point COL - (Gaughn, Megan) Bad set by Fifer, Kaylee. | |
| For COLGATE: Macy, Jackie. | ||
| For COL: Tilton, Lucy. | ||
| 20-14 | Point COLGATE - (Gaughn, Megan) Attack error by Tilton, Lucy. | so |
| For COLGATE: Shupryt-Knoop, Brook; Young, Lindsay. | ||
| 21-14 | Point COL - (Shupryt-Knoop, Brook) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 21-15 | Point COLGATE - (Braunagel, Heather) Kill by Macy, Jackie. | so |
| 22-15 | Point COL - (Seely, Diane) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 22-16 | Point COLGATE - (Voss, Taylor) Kill by Karnes, Liz (from Macy, Jackie). | so |
| For COLGATE: Reilly, Kate. | ||
| 22-17 | Point COLGATE - (Macy, Jackie) Ball handling error by Voss, Taylor. | |
| 23-17 | Point COL - (Macy, Jackie) Kill by Tilton, Lucy (from Voss, Taylor). | so |
| 24-17 | Point COL - (Tilton, Lucy) Ball handling error by Young, Lindsay. | |
| 24-18 | Point COLGATE - (Tilton, Lucy) Kill by Young, Lindsay (from Macy, Jackie). | so |
| For COL: Dyroff, Charlee. | ||
| 25-18 | Point COL - (Young, Lindsay) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| For COL: Voss, Taylor; Moye-McLaren, A; Watson, Kirsten; Springer, Bailey; Jovicic, Katarina; Braunagel, Heather; libero Winger, Molly. | ||
| For COLGATE: Fifer, Kaylee; Young, Lindsay; Finger, Lexi; Seely, Diane; Karnes, Liz; Reilly, Kate; libero Cremin, Caitlin. | ||
| 1-0 | Point COL - (Voss, Taylor) Attack error by Young, Lindsay. | |
| 2-0 | Point COL - (Voss, Taylor) Kill by Jovicic, Katarina. | |
| 2-1 | Point COLGATE - (Voss, Taylor) Kill by Young, Lindsay (from Fifer, Kaylee). | so |
| For COLGATE: McCarthy, Michelle. | ||
| 3-1 | Point COL - (Young, Lindsay) Kill by Moye-McLaren, A (from Voss, Taylor). | so |
| 3-2 | Point COLGATE - (Moye-McLaren, A) Kill by Young, Lindsay (from Fifer, Kaylee). | so |
| 3-3 | Point COLGATE - (Cremin, Caitlin) Service ace (Springer, Bailey). | |
| 4-3 | Point COL - (Cremin, Caitlin) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| 4-4 | Point COLGATE - (Winger, Molly) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COLGATE: Dyer, Allie. | ||
| 5-4 | Point COL - (Dyer, Allie) Attack error by Fifer, Kaylee (block by Springer, Bailey; Braunagel, Heather). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 6-4 | Point COL - (Brennan, Colleen) Attack error by Seely, Diane. | |
| 6-5 | Point COLGATE - (Brennan, Colleen) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COLGATE: Finger, Lexi. | ||
| 7-5 | Point COL - (Finger, Lexi) Kill by Braunagel, Heather. | so |
| 8-5 | Point COL - (Springer, Bailey) Attack error by Young, Lindsay (block by Brenton, Caitlin; Braunagel, Heather). | |
| 9-5 | Point COL - (Springer, Bailey) Kill by Moye-McLaren, A. | |
| Timeout Colgate. | ||
| 9-6 | Point COLGATE - (Springer, Bailey) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COL: Dyroff, Charlee. | ||
| 9-7 | Point COLGATE - (Seely, Diane) Service ace (Dyroff, Charlee). | |
| 10-7 | Point COL - (Seely, Diane) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 11-7 | Point COL - (Braunagel, Heather) Attack error by Karnes, Liz. | |
| 12-7 | Point COL - (Braunagel, Heather) Attack error by Young, Lindsay (block by Watson, Kirsten; Brenton, Caitlin). | |
| 12-8 | Point COLGATE - (Braunagel, Heather) Kill by Young, Lindsay (from Fifer, Kaylee). | so |
| For COLGATE: Faines, Mari; Macy, Jackie. | ||
| 13-8 | Point COL - (Macy, Jackie) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Jovicic, Katarina; Voss, Taylor. | ||
| 13-9 | Point COLGATE - (Voss, Taylor) Ball handling error by Voss, Taylor. | so |
| For COLGATE: McCarthy, Michelle. | ||
| 13-10 | Point COLGATE - (Young, Lindsay) Service ace (Dyroff, Charlee). | |
| 13-11 | Point COLGATE - (Young, Lindsay) Kill by McCarthy, Michelle (from Macy, Jackie). | |
| Timeout Columbia. | ||
| 14-11 | Point COL - (Young, Lindsay) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| For COL: Springer, Bailey. | ||
| 15-11 | Point COL - (Moye-McLaren, A) Attack error by Faines, Mari. | |
| 15-12 | Point COLGATE - (Moye-McLaren, A) Attack error by Springer, Bailey. | so |
| 15-13 | Point COLGATE - (Cremin, Caitlin) Kill by Young, Lindsay (from Macy, Jackie). | |
| 15-14 | Point COLGATE - (Cremin, Caitlin) Attack error by Jovicic, Katarina. | |
| For COL: Musselman, Kelsey. | ||
| 16-14 | Point COL - (Cremin, Caitlin) Kill by Jovicic, Katarina (from Musselman, Kelsey). | so |
| 17-14 | Point COL - (Winger, Molly) Kill by Jovicic, Katarina (from Musselman, Kelsey). | |
| 18-14 | Point COL - (Winger, Molly) Attack error by Faines, Mari (block by Springer, Bailey; Braunagel, Heather). | |
| Timeout Colgate. | ||
| 18-15 | Point COLGATE - (Winger, Molly) Kill by Seely, Diane (from Macy, Jackie), block error by Jovicic, Katarina. | so |
| For COLGATE: Dyer, Allie. | ||
| For COLGATE: Fifer, Kaylee. | ||
| 18-16 | Point COLGATE - (Dyer, Allie) Kill by Seely, Diane (from Fifer, Kaylee). | |
| 19-16 | Point COL - (Dyer, Allie) Kill by Jovicic, Katarina (from Musselman, Kelsey). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 20-16 | Point COL - (Brennan, Colleen) Ball handling error by Fifer, Kaylee. | |
| 20-17 | Point COLGATE - (Brennan, Colleen) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COLGATE: Finger, Lexi. | ||
| 20-18 | Point COLGATE - (Finger, Lexi) Kill by Young, Lindsay (from Fifer, Kaylee). | |
| 21-18 | Point COL - (Finger, Lexi) Service error. | so |
| 22-18 | Point COL - (Springer, Bailey) Kill by Moye-McLaren, A (from Brennan, Colleen). | |
| 22-19 | Point COLGATE - (Springer, Bailey) Service error. | so |
| For COL: Dyroff, Charlee. | ||
| 23-19 | Point COL - (Seely, Diane) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 24-19 | Point COL - (Braunagel, Heather) Attack error by Young, Lindsay (block by Watson, Kirsten; Brenton, Caitlin). | |
| 24-20 | Point COLGATE - (Braunagel, Heather) Service error. | so |
| For COLGATE: Faines, Mari; Macy, Jackie. | ||
| 25-20 | Point COL - (Macy, Jackie) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| For COLGATE: Reilly, Kate; Shupryt-Knoop, Brook; Hume, Kenzie; Fifer, Kaylee; Young, Lindsay; Seely, Diane; libero Cremin, Caitlin. | ||
| For COL: Jovicic, Katarina; Tilton, Lucy; Fletcher, Savannah; Musselman, Kelsey; Gaughn, Megan; Dearman, Denise; libero Dyroff, Charlee. | ||
| 0-1 | Point COLGATE - (Fifer, Kaylee) Kill by Seely, Diane (from Fifer, Kaylee). | |
| 1-1 | Point COL - (Fifer, Kaylee) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 1-2 | Point COLGATE - (Gaughn, Megan) Kill by Young, Lindsay. | so |
| For COLGATE: McCarthy, Michelle. | ||
| 2-2 | Point COL - (Young, Lindsay) Kill by Jovicic, Katarina (from Musselman, Kelsey). | so |
| For COLGATE: Finger, Lexi. | ||
| 2-3 | Point COLGATE - (Dyroff, Charlee) Kill by Reilly, Kate (from Fifer, Kaylee). | so |
| 2-4 | Point COLGATE - (Cremin, Caitlin) Attack error by Musselman, Kelsey. | |
| 2-5 | Point COLGATE - (Cremin, Caitlin) Attack error by Jovicic, Katarina. | |
| 2-6 | Point COLGATE - (Cremin, Caitlin) Service ace (Jovicic, Katarina). | |
| Timeout Columbia. | ||
| 3-6 | Point COL - (Cremin, Caitlin) Attack error by Reilly, Kate (block by Tilton, Lucy; Fletcher, Savannah). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 3-7 | Point COLGATE - (Brennan, Colleen) Kill by McCarthy, Michelle (from Fifer, Kaylee), block error by Brenton, Caitlin. | so |
| For COLGATE: Dyer, Allie. | ||
| 3-8 | Point COLGATE - (Dyer, Allie) Service ace (Tilton, Lucy). | |
| For COL: Moye-McLaren, A. | ||
| 4-8 | Point COL - (Dyer, Allie) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 4-9 | Point COLGATE - (Moye-McLaren, A) Ball handling error by Brennan, Colleen. | so |
| For COLGATE: Shupryt-Knoop, Brook; Young, Lindsay. | ||
| 5-9 | Point COL - (Shupryt-Knoop, Brook) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 5-10 | Point COLGATE - (Fletcher, Savannah) Kill by Hume, Kenzie (from Fifer, Kaylee). | so |
| 5-11 | Point COLGATE - (Hume, Kenzie) Service ace (Dyroff, Charlee). | |
| 6-11 | Point COL - (Hume, Kenzie) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For COL: Musselman, Kelsey. | ||
| For COL: Reale, Alex. | ||
| 6-12 | Point COLGATE - (Musselman, Kelsey) Kill by Seely, Diane (from Cremin, Caitlin). | so |
| For COLGATE: Reilly, Kate. | ||
| 7-12 | Point COL - (Fifer, Kaylee) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 8-12 | Point COL - (Gaughn, Megan) Kill by Moye-McLaren, A (from Musselman, Kelsey). | |
| 9-12 | Point COL - (Gaughn, Megan) Attack error by Young, Lindsay. | |
| Timeout Colgate. | ||
| 10-12 | Point COL - (Gaughn, Megan) Attack error by Shupryt-Knoop, Brook. | |
| 10-13 | Point COLGATE - (Gaughn, Megan) Attack error by Dearman, Denise (block by Seely, Diane). | so |
| For COLGATE: McCarthy, Michelle. | ||
| 11-13 | Point COL - (Young, Lindsay) Kill by Reale, Alex (from Musselman, Kelsey). | so |
| For COLGATE: Finger, Lexi. | ||
| 11-14 | Point COLGATE - (Dyroff, Charlee) Kill by McCarthy, Michelle (from Fifer, Kaylee). | so |
| 12-14 | Point COL - (Cremin, Caitlin) Kill by Moye-McLaren, A (from Dyroff, Charlee). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 12-15 | Point COLGATE - (Brennan, Colleen) Kill by Reilly, Kate (from Fifer, Kaylee). | so |
| For COLGATE: Dyer, Allie. | ||
| 13-15 | Point COL - (Dyer, Allie) Attack error by McCarthy, Michelle. | so |
| 14-15 | Point COL - (Moye-McLaren, A) Attack error by Hume, Kenzie (block by Gaughn, Megan; Fletcher, Savannah). | |
| 15-15 | Point COL - (Moye-McLaren, A) Service ace (TEAM). | |
| 16-15 | Point COL - (Moye-McLaren, A) Attack error by Hume, Kenzie (block by Fletcher, Savannah). | |
| 16-16 | Point COLGATE - (Moye-McLaren, A) Kill by McCarthy, Michelle (from Fifer, Kaylee). | so |
| For COLGATE: Shupryt-Knoop, Brook; Young, Lindsay. | ||
| 16-17 | Point COLGATE - (Shupryt-Knoop, Brook) Attack error by Gaughn, Megan. | |
| 17-17 | Point COL - (Shupryt-Knoop, Brook) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 17-18 | Point COLGATE - (Fletcher, Savannah) Kill by Hume, Kenzie (from Fifer, Kaylee). | so |
| 17-19 | Point COLGATE - (Hume, Kenzie) Attack error by Brenton, Caitlin (block by Young, Lindsay; Seely, Diane). | |
| 18-19 | Point COL - (Hume, Kenzie) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| For COL: Musselman, Kelsey; Reale, Alex. | ||
| 18-20 | Point COLGATE - (Musselman, Kelsey) Kill by Young, Lindsay (from Fifer, Kaylee), block error by Reale, Alex. | so |
| For COLGATE: Reilly, Kate. | ||
| For COL: Jovicic, Katarina. | ||
| 19-20 | Point COL - (Fifer, Kaylee) Kill by Jovicic, Katarina (from Musselman, Kelsey). | so |
| 19-21 | Point COLGATE - (Gaughn, Megan) Bad set by Musselman, Kelsey. | so |
| For COLGATE: McCarthy, Michelle. | ||
| 20-21 | Point COL - (Young, Lindsay) Attack error by Reilly, Kate (block by Moye-McLaren, A). | so |
| 21-21 | Point COL - (Dyroff, Charlee) Attack error by McCarthy, Michelle (block by Jovicic, Katarina; Fletcher, Savannah). | |
| 22-21 | Point COL - (Dyroff, Charlee) Attack error by Young, Lindsay. | |
| Timeout Colgate. | ||
| 22-22 | Point COLGATE - (Dyroff, Charlee) Service error. | so |
| 23-22 | Point COL - (Cremin, Caitlin) Service error. | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 23-23 | Point COLGATE - (Brennan, Colleen) Kill by McCarthy, Michelle (from Cremin, Caitlin). | so |
| For COLGATE: Dyer, Allie. | ||
| 23-24 | Point COLGATE - (Dyer, Allie) Kill by McCarthy, Michelle (from Fifer, Kaylee). | |
| Timeout Columbia. | ||
| 24-24 | Point COL - (Dyer, Allie) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 24-25 | Point COLGATE - (Moye-McLaren, A) Kill by Hume, Kenzie (from Fifer, Kaylee). | so |
| 24-26 | Point COLGATE - (McCarthy, Michelle) Attack error by Brenton, Caitlin (block by Young, Lindsay; Hume, Kenzie). |
| For COL: Voss, Taylor; Moye-McLaren, A; Dearman, Denise; Jovicic, Katarina; Gaughn, Megan; Braunagel, Heather; libero Winger, Molly. | ||
| For COLGATE: Fifer, Kaylee; Young, Lindsay; Seely, Diane; Reilly, Kate; Finger, Lexi; Hume, Kenzie; libero Cremin, Caitlin. | ||
| 0-1 | Point COLGATE - (Voss, Taylor) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COLGATE: McCarthy, Michelle. | ||
| 0-2 | Point COLGATE - (Young, Lindsay) Attack error by Moye-McLaren, A. | |
| 1-2 | Point COL - (Young, Lindsay) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| 1-3 | Point COLGATE - (Moye-McLaren, A) Kill by McCarthy, Michelle (from Young, Lindsay). | so |
| 2-3 | Point COL - (Cremin, Caitlin) Kill by Gaughn, Megan (from Voss, Taylor). | so |
| 2-4 | Point COLGATE - (Winger, Molly) Kill by Reilly, Kate (from Fifer, Kaylee). | so |
| For COLGATE: Dyer, Allie. | ||
| 3-4 | Point COL - (Dyer, Allie) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 4-4 | Point COL - (Brennan, Colleen) Attack error by McCarthy, Michelle (block by Braunagel, Heather; Brenton, Caitlin). | |
| 4-5 | Point COLGATE - (Brennan, Colleen) Kill by Hume, Kenzie (from Fifer, Kaylee). | so |
| For COLGATE: Finger, Lexi. | ||
| 5-5 | Point COL - (Finger, Lexi) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 5-6 | Point COLGATE - (Gaughn, Megan) Kill by Fifer, Kaylee (from Finger, Lexi). | so |
| 6-6 | Point COL - (Hume, Kenzie) Attack error by Fifer, Kaylee. | so |
| 7-6 | Point COL - (Braunagel, Heather) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| 7-7 | Point COLGATE - (Braunagel, Heather) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| For COLGATE: Reilly, Kate. | ||
| 8-7 | Point COL - (Fifer, Kaylee) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| For COL: Voss, Taylor; Jovicic, Katarina. | ||
| 8-8 | Point COLGATE - (Voss, Taylor) Service error. | so |
| For COLGATE: McCarthy, Michelle. | ||
| 9-8 | Point COL - (Young, Lindsay) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| 10-8 | Point COL - (Moye-McLaren, A) Attack error by Seely, Diane. | |
| For COL: Springer, Bailey. | ||
| 11-8 | Point COL - (Moye-McLaren, A) Attack error by Seely, Diane (block by Springer, Bailey; Dearman, Denise). | |
| For COLGATE: Macy, Jackie. | ||
| 11-9 | Point COLGATE - (Moye-McLaren, A) Kill by Seely, Diane (from Fifer, Kaylee). | so |
| 12-9 | Point COL - (Cremin, Caitlin) Kill by Jovicic, Katarina (from Voss, Taylor). | so |
| 13-9 | Point COL - (Winger, Molly) Attack error by McCarthy, Michelle (block by Braunagel, Heather; Jovicic, Katarina). | |
| Timeout Colgate. | ||
| 14-9 | Point COL - (Winger, Molly) Attack error by Hume, Kenzie. | |
| 14-10 | Point COLGATE - (Winger, Molly) Kill by McCarthy, Michelle (from Macy, Jackie), block error by Jovicic, Katarina. | so |
| For COLGATE: Dyer, Allie. | ||
| 14-11 | Point COLGATE - (Dyer, Allie) Attack error by Voss, Taylor. | |
| 15-11 | Point COL - (Dyer, Allie) Kill by Springer, Bailey (from Moye-McLaren, A). | so |
| For COL: Brennan, Colleen; Brenton, Caitlin. | ||
| 16-11 | Point COL - (Brennan, Colleen) Kill by Braunagel, Heather (from Brennan, Colleen). | |
| 17-11 | Point COL - (Brennan, Colleen) Kill by Braunagel, Heather (from Brennan, Colleen). | |
| 18-11 | Point COL - (Brennan, Colleen) Attack error by Young, Lindsay. | |
| 19-11 | Point COL - (Brennan, Colleen) Kill by Springer, Bailey (from Brennan, Colleen). | |
| 19-12 | Point COLGATE - (Brennan, Colleen) Service error. | so |
| For COLGATE: Finger, Lexi. | ||
| 19-13 | Point COLGATE - (Finger, Lexi) Kill by Young, Lindsay (from Fifer, Kaylee). | |
| 19-14 | Point COLGATE - (Finger, Lexi) Kill by Young, Lindsay (from Fifer, Kaylee). | |
