Columbia vs Cornell (Oct 20, 2012)
Volleyball Box Score |
Columbia vs Cornell
(Oct 20, 2012 at Ithaca, N.Y.)
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Braunagel, Heather | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 | |
| 3 | Brennan, Colleen | 5 | 0 | 0 | 2 | .000 | 51 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Brenton, Caitlin | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | |
| 7 | Dearman, Denise | 5 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 13.0 | |
| 8 | Springer, Bailey | 5 | 12 | 11 | 49 | .020 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 | |
| 14 | Gaughn, Megan | 5 | 16 | 8 | 48 | .167 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 16.5 | |
| 1 | Winger, Molly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Jovicic, Katarina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Dyroff, Charlee | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Moye-McLaren, A | 3 | 6 | 4 | 25 | .080 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | |
| 15 | Musselman, Kelsey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Tilton, Lucy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Reale, Alex | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 | |
| 20 | Fletcher, Savannah | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 63 | 32 | 184 | .168 | 59 | 2 | 4 | 2 | 78 | 5 | 12 | 0 | 0 | 76.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Forte, Janel | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 5 | Reinke, Kelly | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Wong, Breanna | 5 | 16 | 7 | 39 | .231 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 18.0 |
| 11 | Young, Sierra | 5 | 19 | 8 | 48 | .229 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | D'Epagnier, Rachel | 5 | 10 | 2 | 17 | .471 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 16.5 |
| 17 | Marble, Kelly | 5 | 20 | 8 | 56 | .214 | 1 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 4 | Fox, Brittnay | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalepa, Brittany | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rowland, Natasha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zheng, Lucy | 5 | 0 | 0 | 5 | .000 | 46 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 5 | 69 | 32 | 191 | .194 | 63 | 2 | 13 | 2 | 72 | 4 | 18 | 1 | 1 | 84.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Ithaca, N.Y. (Newman Arena)
Date: Oct 20, 2012 Attend: 320 Time: Referees: Fred Chase, John Newland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Columbia vs Cornell
(Oct 20, 2012 at Ithaca, N.Y.)
| For COL: Braunagel, Heather; Brennan, Colleen; Brenton, Caitlin; Dearman, Denise; Springer, Bailey; Gaughn, Megan; libero Dyroff, Charlee. | ||
| For COR: Forte, Janel; Reinke, Kelly; Wong, Breanna; Young, Sierra; D'Epagnier, Rachel; Marble, Kelly; libero Kalepa, Brittany. | ||
| 1-0 | Point COR - (Brennan, Colleen) Attack error by Springer, Bailey (block by Forte, Janel). | so |
| For COR: Wong, Breanna; Zheng, Lucy; Reinke, Kelly; Fox, Brittnay. | ||
| 1-1 | Point COL - (Zheng, Lucy) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 2-1 | Point COR - (Gaughn, Megan) Kill by Young, Sierra (from Zheng, Lucy). | so |
| 2-2 | Point COL - (Young, Sierra) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 2-3 | Point COL - (Dyroff, Charlee) Attack error by Marble, Kelly. | |
| 2-4 | Point COL - (Dyroff, Charlee) Kill by Springer, Bailey (from Dyroff, Charlee). | |
| 2-5 | Point COL - (Dyroff, Charlee) Service ace (Marble, Kelly). | |
| 2-6 | Point COL - (Dyroff, Charlee) Kill by Springer, Bailey (from Brennan, Colleen). | |
| Timeout Cornell. | ||
| 3-6 | Point COR - (Dyroff, Charlee) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 3-7 | Point COL - (Kalepa, Brittany) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 4-7 | Point COR - (Brenton, Caitlin) Service error. | so |
| For COR: Wong, Breanna; Zheng, Lucy; Reinke, Kelly; Fox, Brittnay. | ||
| 5-7 | Point COR - (Reinke, Kelly) Kill by Young, Sierra (from Kalepa, Brittany). | |
| 6-7 | Point COR - (Reinke, Kelly) Kill by Marble, Kelly (from Reinke, Kelly). | |
| 7-7 | Point COR - (Reinke, Kelly) Attack error by Springer, Bailey (block by D'Epagnier, Rachel; Wong, Breanna). | |
| 8-7 | Point COR - (Reinke, Kelly) Kill by Marble, Kelly (from Reinke, Kelly). | |
| 8-8 | Point COL - (Reinke, Kelly) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| 8-9 | Point COL - (Springer, Bailey) Attack error by Wong, Breanna. | |
| 9-9 | Point COR - (Springer, Bailey) Attack error by Gaughn, Megan. | so |
| 9-10 | Point COL - (Marble, Kelly) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 10-10 | Point COR - (Dearman, Denise) Attack error by Braunagel, Heather. | so |
| 10-11 | Point COL - (D'Epagnier, Rachel) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 10-12 | Point COL - (Brennan, Colleen) Kill by Braunagel, Heather (from Brennan, Colleen). | |
| 10-13 | Point COL - (Brennan, Colleen) Kill by Springer, Bailey (from Brennan, Colleen). | |
| 10-14 | Point COL - (Brennan, Colleen) Service ace (Young, Sierra). | |
| Timeout Cornell. | ||
| 10-15 | Point COL - (Brennan, Colleen) Attack error by Young, Sierra. | |
| 11-15 | Point COR - (Brennan, Colleen) Kill by Wong, Breanna (from Reinke, Kelly). | so |
| For COR: Reinke, Kelly; Zheng, Lucy; Wong, Breanna; Fox, Brittnay. | ||
| 12-15 | Point COR - (Zheng, Lucy) Attack error by Braunagel, Heather (block by Forte, Janel). | |
| 13-15 | Point COR - (Zheng, Lucy) Kill by Young, Sierra (from Zheng, Lucy). | |
| 13-16 | Point COL - (Zheng, Lucy) Service error. | so |
| 13-17 | Point COL - (Gaughn, Megan) Kill by Springer, Bailey (from Brennan, Colleen). | |
| 13-18 | Point COL - (Gaughn, Megan) Attack error by Marble, Kelly. | |
| 14-18 | Point COR - (Gaughn, Megan) Kill by Young, Sierra (from Zheng, Lucy). | so |
| 14-19 | Point COL - (Young, Sierra) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 15-19 | Point COR - (Dyroff, Charlee) Kill by Forte, Janel. | so |
| 16-19 | Point COR - (Kalepa, Brittany) Attack error by Dearman, Denise (block by D'Epagnier, Rachel; Marble, Kelly). | |
| 16-20 | Point COL - (Kalepa, Brittany) Kill by Dearman, Denise. | so |
| 17-20 | Point COR - (Brenton, Caitlin) Attack error by Springer, Bailey. | so |
| For COR: Wong, Breanna; Zheng, Lucy; Reinke, Kelly; Fox, Brittnay. | ||
| 18-20 | Point COR - (Reinke, Kelly) Kill by Wong, Breanna (from Kalepa, Brittany). | |
| 19-20 | Point COR - (Reinke, Kelly) Service ace (Dyroff, Charlee). | |
| Timeout Columbia. | ||
| 20-20 | Point COR - (Reinke, Kelly) Attack error by Springer, Bailey. | |
| 21-20 | Point COR - (Reinke, Kelly) Kill by Marble, Kelly (from Reinke, Kelly). | |
| 21-21 | Point COL - (Reinke, Kelly) Attack error by D'Epagnier, Rachel (block by Dearman, Denise). | so |
| 21-22 | Point COL - (Springer, Bailey) Kill by Dearman, Denise. | |
| 22-22 | Point COR - (Springer, Bailey) Kill by Wong, Breanna (from Reinke, Kelly). | so |
| 22-23 | Point COL - (Marble, Kelly) Service error. | so |
| 22-24 | Point COL - (Dearman, Denise) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 22-25 | Point COL - (Dearman, Denise) Kill by Gaughn, Megan (from Brennan, Colleen). |
| For COL: Fletcher, Savannah; Moye-McLaren, A; Springer, Bailey; Dearman, Denise; Brennan, Colleen; Brenton, Caitlin; libero Dyroff, Charlee. | ||
| For COR: Forte, Janel; Wong, Breanna; Young, Sierra; D'Epagnier, Rachel; Marble, Kelly; Reinke, Kelly; libero Kalepa, Brittany. | ||
| 1-0 | Point COR - (D'Epagnier, Rachel) Service ace (TEAM). | |
| 1-1 | Point COL - (D'Epagnier, Rachel) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 2-1 | Point COR - (Moye-McLaren, A) Kill by Forte, Janel (from Reinke, Kelly). | so |
| For COR: Zheng, Lucy; Wong, Breanna; Fox, Brittnay; Reinke, Kelly. | ||
| 3-1 | Point COR - (Zheng, Lucy) Attack error by Brenton, Caitlin (block by Young, Sierra; Forte, Janel). | |
| 3-2 | Point COL - (Zheng, Lucy) Service error. | so |
| 4-2 | Point COR - (Dyroff, Charlee) Kill by Forte, Janel (from Zheng, Lucy). | so |
| 4-3 | Point COL - (Young, Sierra) Attack error by Marble, Kelly. | so |
| 4-4 | Point COL - (Winger, Molly) Kill by Springer, Bailey (from Moye-McLaren, A). | |
| 4-5 | Point COL - (Winger, Molly) Attack error by Forte, Janel. | |
| 5-5 | Point COR - (Winger, Molly) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 6-5 | Point COR - (Kalepa, Brittany) Kill by D'Epagnier, Rachel (from Zheng, Lucy). | |
| 6-6 | Point COL - (Kalepa, Brittany) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| 6-7 | Point COL - (Springer, Bailey) Attack error by Marble, Kelly. | |
| 6-8 | Point COL - (Springer, Bailey) Kill by Dearman, Denise (from Brennan, Colleen). | |
| 7-8 | Point COR - (Springer, Bailey) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 7-9 | Point COL - (Reinke, Kelly) Service error. | so |
| 8-9 | Point COR - (Dearman, Denise) Attack error by Fletcher, Savannah (block by D'Epagnier, Rachel). | so |
| 9-9 | Point COR - (Marble, Kelly) Attack error by Moye-McLaren, A (block by D'Epagnier, Rachel; Wong, Breanna). | |
| 9-10 | Point COL - (Marble, Kelly) Service error. | so |
| 10-10 | Point COR - (Brennan, Colleen) Kill by Young, Sierra (from Reinke, Kelly). | so |
| 11-10 | Point COR - (D'Epagnier, Rachel) Attack error by Brenton, Caitlin. | |
| For COL: Reale, Alex; Brenton, Caitlin. | ||
| 12-10 | Point COR - (D'Epagnier, Rachel) Kill by Wong, Breanna (from Reinke, Kelly). | |
| 12-11 | Point COL - (D'Epagnier, Rachel) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 13-11 | Point COR - (Gaughn, Megan) Kill by Young, Sierra. | so |
| 13-12 | Point COL - (Zheng, Lucy) Kill by Fletcher, Savannah (from Brennan, Colleen). | so |
| 14-12 | Point COR - (Dyroff, Charlee) Kill by Young, Sierra (from Zheng, Lucy). | so |
| 14-13 | Point COL - (Young, Sierra) Service error. | so |
| For COL: Winger, Molly; Reale, Alex. | ||
| 14-14 | Point COL - (Winger, Molly) Attack error by Fox, Brittnay. | |
| 15-14 | Point COR - (Winger, Molly) Attack error by Springer, Bailey. | so |
| 15-15 | Point COL - (Kalepa, Brittany) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 16-15 | Point COR - (Springer, Bailey) Kill by D'Epagnier, Rachel (from Zheng, Lucy). | so |
| For COR: Zheng, Lucy; Fox, Brittnay; Reinke, Kelly; Wong, Breanna. | ||
| 16-16 | Point COL - (Reinke, Kelly) Service error. | so |
| 16-17 | Point COL - (Dearman, Denise) Bad set by Reinke, Kelly. | |
| 17-17 | Point COR - (Dearman, Denise) Kill by Marble, Kelly (from Reinke, Kelly). | so |
| 17-18 | Point COL - (Marble, Kelly) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| Timeout Cornell. | ||
| 17-19 | Point COL - (Brennan, Colleen) Kill by Gaughn, Megan (from Brennan, Colleen). | |
| 17-20 | Point COL - (Brennan, Colleen) Kill by Gaughn, Megan. | |
| 18-20 | Point COR - (Brennan, Colleen) Kill by Wong, Breanna (from Reinke, Kelly). | so |
| 18-21 | Point COL - (D'Epagnier, Rachel) Kill by Reale, Alex (from Brennan, Colleen). | so |
| 18-22 | Point COL - (Gaughn, Megan) Kill by Fletcher, Savannah. | |
| 19-22 | Point COR - (Gaughn, Megan) Service error. | so |
| 19-23 | Point COL - (Zheng, Lucy) Kill by Reale, Alex (from Brennan, Colleen). | so |
| 19-24 | Point COL - (Dyroff, Charlee) Attack error by Forte, Janel (block by Dearman, Denise). | |
| 19-25 | Point COL - (Dyroff, Charlee) Kill by Springer, Bailey (from Brennan, Colleen). |
| For COL: Braunagel, Heather; Moye-McLaren, A; Reale, Alex; Dearman, Denise; Springer, Bailey; Brennan, Colleen; libero Dyroff, Charlee. | ||
| For COR: Marble, Kelly; Forte, Janel; Wong, Breanna; Young, Sierra; Zheng, Lucy; D'Epagnier, Rachel; libero Kalepa, Brittany. | ||
| 0-1 | Point COL - (Brennan, Colleen) Attack error by Wong, Breanna (block by Reale, Alex; Braunagel, Heather). | |
| 1-1 | Point COR - (Brennan, Colleen) Attack error by Braunagel, Heather. | so |
| 1-2 | Point COL - (Marble, Kelly) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| 1-3 | Point COL - (Moye-McLaren, A) Kill by Moye-McLaren, A (from Springer, Bailey). | |
| 2-3 | Point COR - (Moye-McLaren, A) Kill by Wong, Breanna (from Zheng, Lucy). | so |
| 2-4 | Point COL - (Kalepa, Brittany) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| 2-5 | Point COL - (Dyroff, Charlee) Attack error by Young, Sierra (block by Reale, Alex; Dearman, Denise). | |
| 2-6 | Point COL - (Dyroff, Charlee) Attack error by Wong, Breanna. | |
| 2-7 | Point COL - (Dyroff, Charlee) Kill by Reale, Alex (from Moye-McLaren, A). | |
| Timeout Cornell. | ||
| 2-8 | Point COL - (Dyroff, Charlee) Attack error by Wong, Breanna. | |
| 2-9 | Point COL - (Dyroff, Charlee) Kill by Moye-McLaren, A (from Brennan, Colleen). | |
| 2-10 | Point COL - (Dyroff, Charlee) Attack error by Young, Sierra (block by Reale, Alex). | |
| 3-10 | Point COR - (Dyroff, Charlee) Kill by Wong, Breanna (from Zheng, Lucy). | so |
| 4-10 | Point COR - (Wong, Breanna) Kill by D'Epagnier, Rachel (from Zheng, Lucy). | |
| 5-10 | Point COR - (Wong, Breanna) Kill by Young, Sierra (from Zheng, Lucy). | |
| 5-11 | Point COL - (Wong, Breanna) Attack error by D'Epagnier, Rachel. | so |
| For COR: Wong, Breanna; Rowland, Natasha. | ||
| 6-11 | Point COR - (Winger, Molly) Kill by Young, Sierra (from Zheng, Lucy). | so |
| 7-11 | Point COR - (Young, Sierra) Kill by Marble, Kelly (from Kalepa, Brittany). | |
| 7-12 | Point COL - (Young, Sierra) Service error. | so |
| 8-12 | Point COR - (Springer, Bailey) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 8-13 | Point COL - (D'Epagnier, Rachel) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| 8-14 | Point COL - (Dearman, Denise) Kill by Braunagel, Heather (from Brennan, Colleen). | |
| 9-14 | Point COR - (Dearman, Denise) Attack error by Braunagel, Heather. | so |
| For COR: Wong, Breanna; Rowland, Natasha. | ||
| 9-15 | Point COL - (Zheng, Lucy) Service error. | so |
| 10-15 | Point COR - (Brennan, Colleen) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 11-15 | Point COR - (Marble, Kelly) Kill by Young, Sierra (from Zheng, Lucy). | |
| 11-16 | Point COL - (Marble, Kelly) Kill by Braunagel, Heather (from Brennan, Colleen). | so |
| 12-16 | Point COR - (Moye-McLaren, A) Service error. | so |
| 13-16 | Point COR - (Kalepa, Brittany) Attack error by Springer, Bailey. | |
| 13-17 | Point COL - (Kalepa, Brittany) Kill by Reale, Alex (from Brennan, Colleen). | so |
| 14-17 | Point COR - (Dyroff, Charlee) Attack error by Springer, Bailey (block by D'Epagnier, Rachel; Wong, Breanna). | so |
| For COL: Gaughn, Megan; Springer, Bailey. | ||
| 15-17 | Point COR - (Wong, Breanna) Attack error by Reale, Alex (block by D'Epagnier, Rachel). | |
| 16-17 | Point COR - (Wong, Breanna) Kill by Young, Sierra (from Zheng, Lucy). | |
| 16-18 | Point COL - (Wong, Breanna) Attack error by Young, Sierra (block by Reale, Alex; Dearman, Denise). | so |
| 17-18 | Point COR - (Winger, Molly) Kill by D'Epagnier, Rachel (from Zheng, Lucy). | so |
| 17-19 | Point COL - (Young, Sierra) Kill by Gaughn, Megan (from Brennan, Colleen), block error by D'Epagnier, Rachel. | so |
| 18-19 | Point COR - (Gaughn, Megan) Attack error by Moye-McLaren, A (block by D'Epagnier, Rachel; Zheng, Lucy). | so |
| 18-20 | Point COL - (D'Epagnier, Rachel) Kill by Dearman, Denise (from Brennan, Colleen). | so |
| 19-20 | Point COR - (Dearman, Denise) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 20-20 | Point COR - (Zheng, Lucy) Kill by Marble, Kelly (from Zheng, Lucy). | |
| 21-20 | Point COR - (Zheng, Lucy) Kill by Wong, Breanna (from Kalepa, Brittany). | |
| 22-20 | Point COR - (Zheng, Lucy) Attack error by Gaughn, Megan. | |
| Timeout Columbia. | ||
| 23-20 | Point COR - (Zheng, Lucy) Attack error by Moye-McLaren, A. | |
| 24-20 | Point COR - (Zheng, Lucy) Attack error by Gaughn, Megan (block by Marble, Kelly; Forte, Janel). | |
| 24-21 | Point COL - (Zheng, Lucy) Kill by Tilton, Lucy (from Brennan, Colleen). | so |
| 25-21 | Point COR - (Brennan, Colleen) Kill by Wong, Breanna (from Zheng, Lucy). | so |
| For COL: Gaughn, Megan; Brennan, Colleen; Dearman, Denise; Brenton, Caitlin; Braunagel, Heather; Springer, Bailey; libero Dyroff, Charlee. | ||
| For COR: Zheng, Lucy; D'Epagnier, Rachel; Young, Sierra; Marble, Kelly; Forte, Janel; Wong, Breanna; libero Kalepa, Brittany. | ||
| 0-1 | Point COL - (Zheng, Lucy) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 1-1 | Point COR - (Gaughn, Megan) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 2-1 | Point COR - (Marble, Kelly) Kill by Forte, Janel (from Zheng, Lucy). | |
| 2-2 | Point COL - (Marble, Kelly) Attack error by Young, Sierra (block by Brenton, Caitlin; Braunagel, Heather). | so |
| 2-3 | Point COL - (Dyroff, Charlee) Attack error by Forte, Janel. | |
| 3-3 | Point COR - (Dyroff, Charlee) Attack error by Springer, Bailey. | so |
| 3-4 | Point COL - (Kalepa, Brittany) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| For COL: Winger, Molly; Brenton, Caitlin. | ||
| 4-4 | Point COR - (Winger, Molly) Attack error by Springer, Bailey (block by D'Epagnier, Rachel; Wong, Breanna). | so |
| 4-5 | Point COL - (Wong, Breanna) Kill by Springer, Bailey (from Brennan, Colleen). | so |
| 5-5 | Point COR - (Springer, Bailey) Kill by D'Epagnier, Rachel (from Reinke, Kelly). | so |
| 6-5 | Point COR - (Young, Sierra) Attack error by Gaughn, Megan (block by D'Epagnier, Rachel; Zheng, Lucy). | |
| 7-5 | Point COR - (Young, Sierra) Kill by Marble, Kelly (from Zheng, Lucy). | |
| 8-5 | Point COR - (Young, Sierra) Attack error by Gaughn, Megan. | |
| Timeout Columbia. | ||
| 8-6 | Point COL - (Young, Sierra) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 9-6 | Point COR - (Dearman, Denise) Attack error by Springer, Bailey. | so |
| 9-7 | Point COL - (D'Epagnier, Rachel) Service error. | so |
| 9-8 | Point COL - (Brennan, Colleen) Attack error by Forte, Janel. | |
| 9-9 | Point COL - (Brennan, Colleen) Attack error by Marble, Kelly. | |
| 10-9 | Point COR - (Brennan, Colleen) Kill by Marble, Kelly. | so |
| For COR: Wong, Breanna; Rowland, Natasha. | ||
| 11-9 | Point COR - (Zheng, Lucy) Kill by Wong, Breanna (from Zheng, Lucy). | |
| 11-10 | Point COL - (Zheng, Lucy) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 12-10 | Point COR - (Gaughn, Megan) Kill by Wong, Breanna (from Zheng, Lucy). | so |
| 12-11 | Point COL - (Marble, Kelly) Service error. | so |
| 13-11 | Point COR - (Dyroff, Charlee) Kill by Wong, Breanna (from Zheng, Lucy). | so |
| 13-12 | Point COL - (Kalepa, Brittany) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 14-12 | Point COR - (Musselman, Kelsey) Kill by Wong, Breanna (from Zheng, Lucy). | so |
| 15-12 | Point COR - (Wong, Breanna) Kill by Young, Sierra (from Marble, Kelly). | |
| 15-13 | Point COL - (Wong, Breanna) Kill by Springer, Bailey (from Musselman, Kelsey). | so |
| 15-14 | Point COL - (Springer, Bailey) Attack error by Young, Sierra. | |
| 15-15 | Point COL - (Springer, Bailey) Kill by Gaughn, Megan (from Dyroff, Charlee). | |
| 16-15 | Point COR - (Springer, Bailey) Kill by Young, Sierra (from Zheng, Lucy). | so |
| For COL: Fletcher, Savannah; Dearman, Denise. | ||
| 16-16 | Point COL - (Young, Sierra) Kill by Gaughn, Megan (from Musselman, Kelsey). | so |
| 16-17 | Point COL - (Fletcher, Savannah) Attack error by Marble, Kelly. | |
| 17-17 | Point COR - (Fletcher, Savannah) Kill by D'Epagnier, Rachel (from Zheng, Lucy). | so |
| 18-17 | Point COR - (D'Epagnier, Rachel) Kill by Marble, Kelly (from Zheng, Lucy). | |
| 19-17 | Point COR - (D'Epagnier, Rachel) Attack error by Gaughn, Megan. | |
| Timeout Cornell. | ||
| For COL: Reale, Alex; Jovicic, Katarina. | ||
| 19-18 | Point COL - (D'Epagnier, Rachel) Kill by Gaughn, Megan (from Dyroff, Charlee). | so |
| 20-18 | Point COR - (Brennan, Colleen) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 21-18 | Point COR - (Zheng, Lucy) Kill by Wong, Breanna (from Kalepa, Brittany). | |
| 21-19 | Point COL - (Zheng, Lucy) Kill by Gaughn, Megan (from Brennan, Colleen). | so |
| 22-19 | Point COR - (Gaughn, Megan) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 22-20 | Point COL - (Marble, Kelly) Attack error by Young, Sierra. | so |
| 22-21 | Point COL - (Dyroff, Charlee) Kill by Brenton, Caitlin (from Brennan, Colleen). | |
| Timeout Cornell. | ||
| 23-21 | Point COR - (Dyroff, Charlee) Service error. | so |
| 23-22 | Point COL - (Kalepa, Brittany) Kill by Brenton, Caitlin (from Brennan, Colleen). | so |
| 23-23 | Point COL - (Musselman, Kelsey) Attack error by Young, Sierra. | |
| Timeout Cornell. | ||
| 24-23 | Point COR - (Musselman, Kelsey) Kill by Wong, Breanna (from Zheng, Lucy). | so |
| 25-23 | Point COR - (Wong, Breanna) Kill by Young, Sierra (from Zheng, Lucy). |
| For COL: Brennan, Colleen; Braunagel, Heather; Brenton, Caitlin; Gaughn, Megan; Moye-McLaren, A; Dearman, Denise; libero Dyroff, Charlee. | ||
| For COR: Marble, Kelly; Forte, Janel; Zheng, Lucy; Wong, Breanna; Young, Sierra; D'Epagnier, Rachel; libero Kalepa, Brittany. | ||
| 1-0 | Point COR - (Brennan, Colleen) Kill by Young, Sierra (from Zheng, Lucy). | so |
| 1-1 | Point COL - (Wong, Breanna) Service error. | so |
| For COR: Rowland, Natasha; Wong, Breanna. | ||
| 2-1 | Point COR - (Gaughn, Megan) Kill by Young, Sierra (from Zheng, Lucy). | so |
| 3-1 | Point COR - (Young, Sierra) Attack error by Gaughn, Megan. | |
| 4-1 | Point COR - (Young, Sierra) Kill by D'Epagnier, Rachel. | |
| Timeout Columbia. | ||
| 4-2 | Point COL - (Young, Sierra) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| 4-3 | Point COL - (Dyroff, Charlee) Attack error by Marble, Kelly. | |
| 5-3 | Point COR - (Dyroff, Charlee) Kill by D'Epagnier, Rachel (from Zheng, Lucy). | so |
| 5-4 | Point COL - (D'Epagnier, Rachel) Kill by Moye-McLaren, A (from Brennan, Colleen). | so |
| For COL: Winger, Molly. | ||
| 6-4 | Point COR - (Winger, Molly) Kill by Marble, Kelly (from Zheng, Lucy). | so |
| 6-5 | Point COL - (Zheng, Lucy) Ball handling error by Zheng, Lucy. | so |
| 7-5 | Point COR - (Moye-McLaren, A) Attack error by Gaughn, Megan. | so |
| For COL: Springer, Bailey. | ||
| 7-6 | Point COL - (Marble, Kelly) Attack error by Forte, Janel. | so |
| 8-6 | Point COR - (Dearman, Denise) Kill by Wong, Breanna. | so |
| 9-6 | Point COR - (Kalepa, Brittany) Kill by D'Epagnier, Rachel. | |
| 9-7 | Point COL - (Kalepa, Brittany) Kill by Springer, Bailey (from Brennan, Colleen). | so |
