|
|
Overall Team Statistics |
| Overall: 9-8-0 Conf: 4-3-0 Home: 6-3-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | COL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-244 | 44-279 |
| Goals scored per game | 2.53 | 2.59 |
| Shot pct. | .176 | .158 |
| Shots on goal-Attempts | 152-244 | 193-279 |
| SOG pct. | .623 | .692 |
| Shots/Game | 14.4 | 16.4 |
| Assists | 42 | 34 |
| PENALTY CORNERS | 136 | 126 |
| PENALTY STROKES | 1-1 | 2-3 |
| PENALTIES | ||
| Green cards | 10 | 20 |
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1473 | 1401 |
| Dates/Avg Per Date | 9/164 | 8/175 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8-0 Conf: 4-3-0 Home: 6-3-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 3 | Kozlowski, Gabby | 17-17 | 12 | 2 | 26 | 56 | .214 | 37 | .661 | 2 | 0-0 | 0 |
| 7 | DeSandis, Katie | 17-17 | 7 | 10 | 24 | 12 | .583 | 12 | 1.000 | 1 | 0-0 | 4 |
| 6 | Simmons, Paige | 17-17 | 4 | 10 | 18 | 63 | .063 | 23 | .365 | 2 | 0-0 | 1 |
| 1 | Malone, Liz | 17-17 | 8 | 1 | 17 | 37 | .216 | 29 | .784 | 2 | 0-0 | 0 |
| 5 | DeSandis, Bridget | 17-17 | 3 | 10 | 16 | 10 | .300 | 7 | .700 | 0 | 1-1 | 1 |
| 23 | Freibott, Christina | 17-17 | 1 | 5 | 7 | 23 | .043 | 15 | .652 | 0 | 0-0 | 0 |
| 25 | Andrews, Molly | 17-16 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0-0 | 0 |
| 4 | Scipioni, Anna | 14-14 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0-0 | 0 |
| 12 | Peters, Creaghan | 17-3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 |
| 21 | Cosentino, Danielle | 14-4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| 2 | Marsh, Kyle | 15-1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| 14 | Blake, Zoe | 17-13 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 1 |
| 16 | Skudalski, Lauren | 17-17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Cruz, Liz | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 99 | Pianucci, Kimberly | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 30 | Silverstein, Marlee | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Walter, Lindsey | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Mattia, Corinne | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Donnal, Caroline | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Robertson, Ellie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | O'Hara, Christie | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 17 | 43 | 42 | 128 | 244 | .176 | 152 | .623 | 9 | 1-1 | 8 | |
| Opponents........... | 17 | 44 | 34 | 122 | 279 | .158 | 193 | .692 | 8 | 2-3 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 12 | Peters, Creaghan | 2-0 | 7:15 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 30 | Silverstein, Marlee | 1-0 | 11:21 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| 24 | Walter, Lindsey | 2-0 | 5:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| 99 | Pianucci, Kimberly | 3-1 | 146:53 | 5 | 2.38 | 14 | .737 | 1 | 1 | 0 | 0.0 |
| 00 | O'Hara, Christie | 15-14 | 1042:22 | 39 | 2.62 | 123 | .759 | 8 | 7 | 0 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 17 | 1213:12 | 44 | 2.54 | 149 | .772 | 9 | 8 | 0 | 1 | |
| Opponents........... | 17 | 1213:12 | 43 | 2.48 | 109 | .717 | 8 | 9 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 9-8-0 Conf: 4-3-0 Home: 6-3-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
3 Kozlowski, Gabby 17-17 12 2 26 56 .214 37 .661 2 0 7-7 4 0 8 24 .167 17 .708 2 0
7 DeSandis, Katie 17-17 7 10 24 12 .583 12 1.000 1 0 7-7 3 4 10 5 .600 5 1.000 1 0
6 Simmons, Paige 17-17 4 10 18 63 .063 23 .365 2 0 7-7 2 4 8 31 .065 15 .484 0 0
1 Malone, Liz 17-17 8 1 17 37 .216 29 .784 2 0 7-7 1 0 2 13 .077 10 .769 1 0
5 DeSandis, Bridget 17-17 3 10 16 10 .300 7 .700 0 1 7-7 1 4 6 7 .143 4 .571 0 0
23 Freibott, Christina 17-17 1 5 7 23 .043 15 .652 0 0 7-7 1 1 3 13 .077 10 .769 0 0
25 Andrews, Molly 17-16 3 0 6 13 .231 7 .538 1 0 7-7 1 0 2 4 .250 1 .250 0 0
4 Scipioni, Anna 14-14 2 1 5 12 .167 9 .750 1 0 5-5 0 0 0 5 .000 3 .600 0 0
12 Peters, Creaghan 17-3 1 1 3 2 .500 2 1.000 0 0 7-2 1 0 2 2 .500 2 1.000 0 0
21 Cosentino, Danielle 14-4 1 0 2 6 .167 4 .667 0 0 7-0 1 0 2 4 .250 3 .750 0 0
2 Marsh, Kyle 15-1 0 1 1 4 .000 3 .750 0 0 6-0 0 0 0 2 .000 1 .500 0 0
14 Blake, Zoe 17-13 0 1 1 3 .000 3 1.000 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
16 Skudalski, Lauren 17-17 0 0 0 2 .000 0 .000 0 0 7-7 0 0 0 2 .000 0 .000 0 0
11 Cruz, Liz 10-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
99 Pianucci, Kimberly 3-2 0 0 0 0 .000 0 .000 0 0 -
30 Silverstein, Marlee 1-0 0 0 0 0 .000 0 .000 0 0 -
24 Walter, Lindsey 12-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
15 Mattia, Corinne 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Donnal, Caroline 10-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
9 Robertson, Ellie 9-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
00 O'Hara, Christie 16-15 0 0 0 0 .000 0 .000 0 0 -
Total............... 17 43 42 128 244 .176 152 .623 9 1 7 16 13 45 113 .142 73 .646 4 0
Opponents........... 17 44 34 122 279 .158 193 .692 8 2 7 22 17 61 113 .195 83 .735 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Peters, Creaghan 2-0 7:15 0 0.00 0 .000 0 0 0 0.0 -
30 Silverstein, Marlee 1-0 11:21 0 0.00 3 1.000 0 0 0 0.0 -
24 Walter, Lindsey 2-0 5:21 0 0.00 1 1.000 0 0 0 0.0 1-0 2:12 0 0.00 0 .000 0 0 0 0.0
99 Pianucci, Kimberly 3-1 146:53 5 2.38 14 .737 1 1 0 0.0 -
00 O'Hara, Christie 15-14 1042:22 39 2.62 123 .759 8 7 0 1.0 7-6 510:14 22 3.02 57 .722 4 3 0 0.0
Total............... 17 1213:12 44 2.54 149 .772 9 8 0 1 7 512:26 22 3.01 61 .735 4 3 0 0
Opponents........... 17 1213:12 43 2.48 109 .717 8 9 0 3 7 512:26 16 2.19 57 .781 3 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Columbia............ 116 124 3 1 - 244 Columbia............ 57 52 3 1 - 113
Opponents........... 131 143 5 0 - 279 Opponents........... 54 55 4 0 - 113
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Columbia............ 19 23 0 1 - 43 Columbia............ 8 7 0 1 - 16
Opponents........... 20 22 2 0 - 44 Opponents........... 10 11 1 0 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Columbia............ 66 80 3 0 - 149 Columbia............ 29 29 3 0 - 61
Opponents........... 47 59 3 0 - 109 Opponents........... 26 28 3 0 - 57
ATTENDANCE SUMMARY COL OPP ATTENDANCE SUMMARY COL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1473 1401 Total.................... 646 709
Dates/Avg Per Date....... 9/164 8/175 Dates/Avg Per Date....... 3/215 4/177
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|