Columbia
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Columbia Men's Basketball
Columbia Season Schedule/Results & Leaders (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (6-7) (5-9) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (8-6) (3-3) (4-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 7:00pm at Furman W 68-47 702 (19)Barbour, Brian (8)Rosenberg, Alex
11/13/12 7:30 p.m. HAVERFORD W 74-40 534 (13)Cisco, Mark (6)En'Wezoh, Zach
(6)Osetkowski, Cory
11/17/12 7:00 p.m. MARIST 62-67 L 1265 (19)Barbour, Brian (5)Cisco, Mark
11/20/12 7:00 PM at Villanova W 75-57 6500 (21)Rosenberg, Alex (8)Barbour, Brian
11/23/12 18:05 vs Wayland Baptist W 75-63 350 (14)Mullins, Grant (8)Cisco, Mark
(14)Barbour, Brian
(14)Cisco, Mark
11/24/12 7:00 p.m. at San Francisco Dons 59-79 L 1027 (14)Mullins, Grant (5)Rosenberg, Alex
11/28/12 7:00 p.m. at LIU Brooklyn 61-70 L 843 (18)Cisco, Mark (13)Cisco, Mark
12/1/12 7:00 p.m. BUCKNELL 57-65 L 2217 (19)Barbour, Brian (7)Lo, Maodo
(7)Cisco, Mark
12/9/12 2:00 pm at American W 54-42 717 (20)Mullins, Grant (7)Osetkowski, Cory
12/22/12 4:00 p.m. ELON 69-70 L 1053 (20)Frankoski, Steve (7)Cisco, Mark
12/29/12 4:00 p.m. MANHATTAN W 69-58 1026 (18)Frankoski, Steve (9)Rosenberg, Alex
1/2/13 7:00 p.m. COLGATE W 66-59 881 (15)Mullins, Grant (6)Daniels, John
(15)Barbour, Brian (6)Cisco, Mark
1/5/13 3 p.m. at Army W 64-52 1507 (13)Frankoski, Steve (13)Cisco, Mark
1/8/13 7:00 p.m. at Holy Cross 69-78 L 1011 (16)Mullins, Grant (5)Rosenberg, Alex
(5)Osetkowski, Cory
(5)Mullins, Grant
1/19/13 3:00 p.m. * at Cornell W 67-58 3717 (18)Cisco, Mark (9)Cisco, Mark
1/26/13 7:00 p.m. * CORNELL 63-66 L 2583 (15)Barbour, Brian (6)Daniels, John
(6)Mullins, Grant
2/1/13 7:00 PM * at Penn 58-62 L 2403 (21)Barbour, Brian (9)Cohen, Isaac
2/2/13 6:02 p.m. * at Princeton 66-72 L 3180 (16)Lo, Maodo (5)Mullins, Grant
(5)Osetkowski, Cory
2/8/13 7:00 p.m. * DARTMOUTH 57-60 L 1016 (16)Cisco, Mark (9)Cisco, Mark
2/10/13 2:00 p.m. * HARVARD W 78-63 1853 (27)Frankoski, Steve (9)Osetkowski, Cory
2/15/13 7 pm * at Brown 55-58 L 1417 (20)Frankoski, Steve (6)Rosenberg, Alex
2/16/13 7 p.m. * at Yale 56-75 L 1426 (16)Frankoski, Steve (4)Rosenberg, Alex
2/22/13 7:00 p.m. * PRINCETON 40-65 L 2119 (15)Lo, Maodo (4)Osetkowski, Cory
(4)Cohen, Isaac
(4)Daniels, John
2/23/13 7:00 p.m. * PENN W 58-41 2025 (18)Mullins, Grant (8)Cisco, Mark
3/1/13 7:00 p.m. * YALE W 59-46 2022 (20)Lo, Maodo (10)Rosenberg, Alex
3/2/13 7:00 p.m. * BROWN 58-61 L 2166 (18)Barbour, Brian (7)Daniels, John
3/8/13 7 p.m. * at Harvard 51-56 L 1825 (14)Rosenberg, Alex (11)Cisco, Mark
(14)Mullins, Grant
03/09/13 7:00 pm * at Dartmouth 58-64 L 779 (17)Barbour, Brian (6)Daniels, John
(6)Mullins, Grant
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 20760 1597
AWAY.................... 14 27054 1932
NEUTRAL................. 1 350 350
TOTAL................... 28 48164 1720
Season Box Score
Columbia Men's Basketball
Columbia Season Box Score (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (6-7) (5-9) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (8-6) (3-3) (4-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Barbour, Brian..... 27-26 881 32.6 92-255 .361 31-104 .298 112-127 .882 13 48 61 2.3 44 0 109 37 2 43 327 12.1
03 Mullins, Grant..... 25-18 702 28.1 78-187 .417 40-107 .374 46-53 .868 10 70 80 3.2 47 1 40 37 5 26 242 9.7
13 Rosenberg, Alex.... 28-24 756 27.0 78-205 .380 20-75 .267 89-119 .748 28 91 119 4.3 68 0 52 52 4 19 265 9.5
05 Frankoski, Steve... 27-12 582 21.6 87-200 .435 60-132 .455 6-9 .667 6 23 29 1.1 35 0 15 30 0 7 240 8.9
55 Cisco, Mark........ 28-26 661 23.6 93-204 .456 0-0 .000 42-61 .689 53 106 159 5.7 83 6 21 30 20 11 228 8.1
12 Lo, Maodo.......... 24-17 481 20.0 58-133 .436 21-70 .300 12-16 .750 6 38 44 1.8 53 1 29 23 10 19 149 6.2
23 Osetkowski, Cory... 25-8 391 15.6 36-86 .419 2-9 .222 23-34 .676 25 58 83 3.3 41 1 18 13 17 15 97 3.9
15 Daniels, John...... 27-6 445 16.5 31-61 .508 0-1 .000 12-25 .480 39 86 125 4.6 60 0 16 31 5 12 74 2.7
02 Cohen, Isaac....... 24-1 329 13.7 19-36 .528 0-1 .000 10-20 .500 15 39 54 2.3 28 0 25 15 2 6 48 2.0
33 Scrivano, Skylar... 11-1 82 7.5 9-18 .500 0-0 .000 3-6 .500 8 9 17 1.5 17 0 0 8 0 0 21 1.9
35 Gilson, Brad....... 7-0 35 5.0 4-12 .333 3-11 .273 2-2 1.000 0 4 4 0.6 4 0 1 1 0 0 13 1.9
11 En'Wezoh, Zach..... 13-0 130 10.0 12-23 .522 0-1 .000 0-4 .000 12 7 19 1.5 29 1 6 6 6 8 24 1.8
20 Quinn, Paddy....... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 1.0
21 Springwater, Noah.. 16-0 76 4.8 4-11 .364 4-9 .444 0-0 .000 0 1 1 0.1 6 0 3 5 1 4 12 0.8
25 Ozeir, Samer....... 4-0 11 2.8 1-2 .500 0-1 .000 0-0 .000 2 1 3 0.8 1 0 0 2 0 0 2 0.5
04 Kowalski, Dean..... 8-1 36 4.5 1-1 1.000 0-0 .000 0-3 .000 1 3 4 0.5 5 0 2 5 0 2 2 0.3
TEAM............... 42 35 77 2.8 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 604-1435 .421 181-521 .347 357-479 .745 260 619 879 31.4 521 10 337 306 72 173 1746 62.4
Opponents.......... 28 5600 587-1349 .435 144-391 .368 376-534 .704 226 624 850 30.4 469 - 299 348 103 135 1694 60.5
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Columbia................. 805 941 - 1746
Opponents................ 768 926 - 1694
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Columbia...................... 58 6 64
Opponents..................... 72 10 82
Overall/Conference Statistics
Columbia Men's Basketball
Columbia Overall/Conference Statistics (as of Mar 09, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barbour, Brian...... 27-26 32.6 .361 .298 .882 2.3 4.0 43 2 12.1 13-12 30.9 .351 .267 .877 1.0 2.8 18 1 10.8
Mullins, Grant...... 25-18 28.1 .417 .374 .868 3.2 1.6 26 5 9.7 12-8 28.6 .319 .264 .769 3.3 1.8 12 3 7.7
Rosenberg, Alex..... 28-24 27.0 .380 .267 .748 4.3 1.9 19 4 9.5 14-11 24.1 .372 .290 .727 3.8 1.5 4 0 8.5
Frankoski, Steve.... 27-12 21.6 .435 .455 .667 1.1 0.6 7 0 8.9 14-8 22.1 .444 .462 .833 0.6 0.3 3 0 7.8
Cisco, Mark......... 28-26 23.6 .456 .000 .689 5.7 0.8 11 20 8.1 14-13 22.1 .449 .000 .724 5.4 0.5 7 4 7.2
Lo, Maodo........... 24-17 20.0 .436 .300 .750 1.8 1.2 19 10 6.2 13-12 23.1 .470 .326 .727 1.8 1.5 15 8 9.0
Osetkowski, Cory.... 25-8 15.6 .419 .222 .676 3.3 0.7 15 17 3.9 11-0 13.5 .457 .000 .667 3.6 0.4 5 3 4.0
Daniels, John....... 27-6 16.5 .508 .000 .480 4.6 0.6 12 5 2.7 14-3 16.9 .531 .000 .500 4.8 0.6 8 4 3.0
Cohen, Isaac........ 24-1 13.7 .528 .000 .500 2.3 1.0 6 2 2.0 14-1 18.9 .407 .000 .400 3.1 1.6 4 2 1.9
Scrivano, Skylar.... 11-1 7.5 .500 .000 .500 1.5 0.0 0 0 1.9 8-1 8.0 .500 .000 .500 2.0 0.0 0 0 2.4
Gilson, Brad........ 7-0 5.0 .333 .273 1.000 0.6 0.1 0 0 1.9 3-0 10.3 .444 .375 1.000 0.7 0.0 0 0 4.3
En'Wezoh, Zach...... 13-0 10.0 .522 .000 .000 1.5 0.5 8 6 1.8 2-0 4.5 1.000 .000 .000 0.0 0.0 0 1 1.0
Quinn, Paddy........ 2-0 1.0 1.000 .000 .000 0.0 0.0 1 0 1.0
Springwater, Noah... 16-0 4.8 .364 .444 .000 0.1 0.2 4 1 0.8 8-0 4.1 .000 .000 .000 0.1 0.1 1 1 0.0
Ozeir, Samer........ 4-0 2.8 .500 .000 .000 0.8 0.0 0 0 0.5
Kowalski, Dean...... 8-1 4.5 1.000 .000 .000 0.5 0.3 2 0 0.3 4-1 2.8 .000 .000 .000 0.0 0.3 1 0 0.0
Total............... 28 .421 .347 .745 31.4 12.0 173 72 62.4 14 .411 .321 .730 29.9 10.5 78 27 58.9
Opponents........... 28 .435 .368 .704 30.4 10.7 135 103 60.5 14 .456 .366 .740 28.6 9.8 82 56 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barbour, Brian...... 92-255 .361 31-104 .298 112-127 .882 327 12.1 39-111 .351 12-45 .267 50-57 .877 140 10.8
Mullins, Grant...... 78-187 .417 40-107 .374 46-53 .868 242 9.7 29-91 .319 14-53 .264 20-26 .769 92 7.7
Rosenberg, Alex..... 78-205 .380 20-75 .267 89-119 .748 265 9.5 35-94 .372 9-31 .290 40-55 .727 119 8.5
Frankoski, Steve.... 87-200 .435 60-132 .455 6-9 .667 240 8.9 40-90 .444 24-52 .462 5-6 .833 109 7.8
Cisco, Mark......... 93-204 .456 0-0 .000 42-61 .689 228 8.1 40-89 .449 0-0 .000 21-29 .724 101 7.2
Lo, Maodo........... 58-133 .436 21-70 .300 12-16 .750 149 6.2 47-100 .470 15-46 .326 8-11 .727 117 9.0
Osetkowski, Cory.... 36-86 .419 2-9 .222 23-34 .676 97 3.9 16-35 .457 0-1 .000 12-18 .667 44 4.0
Daniels, John....... 31-61 .508 0-1 .000 12-25 .480 74 2.7 17-32 .531 0-0 .000 8-16 .500 42 3.0
Cohen, Isaac........ 19-36 .528 0-1 .000 10-20 .500 48 2.0 11-27 .407 0-1 .000 4-10 .400 26 1.9
Scrivano, Skylar.... 9-18 .500 0-0 .000 3-6 .500 21 1.9 8-16 .500 0-0 .000 3-6 .500 19 2.4
Gilson, Brad........ 4-12 .333 3-11 .273 2-2 1.000 13 1.9 4-9 .444 3-8 .375 2-2 1.000 13 4.3
En'Wezoh, Zach...... 12-23 .522 0-1 .000 0-4 .000 24 1.8 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Quinn, Paddy........ 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Springwater, Noah... 4-11 .364 4-9 .444 0-0 .000 12 0.8 0-4 .000 0-3 .000 0-0 .000 0 0.0
Ozeir, Samer........ 1-2 .500 0-1 .000 0-0 .000 2 0.5
Kowalski, Dean...... 1-1 1.000 0-0 .000 0-3 .000 2 0.3 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 604-1435 .421 181-521 .347 357-479 .745 1746 62.4 287-699 .411 77-240 .321 173-237 .730 824 58.9
Opponents........... 587-1349 .435 144-391 .368 376-534 .704 1694 60.5 283-620 .456 67-183 .366 214-289 .740 847 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Barbour, Brian...... 13 48 61 44 0 109 37 2.9 21 2 11 13 23 0 37 12 3.1 21
Mullins, Grant...... 10 70 80 47 1 40 37 1.1 20 7 32 39 25 0 22 17 1.3 18
Rosenberg, Alex..... 28 91 119 68 0 52 52 1.0 21 10 43 53 34 0 21 29 0.7 14
Frankoski, Steve.... 6 23 29 35 0 15 30 0.5 27 2 6 8 19 0 4 17 0.2 27
Cisco, Mark......... 53 106 159 83 6 21 30 0.7 18 30 46 76 42 3 7 15 0.5 18
Lo, Maodo........... 6 38 44 53 1 29 23 1.3 20 6 18 24 34 1 19 18 1.1 20
Osetkowski, Cory.... 25 58 83 41 1 18 13 1.4 10 14 26 40 20 0 4 5 0.8 10
Daniels, John....... 39 86 125 60 0 16 31 0.5 7 25 42 67 33 0 9 14 0.6 6
Cohen, Isaac........ 15 39 54 28 0 25 15 1.7 10 13 31 44 19 0 22 12 1.8 7
Scrivano, Skylar.... 8 9 17 17 0 0 8 0.0 6 8 8 16 14 0 0 7 0.0 6
Gilson, Brad........ 0 4 4 4 0 1 1 1.0 11 0 2 2 3 0 0 1 0.0 11
En'Wezoh, Zach...... 12 7 19 29 1 6 6 1.0 10 0 0 0 3 0 0 0 0.0 2
Quinn, Paddy........ 0 0 0 0 0 0 0 0.0 2
Springwater, Noah... 0 1 1 6 0 3 5 0.6 6 0 1 1 2 0 1 2 0.5 0
Ozeir, Samer........ 2 1 3 1 0 0 2 0.0 2
Kowalski, Dean...... 1 3 4 5 0 2 5 0.4 2 0 0 0 3 0 1 2 0.5 0
Total............... 260 619 879 521 10 337 306 1.1 78 140 278 418 274 4 147 157 0.9 78
Opponents........... 226 624 850 469 - 299 348 0.9 79 101 299 400 242 7 137 173 0.8 75
Overall Team Statistics
Columbia Men's Basketball
Columbia Overall Team Statistics (as of Mar 09, 2013)
All games
TEAM STATISTICS COL OPP
---------------------------------------------------
SCORING.................. 1746 1694
Points per game........ 62.4 60.5
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 604-1435 587-1349
Field goal pct......... .421 .435
3 POINT FG-ATT........... 181-521 144-391
3-point FG pct......... .347 .368
3-pt FG made per game.. 6.5 5.1
FREE THROWS-ATT.......... 357-479 376-534
Free throw pct......... .745 .704
F-Throws made per game. 12.8 13.4
REBOUNDS................. 879 850
Rebounds per game...... 31.4 30.4
Rebounding margin...... +1.0 -
ASSISTS.................. 337 299
Assists per game....... 12.0 10.7
TURNOVERS................ 306 348
Turnovers per game..... 10.9 12.4
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 173 135
Steals per game........ 6.2 4.8
BLOCKS................... 72 103
Blocks per game........ 2.6 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 20760 27404
Home games-Avg/Game.... 13-1597 14-1932
Neutral site-Avg/Game.. - 1-350
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Columbia...................... 805 941 - 1746
Opponents..................... 768 926 - 1694