Columbia vs Brown
4/10/2022
Murray Stadium
11:58 am
Columbia
14-13, 0

11
Final
6

Brown
6-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 11 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 9 | 0 |
Win: Black, Billy (2-4)Loss: Charlie Beilenson (1-2)
Scoring Summary
Team | COL | BROWN |
|---|---|---|
Blake,A homered to left center, RBI (1-0 B). | 1 | 0 |
Marra,Ryan homered to left field, RBI (2-1 FBB). | 1 | 1 |
Marra,Ryan singled to right field, RBI (2-1 BKB); Brasher,Nath scored. | 1 | 2 |
Crawford,Cha singled to right field, 2 RBI (3-1 BBSB); Sass,Ray scored; Marra,Ryan scored. | 1 | 4 |
Mowrey,A tripled to right center, RBI (0-0); Lazits,A scored. | 2 | 4 |
Eberly,W singled up the middle, 2 RBI (0-1 K); MacGregor,T scored; Blake,A scored. | 4 | 4 |
Kreutzman,EJ singled to center field, RBI (1-1 BK); Lazits,A advanced to second; Schott,H scored. | 5 | 4 |
Solomon,J homered to center field, 3 RBI (1-0 B); Kreutzman,EJ scored; Lazits,A scored. | 8 | 4 |
Boree,Gunner flied out to rf, SF, RBI (1-0 B); Morphew,Deri advanced to third; Rappoli,Reec scored. | 8 | 5 |
MacGregor,T doubled, RBI (0-1 S); Blake,A scored. | 9 | 5 |
Eberly,W homered to left field, 2 RBI (1-2 FBF); MacGregor,T scored. | 11 | 5 |
Johnson,Jare homered to right field, RBI (2-2 KBKB). | 11 | 6 |
Columbia
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 16 | 11 | 0 | 0 | 9 | 6 |
Brown
Ryan Marra | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ray Sass | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Charles Crawford | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Reece Rappoli | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Derian Morphew | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Gunner Boree | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jackson Hipp | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jacob Burley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nathan Brasher | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Johnson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Beilenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 2 | 0 | 8 | 5 |
Batting
2B: Derian Morphew (2); Jacob Burley (1)
HR: Ryan Marra (1); Jared Johnson (1)
SF: Gunner Boree (1)
Baserunning SB: Ray Sass (1); Nathan Brasher (1)
CS: Ray Sass (1)
HBP: Reece Rappoli (1)
Columbia
| 4.2 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 66 | |
| 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 48 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| Totals | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 8 | 143 |
Brown
Zach Fogell | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 7 | 85 |
Paxton Meyers | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 15 |
Charlie Beilenson | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 18 |
Jack Seppings | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
| Totals | 16 | 11 | 11 | 0 | 9 | 1 | 0 | 1 | 0 | 43 | 44 | 8 | 10 | 142 |
Win: Black, Billy (2-4)
Loss: Charlie Beilenson (1-2)
HBP: May, Saajan (1)
;
Zach Fogell (1)
PB: Eberly, Weston (1)
;
Jacob Burley (1)













