Virginia Tech vs Columbia
6/4/2022
EF@AUBP
7:07 PM
Virginia Tech
43-12

24
Final
4

Columbia
31-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 14 | 3 | 2 | 1 | 3 | 0 | 24 | 20 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Win: Jordan Geber (1-1)Loss: Ogden, Jd (2-4)
Scoring Summary
Team | VT | COL |
|---|---|---|
C. Jones walked, RBI (3-2 KBBFFBB); C. Hunter advanced to second; T. Schobel advanced to third; G. Cross scored. | 1 | 0 |
Solomon,J singled to left center, RBI (1-2 SBS); Lazits,A advanced to second; Schott,H scored. | 1 | 1 |
Hage,C flied out to rf, SF, RBI (1-2 BKF); Solomon,J advanced to third; Lazits,A scored. | 1 | 2 |
T. Schobel doubled to left center, 3 RBI (1-2 BFK); N. Biddison scored; C. DeMartini scored; C. Hartigan scored. | 4 | 2 |
J. Hurley singled to right field, RBI (2-2 BBFF); T. Schobel scored. | 5 | 2 |
C. Jones singled through the right side, RBI (0-0); C. Hunter advanced to third; J. Hurley scored. | 6 | 2 |
C. Hartigan walked, RBI (3-0 BBBB); E. Malinowsk advanced to second; C. Jones advanced to third; C. Hunter scored. | 7 | 2 |
C. DeMartini tripled down the rf line, 3 RBI (3-2 BBBKSF); C. Hartigan scored; E. Malinowsk scored; C. Jones scored. | 10 | 2 |
N. Biddison homered to left field, inside the park, 2 RBI (1-0 B); C. DeMartini scored. | 12 | 2 |
J. Hurley singled to right field, RBI (0-0); T. Schobel advanced to second; G. Cross scored. | 13 | 2 |
C. Hunter doubled to left center, 2 RBI (1-0 B); J. Hurley scored; T. Schobel scored. | 15 | 2 |
Selinsky,S homered to left field, RBI (0-0). | 15 | 3 |
G. Cross homered down the rf line, 2 RBI (1-1 KB); N. Biddison scored. | 17 | 3 |
J. Hurley out at first 1b to p, RBI (2-2 SKBB); T. Schobel scored, unearned. | 18 | 3 |
C. Hartigan grounded out to ss, RBI (0-1 F); E. Malinowsk advanced to third; C. Jones scored. | 19 | 3 |
N. Biddison reached on a fielder's choice, RBI (1-1 KB); C. DeMartini advanced to second on a throwing error by p; E. Malinowsk scored, unearned. | 20 | 3 |
G. Ebel scored on a wild pitch. | 21 | 3 |
L. Donlon advanced to third; N. Holesa scored on a wild pitch. | 22 | 3 |
G. Ebel homered to left field, 2 RBI (3-2 KBBFB); L. Donlon scored. | 24 | 3 |
Solomon,J walked, RBI (3-2 BFBSBB); Lazits,A advanced to second; Jule,J San advanced to third; Krylov,A scored. | 24 | 4 |
Virginia Tech
Nick Biddison | 1B/CF | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gavin Cross | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Nick Holesa | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tanner Schobel | SS | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
Lucas Donlon | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Hurley | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Jonah Seagears | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cade Hunter | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gehrig Ebel | C | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Carson Jones | RF | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Eduardo Malinowski | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
Christian Martin | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conor Hartigan | DH | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
Carson Demartini | 3B/SS | 4 | 2 | 1 | 3 | 3 | 0 | 2 | 4 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Geber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Umberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kirtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 24 | 20 | 22 | 15 | 0 | 7 | 16 |
Batting
2B: Tanner Schobel (2); Cade Hunter (1)
3B: Gavin Cross (1); Carson Demartini (1)
HR: Nick Biddison (1); Gavin Cross (1); Gehrig Ebel (1)
Baserunning
HBP: Nick Biddison (1); Gavin Cross (1); Cade Hunter (1); Gehrig Ebel (1)
Fielding
E: Sean Fisher (1)
DP: Nick Biddison (1); Tanner Schobel (1); Eduardo Malinowski (1)
Columbia
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 5 | 0 | 10 | 9 |
Virginia Tech
Griffin Green | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 38 |
Jordan Geber | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 48 |
Ryan Okuda | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Sean Fisher | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Grant Umberger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Brady Kirtner | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 8 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 6 | 163 |
Columbia
| 3.1 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 15 | 20 | 5 | 2 | 86 | |
| 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 | |
| 0.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 34 | |
| 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 35 | |
| 2.0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 3 | 55 | |
| 0.2 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 34 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | |
| Totals | 20 | 24 | 22 | 15 | 7 | 5 | 0 | 4 | 0 | 48 | 67 | 13 | 7 | 293 |





















