Bradley vs Columbia
2/26/2023
UCF Softball Complex
9:00 am
Bradley
5-9

5
Final
7

Columbia
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 4 | 0 | 0 | 0 | 2 | 1 | X | 7 | 11 | 1 |
Win: Hill, Jordan (1-2)Loss: Abbott Badgley (3-4)
Scoring Summary
Team | BRD | COL |
|---|---|---|
Gleaves, B tripled to right center, 3 RBI (1-1 BK); Neal, C scored; Reyes, R scored; Ryono, M scored. | 0 | 3 |
Mikami, S grounded out to 2b, RBI (2-2 KBBKFF); Gleaves, B scored. | 0 | 4 |
L. DeRolf singled through the left side, RBI (0-0); A. Cirone advanced to second; B. Sample scored. | 1 | 4 |
G. French doubled to left center, RBI (1-2 KFFB); L. DeRolf advanced to third; A. Cirone scored. | 2 | 4 |
A. Badgley singled to first base, RBI (0-0); G. French advanced to third; L. DeRolf scored. | 3 | 4 |
K. McCoy singled to shortstop, RBI (3-2 FBBFFFBF); A. Badgley advanced to third; G. French scored. | 4 | 4 |
Neal, C doubled to right center, RBI (2-1 SBB); Hill, Jaden scored. | 4 | 5 |
Gleaves, B singled to right field, RBI (1-1 KB); Neal, C scored. | 4 | 6 |
G. French hit by pitch, RBI (0-0); L. DeRolf advanced to second; A. Cirone advanced to third; A. Welsh scored. | 5 | 6 |
Hill, Jaden doubled to right field, RBI (1-0 B); Katsivalis scored. | 5 | 7 |
Bradley
Angela Cirone | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Derolf | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Grace French | P/2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Abbott Badgley | P/PH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Camryn Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Pederson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Comstock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kierston McCoy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jordy van Der Werf | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Allie Paregien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Breeding | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Sample | PH/DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Addie Welsh | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Olivia Bradley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 4 | 9 |
Batting
2B: Grace French (1)
SH: Abbott Badgley (1); Addie Welsh (1)
Baserunning
HBP: Grace French (1); Bailey Sample (1)
Fielding
E: Jordy van Der Werf (1)
DP: Grace French (1); Katie Pederson (1); Kierston McCoy (1)
Columbia
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P/DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 11 | 7 | 1 | 0 | 3 | 5 |
Bradley
Grace French | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
Abbott Badgley | 5.1 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 24 | 4 | 10 | 77 |
Camryn Schaller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 7 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 28 | 30 | 4 | 10 | 101 |
Columbia
| 2.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 5 | 48 | |
| 4.2 | 6 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 18 | 23 | 5 | 5 | 74 | |
| Totals | 8 | 5 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 27 | 35 | 7 | 10 | 122 |












